American Eagle på Philadelphia International Airport – PHL
Hvilke steder flyr American Eagle til og fra Philadelphia International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 40 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Se flyreiser |
Bangor International Airport (BGR) | United States | Bangor | 42 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 14 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | Se flyreiser |
Burlington International (BTV) | United States | Burlington | 14 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 25 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 25 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 17 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 34 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 42 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 40 | Se flyreiser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 27 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 6 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 29 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 27 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Se flyreiser |
International (EYW) | United States | Key West | 14 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 26 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 13 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 25 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Se flyreiser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 42 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 10 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 21 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 38 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 28 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 26 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 22 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 56 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 53 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 39 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 27 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 28 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 42 | Se flyreiser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 12 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Se flyreiser |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 27 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 42 | Se flyreiser |
University Park (SCE) | United States | State College | 40 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 36 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 44 | Se flyreiser |
Cherry Capital Airport (TVC) | United States | Traverse City | 3 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 50 | Se flyreiser |
Watertown (ART) | United States | Watertown NY | 26 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 39 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 42 | Se flyreiser |
Ukentlige rutefly til Philadelphia International Airport operert av American Eagle
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 4 | 3 | 4 | 2 | 2 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 4 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 5 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | State College | University Park (SCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Watertown NY | Watertown (ART) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Ukentlige rutefly fra Philadelphia International Airport operert av American Eagle
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | State College | University Park (SCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Watertown NY | Watertown (ART) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Philadelphia International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!