Delta Air Lines på Philadelphia International Airport – PHL
Hvilke terminaler ankommer og går Delta Air Lines fra på Philadelphia International Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Philadelphia International Airport:
- terminal - d
- terminal - a
Hvilke steder flyr Delta Air Lines til og fra Philadelphia International Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 83 | Se flyreiser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 3 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 47 | Se flyreiser |
| Harrisburg International (MDT) | United States | Harrisburg | 1 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 2 | Se flyreiser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 37 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 4 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 2 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 1 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 16 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Se flyreiser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 4 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 8 | 9 | 9 | 7 | 9 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 6 | 9 | 9 | 8 | 9 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Philadelphia International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.



























































