Flyankomster og avganger på Philadelphia International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F92508 expand_more(1) | 00.09 | planlagt | |
| Orlando (MCO) | Volaris | Y42419 | 00.09 | planlagt | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(1) | 00.22 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7667 | 00.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00.40 | planlagt | |
| Atlanta (ATL) | Air France | AF2794 | 00.40 | planlagt | |
| Atlanta (ATL) | KLM | KL6911 | 00.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6999 | 00.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00.40 | planlagt | |
| Atlanta (ATL) | SAS | SK3739 | 00.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00.40 | planlagt | |
| Miami (MIA) | American Airlines | AA2188 expand_more(2) | 00.56 | planlagt | |
| Miami (MIA) | British Airways | BA5005 | 00.56 | planlagt | |
| Miami (MIA) | GOL | G36203 | 00.56 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA9958 | 01.35 | planlagt | |
| San Juan (SJU) | Frontier | F92695 | 04.47 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(3) | 05.40 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7835 | 05.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2081 | 05.40 | planlagt | |
| Seattle (SEA) | STARLUX | JX7080 | 05.40 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1114 expand_more(1) | 05.50 | planlagt | |
| Seattle (SEA) | Korean Air | KE6020 | 05.50 | planlagt | |
| San Francisco (SFO) | American Airlines | AA3166 expand_more(1) | 06.00 | planlagt | |
| San Francisco (SFO) | Fiji Airways | FJ5039 | 06.00 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA5934 | 06.42 | planlagt | |
| Portland (PWM) | American Eagle | AA4406 | 06.56 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2301 | 07.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA2886 | 07.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3276 expand_more(3) | 07.05 | 06:54 | landet |
| Los Angeles (LAX) | British Airways | BA6856 | 07.05 | 06:54 | landet |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 07.05 | 06:54 | landet |
| Los Angeles (LAX) | Qantas | QF4321 | 07.05 | 06:54 | landet |
| State College (SCE) | American Eagle | AA5936 | 07.10 | 06:39 | landet |
| Atlanta (ATL) | Frontier | F91004 | 07.16 | 06:51 | landet |
| Pittsburgh (PIT) | American Airlines | AA553 | 07.17 | 06:49 | landet |
| Watertown (ART) | American Eagle | AA6022 | 07.24 | planlagt | |
| Rochester (ROC) | American Eagle | AA5930 | 07.24 | 06:57 | landet |
| Atlantic City (ACY) | American Airlines | AA6547 | 07.25 | planlagt | |
| Windsor Locks (BDL) | American Eagle | AA6115 | 07.26 | planlagt | |
| Providence (PVD) | American Airlines | AA1520 | 07.28 | planlagt | |
| Albany (ALB) | American Eagle | AA5854 | 07.29 | planlagt | |
| Allentown (ABE) | American Airlines | AA6540 | 07.30 | planlagt | |
| Wilmington (ILG) | American Airlines | AA6558 | 07.30 | planlagt | |
| Raleigh (RDU) | American Airlines | AA2781 | 07.30 | planlagt | |
| Trenton (TTN) | American Airlines | AA6589 | 07.30 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6060 | 07.32 | planlagt | |
| Burlington (BTV) | American Eagle | AA5301 | 07.33 | planlagt | |
| Cleveland (CLE) | American Airlines | AA3302 | 07.33 | planlagt | |
| Bangor (BGR) | American Eagle | AA5378 | 07.38 | planlagt | |
| Boston (BOS) | American Airlines | AA1540 | 07.38 | planlagt | |
| Columbus (CMH) | American Airlines | AA2867 expand_more(1) | 07.38 | planlagt | |
| Columbus (CMH) | British Airways | BA4390 | 07.38 | planlagt | |
| Kentucky (CVG) | American Eagle | AA5330 | 07.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1838 | 07.40 | planlagt | |
| Dayton (DAY) | American Eagle | AA5229 | 07.40 | planlagt | |
| Detroit (DTW) | American Eagle | AA5414 expand_more(1) | 07.40 | planlagt | |
| Detroit (DTW) | British Airways | BA5513 | 07.40 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5088 | 07.40 | planlagt | |
| Richmond (RIC) | American Eagle | AA5815 expand_more(1) | 07.40 | planlagt | |
| Richmond (RIC) | British Airways | BA2403 | 07.40 | planlagt | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5837 | 07.40 | planlagt | |
| Syracuse (SYR) | American Eagle | AA5890 | 07.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 07.49 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 07.49 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 07.49 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4508 expand_more(1) | 07.58 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6187 | 07.58 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2010 expand_more(2) | 08.07 | planlagt | |
| Los Angeles (LAX) | British Airways | BA4798 | 08.07 | planlagt | |
| Los Angeles (LAX) | China Southern Airlines | CZ1627 | 08.07 | planlagt | |
| Atlanta (ATL) | American Airlines | AA3270 | 08.14 | planlagt | |
| Chicago (ORD) | American Airlines | AA2970 | 08.15 | planlagt | |
| Rochester (ROC) | American Eagle | AA5813 | 08.24 | planlagt | |
| Buffalo (BUF) | American Eagle | AA5861 | 08.27 | planlagt | |
| Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 08.28 | planlagt | |
| Knoxville (TYS) | British Airways | BA1909 | 08.28 | planlagt | |
| Boston (BOS) | Delta Connection | DL5845 | 08.29 | planlagt | |
| Richmond (RIC) | American Eagle | AA5895 expand_more(1) | 08.40 | planlagt | |
| Richmond (RIC) | British Airways | BA1818 | 08.40 | planlagt | |
| Wilmington (ILM) | American Eagle | AA5797 | 08.41 | planlagt | |
| Tampa (TPA) | Frontier | F91474 | 08.41 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2847 expand_more(1) | 08.44 | planlagt | |
| Indianapolis (IND) | Aer Lingus | EI7251 | 08.44 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5271 | 08.44 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08.47 | planlagt | |
| Roanoke (ROA) | American Eagle | AA5830 | 08.48 | planlagt | |
| Syracuse (SYR) | American Eagle | AA6131 | 08.48 | planlagt | |
| Orlando (MCO) | Frontier | F92506 | 09.05 | planlagt | |
| Columbia (CAE) | American Eagle | AA5794 | 09.14 | planlagt | |
| Madison (MSN) | American Eagle | AA5318 | 09.16 | planlagt | |
| Charleston (CHS) | American Airlines | AA1182 expand_more(1) | 09.18 | planlagt | |
| Charleston (CHS) | Aer Lingus | EI7500 | 09.18 | planlagt | |
| Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09.19 | planlagt | |
| Nashville (BNA) | Aer Lingus | EI7293 | 09.19 | planlagt | |
| Lexington (LEX) | American Eagle | AA5577 | 09.19 | planlagt | |
| Manchester (MHT) | American Eagle | AA5789 | 09.19 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA5200 | 09.19 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA6037 | 09.19 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA1819 expand_more(1) | 09.20 | planlagt | |
| Jacksonville (JAX) | British Airways | BA6761 | 09.20 | planlagt | |
| Portland (PWM) | American Airlines | AA1536 | 09.20 | planlagt | |
| Albany (ALB) | American Eagle | AA5844 | 09.22 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5218 | 09.23 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA5310 | 09.25 | planlagt | |
| Providence (PVD) | American Eagle | AA5585 | 09.25 | planlagt | |
| Savannah (SAV) | American Eagle | AA5570 | 09.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1100 expand_more(1) | 09.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 09.27 | planlagt | |
| Cincinnati (LUK) | NetJets | EJA501 | 09.30 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA6056 | 09.30 | planlagt | |
| Boston (BOS) | JetBlue | B61159 expand_more(4) | 09.31 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5206 | 09.31 | planlagt | |
| Boston (BOS) | Icelandair | FI7855 | 09.31 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3834 | 09.31 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4357 | 09.31 | planlagt | |
| Louisville (SDF) | American Eagle | AA4750 expand_more(1) | 09.32 | planlagt | |
| Louisville (SDF) | Aer Lingus | EI7234 | 09.32 | planlagt | |
| Washington (IAD) | United Airlines | UA1701 expand_more(3) | 09.33 | planlagt | |
| Washington (IAD) | Air Canada | AC3619 | 09.33 | planlagt | |
| Washington (IAD) | avianca | AV2084 | 09.33 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2260 | 09.33 | planlagt | |
| Raleigh (RDU) | American Airlines | AA896 expand_more(1) | 09.34 | planlagt | |
| Raleigh (RDU) | Aer Lingus | EI7128 | 09.34 | planlagt | |
| Montreal (YUL) | American Eagle | AA5123 expand_more(1) | 09.34 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD6058 | 09.34 | planlagt | |
| Miami (MIA) | American Airlines | AA2129 expand_more(2) | 09.36 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7249 | 09.36 | planlagt | |
| Miami (MIA) | GOL | G36240 | 09.36 | planlagt | |
| Des Moines (DSM) | American Eagle | AA5075 | 09.37 | planlagt | |
| Greenville (GSP) | American Eagle | AA5124 expand_more(1) | 09.37 | planlagt | |
| Greenville (GSP) | British Airways | BA6728 | 09.37 | planlagt | |
| Allentown (ABE) | American Airlines | AA6541 | 09.40 | planlagt | |
| Orlando (MCO) | American Airlines | AA1228 expand_more(1) | 09.43 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI7623 | 09.43 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4469 expand_more(1) | 09.43 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09.43 | planlagt | |
| Atlantic City (ACY) | American Airlines | AA6549 | 09.45 | planlagt | |
| Wilkes-Barre Scranton (AVP) | American Airlines | AA6552 | 09.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3325 expand_more(1) | 09.46 | planlagt | |
| Charlotte (CLT) | Aer Lingus | EI7321 | 09.46 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA1481 expand_more(1) | 09.47 | planlagt | |
| Minneapolis (MSP) | Aer Lingus | EI7104 | 09.47 | planlagt | |
| Chicago (ORD) | American Airlines | AA471 | 09.47 | planlagt | |
| Atlanta (ATL) | American Airlines | AA1428 expand_more(1) | 09.49 | planlagt | |
| Atlanta (ATL) | Aer Lingus | EI7310 | 09.49 | planlagt | |
| Boston (BOS) | American Airlines | AA2764 | 09.49 | planlagt | |
| Columbus (CMH) | American Eagle | AA4711 expand_more(2) | 09.50 | planlagt | |
| Columbus (CMH) | Aer Lingus | EI7374 | 09.50 | planlagt | |
| Columbus (CMH) | British Airways | BA4324 | 09.50 | planlagt | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09.50 | planlagt | |
| Kentucky (CVG) | Aer Lingus | EI7305 | 09.50 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2089 expand_more(1) | 09.50 | planlagt | |
| Fort Lauderdale (FLL) | British Airways | BA5046 | 09.50 | planlagt | |
| Kansas City (MCI) | American Airlines | AA946 expand_more(4) | 09.50 | planlagt | |
| Kansas City (MCI) | Aer Lingus | EI7367 | 09.50 | planlagt | |
| Kansas City (MCI) | British Airways | BA4873 | 09.50 | planlagt | |
| Kansas City (MCI) | Iberia | IB8565 | 09.50 | planlagt | |
| Kansas City (MCI) | Qatar Airways | QR2274 | 09.50 | planlagt | |
| Memphis (MEM) | American Eagle | AA5409 expand_more(1) | 09.50 | planlagt | |
| Memphis (MEM) | Qatar Airways | QR7971 | 09.50 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA3248 expand_more(1) | 09.50 | planlagt | |
| Pittsburgh (PIT) | Aer Lingus | EI7155 | 09.50 | planlagt | |
| St Louis (STL) | American Airlines | AA1308 expand_more(3) | 09.50 | planlagt | |
| St Louis (STL) | Aer Lingus | EI7231 | 09.50 | planlagt | |
| St Louis (STL) | Iberia | IB4532 | 09.50 | planlagt | |
| St Louis (STL) | Qatar Airways | QR2650 | 09.50 | planlagt | |
| Teterboro (TEB) | NetJets | EJA467 | 09.54 | planlagt | |
| New York (JFK) | American Airlines | AA9829 | 09.55 | planlagt | |
| New Orleans (MSY) | American Airlines | AA716 | 09.58 | planlagt | |
| Chicago (ORD) | United Airlines | UA2856 expand_more(1) | 10.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10.11 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8512 expand_more(1) | 10.11 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8208 | 10.11 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4683 expand_more(1) | 10.24 | planlagt | |
| Indianapolis (IND) | Aer Lingus | EI7315 | 10.24 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA5551 | 10.30 | planlagt | |
| Columbus (GTR) | Premier Private Jets | MVP665 | 10.38 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA5861 | 10.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2688 | 10.47 | Forsinket | |
| Chicago (ORD) | Frontier | F92112 expand_more(1) | 10.49 | avbrutt | |
| Chicago (ORD) | Volaris | Y42322 | 10.49 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 11.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6286 | 11.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6760 | 11.00 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA9954 | 11.00 | planlagt | |
| Orlando (MCO) | American Airlines | AA2779 expand_more(2) | 11.03 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI7266 | 11.03 | planlagt | |
| Orlando (MCO) | British Airways | BA4885 | 11.03 | planlagt | |
| San Juan (SJU) | JetBlue | B61048 expand_more(1) | 11.03 | planlagt | |
| San Juan (SJU) | Qatar Airways | QR4012 | 11.03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN384 | 11.05 | planlagt | |
| Boston (BOS) | American Airlines | AA2788 expand_more(1) | 11.08 | planlagt | |
| Boston (BOS) | British Airways | BA1657 | 11.08 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2791 | 11.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2565 expand_more(1) | 11.19 | planlagt | |
| Charlotte (CLT) | Aer Lingus | EI7351 | 11.19 | planlagt | |
| Myrtle Beach (MYR) | Frontier | F94948 | 11.20 | planlagt | |
| Jacksonville (JAX) | Frontier | F92862 | 11.28 | planlagt | |
| Omaha (OMA) | American Eagle | AA5074 | 11.28 | planlagt | |
| Houston (IAH) | American Airlines | AA3196 expand_more(2) | 11.30 | planlagt | |
| Houston (IAH) | Aer Lingus | EI7307 | 11.30 | planlagt | |
| Houston (IAH) | British Airways | BA6746 | 11.30 | planlagt | |
| State College (SCE) | American Eagle | AA6111 | 11.38 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA444 expand_more(1) | 11.40 | planlagt | |
| Fort Lauderdale (FLL) | British Airways | BA4402 | 11.40 | planlagt | |
| Orlando (MCO) | Frontier | F91542 | 11.40 | planlagt | |
| Miami (MIA) | American Airlines | AA551 expand_more(4) | 11.40 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7271 | 11.40 | planlagt | |
| Miami (MIA) | British Airways | BA5000 | 11.40 | planlagt | |
| Miami (MIA) | GOL | G36079 | 11.40 | planlagt | |
| Miami (MIA) | Iberia | IB4339 | 11.40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2331 expand_more(1) | 11.44 | planlagt | |
| Detroit (DTW) | WestJet | WS7426 | 11.44 | planlagt | |
| Trenton (TTN) | American Airlines | AA6590 | 11.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA415 expand_more(1) | 11.52 | planlagt | |
| Dallas (DFW) | Aer Lingus | EI7244 | 11.52 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA6009 | 11.52 | planlagt | |
| Chicago (ORD) | American Airlines | AA1725 expand_more(1) | 11.52 | planlagt | |
| Chicago (ORD) | Iberia | IB4517 | 11.52 | planlagt | |
| Dublin (DUB) | American Airlines | AA723 expand_more(4) | 11.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI7159 | 11.55 | planlagt | |
| Dublin (DUB) | British Airways | BA1580 | 11.55 | planlagt | |
| Dublin (DUB) | Finnair | AY3803 | 11.55 | planlagt | |
| Dublin (DUB) | Iberia | IB4662 | 11.55 | planlagt | |
| Houston (IAH) | United Airlines | UA2203 expand_more(1) | 11.58 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6862 | 11.58 | planlagt | |
| Boston (BOS) | Flexjet | LXJ354 | 12.00 | planlagt | |
| Wilmington (ILG) | American Airlines | AA6560 | 12.00 | planlagt | |
| Nashville (BNA) | American Eagle | AA5358 expand_more(1) | 12.02 | planlagt | |
| Nashville (BNA) | Aer Lingus | EI7296 | 12.02 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4755 expand_more(1) | 12.04 | planlagt | |
| Atlanta (ATL) | Aer Lingus | EI7387 | 12.04 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA709 expand_more(2) | 12.04 | planlagt | |
| Jacksonville (JAX) | British Airways | BA1956 | 12.04 | planlagt | |
| Jacksonville (JAX) | Qatar Airways | QR8728 | 12.04 | planlagt | |
| Tampa (TPA) | American Airlines | AA2807 expand_more(2) | 12.04 | planlagt | |
| Tampa (TPA) | Aer Lingus | EI7277 | 12.04 | planlagt | |
| Tampa (TPA) | British Airways | BA5778 | 12.04 | planlagt | |
| San Antonio (SAT) | American Airlines | AA1233 expand_more(2) | 12.05 | planlagt | |
| San Antonio (SAT) | Qatar Airways | QR7982 | 12.05 | planlagt | |
| San Antonio (SAT) | Qatar Airways | QR7982 | 12.05 | planlagt | |
| San Antonio (SAT) | American Airlines | AA1233 expand_more(2) | 12.05 | planlagt | |
| San Antonio (SAT) | Qatar Airways | QR7982 | 12.05 | planlagt | |
| San Antonio (SAT) | Qatar Airways | QR7982 | 12.05 | planlagt | |
| Raleigh (RDU) | American Airlines | AA706 expand_more(1) | 12.07 | planlagt | |
| Raleigh (RDU) | Aer Lingus | EI7495 | 12.07 | planlagt | |
| Albany (ALB) | American Eagle | AA6038 expand_more(1) | 12.08 | planlagt | |
| Albany (ALB) | British Airways | BA5085 | 12.08 | planlagt | |
| Burlington (BTV) | American Eagle | AA5196 expand_more(1) | 12.08 | planlagt | |
| Burlington (BTV) | British Airways | BA6535 | 12.08 | planlagt | |
| Norfolk (ORF) | American Eagle | AA6122 | 12.08 | planlagt | |
| Syracuse (SYR) | American Eagle | AA5896 expand_more(1) | 12.08 | planlagt | |
| Syracuse (SYR) | British Airways | BA6625 | 12.08 | planlagt | |
| Austin (AUS) | American Airlines | AA2774 expand_more(2) | 12.09 | planlagt | |
| Austin (AUS) | Aer Lingus | EI7140 | 12.09 | planlagt | |
| Austin (AUS) | Iberia | IB4981 | 12.09 | planlagt | |
| Manchester (MHT) | American Eagle | AA6032 | 12.09 | planlagt | |
| Allentown (ABE) | American Airlines | AA6542 | 12.10 | planlagt | |
| Atlantic City (ACY) | American Airlines | AA6548 | 12.10 | planlagt | |
| Wilkes-Barre Scranton (AVP) | American Airlines | AA6553 | 12.10 | planlagt | |
| Windsor Locks (BDL) | American Eagle | AA5823 expand_more(1) | 12.10 | planlagt | |
| Windsor Locks (BDL) | Aer Lingus | EI7373 | 12.10 | planlagt | |
| Buffalo (BUF) | American Eagle | AA5933 | 12.10 | planlagt | |
| Charlottesville (CHO) | Flexjet | LXJ395 | 12.10 | planlagt | |
| Columbus (CMH) | American Eagle | AA5640 expand_more(2) | 12.10 | planlagt | |
| Columbus (CMH) | Aer Lingus | EI7353 | 12.10 | planlagt | |
| Columbus (CMH) | British Airways | BA4735 | 12.10 | planlagt | |
| Wilmington (ILM) | American Eagle | AA5795 | 12.10 | planlagt | |
| London (LHR) | American Airlines | AA729 expand_more(4) | 12.10 | planlagt | |
| London (LHR) | British Airways | BA1588 | 12.10 | planlagt | |
| London (LHR) | Finnair | AY3805 | 12.10 | planlagt | |
| London (LHR) | Iberia | IB4665 | 12.10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9530 | 12.10 | planlagt | |
| Providence (PVD) | American Eagle | AA5608 | 12.10 | planlagt | |
| Portland (PWM) | American Eagle | AA5925 | 12.10 | planlagt | |
| Richmond (RIC) | American Eagle | AA6045 expand_more(1) | 12.10 | planlagt | |
| Richmond (RIC) | British Airways | BA6938 | 12.10 | planlagt | |
| Rochester (ROC) | American Eagle | AA6126 expand_more(1) | 12.10 | planlagt | |
| Rochester (ROC) | Aer Lingus | EI7524 | 12.10 | planlagt | |
| Detroit (YIP) | Flexjet | LXJ365 | 12.13 | planlagt | |
| Chicago (ORD) | United Airlines | UA729 expand_more(1) | 12.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2745 | 12.25 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA3236 expand_more(2) | 12.25 | planlagt | |
| Pittsburgh (PIT) | Aer Lingus | EI7172 | 12.25 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA1863 | 12.25 | planlagt | |
| Tampa (TPA) | Frontier | F92538 | 12.36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4897 | 12.40 | planlagt | |
| Denver (DEN) | American Airlines | AA516 expand_more(1) | 12.41 | planlagt | |
| Denver (DEN) | Aer Lingus | EI7543 | 12.41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2498 expand_more(1) | 12.46 | planlagt | |
| Charlotte (CLT) | Aer Lingus | EI7304 | 12.46 | planlagt | |
| Kentucky (CVG) | American Eagle | AA5298 expand_more(1) | 12.47 | planlagt | |
| Kentucky (CVG) | Aer Lingus | EI7355 | 12.47 | planlagt | |
| Boston (BOS) | American Airlines | AA2783 expand_more(1) | 12.52 | planlagt | |
| Boston (BOS) | British Airways | BA6765 | 12.52 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62276 expand_more(2) | 12.54 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7786 | 12.54 | planlagt | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3887 | 12.54 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA4360 expand_more(1) | 12.54 | planlagt | |
| Myrtle Beach (MYR) | British Airways | BA5515 | 12.54 | planlagt | |
| Greenville (GSP) | American Eagle | AA5845 expand_more(1) | 12.57 | planlagt | |
| Greenville (GSP) | British Airways | BA1676 | 12.57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN854 | 13.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2255 expand_more(1) | 13.00 | planlagt | |
| Dallas (DFW) | Aer Lingus | EI7290 | 13.00 | planlagt | |
| White River (LEB) | NetJets | EJA395 | 13.00 | planlagt | |
| Amsterdam (AMS) | American Airlines | AA203 expand_more(3) | 13.05 | planlagt | |
| Amsterdam (AMS) | British Airways | BA1626 | 13.05 | planlagt | |
| Amsterdam (AMS) | Finnair | AY3792 | 13.05 | planlagt | |
| Amsterdam (AMS) | Iberia | IB4620 | 13.05 | planlagt | |
| Detroit (DTW) | American Eagle | AA5480 expand_more(3) | 13.06 | planlagt | |
| Detroit (DTW) | Aer Lingus | EI7253 | 13.06 | planlagt | |
| Detroit (DTW) | British Airways | BA6687 | 13.06 | planlagt | |
| Detroit (DTW) | Qatar Airways | QR2873 | 13.06 | planlagt | |
| NIce (NCE) | American Airlines | AA747 expand_more(3) | 13.10 | planlagt | |
| NIce (NCE) | British Airways | BA1647 | 13.10 | planlagt | |
| NIce (NCE) | Finnair | AY3871 | 13.10 | planlagt | |
| NIce (NCE) | Iberia | IB8532 | 13.10 | planlagt | |
| Prague (PRG) | American Airlines | AA285 expand_more(3) | 13.10 | planlagt | |
| Prague (PRG) | British Airways | BA1629 | 13.10 | planlagt | |
| Prague (PRG) | Finnair | AY3884 | 13.10 | planlagt | |
| Prague (PRG) | Iberia | IB8286 | 13.10 | planlagt | |
| Louisville (SDF) | American Eagle | AA5871 expand_more(1) | 13.11 | planlagt | |
| Louisville (SDF) | Aer Lingus | EI7503 | 13.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2279 expand_more(2) | 13.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5366 | 13.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7954 | 13.15 | planlagt | |
| Morristown (MMU) | Flexjet | LXJ335 | 13.15 | planlagt | |
| Cleveland (CLE) | American Eagle | AA5567 expand_more(1) | 13.17 | planlagt | |
| Cleveland (CLE) | British Airways | BA4842 | 13.17 | planlagt | |
| Teterboro (TEB) | NetJets | EJA412 | 13.18 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ462 | 13.18 | planlagt | |
| Fletcher (AVL) | American Eagle | AA5853 expand_more(2) | 13.23 | planlagt | |
| Fletcher (AVL) | Alaska Airlines | AS6862 | 13.23 | planlagt | |
| Fletcher (AVL) | Qatar Airways | QR2904 | 13.23 | planlagt | |
| Charleston (CHS) | American Airlines | AA1526 expand_more(2) | 13.23 | planlagt | |
| Charleston (CHS) | Aer Lingus | EI7541 | 13.23 | planlagt | |
| Charleston (CHS) | British Airways | BA5141 | 13.23 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4618 expand_more(2) | 13.24 | planlagt | |
| Indianapolis (IND) | Aer Lingus | EI7396 | 13.24 | planlagt | |
| Indianapolis (IND) | British Airways | BA6754 | 13.24 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA5878 expand_more(1) | 13.28 | planlagt | |
| Harrisburg (MDT) | British Airways | BA6789 | 13.28 | planlagt | |
| Budapest (BUD) | American Airlines | AA97 expand_more(3) | 13.30 | planlagt | |
| Budapest (BUD) | British Airways | BA1622 | 13.30 | planlagt | |
| Budapest (BUD) | Finnair | AY3883 | 13.30 | planlagt | |
| Budapest (BUD) | Iberia | IB8283 | 13.30 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA872 expand_more(1) | 13.32 | planlagt | |
| Salt Lake City (SLC) | Qatar Airways | QR7577 | 13.32 | planlagt | |
| Orlando (MCO) | American Airlines | AA629 expand_more(3) | 13.34 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI7264 | 13.34 | planlagt | |
| Orlando (MCO) | British Airways | BA4881 | 13.34 | planlagt | |
| Orlando (MCO) | Iberia | IB4044 | 13.34 | planlagt | |
| Orlando (MCO) | Frontier | F93856 expand_more(1) | 13.35 | planlagt | |
| Orlando (MCO) | Volaris | Y42637 | 13.35 | planlagt | |
| Bangor (BGR) | American Eagle | AA6123 expand_more(1) | 13.38 | planlagt | |
