Jet Linx Aviation på Philadelphia International Airport – PHL
Hvilke steder flyr Jet Linx Aviation til og fra Philadelphia International Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Public (BCT) | United States | Boca Raton | 1 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 15 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | Se flyreiser |
| Municipal (FYV) | United States | Fayetteville Municipal | 2 | Se flyreiser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyreiser |
| Municipal (LCI) | United States | Laconia | 1 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 4 | Se flyreiser |
| Witham Field (SUA) | United States | Stuart | 2 | Se flyreiser |
| Teterboro (TEB) | United States | Teterboro | 2 | Se flyreiser |
| Westchester County Apt (HPN) | United States | White Plains | 1 | Se flyreiser |
| Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Fayetteville Municipal | Municipal (FYV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyreiser |
| United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Stuart | Witham Field (SUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 1 | 0 | 0 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Laconia | Municipal (LCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Fayetteville Municipal | Municipal (FYV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | Se flyreiser |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Philadelphia International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.

























































