Aer Lingus på Philadelphia International Airport – PHL
Hvilke terminaler ankommer og går Aer Lingus fra på Philadelphia International Airport?
Aer Lingus-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Philadelphia International Airport:
- terminal - a
- terminal - b
- terminal - c
- terminal - f
- terminal - d
Hvilke steder flyr Aer Lingus til og fra Philadelphia International Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 18 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 16 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 24 | Se flyreiser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 16 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 38 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 47 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 12 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 21 | Se flyreiser |
| Dublin (DUB) | Ireland | Dublin | 28 | Se flyreiser |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 33 | Se flyreiser |
| Kansas City International Airport (MCI) | United States | Kansas City | 11 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 25 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 33 | Se flyreiser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 32 | Se flyreiser |
| Louisville International (SDF) | United States | Louisville | 18 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 19 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 27 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 49 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 26 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 34 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 33 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | Se flyreiser |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 20 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 10 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 15 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 26 | Se flyreiser |
| Bradley International (BDL) | United States | Windsor Locks | 23 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Windsor Locks | Bradley International (BDL) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 2 | 2 | 1 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 2 | 1 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 3 | 3 | 2 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 2 | 3 | 4 | 3 | 2 | Se flyreiser |
| United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 4 | 2 | 2 | 4 | 3 | 3 | 2 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 4 | 4 | 3 | 2 | 3 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 4 | 3 | 2 | 4 | 3 | 3 | 2 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 3 | 4 | 5 | 3 | 3 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 3 | 3 | 2 | 3 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Se flyreiser |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Philadelphia International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
























































