Qatar Airways em Philadelphia International Aeroporto - PHL
De quais terminais Qatar Airways chega e parte em Philadelphia International Aeroporto?
Os voos da
Qatar Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Philadelphia International Aeroporto:
- terminal - f
- terminal - c
- terminal - a
- terminal - b
- terminal - d
Para quais locais Qatar Airways voa de e para Philadelphia International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 23 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 29 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 27 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Ver voos |
Bangor International Airport (BGR) | United States | Bangor | 21 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 8 | Ver voos |
Logan International (BOS) | United States | Boston | 51 | Ver voos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 17 | Ver voos |
Burlington International (BTV) | United States | Burlington | 24 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 11 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 17 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 31 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 21 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 14 | Ver voos |
Denver International (DEN) | United States | Denver | 14 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Ver voos |
Doha (DOH) | Qatar | Doha | 13 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 4 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 29 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 21 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 1 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 9 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 16 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 20 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 25 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 26 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 22 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 18 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 26 | Ver voos |
International (EYW) | United States | Key West | 11 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 22 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 10 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 8 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 15 | Ver voos |
Louisville International (SDF) | United States | Louisville | 15 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Ver voos |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 23 | Ver voos |
Memphis International (MEM) | United States | Memphis | 15 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 28 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 12 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 17 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 19 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 8 | Ver voos |
Nashville International (BNA) | United States | Nashville | 23 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 4 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 36 | Ver voos |
Orlando International (MCO) | United States | Orlando | 25 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 1 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 24 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 36 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 35 | Ver voos |
International Jetport (PWM) | United States | Portland | 35 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 24 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 3 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 22 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 12 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 19 | Ver voos |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 37 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 13 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 19 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 18 | Ver voos |
University Park (SCE) | United States | State College | 30 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 24 | Ver voos |
Tampa International (TPA) | United States | Tampa | 20 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver voos |
Watertown (ART) | United States | Watertown NY | 11 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 29 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 21 | Ver voos |
Voos agendados semanalmente para Philadelphia International Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 3 | 4 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 2 | 3 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 2 | 3 | 2 | 1 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Key West | International (EYW) | 1 | 0 | 0 | 2 | 3 | 3 | 2 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 3 | 4 | 4 | 3 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 4 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 3 | 2 | 3 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 3 | 3 | 4 | 3 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 3 | 3 | 4 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 0 | 0 | 4 | 4 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | State College | University Park (SCE) | 3 | 1 | 3 | 3 | 2 | 2 | 2 | Ver voos |
United States | Watertown NY | Watertown (ART) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 4 | 3 | 5 | 4 | 2 | 1 | 2 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 3 | 1 | 2 | 3 | 4 | 4 | 3 | Ver voos |
Voos programados semanais de Philadelphia International Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 2 | 1 | 2 | 3 | 3 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 3 | 2 | 2 | 2 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | State College | University Park (SCE) | 2 | 3 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Watertown NY | Watertown (ART) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 1 | 0 | 1 | 3 | 4 | 4 | 3 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Philadelphia International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!