Chegadas e partidas de voos em Philadelphia International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Frontier | F91578 | 00:17 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(6) | 00:24 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:24 | agendado | |
| Atlanta (ATL) | Air France | AF2794 | 00:24 | agendado | |
| Atlanta (ATL) | KLM | KL7164 | 00:24 | agendado | |
| Atlanta (ATL) | Korean Air | KE3661 | 00:24 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:24 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:24 | agendado | |
| New Orleans (MSY) | Frontier | F91274 | 00:32 | agendado | |
| Fort Lauderdale (FLL) | Frontier | F94836 | 00:41 | agendado | |
| Orlando (MCO) | Frontier | F92508 expand_more(1) | 00:41 | agendado | |
| Orlando (MCO) | Volaris | Y42443 | 00:41 | agendado | |
| Miami (MIA) | American Airlines | AA1309 expand_more(3) | 00:51 | agendado | |
| Miami (MIA) | British Airways | BA5001 | 00:51 | agendado | |
| Miami (MIA) | GOL | G36240 | 00:51 | agendado | |
| Miami (MIA) | Royal Air Maroc | AT5095 | 00:51 | agendado | |
| Dallas (DFW) | American Airlines | AA1924 expand_more(1) | 00:54 | agendado | |
| Dallas (DFW) | Cathay Pacific | CX7667 | 00:54 | agendado | |
| Tampa (TPA) | Frontier | F92340 | 00:58 | agendado | |
| Jacksonville (JAX) | Frontier | F93480 | 00:59 | agendado | |
| Atlanta (ATL) | Frontier | F91102 | 01:01 | agendado | |
| Miami (MIA) | American Airlines | AA801 | 03:44 | agendado | |
| Phoenix (PHX) | American Airlines | AA1577 expand_more(1) | 05:35 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4198 | 05:35 | agendado | |
| San Diego (SAN) | American Airlines | AA1548 | 05:45 | agendado | |
| San Juan (SJU) | Frontier | F91015 | 06:06 | Atrasado | |
| San Juan (SJU) | Spirit Airlines | NK656 | 06:11 | Atrasado | |
| Phoenix (PHX) | American Airlines | AA2304 | 06:39 | agendado | |
| Syracuse (SYR) | American Eagle | AA5966 | 06:47 | agendado | |
| Los Angeles (LAX) | American Airlines | AA1363 expand_more(3) | 06:55 | agendado | |
| Los Angeles (LAX) | British Airways | BA4798 | 06:55 | agendado | |
| Los Angeles (LAX) | China Southern Airlines | CZ1761 | 06:55 | agendado | |
| Los Angeles (LAX) | Qantas | QF4553 | 06:55 | agendado | |
| Seattle (SEA) | American Airlines | AA2361 | 07:02 | 06:39 | Pousado |
| State College (SCE) | American Eagle | AA5865 | 07:07 | 06:42 | Pousado |
| Las Vegas (LAS) | American Airlines | AA2154 | 07:08 | 06:31 | Pousado |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(2) | 07:15 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9362 | 07:15 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 07:15 | agendado | |
| Indianapolis (IND) | American Eagle | AA4416 | 07:16 | 06:45 | Pousado |
| Burlington (BTV) | American Eagle | AA5027 | 07:17 | 06:50 | Pousado |
| Providence (PVD) | American Airlines | AA1711 | 07:17 | agendado | |
| Pittsburgh (PIT) | American Eagle | AA4467 | 07:24 | agendado | |
| Kentucky (CVG) | American Eagle | AA5151 | 07:25 | agendado | |
| Bangor (BGR) | American Eagle | AA5910 | 07:26 | agendado | |
| Harrisburg (MDT) | American Eagle | AA5963 | 07:27 | agendado | |
| Buffalo (BUF) | American Eagle | AA4778 | 07:29 | agendado | |
| Rochester (ROC) | American Eagle | AA5930 | 07:29 | agendado | |
| Albany (ALB) | American Eagle | AA5854 | 07:30 | agendado | |
| Watertown (ART) | American Eagle | AA6022 | 07:30 | agendado | |
| Boston (BOS) | American Airlines | AA2096 expand_more(1) | 07:30 | agendado | |
| Boston (BOS) | Jet Linx Aviation | JL7612 | 07:30 | agendado | |
| Dayton (DAY) | American Eagle | AA5491 | 07:30 | 06:59 | Pousado |
| Greensboro (GSO) | American Eagle | AA5958 | 07:30 | agendado | |
| Orlando (MCO) | Frontier | F91542 | 07:32 | agendado | |
| Manchester (MHT) | American Eagle | AA5938 | 07:40 | agendado | |
| Detroit (DTW) | American Eagle | AA5338 expand_more(2) | 07:50 | agendado | |
| Detroit (DTW) | British Airways | BA5513 | 07:50 | agendado | |
| Detroit (DTW) | Qatar Airways | QR7860 | 07:50 | agendado | |
| Cleveland (CLE) | American Eagle | AA5826 | 07:50 | agendado | |
| Greenville (GSP) | American Eagle | AA5621 expand_more(1) | 07:53 | agendado | |
| Greenville (GSP) | British Airways | BA6726 | 07:53 | agendado | |
| Los Angeles (LAX) | American Airlines | AA3110 expand_more(2) | 08:03 | agendado | |
| Los Angeles (LAX) | British Airways | BA4800 | 08:03 | agendado | |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 08:03 | agendado | |
| Louisville (SDF) | American Eagle | AA4727 | 08:03 | agendado | |
| San Francisco (SFO) | American Airlines | AA1826 expand_more(1) | 08:08 | agendado | |
| San Francisco (SFO) | Qantas | QF3070 | 08:08 | agendado | |
| Knoxville (TYS) | American Eagle | AA6066 expand_more(2) | 08:08 | agendado | |
| Knoxville (TYS) | British Airways | BA6967 | 08:08 | agendado | |
| Knoxville (TYS) | Qatar Airways | QR9578 | 08:08 | agendado | |
| Atlanta (ATL) | American Eagle | AA5340 | 08:12 | agendado | |
| Tampa (TPA) | Frontier | F92270 | 08:12 | Cancelado | |
| Richmond (RIC) | American Eagle | AA6132 expand_more(1) | 08:14 | agendado | |
| Richmond (RIC) | British Airways | BA1909 | 08:14 | agendado | |
| Tampa (TPA) | Frontier | F99700 | 08:18 | agendado | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5863 expand_more(1) | 08:19 | agendado | |
| Salisbury-Ocean City (SBY) | Qatar Airways | QR2340 | 08:19 | agendado | |
| Nashville (BNA) | American Airlines | AA1959 | 08:23 | agendado | |
| Bangor (BGR) | American Eagle | AA5941 | 08:28 | agendado | |
| Savannah (SAV) | American Eagle | AA5299 | 08:28 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2210 | 08:44 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:50 | agendado | |
| Columbia (CAE) | American Eagle | AA5933 expand_more(1) | 08:56 | agendado | |
| Columbia (CAE) | Qatar Airways | QR8749 | 08:56 | agendado | |
| Portland (PWM) | American Eagle | AA5871 | 08:56 | agendado | |
| Wilmington (ILM) | American Eagle | AA5935 | 08:57 | agendado | |
| Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:00 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9661 | 09:00 | agendado | |
| Doha (DOH) | Qatar Airways | QR9001 | 09:00 | agendado | |
| Kansas City (MCI) | American Eagle | AA5545 expand_more(2) | 09:03 | agendado | |
| Kansas City (MCI) | British Airways | BA4873 | 09:03 | agendado | |
| Kansas City (MCI) | Qatar Airways | QR8726 | 09:03 | agendado | |
| Pittsburgh (PIT) | American Eagle | AA4714 | 09:05 | agendado | |
| Minneapolis (MSP) | American Eagle | AA5512 expand_more(1) | 09:09 | agendado | |
| Minneapolis (MSP) | Qatar Airways | QR8789 | 09:09 | agendado | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:11 | agendado | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:11 | agendado | |
| San Juan (SJU) | Frontier | F92695 | 09:12 | agendado | |
| San Juan (SJU) | American Airlines | AA3063 expand_more(1) | 09:13 | agendado | |
| San Juan (SJU) | British Airways | BA1838 | 09:13 | agendado | |
| Jacksonville (JAX) | American Airlines | AA2946 expand_more(2) | 09:16 | agendado | |
| Jacksonville (JAX) | British Airways | BA4414 | 09:16 | agendado | |
| Jacksonville (JAX) | Qatar Airways | QR9025 | 09:16 | agendado | |
| St Louis (STL) | American Eagle | AA5068 expand_more(1) | 09:18 | agendado | |
| St Louis (STL) | Qatar Airways | QR8746 | 09:18 | agendado | |
| Fort Lauderdale (FLL) | American Airlines | AA1292 expand_more(1) | 09:20 | agendado | |
| Fort Lauderdale (FLL) | British Airways | BA5783 | 09:20 | agendado | |
| Norfolk (ORF) | American Eagle | AA5271 | 09:20 | agendado | |
| Albany (ALB) | American Eagle | AA6105 | 09:23 | agendado | |
| Montreal (YUL) | American Eagle | AA5885 expand_more(1) | 09:25 | agendado | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:25 | agendado | |
| Fort Myers (RSW) | American Airlines | AA1631 expand_more(1) | 09:29 | agendado | |
| Fort Myers (RSW) | British Airways | BA5536 | 09:29 | agendado | |
| Raleigh (RDU) | American Airlines | AA1559 | 09:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1100 expand_more(1) | 09:32 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 09:32 | agendado | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 09:32 | agendado | |
| Richmond (RIC) | British Airways | BA6937 | 09:32 | agendado | |
| Miami (MIA) | American Airlines | AA1763 expand_more(1) | 09:33 | agendado | |
| Miami (MIA) | GOL | G36304 | 09:33 | agendado | |
| Orlando (MCO) | American Airlines | AA986 | 09:35 | agendado | |
| Chicago (ORD) | American Airlines | AA2223 expand_more(1) | 09:38 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4508 | 09:38 | agendado | |
| Windsor Locks (BDL) | American Airlines | AA2779 | 09:39 | agendado | |
| Tampa (TPA) | American Airlines | AA1965 | 09:39 | agendado | |
| Dallas (DFW) | American Airlines | AA3051 | 09:40 | agendado | |
| Boston (BOS) | American Airlines | AA690 | 09:41 | agendado | |
| Columbus (CMH) | American Eagle | AA4490 expand_more(1) | 09:42 | agendado | |
| Columbus (CMH) | British Airways | BA6516 | 09:42 | agendado | |
| Cleveland (CGF) | Flexjet | LXJ437 | 09:42 | agendado | |
| West Palm Beach (PBI) | American Airlines | AA2642 expand_more(1) | 09:44 | agendado | |
| West Palm Beach (PBI) | British Airways | BA5365 | 09:44 | agendado | |
| Charlotte (CLT) | American Airlines | AA1809 | 09:45 | agendado | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:45 | agendado | |
| Kentucky (CVG) | Qatar Airways | QR7687 | 09:45 | agendado | |
| Roanoke (ROA) | American Eagle | AA5931 expand_more(1) | 09:45 | agendado | |
| Roanoke (ROA) | Qatar Airways | QR9196 | 09:45 | agendado | |
| Washington (IAD) | United Express | UA4563 expand_more(1) | 09:48 | agendado | |
| Washington (IAD) | Copa Airlines | CM2260 | 09:48 | agendado | |
| New Orleans (MSY) | American Airlines | AA839 | 09:49 | agendado | |
| Fayetteville (XNA) | American Eagle | AA5457 expand_more(1) | 09:49 | agendado | |
| Fayetteville (XNA) | Qatar Airways | QR2578 | 09:49 | agendado | |
| Nashville (BNA) | American Airlines | AA883 | 10:15 | agendado | |
| Chicago (ORD) | United Airlines | UA2418 expand_more(1) | 10:24 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10:24 | agendado | |
| Boston (BOS) | Delta Connection | DL5845 expand_more(1) | 10:26 | agendado | |
| Boston (BOS) | LATAM Airlines | LA8979 | 10:26 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:35 | 10:00 | Pousado |
| Harrisburg (MDT) | American Eagle | AA5841 expand_more(1) | 10:43 | agendado | |
| Harrisburg (MDT) | British Airways | BA6789 | 10:43 | agendado | |
| Houston (IAH) | American Airlines | AA1520 expand_more(1) | 10:47 | agendado | |
| Houston (IAH) | British Airways | BA6746 | 10:47 | agendado | |
| Fletcher (AVL) | American Eagle | AA6107 expand_more(1) | 10:48 | agendado | |
| Fletcher (AVL) | Qatar Airways | QR7617 | 10:48 | agendado | |
| State College (SCE) | American Eagle | AA6033 | 11:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 11:09 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:09 | agendado | |
| Atlanta (ATL) | WestJet | WS6760 | 11:09 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1354 | 11:10 | agendado | |
| Richmond (RIC) | American Eagle | AA5822 expand_more(1) | 11:13 | agendado | |
| Richmond (RIC) | British Airways | BA4370 | 11:13 | agendado | |
| Atlanta (ATL) | Frontier | F93210 | 11:18 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4812 | 11:20 | Atrasado | |
| Chicago (ORD) | American Airlines | AA2343 | 11:23 | agendado | |
| Dallas (DFW) | American Airlines | AA2074 | 11:24 | agendado | |
| Austin (AUS) | American Airlines | AA2774 | 11:31 | agendado | |
| Norfolk (ORF) | American Eagle | AA5799 expand_more(2) | 11:35 | agendado | |
| Norfolk (ORF) | British Airways | BA6798 | 11:35 | agendado | |
| Norfolk (ORF) | Qatar Airways | QR8703 | 11:35 | agendado | |
| Houston (IAH) | United Airlines | UA2017 expand_more(1) | 11:37 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6862 | 11:37 | agendado | |
| Orlando (MCO) | Frontier | F92416 expand_more(1) | 11:41 | agendado | |
| Orlando (MCO) | Volaris | Y42419 | 11:41 | agendado | |
| Boston (BOS) | American Eagle | AA4561 expand_more(1) | 11:42 | agendado | |
| Boston (BOS) | British Airways | BA6765 | 11:42 | agendado | |
| Miami (MIA) | American Airlines | AA2323 expand_more(2) | 11:42 | agendado | |
| Miami (MIA) | British Airways | BA5049 | 11:42 | agendado | |
| Miami (MIA) | GOL | G36079 | 11:42 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1391 expand_more(2) | 11:43 | agendado | |
| Detroit (DTW) | Korean Air | KE3237 | 11:43 | agendado | |
| Detroit (DTW) | WestJet | WS5463 | 11:43 | agendado | |
| Tampa (TPA) | American Airlines | AA1012 expand_more(1) | 11:51 | agendado | |
| Tampa (TPA) | British Airways | BA5778 | 11:51 | agendado | |
| Tampa (TPA) | Frontier | F92836 | 11:51 | agendado | |
| Pittsburgh (PIT) | American Eagle | AA5817 expand_more(1) | 11:57 | agendado | |
| Pittsburgh (PIT) | British Airways | BA1696 | 11:57 | agendado | |
| Portland (PWM) | Tradewind Aviation | TJ433 | 11:57 | agendado | |
| Miami (MIA) | NetJets | EJA252 | 12:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN8804 | 12:00 | agendado | |
| Jacksonville (JAX) | American Eagle | AA5530 expand_more(2) | 12:02 | agendado | |
| Jacksonville (JAX) | British Airways | BA6761 | 12:02 | agendado | |
| Jacksonville (JAX) | Qatar Airways | QR7847 | 12:02 | agendado | |
| Naples (APF) | ATI Jet | CYO812 | 12:04 | agendado | |
| West Palm Beach (PBI) | Frontier | F92582 | 12:18 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4920 | 12:25 | agendado | |
| Burlington (BTV) | American Eagle | AA5050 expand_more(3) | 12:35 | agendado | |
| Burlington (BTV) | Alaska Airlines | AS4765 | 12:35 | agendado | |
| Burlington (BTV) | British Airways | BA6535 | 12:35 | agendado | |
| Burlington (BTV) | Qatar Airways | QR2644 | 12:35 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1644 | 12:35 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62016 expand_more(1) | 12:36 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7661 | 12:36 | agendado | |
| Denver (DEN) | American Airlines | AA2672 expand_more(1) | 12:37 | agendado | |
| Denver (DEN) | Qatar Airways | QR9183 | 12:37 | agendado | |
| Boston (BOS) | American Eagle | AA4717 expand_more(1) | 12:42 | agendado | |
| Boston (BOS) | British Airways | BA6526 | 12:42 | agendado | |
| West Palm Beach (PBI) | American Airlines | AA985 expand_more(1) | 12:42 | agendado | |
| West Palm Beach (PBI) | British Airways | BA2390 | 12:42 | agendado | |
| Greenville (GSP) | American Eagle | AA6048 expand_more(3) | 12:42 | agendado | |
| Greenville (GSP) | Alaska Airlines | AS4779 | 12:42 | agendado | |
| Greenville (GSP) | British Airways | BA4990 | 12:42 | agendado | |
| Greenville (GSP) | Qatar Airways | QR7903 | 12:42 | agendado | |
| Wilmington (ILM) | American Eagle | AA6007 expand_more(3) | 12:47 | agendado | |
| Wilmington (ILM) | Alaska Airlines | AS6484 | 12:47 | agendado | |
| Wilmington (ILM) | British Airways | BA5431 | 12:47 | agendado | |
| Wilmington (ILM) | Qatar Airways | QR8702 | 12:47 | agendado | |
| Nashville (BNA) | American Eagle | AA4428 expand_more(1) | 12:48 | agendado | |
| Nashville (BNA) | Qatar Airways | QR2362 | 12:48 | agendado | |
| Charleston (CHS) | American Airlines | AA2504 expand_more(3) | 12:48 | agendado | |
| Charleston (CHS) | Alaska Airlines | AS4317 | 12:48 | agendado | |
| Charleston (CHS) | British Airways | BA6562 | 12:48 | agendado | |
| Charleston (CHS) | Qatar Airways | QR2345 | 12:48 | agendado | |
| Buffalo (BUF) | American Eagle | AA5869 expand_more(2) | 12:49 | agendado | |
| Buffalo (BUF) | Alaska Airlines | AS6584 | 12:49 | agendado | |
| Buffalo (BUF) | British Airways | BA6735 | 12:49 | agendado | |
| Providence (PVD) | American Eagle | AA5818 | 12:49 | agendado | |
| Boca Raton (BCT) | Journey Aviation | JNY383 | 12:51 | agendado | |
| Albany (ALB) | American Eagle | AA5896 expand_more(2) | 12:54 | agendado | |
| Albany (ALB) | Alaska Airlines | AS4746 | 12:54 | agendado | |
| Albany (ALB) | British Airways | BA5085 | 12:54 | agendado | |
| Atlanta (ATL) | American Eagle | AA5426 | 12:54 | agendado | |
| Kentucky (CVG) | American Eagle | AA5925 expand_more(3) | 12:54 | agendado | |
| Kentucky (CVG) | Alaska Airlines | AS4635 | 12:54 | agendado | |
| Kentucky (CVG) | British Airways | BA6661 | 12:54 | agendado | |
| Kentucky (CVG) | Qatar Airways | QR7967 | 12:54 | agendado | |
| Columbus (CMH) | American Eagle | AA6073 expand_more(3) | 12:54 | agendado | |
| Columbus (CMH) | Alaska Airlines | AS4694 | 12:54 | agendado | |
| Columbus (CMH) | British Airways | BA1820 | 12:54 | agendado | |
| Columbus (CMH) | Qatar Airways | QR2878 | 12:54 | agendado | |
| Myrtle Beach (MYR) | American Eagle | AA5888 expand_more(3) | 12:54 | agendado | |
| Myrtle Beach (MYR) | Alaska Airlines | AS6697 | 12:54 | agendado | |
| Myrtle Beach (MYR) | British Airways | BA6790 | 12:54 | agendado | |
| Myrtle Beach (MYR) | Qatar Airways | QR8766 | 12:54 | agendado | |
| Raleigh (RDU) | American Eagle | AA5370 expand_more(1) | 12:54 | agendado | |
| Raleigh (RDU) | British Airways | BA4365 | 12:54 | agendado | |
| Windsor Locks (BDL) | American Eagle | AA6071 | 12:55 | agendado | |
| Dallas (DFW) | American Airlines | AA878 expand_more(1) | 12:55 | agendado | |
| Dallas (DFW) | GOL | G36085 | 12:55 | agendado | |
| Charlotte (CLT) | American Airlines | AA1356 | 12:55 | agendado | |
| Detroit (DTW) | American Eagle | AA5538 expand_more(3) | 12:55 | agendado | |
| Detroit (DTW) | Alaska Airlines | AS6886 | 12:55 | agendado | |
| Detroit (DTW) | British Airways | BA6681 | 12:55 | agendado | |
| Detroit (DTW) | Qatar Airways | QR2720 | 12:55 | agendado | |
| Indianapolis (IND) | American Eagle | AA5837 expand_more(1) | 12:55 | agendado | |
| Indianapolis (IND) | British Airways | BA6756 | 12:55 | agendado | |
| Zurich (ZRH) | American Airlines | AA93 expand_more(1) | 13:10 | agendado | |
| Zurich (ZRH) | Finnair | AY3769 | 13:10 | agendado | |
| London (LHR) | American Airlines | AA729 expand_more(4) | 13:15 | agendado | |
| London (LHR) | British Airways | BA1588 | 13:15 | agendado | |
| London (LHR) | Finnair | AY3805 | 13:15 | agendado | |
| London (LHR) | Iberia | IB4665 | 13:15 | agendado | |
| London (LHR) | Malaysia Airlines | MH9530 | 13:15 | agendado | |
| Orlando (MCO) | American Airlines | AA2961 expand_more(1) | 13:16 | agendado | |
| Orlando (MCO) | British Airways | BA4883 | 13:16 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2279 expand_more(1) | 13:22 | agendado | |
| Atlanta (ATL) | Korean Air | KE6997 | 13:22 | agendado | |
| Rochester (ROC) | flyExclusive | JRE890 | 13:22 | agendado | |
| Manchester (MHT) | American Eagle | AA5986 expand_more(1) | 13:25 | agendado | |
| Manchester (MHT) | Alaska Airlines | AS6495 | 13:25 | agendado | |
| Savannah (SAV) | American Eagle | AA5831 expand_more(2) | 13:31 | agendado | |
| Savannah (SAV) | Alaska Airlines | AS4588 | 13:31 | agendado | |
| Savannah (SAV) | Qatar Airways | QR7630 | 13:31 | agendado | |
| Fort Lauderdale (FLL) | American Airlines | AA2571 expand_more(1) | 13:32 | agendado | |
| Fort Lauderdale (FLL) | British Airways | BA4402 | 13:32 | agendado | |
| Cleveland (CLE) | American Eagle | AA5306 expand_more(2) | 13:33 | agendado | |
| Cleveland (CLE) | British Airways | BA6871 | 13:33 | agendado | |
| Cleveland (CLE) | Qatar Airways | QR7822 | 13:33 | agendado | |
| Milwaukee (MKE) | American Eagle | AA5806 expand_more(1) | 13:37 | agendado | |
| Milwaukee (MKE) | Qatar Airways | QR7841 | 13:37 | agendado | |
| Louisville (SDF) | American Eagle | AA5842 expand_more(1) | 13:41 | agendado | |
| Louisville (SDF) | Alaska Airlines | AS4202 | 13:41 | agendado | |
| Syracuse (SYR) | American Eagle | AA5907 expand_more(1) | 13:46 | agendado | |
| Syracuse (SYR) | British Airways | BA6625 | 13:46 | agendado | |
| Grand Rapids (GRR) | American Eagle | AA6000 expand_more(2) | 13:53 | agendado | |
| Grand Rapids (GRR) | Alaska Airlines | AS6793 | 13:53 | agendado | |
| Grand Rapids (GRR) | Qatar Airways | QR8775 | 13:53 | agendado | |
| Winder (WDR) | NetJets | EJA416 | 13:54 | agendado | |
| Dublin (DUB) | American Airlines | AA723 expand_more(4) | 13:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI7159 | 13:55 | agendado | |
| Dublin (DUB) | British Airways | BA1580 | 13:55 | agendado | |
| Dublin (DUB) | Finnair | AY3803 | 13:55 | agendado | |
| Dublin (DUB) | Iberia | IB4662 | 13:55 | agendado | |
| Oxford (OXC) | East Coast Jets | ECJ21 | 14:00 | agendado | |
| Miami (MIA) | Vista America | VJA504 | 14:03 | agendado | |
| Boston (BOS) | JetBlue | B6759 expand_more(1) | 14:05 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2449 | 14:05 | agendado | |
| Lisbon (LIS) | American Airlines | AA259 expand_more(3) | 14:05 | agendado | |
| Lisbon (LIS) | British Airways | BA1577 | 14:05 | agendado | |
| Lisbon (LIS) | Finnair | AY3795 | 14:05 | agendado | |
| Lisbon (LIS) | Iberia | IB4917 | 14:05 | agendado | |
| Toronto (YYZ) | American Eagle | AA5525 expand_more(2) | 14:06 | agendado | |
| Toronto (YYZ) | Porter Airlines Canada | PD6066 | 14:06 | agendado | |
| Toronto (YYZ) | Qatar Airways | QR7919 | 14:06 | agendado | |
| Washington (IAD) | United Express | UA4564 expand_more(3) | 14:10 | agendado | |
| Washington (IAD) | Air Canada | AC3619 | 14:10 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7140 | 14:10 | agendado | |
| Washington (IAD) | avianca | AV2084 | 14:10 | agendado | |
| Gulfport (GPT) | NetJets | EJA258 | 14:12 | agendado | |
| Portland (PWM) | American Eagle | AA5626 expand_more(2) | 14:15 | agendado | |
| Portland (PWM) | Alaska Airlines | AS4352 | 14:15 | agendado | |
| Portland (PWM) | Qatar Airways | QR9351 | 14:15 | agendado | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(3) | 14:19 | agendado | |
| Chicago (ORD) | Air Canada | AC3003 | 14:19 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2747 | 14:19 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7458 | 14:19 | agendado | |
| Memphis (MEM) | American Eagle | AA5391 expand_more(2) | 14:28 | agendado | |
| Memphis (MEM) | Alaska Airlines | AS6736 | 14:28 | agendado | |
| Memphis (MEM) | Qatar Airways | QR8701 | 14:28 | agendado | |
| Norfolk (ORF) | American Eagle | AA6109 expand_more(2) | 14:32 | agendado | |
| Norfolk (ORF) | Alaska Airlines | AS4137 | 14:32 | agendado | |
| Norfolk (ORF) | British Airways | BA1863 | 14:32 | agendado | |
| Raleigh (RDU) | American Eagle | AA5316 expand_more(3) | 14:32 | agendado | |
| Raleigh (RDU) | Alaska Airlines | AS6091 | 14:32 | agendado | |
| Raleigh (RDU) | British Airways | BA6550 | 14:32 | agendado | |
| Raleigh (RDU) | Qatar Airways | QR2650 | 14:32 | agendado | |
| Boston (BOS) | American Airlines | AA2615 | 14:34 | agendado | |
| West Palm Beach (PBI) | American Airlines | AA3038 | 14:36 | agendado | |
| Dallas (DFW) | American Airlines | AA1316 | 14:37 | agendado | |
| Miami (MIA) | Frontier | F93380 | 14:38 | agendado | |
| Chicago (ORD) | American Airlines | AA2992 | 14:39 | agendado | |
| San Francisco (SFO) | American Airlines | AA2506 | 14:40 | agendado | |
| Las Vegas (LAS) | American Airlines | AA2954 | 14:42 | agendado | |
| San Diego (SAN) | American Airlines | AA2595 | 14:44 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4914 | 14:45 | agendado | |
| Montreal (YUL) | Air Canada Express | AC8859 | 14:47 | agendado | |
| Montreal (YUL) | American Eagle | AA6011 | 14:49 | agendado | |
| Richmond (RIC) | American Eagle | AA6134 | 14:49 | agendado | |
| Rochester (ROC) | American Eagle | AA6130 | 14:52 | agendado | |
| Raleigh (RDU) | Frontier | F92072 | 14:52 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1663 expand_more(1) | 05:00 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7407 | 05:00 | agendado | |
| Miami (MIA) | American Airlines | AA1964 | 05:00 | agendado | |
| Orlando (MCO) | Frontier | F92415 expand_more(1) | 05:05 | agendado | |
| Orlando (MCO) | Volaris | Y42418 | 05:05 | agendado | |
| Tampa (TPA) | Frontier | F92537 | 05:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4904 | 05:15 | agendado | |
| Atlanta (ATL) | Frontier | F92551 | 05:30 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK380 | 05:30 | Cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL1183 expand_more(3) | 05:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3905 | 05:31 | agendado | |
| Atlanta (ATL) | Korean Air | KE7000 | 05:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6111 | 05:31 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1560 | 05:40 | agendado | |
| Charlotte (CLT) | American Airlines | AA1449 | 06:00 | agendado | |
| Miami (MIA) | American Airlines | AA1721 | 06:00 | agendado | |
| Boston (BOS) | JetBlue | B6260 expand_more(4) | 06:00 | agendado | |
| Boston (BOS) | Aer Lingus | EI5205 | 06:00 | agendado | |
| Boston (BOS) | Etihad Airways | EY8392 | 06:00 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2460 | 06:00 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4259 | 06:00 | agendado | |
| Boston (BOS) | Delta Connection | DL5740 expand_more(3) | 06:00 | agendado | |
| Boston (BOS) | Korean Air | KE3318 | 06:00 | agendado | |
| Boston (BOS) | LATAM Airlines | LA6553 | 06:00 | agendado | |
| Boston (BOS) | SAS | SK3885 | 06:00 | agendado | |
