Alaska Airlines op Philadelphia International Airport - PHL
Van welke terminals arriveert en vertrekt Alaska Airlines op Philadelphia International Airport?
Alaska Airlines-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Philadelphia International Airport:
- Terminal - c
- Terminal - a
- Terminal - b
- Terminal - d
Naar welke locaties vliegt Alaska Airlines van en naar Philadelphia International Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 13 | Vluchten bekijken |
Bangor International Airport (BGR) | United States | Bangor | 20 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 7 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 18 | Vluchten bekijken |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 21 | Vluchten bekijken |
Burlington International (BTV) | United States | Burlington | 22 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Vluchten bekijken |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 20 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 21 | Vluchten bekijken |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 21 | Vluchten bekijken |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 6 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 16 | Vluchten bekijken |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 21 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 21 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Vluchten bekijken |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 16 | Vluchten bekijken |
Harrisburg International (MDT) | United States | Harrisburg | 19 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 21 | Vluchten bekijken |
Jacksonville, (JAX) | United States | Jacksonville | 13 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 21 | Vluchten bekijken |
International (EYW) | United States | Key West | 14 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Vluchten bekijken |
Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 19 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Vluchten bekijken |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 20 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 20 | Vluchten bekijken |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 7 | Vluchten bekijken |
Norfolk International Airport (ORF) | United States | Norfolk | 21 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 20 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 9 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 21 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 21 | Vluchten bekijken |
International Jetport (PWM) | United States | Portland | 20 | Vluchten bekijken |
T. F. Green Airport (PVD) | United States | Providence | 20 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 18 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 14 | Vluchten bekijken |
Roanoke Regional Airport (ROA) | United States | Roanoke | 6 | Vluchten bekijken |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 13 | Vluchten bekijken |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 13 | Vluchten bekijken |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 20 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Vluchten bekijken |
University Park (SCE) | United States | State College | 20 | Vluchten bekijken |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 26 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 20 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 17 | Vluchten bekijken |
Watertown (ART) | United States | Watertown NY | 11 | Vluchten bekijken |
Palm Beach International (PBI) | United States | West Palm Beach International | 20 | Vluchten bekijken |
Wilmington International (ILM) | United States | Wilmington | 13 | Vluchten bekijken |
Bradley International (BDL) | United States | Windsor Locks | 21 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Philadelphia International Airport uitgevoerd door Alaska Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Portland | International Jetport (PWM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | State College | University Park (SCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Watertown NY | Watertown (ART) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Philadelphia International Airport uitgevoerd door Alaska Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Bangor | Bangor International Airport (BGR) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Vluchten bekijken |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | State College | University Park (SCE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Watertown NY | Watertown (ART) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Philadelphia International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!