Qatar Airways hos Philadelphia International Lufthavn - PHL
Hvilke terminaler ankommer og afgår Qatar Airways fra ved Philadelphia International Lufthavn?
Qatar Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Philadelphia International Lufthavn:
- Terminal - f
- Terminal - c
- Terminal - a
- Terminal - b
- Terminal - d
Hvilke steder flyver Qatar Airways til og fra Philadelphia International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 20 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 24 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Se flyrejser |
Bangor International Airport (BGR) | United States | Bangor | 26 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 7 | Se flyrejser |
Logan International (BOS) | United States | Boston | 42 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 18 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 6 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 41 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 36 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 29 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 21 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 14 | Se flyrejser |
Denver International (DEN) | United States | Denver | 13 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 16 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 12 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 17 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 21 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 1 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 21 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 13 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 28 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 21 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 21 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | Se flyrejser |
International (EYW) | United States | Key West | 16 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 12 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 20 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 7 | Se flyrejser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 21 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 25 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 7 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 19 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 18 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 7 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 27 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 6 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 30 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 26 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 1 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 27 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 42 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 35 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 37 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 24 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 1 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 21 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 12 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | Se flyrejser |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 26 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 13 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 12 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 11 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 21 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 3 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 18 | Se flyrejser |
University Park (SCE) | United States | State College | 24 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 25 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 21 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 16 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Se flyrejser |
Watertown (ART) | United States | Watertown NY | 12 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Se flyrejser |
Wilmington International (ILM) | United States | Wilmington | 19 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 24 | Se flyrejser |
Ugentlige planlagte flyafgange til Philadelphia International Lufthavn, der drives af Qatar Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | State College | University Park (SCE) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Watertown NY | Watertown (ART) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Wilmington | Wilmington International (ILM) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
Ugentlige planlagte flyvninger fra Philadelphia International Lufthavn, der drives af Qatar Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 5 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | State College | University Park (SCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Watertown NY | Watertown (ART) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Philadelphia International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!