AlphaSky hos Philadelphia International Lufthavn - PHL
Hvilke steder flyver AlphaSky til og fra Philadelphia International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 8 | Se flyrejser |
Bangor International Airport (BGR) | United States | Bangor | 12 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 4 | Se flyrejser |
Logan International (BOS) | United States | Boston | 4 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 11 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 12 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 6 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 10 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 7 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 6 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 12 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 8 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 6 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 10 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 8 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 4 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 8 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 5 | Se flyrejser |
International (EYW) | United States | Key West | 7 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 5 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 8 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 10 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 8 | Se flyrejser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 11 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 1 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 7 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 12 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 6 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 2 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 11 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 12 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 8 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 3 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 8 | Se flyrejser |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 6 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 11 | Se flyrejser |
University Park (SCE) | United States | State College | 10 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 10 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 7 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 12 | Se flyrejser |
Wilmington International (ILM) | United States | Wilmington | 8 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 13 | Se flyrejser |
Ugentlige planlagte flyafgange til Philadelphia International Lufthavn, der drives af AlphaSky
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 2 | 1 | 2 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Philadelphia International Lufthavn, der drives af AlphaSky
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 2 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 0 | 0 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 0 | 0 | 0 | 3 | 2 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | State College | University Park (SCE) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Philadelphia International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!