Philadelphia International 机场 的 American Airlines - PHL
American Airlines 在 Philadelphia International 机场 到达和离开哪些航站楼?
American Airlines 航班通常在 Philadelphia International 机场 到达和离开以下航站楼:
- 终端 - f
- 终端 - c
- 终端 - a
- 终端 - b
American Airlines 往返于哪些地点的 Philadelphia International 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 5 | 查看航班 |
Lehigh Valley International (ABE) | United States | Allentown | 70 | 查看航班 |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 1 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | 查看航班 |
Reina Beatrix (AUA) | Aruba | Aruba | 16 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | 查看航班 |
Atlantic City International (ACY) | United States | Atlantic City | 56 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 34 | 查看航班 |
Bangor International Airport (BGR) | United States | Bangor | 5 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 2 | 查看航班 |
Logan International (BOS) | United States | Boston | 89 | 查看航班 |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 5 | 查看航班 |
Burlington International (BTV) | United States | Burlington | 4 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 32 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 9 | 查看航班 |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 8 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 121 | 查看航班 |
Lovell Field (CHA) | United States | Chattanooga | 1 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 93 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 8 | 查看航班 |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 3 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 128 | 查看航班 |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | 查看航班 |
Denver International (DEN) | United States | Denver | 24 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | 查看航班 |
Doha (DOH) | Qatar | Doha | 14 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 28 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | 查看航班 |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 64 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 50 | 查看航班 |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 3 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | 查看航班 |
Harrisburg International (MDT) | United States | Harrisburg | 7 | 查看航班 |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 16 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 17 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 22 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | 查看航班 |
International (EYW) | United States | Key West | 15 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 3 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 52 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | 查看航班 |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 14 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 27 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 81 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 2 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 4 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 14 | 查看航班 |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 3 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 2 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 117 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | 查看航班 |
Sangster International (MBJ) | Jamaica | Montego Bay | 22 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 4 | 查看航班 |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 21 | 查看航班 |
Nassau International (NAS) | Bahamas | Nassau | 9 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 20 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 2 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 3 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 101 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | 查看航班 |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 1 | 查看航班 |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 93 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 5 | 查看航班 |
International Jetport (PWM) | United States | Portland | 18 | 查看航班 |
T. F. Green Airport (PVD) | United States | Providence | 8 | 查看航班 |
International (PLS) | Turks and Caicos Islands | Providenciales | 8 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 3 | 查看航班 |
Roanoke Regional Airport (ROA) | United States | Roanoke | 2 | 查看航班 |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 3 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | 查看航班 |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 6 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 7 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 43 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 41 | 查看航班 |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | 查看航班 |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 1 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 4 | 查看航班 |
Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | 查看航班 |
University Park (SCE) | United States | State College | 6 | 查看航班 |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 3 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 64 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 6 | 查看航班 |
Watertown (ART) | United States | Watertown NY | 3 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 56 | 查看航班 |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 56 | 查看航班 |
Wilmington International (ILM) | United States | Wilmington | 5 | 查看航班 |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 84 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 3 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | 查看航班 |
American Airlines 运营的飞往 Philadelphia International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Atlantic City | Atlantic City International (ACY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 查看航班 |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 10 | 8 | 9 | 9 | 8 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 6 | 6 | 7 | 6 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 查看航班 |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 查看航班 |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Allentown | Lehigh Valley International (ABE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 查看航班 |
United States | Boston | Logan International (BOS) | 8 | 7 | 7 | 5 | 6 | 2 | 7 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 2 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 10 | 10 | 9 | 9 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 查看航班 |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 查看航班 |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 查看航班 |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 8 | 7 | 7 | 7 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
United States | Watertown NY | Watertown (ART) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
American Airlines 运营的 Philadelphia International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Atlantic City | Atlantic City International (ACY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 查看航班 |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 5 | 6 | 5 | 5 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 查看航班 |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 查看航班 |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
United States | Allentown | Lehigh Valley International (ABE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 查看航班 |
