Flyankomster og avganger på Philadelphia International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | American Airlines | AA776 expand_more(3) | 00.18 | 23:29 | landet |
Los Angeles (LAX) | Air Tahiti Nui | TN1154 | 00.18 | 23:29 | landet |
Los Angeles (LAX) | British Airways | BA6856 | 00.18 | 23:29 | landet |
Los Angeles (LAX) | Fiji Airways | FJ5054 | 00.18 | 23:29 | landet |
Miami (MIA) | American Airlines | AA2188 expand_more(2) | 00.18 | Forsinket | |
Miami (MIA) | British Airways | BA5005 | 00.18 | Forsinket | |
Miami (MIA) | GOL Linhas Aereas | G36203 | 00.18 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00.56 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5385 | 00.56 | planlagt | |
Atlanta (ATL) | Air France | AF8779 | 00.56 | planlagt | |
Atlanta (ATL) | KLM | KL5410 | 00.56 | planlagt | |
Atlanta (ATL) | Korean Air | KE3661 | 00.56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6162 | 00.56 | planlagt | |
Atlanta (ATL) | SAS | SK3739 | 00.56 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2143 | 00.56 | planlagt | |
Dallas (DFW) | American Airlines | AA2542 | 01.10 | planlagt | |
San Juan (SJU) | Frontier | F91015 | 04.27 | Forsinket | |
Los Angeles (LAX) | Frontier | F93588 expand_more(1) | 05.55 | planlagt | |
Los Angeles (LAX) | Volaris | Y42561 | 05.55 | planlagt | |
Wilmington (ILG) | Aero Ways | TKK62 | 06.01 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS444 expand_more(2) | 06.02 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2712 | 06.02 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6681 | 06.02 | planlagt | |
San Francisco (SFO) | American Airlines | AA3166 expand_more(1) | 06.46 | planlagt | |
San Francisco (SFO) | British Airways | BA5615 | 06.46 | planlagt | |
San Diego (SAN) | American Airlines | AA3245 | 06.53 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2758 expand_more(2) | 07.05 | planlagt | |
Los Angeles (LAX) | British Airways | BA4802 | 07.05 | planlagt | |
Los Angeles (LAX) | Qantas | QF4714 | 07.05 | planlagt | |
Washington (DCA) | American Eagle | AA4541 | 07.07 | planlagt | |
Seattle (SEA) | American Airlines | AA1095 | 07.09 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA1916 | 07.09 | planlagt | |
State College (SCE) | American Airlines | AA5936 | 07.11 | planlagt | |
Windsor Locks (BDL) | American Airlines | AA1643 | 07.12 | planlagt | |
Syracuse (SYR) | American Eagle | AA6057 | 07.13 | planlagt | |
Watertown (ART) | American Eagle | AA6022 | 07.15 | planlagt | |
Phoenix (PHX) | American Airlines | AA2585 expand_more(1) | 07.16 | planlagt | |
Phoenix (PHX) | British Airways | BA5470 | 07.16 | planlagt | |
Providence (PVD) | American Airlines | AA1460 | 07.18 | planlagt | |
Buffalo (BUF) | American Eagle | AA5229 | 07.19 | planlagt | |
Raleigh (RDU) | American Airlines | AA2165 | 07.22 | planlagt | |
Atlantic City (ACY) | American Airlines | AA6547 | 07.25 | planlagt | |
Burlington (BTV) | American Airlines | AA3299 | 07.25 | planlagt | |
Harrisburg (MDT) | American Eagle | AA5953 | 07.25 | planlagt | |
Wilmington (ILG) | American Airlines | AA6558 | 07.25 | planlagt | |
Albany (ALB) | American Eagle | AA5854 | 07.26 | planlagt | |
Allentown (ABE) | American Airlines | AA6540 | 07.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA9950 | 07.30 | avbrutt | |
Salisbury-Ocean City (SBY) | American Eagle | AA5929 | 07.30 | planlagt | |
Cleveland (CLE) | American Eagle | AA5258 | 07.31 | planlagt | |
Orlando (MCO) | Frontier | F91542 | 07.31 | planlagt | |
Columbus (CMH) | American Airlines | AA2164 | 07.33 | planlagt | |
Manchester (MHT) | American Eagle | AA5819 | 07.34 | planlagt | |
Portland (PWM) | American Airlines | AA2951 | 07.38 | planlagt | |
Roanoke (ROA) | American Eagle | AA5883 | 07.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1648 | 07.41 | planlagt | |
Boston (BOS) | American Airlines | AA1540 | 07.43 | avbrutt | |
Bangor (BGR) | American Airlines | AA2536 | 07.46 | planlagt | |
Charleston (CHS) | American Airlines | AA2253 | 07.47 | planlagt | |
Norfolk (ORF) | American Eagle | AA5088 | 07.48 | planlagt | |
Richmond (RIC) | American Eagle | AA5828 | 08.02 | planlagt | |
Indianapolis (IND) | American Eagle | AA4613 | 08.23 | planlagt | |
Greenville (GSP) | American Eagle | AA5130 | 08.29 | planlagt | |
Harrisburg (MDT) | American Eagle | AA5861 | 08.29 | planlagt | |
Cleveland (CLE) | American Airlines | AA3302 | 08.34 | planlagt | |
Wilmington (ILM) | American Eagle | AA6062 | 08.37 | planlagt | |
Dayton (DAY) | American Eagle | AA5075 expand_more(1) | 08.42 | planlagt | |
Dayton (DAY) | Qatar Airways | QR9088 | 08.42 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2968 expand_more(7) | 08.44 | planlagt | |
Detroit (DTW) | Aeromexico | AM3359 | 08.44 | planlagt | |
Detroit (DTW) | Air France | AF2382 | 08.44 | planlagt | |
Detroit (DTW) | KLM | KL5216 | 08.44 | planlagt | |
Detroit (DTW) | Korean Air | KE3540 | 08.44 | planlagt | |
Detroit (DTW) | LATAM Airlines | LA8956 | 08.44 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2900 | 08.44 | planlagt | |
Detroit (DTW) | WestJet | WS7621 | 08.44 | planlagt | |
Miami (MIA) | Spirit Airlines | NK1393 | 08.50 | planlagt | |
Grand Rapids (GRR) | American Eagle | AA5464 expand_more(1) | 08.52 | planlagt | |
Grand Rapids (GRR) | Qatar Airways | QR2407 | 08.52 | planlagt | |
Detroit (DTW) | American Airlines | AA2627 expand_more(1) | 08.53 | avbrutt | |
Detroit (DTW) | Aer Lingus | EI7256 | 08.53 | avbrutt | |
Doha (DOH) | American Airlines | AA121 expand_more(2) | 09.05 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9661 | 09.05 | planlagt | |
Doha (DOH) | Qatar Airways | QR9001 | 09.05 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2010 expand_more(3) | 09.07 | planlagt | |
Los Angeles (LAX) | Aer Lingus | EI7297 | 09.07 | planlagt | |
Los Angeles (LAX) | British Airways | BA4796 | 09.07 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1709 | 09.07 | planlagt | |
Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09.09 | planlagt | |
Nashville (BNA) | Aer Lingus | EI7293 | 09.09 | planlagt | |
Charlotte (CLT) | American Airlines | AA1180 expand_more(1) | 09.09 | planlagt | |
Charlotte (CLT) | Aer Lingus | EI7321 | 09.09 | planlagt | |
Jacksonville (JAX) | American Airlines | AA709 | 09.10 | planlagt | |
Boston (BOS) | American Airlines | AA2764 | 09.12 | planlagt | |
Toronto (YYZ) | American Eagle | AA5887 | 09.12 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA999 expand_more(1) | 09.13 | planlagt | |
Pittsburgh (PIT) | Aer Lingus | EI7147 | 09.13 | planlagt | |
Milwaukee (MKE) | American Eagle | AA5902 | 09.14 | planlagt | |
Windsor Locks (BDL) | American Airlines | AA1071 expand_more(1) | 09.16 | planlagt | |
Windsor Locks (BDL) | Aer Lingus | EI7373 | 09.16 | planlagt | |
Birmingham (BHM) | American Eagle | AA5218 expand_more(1) | 09.18 | planlagt | |
Birmingham (BHM) | Qatar Airways | QR2421 | 09.18 | planlagt | |
St Louis (STL) | American Airlines | AA1308 expand_more(2) | 09.18 | planlagt | |
St Louis (STL) | Aer Lingus | EI7231 | 09.18 | planlagt | |
St Louis (STL) | Qatar Airways | QR2631 | 09.18 | planlagt | |
Rochester (ROC) | American Eagle | AA5930 expand_more(1) | 09.18 | planlagt | |
Rochester (ROC) | Aer Lingus | EI7362 | 09.18 | planlagt | |
Albany (ALB) | American Eagle | AA5805 | 09.20 | planlagt | |
Knoxville (TYS) | American Eagle | AA5620 | 09.20 | planlagt | |
Boston (BOS) | JetBlue | B61159 expand_more(3) | 09.22 | avbrutt | |
Boston (BOS) | Hawaiian Airlines | HA2213 | 09.22 | avbrutt | |
Boston (BOS) | Icelandair | FI7855 | 09.22 | avbrutt | |
Boston (BOS) | TAP Air Portugal | TP4357 | 09.22 | avbrutt | |
West Palm Beach (PBI) | American Airlines | AA2944 | 09.24 | planlagt | |
Chicago (ORD) | Frontier | F92112 expand_more(1) | 09.25 | planlagt | |
Chicago (ORD) | Volaris | Y42272 | 09.25 | planlagt | |
Oxford (OXC) | Flexjet | LXJ573 | 09.25 | planlagt | |
Buffalo (BUF) | American Eagle | AA5875 | 09.26 | planlagt | |
Portland (PWM) | American Airlines | AA1536 | 09.28 | planlagt | |
Richmond (RIC) | American Eagle | AA5830 | 09.28 | planlagt | |
Syracuse (SYR) | American Eagle | AA5894 | 09.29 | planlagt | |
Raleigh (RDU) | American Airlines | AA896 expand_more(1) | 09.31 | planlagt | |
Raleigh (RDU) | Aer Lingus | EI7128 | 09.31 | planlagt | |
Montreal (YUL) | American Eagle | AA6029 | 09.31 | planlagt | |
Memphis (MEM) | American Eagle | AA5409 expand_more(1) | 09.32 | planlagt | |
Memphis (MEM) | Qatar Airways | QR9004 | 09.32 | planlagt | |
Washington (IAD) | United Airlines | UA4538 expand_more(2) | 09.33 | planlagt | |
Washington (IAD) | avianca | AV2084 | 09.33 | planlagt | |
Washington (IAD) | Copa Airlines | CM2260 | 09.33 | planlagt | |
Manchester (MHT) | American Eagle | AA5911 | 09.34 | planlagt | |
Greensboro (GSO) | American Eagle | AA5958 | 09.34 | planlagt | |
Providence (PVD) | American Airlines | AA3173 | 09.34 | avbrutt | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6552 | 09.35 | planlagt | |
Columbus (CMH) | American Eagle | AA4711 expand_more(1) | 09.37 | planlagt | |
Columbus (CMH) | Aer Lingus | EI7374 | 09.37 | planlagt | |
Des Moines (DSM) | American Eagle | AA5479 | 09.39 | planlagt | |
Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09.39 | planlagt | |
Kentucky (CVG) | Aer Lingus | EI7305 | 09.39 | planlagt | |
Orlando (MCO) | American Airlines | AA1228 expand_more(2) | 09.39 | planlagt | |
Orlando (MCO) | Aer Lingus | EI7623 | 09.39 | planlagt | |
Orlando (MCO) | British Airways | BA4883 | 09.39 | planlagt | |
Louisville (SDF) | American Eagle | AA4750 expand_more(1) | 09.39 | planlagt | |
Louisville (SDF) | Aer Lingus | EI7234 | 09.39 | planlagt | |
Allentown (ABE) | American Airlines | AA6541 | 09.40 | planlagt | |
Atlantic City (ACY) | American Airlines | AA6549 | 09.40 | planlagt | |
Fort Lauderdale (FLL) | American Airlines | AA444 | 09.40 | planlagt | |
Bangor (BGR) | American Airlines | AA5136 | 09.41 | avbrutt | |
Madison (MSN) | American Eagle | AA5997 | 09.41 | planlagt | |
Miami (MIA) | American Airlines | AA1872 expand_more(3) | 09.43 | planlagt | |
Miami (MIA) | Aer Lingus | EI7270 | 09.43 | planlagt | |
Miami (MIA) | British Airways | BA4999 | 09.43 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36032 | 09.43 | planlagt | |
Minneapolis (MSP) | American Airlines | AA3294 expand_more(2) | 09.43 | planlagt | |
Minneapolis (MSP) | Aer Lingus | EI7104 | 09.43 | planlagt | |
Minneapolis (MSP) | Qatar Airways | QR9542 | 09.43 | planlagt | |
Savannah (SAV) | American Eagle | AA5570 expand_more(1) | 09.44 | planlagt | |
Savannah (SAV) | Qatar Airways | QR2257 | 09.44 | planlagt | |
Atlanta (ATL) | American Airlines | AA1428 expand_more(1) | 09.45 | planlagt | |
Atlanta (ATL) | Aer Lingus | EI7387 | 09.45 | planlagt | |
Tampa (TPA) | American Airlines | AA2520 expand_more(1) | 09.45 | planlagt | |
Tampa (TPA) | Aer Lingus | EI7221 | 09.45 | planlagt | |
Omaha (OMA) | American Eagle | AA5074 | 09.45 | planlagt | |
Norfolk (ORF) | American Eagle | AA5271 | 09.45 | planlagt | |
Kansas City (MCI) | American Airlines | AA946 expand_more(3) | 09.46 | planlagt | |
Kansas City (MCI) | Aer Lingus | EI7366 | 09.46 | planlagt | |
Kansas City (MCI) | British Airways | BA4872 | 09.46 | planlagt | |
Kansas City (MCI) | Qatar Airways | QR9439 | 09.46 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2422 | 09.46 | planlagt | |
Fayetteville (XNA) | American Eagle | AA5530 expand_more(1) | 09.47 | planlagt | |
Fayetteville (XNA) | Qatar Airways | QR8722 | 09.47 | planlagt | |
New Orleans (MSY) | American Eagle | AA5041 | 09.51 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8928 expand_more(1) | 09.54 | planlagt | |
Toronto (YYZ) | United Airlines | UA8208 | 09.54 | planlagt | |
Chicago (ORD) | American Airlines | AA1854 expand_more(1) | 09.57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6197 | 09.57 | planlagt | |
Boston (BOS) | Delta Connection | DL5845 | 10.01 | planlagt | |
Raleigh (RDU) | Frontier | F92060 | 10.19 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 10.31 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6184 | 10.31 | planlagt | |
Atlanta (ATL) | WestJet | WS6760 | 10.31 | planlagt | |
Boston (BOS) | American Airlines | AA2700 | 10.37 | planlagt | |
Charlotte (CLT) | American Airlines | AA3152 expand_more(1) | 10.42 | planlagt | |
Charlotte (CLT) | Aer Lingus | EI7542 | 10.42 | planlagt | |
Raleigh (RDU) | American Eagle | AA6125 expand_more(1) | 10.46 | planlagt | |
Raleigh (RDU) | Aer Lingus | EI7643 | 10.46 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62016 expand_more(1) | 10.50 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7423 | 10.50 | planlagt | |
Atlanta (ATL) | Frontier | F93210 | 10.56 | planlagt | |
Harrisburg (MDT) | American Eagle | AA5866 | 11.02 | planlagt | |
Richmond (RIC) | American Eagle | AA5989 | 11.06 | planlagt | |
Chicago (MDW) | Frontier | F94368 | 11.07 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1049 | 11.10 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA6086 expand_more(1) | 11.15 | planlagt | |
Pittsburgh (PIT) | Aer Lingus | EI7172 | 11.15 | planlagt | |
Boston (BOS) | Frontier | F92167 | 11.16 | planlagt | |
Austin (AUS) | American Airlines | AA2774 expand_more(1) | 11.28 | planlagt | |
Austin (AUS) | Aer Lingus | EI7140 | 11.28 | planlagt | |
Tampa (TPA) | Frontier | F92340 | 11.28 | planlagt | |
Miami (MIA) | American Airlines | AA551 expand_more(3) | 11.32 | planlagt | |
Miami (MIA) | Aer Lingus | EI7271 | 11.32 | planlagt | |
Miami (MIA) | British Airways | BA5000 | 11.32 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36079 | 11.32 | planlagt | |
Buffalo (BUF) | American Eagle | AA6082 | 11.34 | planlagt | |
Nashville (BNA) | American Eagle | AA5881 expand_more(1) | 11.35 | planlagt | |
Nashville (BNA) | Aer Lingus | EI7348 | 11.35 | planlagt | |
Chicago (ORD) | American Airlines | AA471 expand_more(1) | 11.36 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6750 | 11.36 | planlagt | |
Orlando (MCO) | American Airlines | AA563 expand_more(2) | 11.37 | planlagt | |
Orlando (MCO) | Aer Lingus | EI7268 | 11.37 | planlagt | |
Orlando (MCO) | British Airways | BA4886 | 11.37 | planlagt | |
Orlando (MCO) | Frontier | F92416 | 11.38 | planlagt | |
Kinston (ISO) | flyExclusive | JRE785 | 11.45 | planlagt | |
Dublin (DUB) | American Airlines | AA723 expand_more(4) | 11.46 | planlagt | |
Dublin (DUB) | Aer Lingus | EI7159 | 11.46 | planlagt | |
Dublin (DUB) | British Airways | BA1580 | 11.46 | planlagt | |
Dublin (DUB) | Finnair | AY4098 | 11.46 | planlagt | |
Dublin (DUB) | Iberia | IB4662 | 11.46 | planlagt | |
Dallas (DFW) | American Airlines | AA415 expand_more(1) | 11.47 | planlagt | |
Dallas (DFW) | Aer Lingus | EI7244 | 11.47 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2234 | 11.50 | planlagt | |
Cleveland (CLE) | American Eagle | AA6092 | 11.52 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2189 expand_more(1) | 11.52 | planlagt | |
Detroit (DTW) | WestJet | WS7426 | 11.52 | planlagt | |
New York (LGA) | NetJets | EJA208 | 11.54 | planlagt | |
Chicago (ORD) | United Airlines | UA2418 expand_more(1) | 11.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2737 | 11.56 | planlagt | |
Houston (IAH) | United Airlines | UA2017 expand_more(1) | 11.59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6862 | 11.59 | planlagt | |
Edinburgh (EDI) | American Airlines | AA9806 | 12.00 | planlagt | |
Amsterdam (AMS) | American Airlines | AA203 | 12.05 | planlagt | |
Fort Lauderdale (FLL) | Frontier | F94456 | 12.11 | planlagt | |
Myrtle Beach (MYR) | American Eagle | AA5984 | 12.21 | planlagt | |
San Antonio (SAT) | American Airlines | AA1241 | 12.24 | planlagt | |
Raleigh (RDU) | American Airlines | AA2607 | 12.33 | planlagt | |
Fort Myers (RSW) | Frontier | F92026 | 12.33 | planlagt | |
Boston (BOS) | American Airlines | AA3117 | 12.34 | planlagt | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6553 | 12.35 | planlagt | |
Denver (DEN) | American Airlines | AA516 expand_more(1) | 12.36 | planlagt | |
Denver (DEN) | Aer Lingus | EI7543 | 12.36 | planlagt | |
Columbus (CMH) | American Airlines | AA1481 expand_more(2) | 12.36 | planlagt | |
Columbus (CMH) | Aer Lingus | EI7365 | 12.36 | planlagt | |
Columbus (CMH) | British Airways | BA1820 | 12.36 | planlagt | |
Allentown (ABE) | American Airlines | AA6542 | 12.40 | planlagt | |
Atlantic City (ACY) | American Airlines | AA6548 | 12.40 | planlagt | |
Phoenix (PHX) | American Airlines | AA1511 expand_more(4) | 12.41 | planlagt | |
Phoenix (PHX) | Aer Lingus | EI7120 | 12.41 | planlagt | |
Phoenix (PHX) | British Airways | BA5467 | 12.41 | planlagt | |
Phoenix (PHX) | Iberia | IB4365 | 12.41 | planlagt | |
Phoenix (PHX) | Qatar Airways | QR7984 | 12.41 | planlagt | |
Norfolk (ORF) | American Eagle | AA6084 | 12.41 | planlagt | |
Jacksonville (JAX) | American Airlines | AA2866 | 12.42 | planlagt | |
Detroit (DTW) | American Airlines | AA2528 expand_more(2) | 12.44 | planlagt | |
Detroit (DTW) | Aer Lingus | EI7253 | 12.44 | planlagt | |
Detroit (DTW) | Qatar Airways | QR7649 | 12.44 | planlagt | |
Greenville (GSP) | American Eagle | AA5110 | 12.44 | planlagt | |
Providence (PVD) | American Airlines | AA2061 | 12.45 | planlagt | |
Windsor Locks (BDL) | American Eagle | AA5215 expand_more(2) | 12.47 | planlagt | |
Windsor Locks (BDL) | Aer Lingus | EI7312 | 12.47 | planlagt | |
Windsor Locks (BDL) | Qatar Airways | QR9304 | 12.47 | planlagt | |
Indianapolis (IND) | American Airlines | AA3319 expand_more(1) | 12.48 | planlagt | |
Indianapolis (IND) | Aer Lingus | EI7308 | 12.48 | planlagt | |
Kentucky (CVG) | American Eagle | AA6083 expand_more(1) | 12.49 | planlagt | |
Kentucky (CVG) | Aer Lingus | EI7515 | 12.49 | planlagt | |
Orlando (MCO) | American Airlines | AA2154 expand_more(2) | 12.49 | planlagt | |
Orlando (MCO) | Aer Lingus | EI7264 | 12.49 | planlagt | |
Orlando (MCO) | British Airways | BA4885 | 12.49 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN738 | 12.50 | planlagt | |
Wilmington (ILG) | American Airlines | AA6560 | 12.50 | planlagt | |
Houston (IAH) | American Airlines | AA2692 expand_more(1) | 12.51 | planlagt | |
Houston (IAH) | Aer Lingus | EI7307 | 12.51 | planlagt | |
Charlotte (CLT) | American Airlines | AA1687 expand_more(2) | 12.52 | planlagt | |
Charlotte (CLT) | Aer Lingus | EI7304 | 12.52 | planlagt | |
Charlotte (CLT) | British Airways | BA1801 | 12.52 | planlagt | |
Charleston (CHS) | American Airlines | AA521 expand_more(2) | 12.52 | planlagt | |
Charleston (CHS) | Aer Lingus | EI7294 | 12.52 | planlagt | |
Charleston (CHS) | Qatar Airways | QR9432 | 12.52 | planlagt | |
Wilmington (ILM) | American Eagle | AA5837 expand_more(1) | 12.54 | planlagt | |
Wilmington (ILM) | Qatar Airways | QR2886 | 12.54 | planlagt | |
Savannah (SAV) | American Airlines | AA2030 expand_more(1) | 12.54 | planlagt | |
Savannah (SAV) | Qatar Airways | QR2744 | 12.54 | planlagt | |
Atlanta (ATL) | American Eagle | AA4665 expand_more(1) | 12.55 | planlagt | |
Atlanta (ATL) | Aer Lingus | EI7668 | 12.55 | planlagt | |
Fletcher (AVL) | American Eagle | AA5817 expand_more(1) | 12.55 | planlagt | |
Fletcher (AVL) | Qatar Airways | QR9213 | 12.55 | planlagt | |
Columbia (CAE) | American Eagle | AA5832 expand_more(1) | 12.55 | planlagt | |
Columbia (CAE) | Qatar Airways | QR2299 | 12.55 | planlagt | |
Greensboro (GSO) | American Eagle | AA5971 expand_more(2) | 12.55 | planlagt | |
Greensboro (GSO) | British Airways | BA6712 | 12.55 | planlagt | |
Greensboro (GSO) | Qatar Airways | QR7901 | 12.55 | planlagt | |
Knoxville (TYS) | American Eagle | AA6074 expand_more(1) | 12.55 | planlagt | |
Knoxville (TYS) | Qatar Airways | QR2593 | 12.55 | planlagt | |
Louisville (SDF) | American Eagle | AA5624 expand_more(2) | 13.00 | planlagt | |
Louisville (SDF) | Aer Lingus | EI7503 | 13.00 | planlagt | |
Louisville (SDF) | Qatar Airways | QR7735 | 13.00 | planlagt | |
Tampa (TPA) | American Airlines | AA2908 expand_more(1) | 13.00 | planlagt | |
Tampa (TPA) | Aer Lingus | EI7142 | 13.00 | planlagt | |
Dallas (DFW) | American Airlines | AA402 expand_more(2) | 13.01 | planlagt | |
Dallas (DFW) | Aer Lingus | EI7246 | 13.01 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36085 | 13.01 | planlagt | |
Chicago (ORD) | American Airlines | AA2970 | 13.01 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1505 | 13.02 | planlagt | |
Nantucket (ACK) | NetJets | EJA394 | 13.06 | planlagt | |
London (LHR) | American Airlines | AA729 expand_more(4) | 13.06 | planlagt | |
London (LHR) | British Airways | BA1588 | 13.06 | planlagt | |
London (LHR) | Finnair | AY5662 | 13.06 | planlagt | |
London (LHR) | Iberia | IB4665 | 13.06 | planlagt | |
London (LHR) | Malaysia Airlines | MH9530 | 13.06 | planlagt | |
Vineyard Haven (MVY) | NetJets | EJA692 | 13.06 | planlagt | |
Nashville (BNA) | American Airlines | AA2155 expand_more(1) | 13.17 | planlagt | |
Nashville (BNA) | Aer Lingus | EI7546 | 13.17 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1223 | 13.20 | planlagt | |
State College (SCE) | American Eagle | AA5978 expand_more(1) | 13.28 | planlagt | |
State College (SCE) | Qatar Airways | QR2420 | 13.28 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1154 expand_more(1) | 13.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7197 | 13.30 | planlagt | |
Teterboro (TEB) | Fly Alliance | KPO129 | 13.36 | planlagt | |
Lisbon (LIS) | American Airlines | AA259 expand_more(3) | 13.50 | planlagt | |
Lisbon (LIS) | British Airways | BA1577 | 13.50 | planlagt | |
Lisbon (LIS) | Finnair | AY4150 | 13.50 | planlagt | |
Lisbon (LIS) | Iberia | IB4917 | 13.50 | planlagt | |
Albany (ALB) | American Eagle | AA5947 expand_more(1) | 13.52 | planlagt | |
Albany (ALB) | Qatar Airways | QR7586 | 13.52 | planlagt | |
Norfolk (ORF) | American Eagle | AA5019 | 13.54 | planlagt | |
Harrisburg (MDT) | American Eagle | AA5905 expand_more(1) | 13.55 | planlagt | |
Harrisburg (MDT) | British Airways | BA6789 | 13.55 | planlagt | |
Edinburgh (EDI) | American Airlines | AA279 expand_more(3) | 13.55 | planlagt | |
Edinburgh (EDI) | British Airways | BA1508 | 13.55 | planlagt | |
Edinburgh (EDI) | Finnair | AY4020 | 13.55 | planlagt | |
Edinburgh (EDI) | Iberia | IB4295 | 13.55 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA5032 expand_more(3) | 13.55 | planlagt | |
Pittsburgh (PIT) | Aer Lingus | EI7155 | 13.55 | planlagt | |
Pittsburgh (PIT) | British Airways | BA5486 | 13.55 | planlagt | |
Pittsburgh (PIT) | Qatar Airways | QR8763 | 13.55 | planlagt | |
Rochester (ROC) | American Eagle | AA5813 expand_more(2) | 13.55 | planlagt | |
Rochester (ROC) | Aer Lingus | EI7287 | 13.55 | planlagt | |
Rochester (ROC) | Qatar Airways | QR2880 | 13.55 | planlagt | |
Rome (FCO) | American Airlines | AA771 expand_more(3) | 14.00 | planlagt | |
Rome (FCO) | British Airways | BA1574 | 14.00 | planlagt | |
Rome (FCO) | Finnair | AY4161 | 14.00 | planlagt | |
Rome (FCO) | Iberia | IB4944 | 14.00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2516 expand_more(1) | 14.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS8108 | 14.00 | planlagt | |
Amsterdam (AMS) | American Airlines | AA9601 | 14.05 | planlagt | |
Manchester (MHT) | American Eagle | AA5804 | 14.05 | planlagt | |
Chicago (ORD) | United Airlines | UA2182 expand_more(3) | 14.17 | planlagt | |
Chicago (ORD) | Air Canada | AC3003 | 14.17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2747 | 14.17 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7458 | 14.17 | planlagt | |
Toronto (YYZ) | American Eagle | AA5525 | 14.17 | planlagt | |
Burlington (BTV) | American Eagle | AA5326 expand_more(1) | 14.18 | planlagt | |
Burlington (BTV) | Qatar Airways | QR2590 | 14.18 | planlagt | |
Cleveland (CLE) | American Eagle | AA5197 expand_more(2) | 14.22 | planlagt | |
Cleveland (CLE) | British Airways | BA5569 | 14.22 | planlagt | |
Cleveland (CLE) | Qatar Airways | QR8542 | 14.22 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1451 expand_more(4) | 14.22 | planlagt | |
Los Angeles (LAX) | Aer Lingus | EI7263 | 14.22 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1347 | 14.22 | planlagt | |
Los Angeles (LAX) | British Airways | BA4798 | 14.22 | planlagt | |
Los Angeles (LAX) | Iberia | IB4890 | 14.22 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1059 | 14.25 | planlagt | |
Zurich (ZRH) | American Airlines | AA93 expand_more(1) | 14.25 | planlagt | |
Zurich (ZRH) | Finnair | AY4126 | 14.25 | planlagt | |
Orlando (MCO) | American Airlines | AA1521 expand_more(4) | 14.29 | planlagt | |
Orlando (MCO) | Aer Lingus | EI7267 | 14.29 | planlagt | |
Orlando (MCO) | British Airways | BA6711 | 14.29 | planlagt | |
Orlando (MCO) | Iberia | IB4018 | 14.29 | planlagt | |
