Philadelphia International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA314 expand_more(3) | 00:16 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2743 | 00:16 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7592 | 00:16 | 予定 | |
| Chicago (ORD) | Swiss | LX3304 | 00:16 | 予定 | |
| Miami (MIA) | American Airlines | AA1155 expand_more(2) | 00:51 | 予定 | |
| Miami (MIA) | British Airways | BA5049 | 00:51 | 予定 | |
| Miami (MIA) | GOL | G36240 | 00:51 | 予定 | |
| Atlanta (ATL) | Frontier | F91102 | 00:52 | 予定 | |
| Dallas (DFW) | American Airlines | AA1924 expand_more(2) | 00:54 | 予定 | |
| Dallas (DFW) | Cathay Pacific | CX7667 | 00:54 | 予定 | |
| Dallas (DFW) | Qantas | QF4604 | 00:54 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(6) | 00:57 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:57 | 予定 | |
| Atlanta (ATL) | Air France | AF2794 | 00:57 | 予定 | |
| Atlanta (ATL) | KLM | KL7164 | 00:57 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3661 | 00:57 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:57 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:57 | 予定 | |
| Miami (MIA) | Frontier | F91204 expand_more(1) | 01:15 | 予定 | |
| Miami (MIA) | Volaris | Y42093 | 01:15 | 予定 | |
| Salt Lake City (SLC) | Executive Aviation Corporation | SIY900 | 05:20 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(1) | 05:41 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2274 | 05:41 | 予定 | |
| San Juan (SJU) | Spirit Airlines | NK656 | 05:43 | 予定 | |
| San Diego (SAN) | American Airlines | AA3253 | 05:45 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA3196 expand_more(3) | 05:51 | 予定 | |
| Los Angeles (LAX) | British Airways | BA4797 | 05:51 | 予定 | |
| Los Angeles (LAX) | China Southern Airlines | CZ1627 | 05:51 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4321 | 05:51 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(2) | 06:05 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6681 | 06:05 | 予定 | |
| Seattle (SEA) | STARLUX | JX7080 | 06:05 | 予定 | |
| San Juan (SJU) | Frontier | F91015 | 06:11 | 予定 | |
| Syracuse (SYR) | American Eagle | AA5966 | 06:47 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1355 expand_more(1) | 06:56 | 予定 | |
| Phoenix (PHX) | Aer Lingus | EI7636 | 06:56 | 予定 | |
| Buffalo (BUF) | American Eagle | AA4590 | 06:59 | 予定 | |
| Seattle (SEA) | American Airlines | AA2361 | 07:02 | 予定 | |
| State College (SCE) | American Eagle | AA5865 | 07:07 | 予定 | |
| Indianapolis (IND) | American Eagle | AA4416 expand_more(1) | 07:11 | 予定 | |
| Indianapolis (IND) | Aer Lingus | EI7315 | 07:11 | 予定 | |
| Kentucky (CVG) | American Eagle | AA5151 expand_more(1) | 07:11 | 予定 | |
| Kentucky (CVG) | Aer Lingus | EI7354 | 07:11 | 予定 | |
| Las Vegas (LAS) | American Airlines | AA979 expand_more(1) | 07:15 | 予定 | |
| Las Vegas (LAS) | Aer Lingus | EI7552 | 07:15 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 07:15 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 07:15 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 07:15 | 予定 | |
| Providence (PVD) | American Airlines | AA1685 | 07:17 | 予定 | |
| Bangor (BGR) | American Eagle | AA5344 | 07:19 | 予定 | |
| Manchester (MHT) | American Eagle | AA5938 | 07:19 | 予定 | |
| Boston (BOS) | American Airlines | AA690 expand_more(1) | 07:21 | 予定 | |
| Boston (BOS) | Jet Linx Aviation | JL7612 | 07:21 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4467 expand_more(1) | 07:24 | 予定 | |
| Pittsburgh (PIT) | Aer Lingus | EI7155 | 07:24 | 予定 | |
| Rochester (ROC) | American Eagle | AA5930 expand_more(1) | 07:29 | 予定 | |
| Rochester (ROC) | Aer Lingus | EI7524 | 07:29 | 予定 | |
| Albany (ALB) | American Eagle | AA5854 | 07:30 | 予定 | |
| Watertown (ART) | American Eagle | AA6022 | 07:30 | 予定 | |
| Cleveland (CLE) | American Eagle | AA5061 | 07:30 | 予定 | |
| Burlington (BTV) | American Eagle | AA5077 | 07:30 | 予定 | |
| Dayton (DAY) | American Eagle | AA5491 | 07:30 | 予定 | |
| Greensboro (GSO) | American Eagle | AA5958 | 07:30 | 予定 | |
| Harrisburg (MDT) | American Eagle | AA5963 | 07:30 | 予定 | |
| Orlando (MCO) | Frontier | F91542 | 07:36 | 予定 | |
| Detroit (DTW) | American Eagle | AA5338 expand_more(2) | 07:49 | 予定 | |
| Detroit (DTW) | Aer Lingus | EI7256 | 07:49 | 予定 | |
| Detroit (DTW) | British Airways | BA5513 | 07:49 | 予定 | |
| Greenville (GSP) | American Eagle | AA5621 expand_more(1) | 07:53 | 予定 | |
| Greenville (GSP) | British Airways | BA6726 | 07:53 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA3110 expand_more(3) | 08:03 | 07:52 | 上陸した |
| Los Angeles (LAX) | Aer Lingus | EI7263 | 08:03 | 07:52 | 上陸した |
| Los Angeles (LAX) | British Airways | BA4800 | 08:03 | 07:52 | 上陸した |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 08:03 | 07:52 | 上陸した |
| Atlanta (ATL) | Frontier | F92298 | 08:07 | 予定 | |
| San Francisco (SFO) | American Airlines | AA1826 expand_more(1) | 08:08 | 07:24 | 上陸した |
| San Francisco (SFO) | Aer Lingus | EI7505 | 08:08 | 07:24 | 上陸した |
| Knoxville (TYS) | American Eagle | AA6066 expand_more(1) | 08:08 | 07:45 | 上陸した |
| Knoxville (TYS) | British Airways | BA6967 | 08:08 | 07:45 | 上陸した |
| Atlanta (ATL) | American Eagle | AA5340 expand_more(1) | 08:09 | 07:43 | 上陸した |
| Atlanta (ATL) | Aer Lingus | EI7668 | 08:09 | 07:43 | 上陸した |
| Richmond (RIC) | American Eagle | AA6132 expand_more(1) | 08:14 | 07:49 | 上陸した |
| Richmond (RIC) | British Airways | BA2446 | 08:14 | 07:49 | 上陸した |
| Louisville (SDF) | American Eagle | AA4727 expand_more(1) | 08:23 | 08:01 | 上陸した |
| Louisville (SDF) | Aer Lingus | EI7621 | 08:23 | 08:01 | 上陸した |
| Savannah (SAV) | American Eagle | AA5299 | 08:28 | 予定 | |
| Bangor (BGR) | American Eagle | AA5941 | 08:30 | 07:47 | 上陸した |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2210 | 08:39 | 予定 | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5863 | 08:39 | 予定 | |
| Kentucky (CVG) | Kalitta Charters II | K5587 | 08:44 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:46 | 予定 | |
| Columbia (CAE) | American Eagle | AA5933 | 08:56 | 予定 | |
| Portland (PWM) | American Eagle | AA5871 | 08:56 | 予定 | |
| Boston (BOS) | JetBlue | B6159 expand_more(2) | 09:04 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5208 | 09:04 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2211 | 09:04 | 予定 | |
| Wilmington (ILM) | American Eagle | AA5935 | 09:04 | 予定 | |
| Nashville (BNA) | American Airlines | AA1679 expand_more(1) | 09:05 | 予定 | |
| Nashville (BNA) | Aer Lingus | EI7160 | 09:05 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4580 expand_more(1) | 09:05 | 予定 | |
| Pittsburgh (PIT) | Aer Lingus | EI7172 | 09:05 | 予定 | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:11 | 予定 | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:11 | 予定 | |
| San Juan (SJU) | American Airlines | AA3063 | 09:13 | 予定 | |
| Jacksonville (JAX) | American Airlines | AA2946 expand_more(1) | 09:15 | 予定 | |
| Jacksonville (JAX) | British Airways | BA4414 | 09:15 | 予定 | |
| St Louis (STL) | American Eagle | AA5122 expand_more(1) | 09:18 | 予定 | |
| St Louis (STL) | Aer Lingus | EI7231 | 09:18 | 予定 | |
| Fort Lauderdale (FLL) | American Airlines | AA1292 expand_more(1) | 09:20 | 予定 | |
| Fort Lauderdale (FLL) | British Airways | BA5046 | 09:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1100 expand_more(2) | 09:22 | 予定 | |
| Atlanta (ATL) | KLM | KL5297 | 09:22 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2662 | 09:22 | 予定 | |
| Norfolk (ORF) | American Eagle | AA5271 | 09:23 | 予定 | |
| Albany (ALB) | American Eagle | AA6105 | 09:24 | 予定 | |
| Washington (IAD) | Mesa Airlines | YV3225 | 09:25 | 予定 | |
| Montreal (YUL) | American Eagle | AA5885 expand_more(1) | 09:25 | 予定 | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:25 | 予定 | |
| Minneapolis (MSP) | American Eagle | AA5512 expand_more(1) | 09:26 | 予定 | |
| Minneapolis (MSP) | Aer Lingus | EI7104 | 09:26 | 予定 | |
| Fort Myers (RSW) | American Airlines | AA1631 expand_more(1) | 09:29 | 予定 | |
| Fort Myers (RSW) | British Airways | BA5535 | 09:29 | 予定 | |
| Rochester (ROC) | American Eagle | AA6038 expand_more(1) | 09:29 | 予定 | |
| Rochester (ROC) | Aer Lingus | EI7287 | 09:29 | 予定 | |
| Raleigh (RDU) | American Airlines | AA1526 expand_more(1) | 09:30 | 予定 | |
| Raleigh (RDU) | Aer Lingus | EI7643 | 09:30 | 予定 | |
| Orlando (MCO) | American Airlines | AA1706 expand_more(1) | 09:31 | 予定 | |
| Orlando (MCO) | Aer Lingus | EI7623 | 09:31 | 予定 | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 09:32 | 予定 | |
| Richmond (RIC) | British Airways | BA1909 | 09:32 | 予定 | |
| Miami (MIA) | American Airlines | AA1765 expand_more(2) | 09:33 | 予定 | |
| Miami (MIA) | Aer Lingus | EI7249 | 09:33 | 予定 | |
| Miami (MIA) | Royal Air Maroc | AT5095 | 09:33 | 予定 | |
| Raleigh (RDU) | Frontier | F92060 | 09:33 | 予定 | |
| Chicago (ORD) | American Airlines | AA2236 expand_more(1) | 09:38 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4604 | 09:38 | 予定 | |
| Windsor Locks (BDL) | American Airlines | AA921 expand_more(1) | 09:39 | 予定 | |
| Windsor Locks (BDL) | Aer Lingus | EI7572 | 09:39 | 予定 | |
| Kansas City (MCI) | American Eagle | AA5545 expand_more(2) | 09:39 | 予定 | |
| Kansas City (MCI) | Aer Lingus | EI7366 | 09:39 | 予定 | |
| Kansas City (MCI) | British Airways | BA4873 | 09:39 | 予定 | |
| Tampa (TPA) | American Airlines | AA1965 expand_more(1) | 09:39 | 予定 | |
| Tampa (TPA) | Aer Lingus | EI7139 | 09:39 | 予定 | |
| Dallas (DFW) | American Airlines | AA3069 expand_more(1) | 09:40 | 予定 | |
| Dallas (DFW) | Aer Lingus | EI7245 | 09:40 | 予定 | |
| Boston (BOS) | American Airlines | AA2096 | 09:41 | 予定 | |
| Columbus (CMH) | American Eagle | AA4540 expand_more(2) | 09:42 | 予定 | |
| Columbus (CMH) | Aer Lingus | EI7353 | 09:42 | 予定 | |
| Columbus (CMH) | British Airways | BA2499 | 09:42 | 予定 | |
| West Palm Beach (PBI) | American Airlines | AA2642 expand_more(1) | 09:44 | 予定 | |
| West Palm Beach (PBI) | British Airways | BA1972 | 09:44 | 予定 | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:45 | 予定 | |
| Kentucky (CVG) | Aer Lingus | EI7305 | 09:45 | 予定 | |
| Roanoke (ROA) | American Eagle | AA5931 | 09:45 | 予定 | |
| Washington (IAD) | United Express | UA4563 expand_more(1) | 09:47 | キャンセル | |
| Washington (IAD) | Copa Airlines | CM2260 | 09:47 | キャンセル | |
| New Orleans (MSY) | American Airlines | AA1760 | 09:49 | 予定 | |
| Fayetteville (XNA) | American Eagle | AA5457 | 09:49 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1809 expand_more(1) | 09:55 | 予定 | |
| Charlotte (CLT) | Aer Lingus | EI7321 | 09:55 | 予定 | |
| Jacksonville (JAX) | NetJets | EJA328 | 10:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA2001 expand_more(1) | 10:14 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10:14 | 予定 | |
| Nashville (BNA) | American Airlines | AA883 expand_more(1) | 10:15 | 予定 | |
| Nashville (BNA) | Aer Lingus | EI7348 | 10:15 | 予定 | |
| Boston (BOS) | Delta Connection | DL5845 expand_more(1) | 10:36 | 予定 | |
| Boston (BOS) | El Al | LY4219 | 10:36 | 予定 | |
| Fletcher (AVL) | American Eagle | AA6107 | 10:39 | 予定 | |
| Harrisburg (MDT) | American Eagle | AA5841 | 10:45 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3431 | 10:45 | 予定 | |
| Houston (IAH) | American Airlines | AA1520 expand_more(1) | 10:47 | 予定 | |
| Houston (IAH) | Aer Lingus | EI7307 | 10:47 | 予定 | |
| Atlanta (ATL) | Frontier | F93210 | 10:59 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3978 | 11:00 | 予定 | |
| State College (SCE) | American Eagle | AA6033 | 11:05 | 予定 | |
| San Juan (SJU) | JetBlue | B61048 | 11:09 | 予定 | |
| Miami (MIA) | Frontier | F94954 expand_more(1) | 11:11 | 予定 | |
| Miami (MIA) | Volaris | Y42835 | 11:11 | 予定 | |
| Boston (BOS) | Flexjet | LXJ561 | 11:11 | 予定 | |
| Richmond (RIC) | American Eagle | AA5822 | 11:13 | 予定 | |
| Chicago (ORD) | American Airlines | AA1587 expand_more(1) | 11:23 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4508 | 11:23 | 予定 | |
| Dallas (DFW) | American Airlines | AA2921 expand_more(1) | 11:24 | 予定 | |
| Dallas (DFW) | Aer Lingus | EI7246 | 11:24 | 予定 | |
| Tampa (TPA) | Frontier | F92836 | 11:33 | 予定 | |
| Norfolk (ORF) | American Eagle | AA5799 expand_more(1) | 11:35 | 予定 | |
| Norfolk (ORF) | British Airways | BA6798 | 11:35 | 予定 | |
| Boston (BOS) | American Eagle | AA4561 expand_more(1) | 11:41 | 予定 | |
| Boston (BOS) | British Airways | BA6765 | 11:41 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2331 expand_more(1) | 11:41 | 予定 | |
| Detroit (DTW) | WestJet | WS7426 | 11:41 | 予定 | |
| Orlando (MCO) | Frontier | F94404 expand_more(1) | 11:41 | 予定 | |
| Orlando (MCO) | Volaris | Y42772 | 11:41 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 11:42 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:42 | 予定 | |
| Atlanta (ATL) | WestJet | WS6760 | 11:42 | 予定 | |
| Miami (MIA) | American Airlines | AA2323 expand_more(3) | 11:42 | 予定 | |
| Miami (MIA) | Aer Lingus | EI7501 | 11:42 | 予定 | |
| Miami (MIA) | British Airways | BA5004 | 11:42 | 予定 | |
| Miami (MIA) | GOL | G36079 | 11:42 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2265 | 11:45 | 予定 | |
| Houston (IAH) | United Airlines | UA2203 expand_more(1) | 11:45 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6862 | 11:45 | 予定 | |
| Austin (AUS) | American Airlines | AA2774 expand_more(2) | 11:46 | 予定 | |
| Austin (AUS) | Aer Lingus | EI7140 | 11:46 | 予定 | |
| Austin (AUS) | Iberia | IB4981 | 11:46 | 予定 | |
| Tampa (TPA) | American Airlines | AA1012 expand_more(1) | 11:51 | 予定 | |
| Tampa (TPA) | Aer Lingus | EI7122 | 11:51 | 予定 | |
| Sarasota (SRQ) | Frontier | F91240 | 11:57 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA5817 expand_more(2) | 11:58 | 予定 | |
| Pittsburgh (PIT) | Aer Lingus | EI7149 | 11:58 | 予定 | |
| Pittsburgh (PIT) | British Airways | BA4381 | 11:58 | 予定 | |
| Jacksonville (JAX) | American Eagle | AA5530 expand_more(1) | 12:03 | 予定 | |
| Jacksonville (JAX) | British Airways | BA2437 | 12:03 | 予定 | |
| Fort Lauderdale (FLL) | Frontier | F92932 | 12:13 | 予定 | |
| Greenville (GSP) | American Eagle | AA6048 expand_more(1) | 12:32 | 予定 | |
| Greenville (GSP) | British Airways | BA4990 | 12:32 | 予定 | |
| Denver (DEN) | American Airlines | AA2672 expand_more(1) | 12:37 | 予定 | |
| Denver (DEN) | Aer Lingus | EI7335 | 12:37 | 予定 | |
| Boston (BOS) | American Eagle | AA4717 expand_more(1) | 12:39 | 予定 | |
| Boston (BOS) | British Airways | BA6526 | 12:39 | 予定 | |
| West Palm Beach (PBI) | American Airlines | AA3051 expand_more(1) | 12:42 | 予定 | |
| West Palm Beach (PBI) | British Airways | BA1779 | 12:42 | 予定 | |
| Burlington (BTV) | American Eagle | AA5062 expand_more(1) | 12:44 | 予定 | |
| Burlington (BTV) | British Airways | BA6535 | 12:44 | 予定 | |
| Buffalo (BUF) | American Eagle | AA5869 expand_more(1) | 12:44 | 予定 | |
| Buffalo (BUF) | British Airways | BA6735 | 12:44 | 予定 | |
| Charleston (CHS) | American Airlines | AA2531 expand_more(3) | 12:47 | 予定 | |
| Charleston (CHS) | Aer Lingus | EI7294 | 12:47 | 予定 | |
| Charleston (CHS) | Alaska Airlines | AS4524 | 12:47 | 予定 | |
| Charleston (CHS) | British Airways | BA6562 | 12:47 | 予定 | |
| Nashville (BNA) | American Eagle | AA4428 expand_more(1) | 12:48 | 予定 | |
| Nashville (BNA) | Aer Lingus | EI7345 | 12:48 | 予定 | |
| Wilmington (ILM) | American Eagle | AA6007 expand_more(2) | 12:48 | 予定 | |
| Wilmington (ILM) | Alaska Airlines | AS6747 | 12:48 | 予定 | |
| Wilmington (ILM) | British Airways | BA5431 | 12:48 | 予定 | |
| Providence (PVD) | American Eagle | AA5818 | 12:49 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1895 | 12:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Charlotte (CLT) | NetJets | EJA117 | 00:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1661 expand_more(1) | 05:00 | 予定 | |
| Dallas (DFW) | Aer Lingus | EI7340 | 05:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1964 expand_more(1) | 05:00 | 予定 | |
| Miami (MIA) | Aer Lingus | EI7288 | 05:00 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK380 | 05:00 | キャンセル | |
| Tampa (TPA) | Frontier | F92537 | 05:01 | 予定 | |
| Orlando (MCO) | Frontier | F92415 expand_more(1) | 05:05 | 予定 | |
| Orlando (MCO) | Volaris | Y42395 | 05:05 | 予定 | |
| Atlanta (ATL) | Frontier | F92551 | 05:05 | 予定 | |
| Sarasota (SRQ) | Frontier | F91781 | 05:15 | 予定 | |
| Fort Lauderdale (FLL) | Frontier | F94439 | 05:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4170 | 05:20 | 予定 | |
| Raleigh-Durham (RDU) | Frontier | F92059 | 05:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1269 expand_more(2) | 05:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4108 | 05:40 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7519 | 05:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1865 | 05:45 | 予定 | |
| Houston (IAH) | United Airlines | UA584 expand_more(1) | 05:45 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6868 | 05:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1449 | 06:00 | 予定 | |
| Boston (BOS) | JetBlue | B6260 expand_more(4) | 06:00 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5205 | 06:00 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2460 | 06:00 | 予定 | |
| Boston (BOS) | Icelandair | FI7852 | 06:00 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4259 | 06:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2791 expand_more(3) | 06:00 | 予定 | |
| Minneapolis (MSP) | Aeromexico | AM4136 | 06:00 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3824 | 06:00 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8369 | 06:00 | 予定 | |
| Boston (BOS) | Delta Connection | DL5740 expand_more(1) | 06:00 | 予定 | |
| Boston (BOS) | Korean Air | KE3318 | 06:00 | 予定 | |
| San Juan (SJU) | Frontier | F91016 | 06:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1697 | 06:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1540 expand_more(2) | 06:05 | 予定 | |
| Detroit (DTW) | Aeromexico | AM4151 | 06:05 | 予定 | |
| Detroit (DTW) | WestJet | WS8577 | 06:05 | 予定 | |
| Charlotte (CLT) | Frontier | F92387 expand_more(1) | 06:10 | 予定 | |
| Charlotte (CLT) | Volaris | Y42384 | 06:10 | 予定 | |
| Cancun (CUN) | Frontier | F991 expand_more(1) | 06:15 | 予定 | |
| Cancun (CUN) | Volaris | Y42015 | 06:15 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN1297 | 06:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA321 expand_more(2) | 06:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2736 | 06:30 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7459 | 06:30 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3035 | 06:48 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1152 expand_more(3) | 06:54 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM5087 | 06:54 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6998 | 06:54 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 06:54 | 予定 | |
| Tampa (TPA) | American Airlines | AA3236 expand_more(1) | 06:59 | 予定 | |
| Tampa (TPA) | Alaska Airlines | AS6004 | 06:59 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2023 expand_more(1) | 07:00 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE3055 | 07:00 | 予定 | |
| Cancun (CUN) | American Airlines | AA1752 | 07:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 07:00 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7407 | 07:00 | 予定 | |
| Punta Cana (PUJ) | American Airlines | AA2532 | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6375 expand_more(1) | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7793 | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | American Airlines | AA2676 expand_more(2) | 07:05 | 予定 | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS4477 | 07:05 | 予定 | |
| Fort Lauderdale (FLL) | British Airways | BA6690 | 07:05 | 予定 | |
| Orlando (MCO) | American Airlines | AA2961 expand_more(2) | 07:05 | 予定 | |
| Orlando (MCO) | Alaska Airlines | AS4777 | 07:05 | 予定 | |
| Orlando (MCO) | GOL | G36293 | 07:05 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1308 | 07:05 | 予定 | |
| Chicago (ORD) | American Airlines | AA1885 expand_more(1) | 07:14 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7673 | 07:14 | 予定 | |
| West Palm Beach (PBI) | American Airlines | AA985 expand_more(2) | 07:15 | 予定 | |
| West Palm Beach (PBI) | Alaska Airlines | AS6177 | 07:15 | 予定 | |
| West Palm Beach (PBI) | British Airways | BA4371 | 07:15 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA2481 expand_more(3) | 07:15 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1369 | 07:15 | 予定 | |
| Los Angeles (LAX) | British Airways | BA6857 | 07:15 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7294 | 07:15 | 予定 | |
| West Palm Beach (PBI) | Frontier | F92499 | 07:15 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS370 expand_more(1) | 07:25 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6353 | 07:25 | 予定 | |
| Toronto (YYZ) | Air Canada | AC8511 expand_more(2) | 07:25 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8306 | 07:25 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8191 | 07:25 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4173 | 07:30 | 予定 | |
| Akron (CAK) | NetJets | EJA607 | 07:30 | 予定 | |
| Charleston (JZI) | Chicago Jet Group | WDY28 | 07:30 | 予定 | |
| Fort Myers (RSW) | Frontier | F91577 | 07:45 | 予定 | |
| New Orleans (MSY) | Frontier | F94781 | 07:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 08:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA1834 expand_more(3) | 08:00 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2744 | 08:00 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7475 | 08:00 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2730 | 08:00 | 予定 | |
| Denver (DEN) | United Airlines | UA2383 expand_more(1) | 08:00 | 予定 | |
| Denver (DEN) | Air Canada | AC3647 | 08:00 | 予定 | |
| Boston (BOS) | American Eagle | AA4561 expand_more(2) | 08:01 | 予定 | |
| Boston (BOS) | Alaska Airlines | AS4467 | 08:01 | 予定 | |
| Boston (BOS) | Jet Linx Aviation | JL7008 | 08:01 | 予定 | |
| Oranjestad (AUA) | American Airlines | AA870 | 08:09 | 予定 | |
| Cancun (CUN) | American Airlines | AA1262 | 08:09 | 予定 | |
| Miami (MIA) | American Airlines | AA2534 expand_more(2) | 08:10 | 予定 | |
| Miami (MIA) | Alaska Airlines | AS6285 | 08:10 | 予定 | |
| Miami (MIA) | British Airways | BA5417 | 08:10 | 予定 | |
| San Francisco (SFO) | American Airlines | AA3207 | 08:10 | 予定 | |
| Atlanta (ATL) | American Eagle | AA5423 expand_more(1) | 08:10 | 予定 | |
| Atlanta (ATL) | British Airways | BA6831 | 08:10 | 予定 | |
