Arrivées et départs des vols à Philadelphia International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1398 expand_more(1) | 00:37 | Programmé | |
| Charlotte (CLT) | British Airways | BA1804 | 00:37 | Programmé | |
| Miami (MIA) | American Airlines | AA2188 expand_more(3) | 00:48 | Programmé | |
| Miami (MIA) | British Airways | BA5005 | 00:48 | Programmé | |
| Miami (MIA) | GOL | G36240 | 00:48 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7812 | 00:48 | Programmé | |
| Atlanta (ATL) | Frontier | F91102 | 00:54 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:59 | Programmé | |
| Atlanta (ATL) | Air France | AF2794 | 00:59 | Programmé | |
| Atlanta (ATL) | KLM | KL6911 | 00:59 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6999 | 00:59 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:59 | Programmé | |
| Atlanta (ATL) | SAS | SK3739 | 00:59 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:59 | Programmé | |
| Las Vegas (LAS) | Frontier | F91602 expand_more(1) | 05:13 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42200 | 05:13 | Programmé | |
| Denver (DEN) | Frontier | F93340 expand_more(1) | 05:35 | Programmé | |
| Denver (DEN) | Volaris | Y42583 | 05:35 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2585 | 05:38 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA437 | 05:45 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA1384 expand_more(2) | 05:52 | Programmé | |
| Los Angeles (LAX) | British Airways | BA4800 | 05:52 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4321 | 05:52 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(2) | 05:59 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3045 | 05:59 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2274 | 05:59 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(2) | 06:05 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6681 | 06:05 | Programmé | |
| Seattle (SEA) | STARLUX | JX7080 | 06:05 | Programmé | |
| San Juan (SJU) | Frontier | F91015 | 06:08 | Programmé | |
| Buffalo (BUF) | American Eagle | AA4650 expand_more(1) | 06:28 | Programmé | |
| Buffalo (BUF) | Alaska Airlines | AS6109 | 06:28 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA1543 | 06:44 | Programmé | |
| San Diego (SAN) | American Airlines | AA3245 | 06:44 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1299 | 07:00 | Programmé | |
| Seattle (SEA) | American Airlines | AA2763 | 07:00 | Programmé | |
| San Francisco (SFO) | American Airlines | AA2663 | 07:08 | 06:20 | A atterri |
| State College (SCE) | American Eagle | AA5936 | 07:12 | 06:49 | A atterri |
| Burlington (BTV) | American Eagle | AA5296 | 07:13 | 06:59 | A atterri |
| Pittsburgh (PIT) | American Airlines | AA1916 | 07:15 | 06:44 | A atterri |
| Windsor Locks (BDL) | American Airlines | AA3019 | 07:20 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA1713 expand_more(2) | 07:20 | 06:46 | A atterri |
| Los Angeles (LAX) | British Airways | BA6856 | 07:20 | 06:46 | A atterri |
| Los Angeles (LAX) | China Southern Airlines | CZ1761 | 07:20 | 06:46 | A atterri |
| Providence (PVD) | American Airlines | AA1573 | 07:20 | Programmé | |
| Syracuse (SYR) | American Airlines | AA2250 | 07:25 | Programmé | |
| Watertown (ART) | American Eagle | AA6022 | 07:27 | Programmé | |
| Detroit (DTW) | American Eagle | AA5493 | 07:28 | 06:56 | A atterri |
| Raleigh (RDU) | American Airlines | AA2686 | 07:28 | Programmé | |
| Boston (BOS) | American Airlines | AA1146 expand_more(1) | 07:30 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL7612 | 07:30 | Programmé | |
| Boston (BOS) | JetBlue | B6159 expand_more(2) | 07:35 | Programmé | |
| Boston (BOS) | Icelandair | FI7853 | 07:35 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4357 | 07:35 | Programmé | |
| Greensboro (GSO) | American Eagle | AA5907 | 07:37 | Programmé | |
| Harrisburg (MDT) | American Eagle | AA5945 | 07:38 | Programmé | |
| Manchester (MHT) | American Eagle | AA5910 | 07:39 | Programmé | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5929 | 07:39 | Programmé | |
| Albany (ALB) | American Eagle | AA5854 | 07:40 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2727 | 07:40 | Programmé | |
| Dayton (DAY) | American Eagle | AA5423 | 07:40 | Programmé | |
| Portland (PWM) | American Airlines | AA2293 | 07:40 | Programmé | |
| Orlando (MCO) | Frontier | F91542 | 07:41 | Programmé | |
| Myrtle Beach (MYR) | American Eagle | AA6051 | 07:49 | Programmé | |
| Lexington (LEX) | American Eagle | AA5298 | 07:52 | Programmé | |
| Columbia (CAE) | American Eagle | AA5882 | 08:00 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4463 | 08:03 | Programmé | |
| Chicago (ORD) | American Airlines | AA1886 expand_more(1) | 08:07 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4704 | 08:07 | Programmé | |
| Atlanta (ATL) | Frontier | F93210 | 08:10 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 08:15 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 08:15 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 08:15 | Programmé | |
| Boston (BOS) | Delta Connection | DL5845 expand_more(1) | 08:16 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS1781 | 08:16 | Programmé | |
| Richmond (RIC) | American Eagle | AA6075 expand_more(1) | 08:18 | Programmé | |
| Richmond (RIC) | British Airways | BA6938 | 08:18 | Programmé | |
| Atlanta (ATL) | American Eagle | AA5348 | 08:19 | Programmé | |
| Charlotte (CLT) | Frontier | F91384 | 08:21 | Programmé | |
| Norfolk (ORF) | American Eagle | AA5088 | 08:21 | Programmé | |
| Orlando (MCO) | American Airlines | AA1228 expand_more(1) | 08:38 | Programmé | |
| Orlando (MCO) | Aer Lingus | EI7623 | 08:38 | Programmé | |
| Tampa (TPA) | American Airlines | AA3010 expand_more(1) | 08:38 | Programmé | |
| Tampa (TPA) | Aer Lingus | EI7139 | 08:38 | Programmé | |
| Fort Lauderdale (FLL) | American Airlines | AA1015 expand_more(1) | 08:50 | Programmé | |
| Fort Lauderdale (FLL) | British Airways | BA4321 | 08:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:55 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK1485 | 08:56 | Programmé | |
| Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 08:58 | Programmé | |
| Knoxville (TYS) | British Airways | BA1909 | 08:58 | Programmé | |
| Rochester (ROC) | American Eagle | AA5930 expand_more(1) | 08:58 | Programmé | |
| Rochester (ROC) | Aer Lingus | EI7524 | 08:58 | Programmé | |
| Columbus (CMH) | American Eagle | AA4801 expand_more(2) | 09:00 | Programmé | |
| Columbus (CMH) | Aer Lingus | EI7374 | 09:00 | Programmé | |
| Columbus (CMH) | British Airways | BA4324 | 09:00 | Programmé | |
| Raleigh (RDU) | American Airlines | AA1115 expand_more(1) | 09:01 | Programmé | |
| Raleigh (RDU) | Aer Lingus | EI7127 | 09:01 | Programmé | |
| Harrisburg (MDT) | American Eagle | AA5925 | 09:06 | Programmé | |
| Bangor (BGR) | American Eagle | AA5819 | 09:09 | Programmé | |
| Wilmington (ILM) | American Eagle | AA5851 | 09:09 | Programmé | |
| Cleveland (CLE) | American Airlines | AA1574 | 09:10 | Programmé | |
| Milwaukee (MKE) | American Eagle | AA5365 | 09:11 | Programmé | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(1) | 09:12 | Programmé | |
| Dallas (DFW) | Aer Lingus | EI7290 | 09:12 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA709 expand_more(1) | 09:15 | Programmé | |
| Jacksonville (JAX) | British Airways | BA1959 | 09:15 | Programmé | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 09:18 | Programmé | |
| Richmond (RIC) | British Airways | BA1935 | 09:18 | Programmé | |
| Albany (ALB) | American Eagle | AA6105 | 09:21 | Programmé | |
| Birmingham (BHM) | American Eagle | AA5218 | 09:22 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2153 expand_more(1) | 09:25 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 09:25 | Programmé | |
| Savannah (SAV) | American Eagle | AA5570 | 09:29 | Programmé | |
| Montreal (YUL) | American Eagle | AA6029 expand_more(1) | 09:32 | Programmé | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:32 | Programmé | |
| Louisville (SDF) | American Eagle | AA4750 expand_more(1) | 09:33 | Programmé | |
| Louisville (SDF) | Aer Lingus | EI7234 | 09:33 | Programmé | |
| Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09:35 | Programmé | |
| Nashville (BNA) | Aer Lingus | EI7293 | 09:35 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1212 expand_more(1) | 09:36 | Programmé | |
| Charlotte (CLT) | Aer Lingus | EI7255 | 09:36 | Programmé | |
| Charleston (CHS) | American Eagle | AA6041 expand_more(1) | 09:36 | Programmé | |
| Charleston (CHS) | Aer Lingus | EI7500 | 09:36 | Programmé | |
| Albany (ALB) | Flexjet | LXJ429 | 09:36 | Programmé | |
| Madison (MSN) | American Eagle | AA5079 | 09:37 | Programmé | |
| Memphis (MEM) | American Eagle | AA5548 | 09:37 | Programmé | |
| Fort Lauderdale (FLL) | American Airlines | AA444 expand_more(1) | 09:39 | Programmé | |
| Fort Lauderdale (FLL) | British Airways | BA4402 | 09:39 | Programmé | |
| West Palm Beach (PBI) | American Airlines | AA2944 expand_more(1) | 09:39 | Programmé | |
| West Palm Beach (PBI) | British Airways | BA1986 | 09:39 | Programmé | |
| Atlanta (ATL) | American Airlines | AA3222 expand_more(1) | 09:40 | Programmé | |
| Atlanta (ATL) | Aer Lingus | EI7310 | 09:40 | Programmé | |
| Roanoke (ROA) | American Eagle | AA5928 | 09:40 | Programmé | |
| Tampa (TPA) | American Airlines | AA1806 expand_more(1) | 09:41 | Programmé | |
| Tampa (TPA) | Aer Lingus | EI7122 | 09:41 | Programmé | |
| Minneapolis (MSP) | American Eagle | AA5488 expand_more(1) | 09:42 | Programmé | |
| Minneapolis (MSP) | Aer Lingus | EI7104 | 09:42 | Programmé | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:44 | Programmé | |
| Kentucky (CVG) | Aer Lingus | EI7305 | 09:44 | Programmé | |
| Kansas City (MCI) | American Airlines | AA362 expand_more(2) | 09:44 | Programmé | |
| Kansas City (MCI) | Aer Lingus | EI7366 | 09:44 | Programmé | |
| Kansas City (MCI) | British Airways | BA4873 | 09:44 | Programmé | |
| Boston (BOS) | American Airlines | AA2096 | 09:45 | Programmé | |
| Greenville (GSP) | American Eagle | AA5130 expand_more(1) | 09:45 | Programmé | |
| Greenville (GSP) | British Airways | BA6728 | 09:45 | Programmé | |
| St Louis (STL) | American Airlines | AA1308 expand_more(1) | 09:45 | Programmé | |
| St Louis (STL) | Aer Lingus | EI7231 | 09:45 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA4636 expand_more(1) | 09:45 | Programmé | |
| Pittsburgh (PIT) | Aer Lingus | EI7147 | 09:45 | Programmé | |
| Pensacola (PNS) | American Eagle | AA5628 | 09:45 | Programmé | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:45 | Programmé | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:45 | Programmé | |
| Chicago (ORD) | American Airlines | AA1652 | 09:46 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2150 | 09:49 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3725 | 09:50 | Programmé | |
| Fayetteville (XNA) | American Eagle | AA5551 | 09:51 | Programmé | |
| New Orleans (MSY) | American Airlines | AA2265 | 09:52 | Programmé | |
| Miami (MIA) | American Airlines | AA2124 expand_more(2) | 10:01 | Programmé | |
| Miami (MIA) | Aer Lingus | EI7272 | 10:01 | Programmé | |
| Miami (MIA) | GOL | G36304 | 10:01 | Programmé | |
| Orlando (MCO) | American Airlines | AA563 expand_more(1) | 10:05 | Programmé | |
| Orlando (MCO) | Aer Lingus | EI7268 | 10:05 | Programmé | |
| Raleigh (RDU) | Frontier | F92060 | 10:05 | Programmé | |
| San Juan (SJU) | American Airlines | AA3298 | 10:09 | Programmé | |
| Austin (AUS) | American Airlines | AA2774 expand_more(1) | 10:16 | Programmé | |
| Austin (AUS) | Aer Lingus | EI7140 | 10:16 | Programmé | |
| Chicago (ORD) | United Airlines | UA2288 expand_more(1) | 10:28 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10:28 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3353 | 10:35 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:41 | Programmé | |
| Boston (BOS) | American Airlines | AA2764 expand_more(1) | 10:52 | Programmé | |
| Boston (BOS) | British Airways | BA6765 | 10:52 | Programmé | |
| Atlanta (ATL) | Frontier | F92298 | 10:53 | Programmé | |
| Harrisburg (MDT) | American Eagle | AA5800 expand_more(1) | 10:56 | Programmé | |
| Harrisburg (MDT) | British Airways | BA6789 | 10:56 | Programmé | |
| San Juan (SJU) | JetBlue | B61048 | 11:09 | Programmé | |
| Miami (MIA) | NetJets | EJA839 | 11:18 | Programmé | |
| Miami (MIA) | American Airlines | AA1079 expand_more(3) | 11:29 | Programmé | |
| Miami (MIA) | Aer Lingus | EI7501 | 11:29 | Programmé | |
| Miami (MIA) | British Airways | BA5000 | 11:29 | Programmé | |
| Miami (MIA) | GOL | G36079 | 11:29 | Programmé | |
| Syracuse (SYR) | American Eagle | AA5900 expand_more(1) | 11:30 | Programmé | |
| Syracuse (SYR) | British Airways | BA6625 | 11:30 | Programmé | |
| Bangor (BGR) | American Eagle | AA6045 | 11:31 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Baker Aviation | KOW519 | 01:14 | Programmé | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(1) | 05:00 | Programmé | |
| Dallas (DFW) | Aer Lingus | EI7340 | 05:00 | Programmé | |
| Orlando (MCO) | Frontier | F92415 expand_more(1) | 05:05 | Programmé | |
| Orlando (MCO) | Volaris | Y42395 | 05:05 | Programmé | |
| Atlanta (ATL) | Frontier | F92551 | 05:05 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2557 | 05:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1269 expand_more(3) | 05:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4108 | 05:30 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7519 | 05:30 | Programmé | |
| Atlanta (ATL) | WestJet | WS6913 | 05:30 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK601 | 05:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3719 | 05:50 | Programmé | |
| Tampa (TPA) | Frontier | F92537 | 05:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3139 expand_more(1) | 06:00 | Programmé | |
| Charlotte (CLT) | Aer Lingus | EI7361 | 06:00 | Programmé | |
| Boston (BOS) | JetBlue | B6260 expand_more(2) | 06:00 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5205 | 06:00 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4259 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1540 expand_more(2) | 06:00 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4151 | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS8577 | 06:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2791 expand_more(3) | 06:00 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM4136 | 06:00 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3824 | 06:00 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8369 | 06:00 | Programmé | |
| Boston (BOS) | Delta Connection | DL5740 expand_more(2) | 06:00 | Programmé | |
| Boston (BOS) | El Al | LY4220 | 06:00 | Programmé | |
| Boston (BOS) | LATAM Airlines | LA6419 | 06:00 | Programmé | |
| Chicago (ORD) | American Airlines | AA2006 expand_more(1) | 06:00 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL8358 | 06:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA660 expand_more(3) | 06:04 | Programmé | |
| Chicago (ORD) | Air Canada | AC3009 | 06:04 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2736 | 06:04 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7459 | 06:04 | Programmé | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 06:05 | Programmé | |
| Miami (MIA) | Aer Lingus | EI7289 | 06:05 | Programmé | |
| Charlotte (CLT) | Frontier | F92387 expand_more(1) | 06:10 | Programmé | |
| Charlotte (CLT) | Volaris | Y42384 | 06:10 | Programmé | |
| New Orleans (MSY) | Frontier | F94781 | 06:10 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(3) | 06:12 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9365 | 06:12 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7021 | 06:12 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8451 | 06:12 | Programmé | |
| Cancun (CUN) | Frontier | F991 expand_more(1) | 06:15 | Programmé | |
| Cancun (CUN) | Volaris | Y42015 | 06:15 | Programmé | |
| Raleigh-Durham (RDU) | Frontier | F92059 | 06:15 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN4401 | 06:20 | Programmé | |
| Las Vegas (LAS) | Frontier | F91601 expand_more(1) | 06:43 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42199 | 06:43 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1437 | 06:55 | Programmé | |
| West Palm Beach (PBI) | American Airlines | AA985 expand_more(2) | 07:00 | Programmé | |
| West Palm Beach (PBI) | Alaska Airlines | AS6177 | 07:00 | Programmé | |
| West Palm Beach (PBI) | British Airways | BA5420 | 07:00 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA1952 expand_more(2) | 07:00 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1369 | 07:00 | Programmé | |
| Los Angeles (LAX) | British Airways | BA5400 | 07:00 | Programmé | |
| Boston (BOS) | American Airlines | AA2783 expand_more(2) | 07:00 | Programmé | |
| Boston (BOS) | Alaska Airlines | AS6035 | 07:00 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL7527 | 07:00 | Programmé | |
| Tampa (TPA) | American Airlines | AA3031 expand_more(1) | 07:00 | Programmé | |
| Tampa (TPA) | Alaska Airlines | AS6704 | 07:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6375 expand_more(1) | 07:00 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7793 | 07:00 | Programmé | |
| Atlanta (ATL) | Spirit Airlines | NK1492 | 07:00 | Programmé | |
| Orlando (MCO) | American Airlines | AA3177 expand_more(1) | 07:01 | Programmé | |
| Orlando (MCO) | Alaska Airlines | AS4501 | 07:01 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1152 expand_more(3) | 07:03 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5087 | 07:03 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6998 | 07:03 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 07:03 | Programmé | |
| Cancun (CUN) | American Airlines | AA1752 | 07:05 | 06:50 | En route |
| Atlanta (ATL) | American Eagle | AA5015 expand_more(1) | 07:05 | Programmé | |
| Atlanta (ATL) | British Airways | BA5376 | 07:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA583 expand_more(1) | 07:05 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7407 | 07:05 | Programmé | |
| Nashville (BNA) | American Eagle | AA5574 | 07:06 | Programmé | |
| Raleigh-Durham (RDU) | American Eagle | AA5546 expand_more(1) | 07:08 | Programmé | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6319 | 07:08 | Programmé | |
| Fort Lauderdale (FLL) | American Airlines | AA2101 expand_more(2) | 07:11 | Programmé | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS4477 | 07:11 | Programmé | |
| Fort Lauderdale (FLL) | British Airways | BA4653 | 07:11 | Programmé | |
| Punta Cana (PUJ) | American Airlines | AA1056 | 07:13 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2522 | 07:13 | Programmé | |
| Chicago (ORD) | American Airlines | AA2095 expand_more(1) | 07:15 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7800 | 07:15 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2023 expand_more(1) | 07:15 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3055 | 07:15 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS370 expand_more(1) | 07:25 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6353 | 07:25 | Programmé | |
| Punta Cana (PUJ) | Frontier | F922 | 07:25 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK1480 | 07:30 | Programmé | |
| Fort Lauderdale (FLL) | Frontier | F92609 | 07:45 | Programmé | |
| Fort Myers (RSW) | Frontier | F91577 | 07:50 | Programmé | |
| Houston (IAH) | United Airlines | UA584 expand_more(1) | 08:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6867 | 08:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3728 | 08:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2383 expand_more(1) | 08:00 | Programmé | |
| Denver (DEN) | Air Canada | AC3647 | 08:00 | Programmé | |
| San Francisco (SFO) | American Airlines | AA2793 | 08:11 | Programmé | |
| Oranjestad (AUA) | American Airlines | AA870 | 08:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1564 expand_more(1) | 08:20 | Programmé | |
| Charlotte (CLT) | Alaska Airlines | AS6453 | 08:20 | Programmé | |
| New Orleans (MSY) | American Airlines | AA2394 | 08:20 | Programmé | |
| Fort Myers (RSW) | American Airlines | AA2708 expand_more(2) | 08:20 | Programmé | |
| Fort Myers (RSW) | Alaska Airlines | AS6215 | 08:20 | Programmé | |
| Fort Myers (RSW) | British Airways | BA5771 | 08:20 | Programmé | |
| Manchester (MHT) | American Eagle | AA5802 expand_more(1) | 08:20 | Programmé | |
| Manchester (MHT) | Alaska Airlines | AS6581 | 08:20 | Programmé | |
| San Diego (SAN) | American Airlines | AA1621 | 08:21 | Programmé | |
| Miami (MIA) | American Airlines | AA2184 expand_more(2) | 08:21 | Programmé | |
| Miami (MIA) | Alaska Airlines | AS6568 | 08:21 | Programmé | |
| Miami (MIA) | British Airways | BA5413 | 08:21 | Programmé | |
| Seattle (SEA) | American Airlines | AA888 | 08:25 | Programmé | |
| Harrisburg (MDT) | American Eagle | AA5800 expand_more(1) | 08:25 | Programmé | |
| Harrisburg (MDT) | Alaska Airlines | AS4057 | 08:25 | Programmé | |
| Syracuse (SYR) | American Eagle | AA5900 expand_more(1) | 08:25 | Programmé | |
| Syracuse (SYR) | Alaska Airlines | AS6410 | 08:25 | Programmé | |
| Greensboro (GSO) | American Eagle | AA6037 expand_more(1) | 08:25 | Programmé | |
| Greensboro (GSO) | Alaska Airlines | AS6520 | 08:25 | Programmé | |
| Portland (PWM) | American Eagle | AA6124 expand_more(1) | 08:25 | Programmé | |
| Portland (PWM) | Alaska Airlines | AS4423 | 08:25 | Programmé | |
| Boston (BOS) | JetBlue | B6360 expand_more(3) | 08:25 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5207 | 08:25 | Programmé | |
| Boston (BOS) | Icelandair | FI7854 | 08:25 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4350 | 08:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA1692 | 08:26 | Programmé | |
| Cleveland (CLE) | American Eagle | AA5171 expand_more(1) | 08:28 | Programmé | |
| Cleveland (CLE) | Alaska Airlines | AS6892 | 08:28 | Programmé | |
| Cancun (CUN) | American Airlines | AA1262 | 08:29 | Programmé | |
| Orlando (MCO) | American Airlines | AA1697 | 08:30 | Programmé | |
| Austin (AUS) | American Airlines | AA2680 | 08:30 | Programmé | |
| San Juan (SJU) | American Airlines | AA2851 | 08:30 | Programmé | |
| St. Thomas (STT) | American Airlines | AA3119 expand_more(1) | 08:30 | Programmé | |
| St. Thomas (STT) | Alaska Airlines | AS4277 | 08:30 | Programmé | |
| Cincinnati (CVG) | American Eagle | AA5086 expand_more(1) | 08:30 | Programmé | |
| Cincinnati (CVG) | Alaska Airlines | AS6243 | 08:30 | Programmé | |
| Greenville-Spartanburg (GSP) | American Eagle | AA6014 expand_more(2) | 08:30 | Programmé | |
| Greenville-Spartanburg (GSP) | Alaska Airlines | AS6038 | 08:30 | Programmé | |
| Greenville-Spartanburg (GSP) | British Airways | BA4350 | 08:30 | Programmé | |
| Miami (MIA) | Frontier | F94443 expand_more(1) | 08:30 | Programmé | |
| Miami (MIA) | Volaris | Y42775 | 08:30 | Programmé | |
| Pensacola (PNS) | American Airlines | AA3185 expand_more(1) | 08:31 | Programmé | |
| Pensacola (PNS) | Alaska Airlines | AS6385 | 08:31 | Programmé | |
| Toronto (YYZ) | American Eagle | AA5522 expand_more(1) | 08:36 | Programmé | |
| Toronto (YYZ) | Porter Airlines Canada | PD6003 | 08:36 | Programmé | |
| Punta Cana (PUJ) | American Airlines | AA2641 | 08:40 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2820 | 08:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1180 expand_more(3) | 08:40 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5205 | 08:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7000 | 08:40 | Programmé | |
| Atlanta (ATL) | WestJet | WS6430 | 08:40 | Programmé | |
| Detroit (DTW) | American Eagle | AA5219 expand_more(2) | 08:43 | Programmé | |
| Detroit (DTW) | Alaska Airlines | AS6495 | 08:43 | Programmé | |
| Detroit (DTW) | British Airways | BA6837 | 08:43 | Programmé | |
| Richmond (RIC) | American Eagle | AA5841 expand_more(2) | 08:43 | Programmé | |
| Richmond (RIC) | Alaska Airlines | AS6459 | 08:43 | Programmé | |
| Richmond (RIC) | British Airways | BA6801 | 08:43 | Programmé | |
| Buffalo (BUF) | American Eagle | AA5962 expand_more(1) | 08:45 | Programmé | |
