Arrivées et départs des vols à Philadelphia International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Frontier | F94304 | 00:09 | Programmé | |
| Atlanta (ATL) | Frontier | F92552 | 00:19 | Programmé | |
| Miami (MIA) | American Airlines | AA2236 expand_more(3) | 00:30 | Programmé | |
| Miami (MIA) | British Airways | BA5002 | 00:30 | Programmé | |
| Miami (MIA) | GOL | G36078 | 00:30 | Programmé | |
| Miami (MIA) | Royal Air Maroc | AT5095 | 00:30 | Programmé | |
| Tampa (TPA) | Frontier | F91474 | 00:31 | Annulé | |
| Bangor (BGR) | Slate Aviation | SGX907 | 00:32 | Programmé | |
| Charlotte (CLT) | Frontier | F91328 expand_more(1) | 00:39 | Programmé | |
| Charlotte (CLT) | Volaris | Y42119 | 00:39 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00:52 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:52 | Programmé | |
| Atlanta (ATL) | Air France | AF2794 | 00:52 | Programmé | |
| Atlanta (ATL) | KLM | KL7164 | 00:52 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3661 | 00:52 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6162 | 00:52 | Programmé | |
| Atlanta (ATL) | SAS | SK3739 | 00:52 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:52 | Programmé | |
| Chicago (ORD) | Frontier | F92114 expand_more(1) | 00:59 | Programmé | |
| Chicago (ORD) | Volaris | Y42307 | 00:59 | Programmé | |
| Los Angeles (LAX) | Flexjet | LXJ326 | 01:21 | Programmé | |
| Orlando (MCO) | Frontier Airlines | F91808 expand_more(1) | 01:24 | Programmé | |
| Orlando (MCO) | Volaris | Y42249 | 01:24 | Programmé | |
| Denver (DEN) | Frontier | F93340 expand_more(1) | 04:49 | Programmé | |
| Denver (DEN) | Volaris | Y42587 | 04:49 | Programmé | |
| San Juan (SJU) | Frontier | F91015 | 05:09 | Programmé | |
| San Francisco (SFO) | United Airlines | UA520 expand_more(2) | 05:14 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 05:14 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 05:14 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3239 expand_more(3) | 05:35 | Programmé | |
| Phoenix (PHX) | Aer Lingus | EI7636 | 05:35 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4198 | 05:35 | Programmé | |
| Phoenix (PHX) | British Airways | BA1749 | 05:35 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(3) | 05:42 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2798 | 05:42 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6681 | 05:42 | Programmé | |
| Seattle (SEA) | STARLUX | JX7080 | 05:42 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(1) | 05:50 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3045 | 05:50 | Programmé | |
| San Diego (SAN) | American Airlines | AA1166 | 06:50 | Programmé | |
| Buffalo (BUF) | American Eagle | AA5446 | 07:00 | Programmé | |
| Seattle (SEA) | American Airlines | AA2361 | 07:18 | Programmé | |
| Windsor Locks (BDL) | American Airlines | AA1121 expand_more(1) | 07:19 | Programmé | |
| Windsor Locks (BDL) | Aer Lingus | EI7572 | 07:19 | Programmé | |
| State College (SCE) | American Eagle | AA5865 | 07:21 | Programmé | |
| Syracuse (SYR) | American Eagle | AA5966 | 07:22 | Programmé | |
| Providence (PVD) | American Airlines | AA1871 | 07:23 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2004 expand_more(4) | 07:24 | Programmé | |
| Los Angeles (LAX) | Aer Lingus | EI7260 | 07:24 | Programmé | |
| Los Angeles (LAX) | British Airways | BA4798 | 07:24 | Programmé | |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 07:24 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3179 | 07:24 | Programmé | |
| San Francisco (SFO) | American Airlines | AA1826 expand_more(3) | 07:25 | Programmé | |
| San Francisco (SFO) | Aer Lingus | EI7505 | 07:25 | Programmé | |
| San Francisco (SFO) | British Airways | BA5615 | 07:25 | Programmé | |
| San Francisco (SFO) | Qantas | QF4636 | 07:25 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA2919 expand_more(2) | 07:29 | Programmé | |
| Las Vegas (LAS) | Aer Lingus | EI7247 | 07:29 | Programmé | |
| Las Vegas (LAS) | British Airways | BA4875 | 07:29 | Programmé | |
| Rochester (ROC) | American Eagle | AA5930 expand_more(1) | 07:29 | Programmé | |
| Rochester (ROC) | Aer Lingus | EI7524 | 07:29 | Programmé | |
| Charleston (CHS) | American Airlines | AA1577 expand_more(1) | 07:30 | Programmé | |
| Charleston (CHS) | Aer Lingus | EI7294 | 07:30 | Programmé | |
| Albany (ALB) | American Eagle | AA5854 | 07:33 | Programmé | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5863 | 07:33 | Programmé | |
| Watertown (ART) | American Eagle | AA6022 | 07:35 | Programmé | |
| Dayton (DAY) | American Airlines | AA5341 | 07:36 | Programmé | |
| Cleveland (CLE) | American Eagle | AA5871 | 07:38 | Programmé | |
| Burlington (BTV) | American Eagle | AA4648 | 07:41 | Programmé | |
| Manchester (MHT) | American Eagle | AA5883 | 07:42 | Programmé | |
| Boston (BOS) | American Airlines | AA690 | 07:44 | Programmé | |
| Harrisburg (MDT) | American Eagle | AA5963 | 07:46 | Programmé | |
| Kentucky (CVG) | American Eagle | AA5151 expand_more(1) | 07:48 | Programmé | |
| Kentucky (CVG) | Aer Lingus | EI7515 | 07:48 | Programmé | |
| Columbus (CMH) | American Eagle | AA4540 expand_more(1) | 07:50 | Programmé | |
| Columbus (CMH) | Aer Lingus | EI7365 | 07:50 | Programmé | |
| Detroit (DTW) | American Airlines | AA5106 expand_more(3) | 07:51 | Annulé | |
| Detroit (DTW) | Aer Lingus | EI7256 | 07:51 | Annulé | |
| Detroit (DTW) | British Airways | BA6687 | 07:51 | Annulé | |
| Detroit (DTW) | Qatar Airways | QR2730 | 07:51 | Annulé | |
| Portland (PWM) | American Eagle | AA6054 | 07:52 | Programmé | |
| Greenville (GSP) | American Airlines | AA5621 expand_more(1) | 07:55 | Programmé | |
| Greenville (GSP) | British Airways | BA2399 | 07:55 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4489 expand_more(2) | 07:56 | Programmé | |
| Indianapolis (IND) | Aer Lingus | EI7251 | 07:56 | Programmé | |
| Indianapolis (IND) | Qatar Airways | QR2204 | 07:56 | Programmé | |
| Atlanta (ATL) | American Airlines | AA3070 expand_more(1) | 08:06 | Programmé | |
| Atlanta (ATL) | Aer Lingus | EI7311 | 08:06 | Programmé | |
| Bangor (BGR) | American Eagle | AA5892 | 08:08 | Programmé | |
| Richmond (RIC) | American Eagle | AA5907 expand_more(1) | 08:15 | Programmé | |
| Richmond (RIC) | British Airways | BA4370 | 08:15 | Programmé | |
| Raleigh (RDU) | American Airlines | AA1676 expand_more(1) | 08:25 | Programmé | |
| Raleigh (RDU) | Aer Lingus | EI7152 | 08:25 | Programmé | |
| Savannah (SAV) | American Airlines | AA5299 expand_more(1) | 08:30 | Programmé | |
| Savannah (SAV) | Qatar Airways | QR9617 | 08:30 | Programmé | |
| Orlando (MCO) | American Airlines | AA1706 expand_more(2) | 08:35 | Programmé | |
| Orlando (MCO) | Aer Lingus | EI7623 | 08:35 | Programmé | |
| Orlando (MCO) | British Airways | BA4886 | 08:35 | Programmé | |
| Greensboro (GSO) | American Eagle | AA5958 expand_more(1) | 08:39 | Programmé | |
| Greensboro (GSO) | Qatar Airways | QR9003 | 08:39 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:41 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA3110 expand_more(3) | 08:54 | Programmé | |
| Los Angeles (LAX) | Aer Lingus | EI7297 | 08:54 | Programmé | |
| Los Angeles (LAX) | British Airways | BA4796 | 08:54 | Programmé | |
| Los Angeles (LAX) | China Southern Airlines | CZ1761 | 08:54 | Programmé | |
| Louisville (SDF) | American Eagle | AA5939 expand_more(2) | 08:54 | Programmé | |
| Louisville (SDF) | Aer Lingus | EI7503 | 08:54 | Programmé | |
| Louisville (SDF) | Qatar Airways | QR7858 | 08:54 | Programmé | |
| Nashville (BNA) | American Airlines | AA5025 expand_more(2) | 08:57 | Programmé | |
| Nashville (BNA) | Aer Lingus | EI7345 | 08:57 | Programmé | |
| Nashville (BNA) | Qatar Airways | QR7786 | 08:57 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA4467 expand_more(1) | 09:00 | Programmé | |
| Pittsburgh (PIT) | Aer Lingus | EI7149 | 09:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1440 expand_more(1) | 09:04 | Programmé | |
| Dallas (DFW) | Aer Lingus | EI7246 | 09:04 | Programmé | |
| Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:05 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9661 | 09:05 | Programmé | |
| Doha (DOH) | Qatar Airways | QR9001 | 09:05 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN762 | 09:05 | Annulé | |
| Albany (ALB) | American Eagle | AA5856 | 09:06 | Programmé | |
| St Louis (STL) | American Airlines | AA2275 expand_more(2) | 09:06 | Programmé | |
| St Louis (STL) | Aer Lingus | EI7274 | 09:06 | Programmé | |
| St Louis (STL) | Qatar Airways | QR2409 | 09:06 | Programmé | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:12 | Programmé | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:12 | Programmé | |
| Norfolk (ORF) | American Airlines | AA5271 | 09:17 | Programmé | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 09:19 | Programmé | |
| Richmond (RIC) | British Airways | BA6937 | 09:19 | Programmé | |
| Montreal (YUL) | American Eagle | AA5885 expand_more(1) | 09:22 | Programmé | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:22 | Programmé | |
| Miami (MIA) | American Airlines | AA1937 expand_more(3) | 09:27 | Programmé | |
| Miami (MIA) | Aer Lingus | EI7501 | 09:27 | Programmé | |
| Miami (MIA) | British Airways | BA4999 | 09:27 | Programmé | |
| Miami (MIA) | GOL | G36079 | 09:27 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK650 | 09:30 | Programmé | |
| Tampa (TPA) | American Airlines | AA1965 expand_more(1) | 09:34 | Programmé | |
| Tampa (TPA) | Aer Lingus | EI7139 | 09:34 | Programmé | |
| Knoxville (TYS) | American Airlines | AA5620 expand_more(2) | 09:34 | Programmé | |
| Knoxville (TYS) | British Airways | BA6967 | 09:34 | Programmé | |
| Knoxville (TYS) | Qatar Airways | QR2941 | 09:34 | Programmé | |
| San Juan (SJU) | American Airlines | AA508 expand_more(2) | 09:35 | Programmé | |
| San Juan (SJU) | British Airways | BA1838 | 09:35 | Programmé | |
| San Juan (SJU) | Qatar Airways | QR2323 | 09:35 | Programmé | |
| Minneapolis (MSP) | American Airlines | AA5512 expand_more(2) | 09:37 | Programmé | |
| Minneapolis (MSP) | Aer Lingus | EI7104 | 09:37 | Programmé | |
| Minneapolis (MSP) | Qatar Airways | QR8789 | 09:37 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA2038 expand_more(2) | 09:38 | Programmé | |
| Jacksonville (JAX) | British Airways | BA4414 | 09:38 | Programmé | |
| Jacksonville (JAX) | Qatar Airways | QR9246 | 09:38 | Programmé | |
| Washington (IAD) | United Express | UA4902 expand_more(2) | 09:38 | Programmé | |
| Washington (IAD) | avianca | AV2084 | 09:38 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2260 | 09:38 | Programmé | |
| Boston (BOS) | American Airlines | AA403 | 09:39 | Programmé | |
| West Palm Beach (PBI) | American Airlines | AA2642 | 09:41 | Programmé | |
| Fayetteville (XNA) | American Eagle | AA5491 expand_more(1) | 09:44 | Programmé | |
| Fayetteville (XNA) | Qatar Airways | QR9109 | 09:44 | Programmé | |
| Kentucky (CVG) | American Airlines | AA5578 expand_more(1) | 09:45 | Programmé | |
| Kentucky (CVG) | Aer Lingus | EI7305 | 09:45 | Programmé | |
| Kansas City (MCI) | American Airlines | AA5280 expand_more(3) | 09:45 | Programmé | |
| Kansas City (MCI) | Aer Lingus | EI7530 | 09:45 | Programmé | |
| Kansas City (MCI) | British Airways | BA4873 | 09:45 | Programmé | |
| Kansas City (MCI) | Qatar Airways | QR2447 | 09:45 | Programmé | |
| Chicago (ORD) | American Airlines | AA1854 expand_more(1) | 09:49 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 09:49 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1809 expand_more(1) | 09:51 | Programmé | |
| Charlotte (CLT) | Aer Lingus | EI7321 | 09:51 | Programmé | |
| Fort Lauderdale (FLL) | American Airlines | AA1292 | 09:53 | Programmé | |
| Fort Myers (RSW) | American Airlines | AA1631 expand_more(1) | 09:58 | Programmé | |
| Fort Myers (RSW) | British Airways | BA5536 | 09:58 | Programmé | |
| Roanoke (ROA) | American Eagle | AA5931 | 10:05 | Programmé | |
| Chicago (ORD) | United Airlines | UA2418 | 10:24 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2270 | 10:26 | Programmé | |
| Raleigh (RDU) | NetJets | EJA536 | 10:36 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:56 | Annulé | |
| Dallas (DFW) | American Airlines | AA2249 | 10:59 | Programmé | |
| Boston (BOS) | American Eagle | AA4629 | 11:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62276 expand_more(1) | 11:08 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7786 | 11:08 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2047 | 11:10 | Programmé | |
| Richmond (RIC) | American Airlines | AA6038 expand_more(2) | 11:11 | Programmé | |
| Richmond (RIC) | British Airways | BA1935 | 11:11 | Programmé | |
| Richmond (RIC) | Qatar Airways | QR9036 | 11:11 | Programmé | |
| Norfolk (ORF) | American Airlines | AA5336 expand_more(1) | 11:17 | Programmé | |
| Norfolk (ORF) | Qatar Airways | QR8703 | 11:17 | Programmé | |
| Chicago (ORD) | American Airlines | AA862 expand_more(1) | 11:28 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 11:28 | Programmé | |
| Atlanta (ATL) | Frontier | F93210 | 11:29 | Annulé | |
| St Louis (STL) | Southwest Airlines | WN2334 | 11:30 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2189 expand_more(2) | 11:38 | Programmé | |
| Detroit (DTW) | Korean Air | KE3237 | 11:38 | Programmé | |
| Detroit (DTW) | WestJet | WS7426 | 11:38 | Programmé | |
| Houston (IAH) | United Airlines | UA2017 expand_more(1) | 11:40 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6862 | 11:40 | Programmé | |
| Pittsburgh (PIT) | American Airlines | AA5799 expand_more(1) | 11:41 | Programmé | |
| Pittsburgh (PIT) | Aer Lingus | EI7172 | 11:41 | Programmé | |
| Austin (AUS) | American Airlines | AA2774 expand_more(2) | 11:53 | Programmé | |
| Austin (AUS) | Aer Lingus | EI7140 | 11:53 | Programmé | |
| Austin (AUS) | Qatar Airways | QR2480 | 11:53 | Programmé | |
| Greensboro (GSO) | American Airlines | AA5960 expand_more(2) | 12:04 | Programmé | |
| Greensboro (GSO) | British Airways | BA6712 | 12:04 | Programmé | |
| Greensboro (GSO) | Qatar Airways | QR7901 | 12:04 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3208 expand_more(1) | 12:09 | Programmé | |
| Charlotte (CLT) | Aer Lingus | EI7304 | 12:09 | Programmé | |
| Myrtle Beach (MYR) | American Airlines | AA5888 expand_more(2) | 12:14 | Programmé | |
| Myrtle Beach (MYR) | British Airways | BA6790 | 12:14 | Programmé | |
| Myrtle Beach (MYR) | Qatar Airways | QR8766 | 12:14 | Programmé | |
| Fletcher (AVL) | American Airlines | AA5817 expand_more(1) | 12:19 | Programmé | |
| Fletcher (AVL) | Qatar Airways | QR9213 | 12:19 | Programmé | |
| Houston (IAH) | American Airlines | AA1520 expand_more(3) | 12:19 | Programmé | |
| Houston (IAH) | Aer Lingus | EI7307 | 12:19 | Programmé | |
| Houston (IAH) | British Airways | BA4444 | 12:19 | Programmé | |
| Houston (IAH) | Qatar Airways | QR9084 | 12:19 | Programmé | |
| Harrisburg (MDT) | American Airlines | AA5841 | 12:27 | Programmé | |
| Fort Lauderdale (FLL) | NetJets | EJA968 | 12:30 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK683 | 12:31 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA5057 expand_more(2) | 12:32 | Programmé | |
| Jacksonville (JAX) | British Airways | BA6761 | 12:32 | Programmé | |
| Jacksonville (JAX) | Qatar Airways | QR8698 | 12:32 | Programmé | |
| Denver (DEN) | American Airlines | AA2672 expand_more(2) | 12:34 | Programmé | |
| Denver (DEN) | Aer Lingus | EI7335 | 12:34 | Programmé | |
| Denver (DEN) | Qatar Airways | QR9183 | 12:34 | Programmé | |
| Cleveland (CLE) | American Airlines | AA5902 expand_more(2) | 12:35 | Programmé | |
| Cleveland (CLE) | British Airways | BA5569 | 12:35 | Programmé | |
| Cleveland (CLE) | Qatar Airways | QR8542 | 12:35 | Programmé | |
| Boston (BOS) | Delta Connection | DL5805 expand_more(1) | 12:35 | Programmé | |
| Boston (BOS) | Korean Air | KE3317 | 12:35 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1257 | 12:40 | Programmé | |
| Greenville (GSP) | American Airlines | AA5997 expand_more(2) | 12:42 | Programmé | |
| Greenville (GSP) | British Airways | BA4990 | 12:42 | Programmé | |
| Greenville (GSP) | Qatar Airways | QR7903 | 12:42 | Programmé | |
| Detroit (DTW) | American Airlines | AA5636 expand_more(3) | 12:44 | Programmé | |
| Detroit (DTW) | Aer Lingus | EI7253 | 12:44 | Programmé | |
| Detroit (DTW) | British Airways | BA6681 | 12:44 | Programmé | |
| Detroit (DTW) | Qatar Airways | QR2843 | 12:44 | Programmé | |
| Wilmington (ILM) | American Airlines | AA6010 expand_more(1) | 12:44 | Programmé | |
| Wilmington (ILM) | Qatar Airways | QR7918 | 12:44 | Programmé | |
| Miami (MIA) | American Airlines | AA1964 expand_more(4) | 12:45 | Programmé | |
| Miami (MIA) | Aer Lingus | EI7249 | 12:45 | Programmé | |
| Miami (MIA) | British Airways | BA1787 | 12:45 | Programmé | |
| Miami (MIA) | GOL | G36387 | 12:45 | Programmé | |
| Miami (MIA) | Iberia | IB4340 | 12:45 | Programmé | |
| Raleigh (RDU) | American Airlines | AA5019 expand_more(2) | 12:45 | Programmé | |
| Raleigh (RDU) | Aer Lingus | EI7128 | 12:45 | Programmé | |
| Raleigh (RDU) | British Airways | BA1840 | 12:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA3238 expand_more(2) | 12:46 | Programmé | |
| Dallas (DFW) | Aer Lingus | EI7290 | 12:46 | Programmé | |
| Dallas (DFW) | GOL | G36085 | 12:46 | Programmé | |
| Providence (PVD) | American Airlines | AA6104 | 12:48 | Programmé | |
| Windsor Locks (BDL) | American Airlines | AA5953 expand_more(2) | 12:49 | Programmé | |
| Windsor Locks (BDL) | Aer Lingus | EI7312 | 12:49 | Programmé | |
| Windsor Locks (BDL) | Qatar Airways | QR9130 | 12:49 | Programmé | |
| Buffalo (BUF) | American Airlines | AA5925 | 12:54 | Programmé | |
| Kentucky (CVG) | American Airlines | AA5999 expand_more(3) | 12:54 | Annulé | |
| Kentucky (CVG) | Aer Lingus | EI7355 | 12:54 | Annulé | |
| Kentucky (CVG) | British Airways | BA6661 | 12:54 | Annulé | |
| Kentucky (CVG) | Qatar Airways | QR2392 | 12:54 | Annulé | |
| Columbus (CMH) | American Airlines | AA2751 expand_more(3) | 12:55 | Programmé | |
| Columbus (CMH) | Aer Lingus | EI7374 | 12:55 | Programmé | |
| Columbus (CMH) | British Airways | BA1820 | 12:55 | Programmé | |
| Columbus (CMH) | Qatar Airways | QR2897 | 12:55 | Programmé | |
| Orlando (MCO) | American Airlines | AA2961 expand_more(2) | 12:55 | Programmé | |
| Orlando (MCO) | Aer Lingus | EI7266 | 12:55 | Programmé | |
| Orlando (MCO) | British Airways | BA4883 | 12:55 | Programmé | |
| Tampa (TPA) | American Airlines | AA2354 expand_more(2) | 12:55 | Programmé | |
| Tampa (TPA) | Aer Lingus | EI7122 | 12:55 | Programmé | |
| Tampa (TPA) | Qatar Airways | QR8583 | 12:55 | Programmé | |
| Albany (ALB) | American Airlines | AA5947 expand_more(1) | 12:56 | Programmé | |
| Albany (ALB) | Qatar Airways | QR7586 | 12:56 | Programmé | |
| Columbia (CAE) | American Airlines | AA5812 expand_more(1) | 12:57 | Programmé | |
| Columbia (CAE) | Qatar Airways | QR7876 | 12:57 | Programmé | |
| Charlotte (CLT) | Frontier Airlines | F91384 | 12:57 | Programmé | |
| Rochester (ROC) | American Airlines | AA6041 expand_more(2) | 12:57 | Programmé | |
| Rochester (ROC) | Aer Lingus | EI7287 | 12:57 | Programmé | |
| Rochester (ROC) | Qatar Airways | QR2383 | 12:57 | Programmé | |
| Manchester (MHT) | American Airlines | AA5986 | 13:04 | Programmé | |
| Zurich (ZRH) | American Airlines | AA93 expand_more(1) | 13:10 | Programmé | |
| Zurich (ZRH) | Finnair | AY3769 | 13:10 | Programmé | |
| Chicago (ORD) | American Airlines | AA1212 expand_more(2) | 13:17 | Programmé | |
| Chicago (ORD) | Iberia | IB4347 | 13:17 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7406 | 13:17 | Programmé | |
| Milwaukee (MKE) | American Airlines | AA5917 expand_more(1) | 13:17 | Programmé | |
| Milwaukee (MKE) | Qatar Airways | QR9399 | 13:17 | Programmé | |
| Fort Lauderdale (FLL) | American Airlines | AA1646 | 13:19 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1154 expand_more(3) | 13:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6999 | 13:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 13:20 | Programmé | |
| Atlanta (ATL) | WestJet | WS6514 | 13:20 | Programmé | |
| Nashville (BNA) | American Airlines | AA2667 expand_more(2) | 13:20 | Programmé | |
| Nashville (BNA) | Aer Lingus | EI7160 | 13:20 | Programmé | |
| Nashville (BNA) | Qatar Airways | QR2718 | 13:20 | Programmé | |
| Burlington (BTV) | American Eagle | AA4729 expand_more(2) | 13:24 | Programmé | |
| Burlington (BTV) | British Airways | BA4717 | 13:24 | Programmé | |
| Burlington (BTV) | Qatar Airways | QR8574 | 13:24 | Programmé | |
| Syracuse (SYR) | American Airlines | AA5096 expand_more(1) | 13:24 | Programmé | |
| Syracuse (SYR) | Qatar Airways | QR8203 | 13:24 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3805 | 13:25 | Programmé | |
| London (LHR) | American Airlines | AA729 expand_more(4) | 13:25 | Programmé | |
| London (LHR) | British Airways | BA1588 | 13:25 | Programmé | |
| London (LHR) | Finnair | AY3805 | 13:25 | Programmé | |
| London (LHR) | Iberia | IB4665 | 13:25 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9530 | 13:25 | Programmé | |
| Madison (MSN) | American Airlines | AA6024 expand_more(2) | 13:32 | Programmé | |
| Madison (MSN) | Alaska Airlines | AS4303 | 13:32 | Programmé | |
| Madison (MSN) | Qatar Airways | QR9390 | 13:32 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1140 | 13:40 | Programmé | |
| Lisbon (LIS) | American Airlines | AA259 expand_more(3) | 13:50 | Programmé | |
| Lisbon (LIS) | British Airways | BA1577 | 13:50 | Programmé | |
| Lisbon (LIS) | Finnair | AY3795 | 13:50 | Programmé | |
| Lisbon (LIS) | Iberia | IB4917 | 13:50 | Programmé | |
| Charleston (CHS) | American Eagle | AA5288 expand_more(2) | 13:51 | Programmé | |
| Charleston (CHS) | Aer Lingus | EI7541 | 13:51 | Programmé | |
| Charleston (CHS) | Qatar Airways | QR9133 | 13:51 | Programmé | |
| St Louis (STL) | American Eagle | AA4796 expand_more(4) | 13:53 | Programmé | |
| St Louis (STL) | Aer Lingus | EI7231 | 13:53 | Programmé | |
| St Louis (STL) | British Airways | BA5694 | 13:53 | Programmé | |
| St Louis (STL) | Iberia | IB4029 | 13:53 | Programmé | |
| St Louis (STL) | Qatar Airways | QR8645 | 13:53 | Programmé | |
| Dublin (DUB) | American Airlines | AA723 expand_more(4) | 13:55 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI7159 | 13:55 | Programmé | |
| Dublin (DUB) | British Airways | BA1580 | 13:55 | Programmé | |
| Dublin (DUB) | Finnair | AY3803 | 13:55 | Programmé | |
| Dublin (DUB) | Iberia | IB4662 | 13:55 | Programmé | |
| Louisville (SDF) | American Airlines | AA6044 expand_more(3) | 13:58 | Programmé | |
| Louisville (SDF) | Aer Lingus | EI7364 | 13:58 | Programmé | |
| Louisville (SDF) | Alaska Airlines | AS6571 | 13:58 | Programmé | |
| Louisville (SDF) | Qatar Airways | QR8729 | 13:58 | Programmé | |
| Toronto (YYZ) | American Airlines | AA5411 expand_more(2) | 14:05 | Programmé | |
| Toronto (YYZ) | Porter Airlines Canada | PD6066 | 14:05 | Programmé | |
| Toronto (YYZ) | Qatar Airways | QR7919 | 14:05 | Programmé | |
| Washington (IAD) | United Express | UA4547 | 14:06 | Annulé | |
| Chicago (ORD) | United Airlines | UA2182 | 14:07 | Programmé | |
| Memphis (MEM) | American Eagle | AA4719 | 14:13 | Programmé | |
| Orlando (MCO) | Frontier | F92506 | 14:17 | Programmé | |
| Orlando (MCO) | American Airlines | AA2084 | 14:20 | Programmé | |
| Portland (PWM) | American Airlines | AA5918 | 14:23 | Programmé | |
| Naples (APF) | Executive Jet Management | EJM200 | 14:24 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2258 | 14:30 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2235 | 14:32 | Programmé | |
| Bangor (BGR) | American Eagle | AA5113 | 14:34 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3012 | 14:36 | Programmé | |
| Dallas (DFW) | American Airlines | AA1316 | 14:38 | Programmé | |
| State College (SCE) | American Airlines | AA6043 | 14:40 | Programmé | |
| Montreal (YUL) | American Airlines | AA6011 | 14:42 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA2954 | 14:44 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1418 | 14:44 | Programmé | |
| San Francisco (SFO) | American Airlines | AA2553 | 14:47 | Programmé | |
| Montreal (YUL) | Air Canada Express | AC8859 | 14:47 | Programmé | |
| West Palm Beach (PBI) | American Airlines | AA2869 | 14:48 | Programmé | |
| San Diego (SAN) | American Airlines | AA2595 | 14:49 | Programmé | |
| Atlanta (ATL) | American Airlines | AA5085 | 14:50 | Programmé | |
