United Airlines at Philadelphia International Airport - PHL
Which terminals does United Airlines arrive and depart from at Philadelphia International Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Philadelphia International Airport:
- Terminal - d
Which locations does United Airlines fly to and from Philadelphia International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | View Flights |
| Denver International (DEN) | United States | Denver | 28 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 3 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 40 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




























































