British Airways at Philadelphia International Airport - PHL
Which terminals does British Airways arrive and depart from at Philadelphia International Airport?
British Airways flights usually arrive to and depart from the following terminal(s) at Philadelphia International Airport:
- Terminal - f
- Terminal - a
- Terminal - c
- Terminal - b
Which locations does British Airways fly to and from Philadelphia International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 17 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 37 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Birmingham (BHM) | United States | Birmingham | 10 | View Flights |
Logan International (BOS) | United States | Boston | 23 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 13 | View Flights |
Burlington International (BTV) | United States | Burlington | 17 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 28 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 20 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 63 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 16 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 7 | View Flights |
Denver International (DEN) | United States | Denver | 11 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 25 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 21 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 33 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 22 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 23 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 21 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 12 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 23 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 27 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 18 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 22 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 28 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 32 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 12 | View Flights |
Portela (LIS) | Portugal | Lisbon | 13 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 27 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 64 | View Flights |
Barajas (MAD) | Spain | Madrid | 13 | View Flights |
Miami International Airport (MIA) | United States | Miami | 65 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 18 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 7 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 26 | View Flights |
Orlando International (MCO) | United States | Orlando | 72 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 67 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 30 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 31 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 26 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 27 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 36 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 16 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 12 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 17 | View Flights |
Tampa International (TPA) | United States | Tampa | 24 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 33 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 30 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 24 | View Flights |
Weekly Scheduled Flights To Philadelphia International Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 6 | 6 | 6 | 7 | 7 | 5 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 0 | 2 | 2 | 2 | 2 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 3 | 2 | 3 | 2 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 3 | 4 | 4 | 4 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 8 | 7 | 7 | 6 | 6 | 6 | 4 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Philadelphia International Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 6 | 6 | 6 | 6 | 4 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 3 | 3 | 3 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire vehicles in Philadelphia Pennsylvania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!