Tradewind Aviation at Philadelphia International Airport - PHL
Which locations does Tradewind Aviation fly to and from Philadelphia International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Edward F Knapp State (MPV) | United States | Montpelier | 2 | View Flights |
Municipal (ONH) | United States | Oneonta | 2 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Montpelier | Edward F Knapp State (MPV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Oneonta | Municipal (ONH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Montpelier | Edward F Knapp State (MPV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oneonta | Municipal (ONH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for the cheapest car rental deals in Philadelphia Pennsylvania

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!