GlobalX at Philadelphia International Airport - PHL
Which locations does GlobalX fly to and from Philadelphia International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
| Greenbrier Valley (LWB) | United States | Lewisburg | 1 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Lewisburg | Greenbrier Valley (LWB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




























































