Frontier at Philadelphia International Airport - PHL
Which locations does Frontier fly to and from Philadelphia International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 34 | View Flights |
Logan International (BOS) | United States | Boston | 13 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 32 | View Flights |
Midway (MDW) | United States | Chicago Midway | 19 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 4 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 9 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 10 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 13 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
Miami International Airport (MIA) | United States | Miami | 10 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 8 | View Flights |
Nashville International (BNA) | United States | Nashville | 8 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | View Flights |
Orlando International (MCO) | United States | Orlando | 56 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 33 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 37 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 6 | View Flights |
Weekly Scheduled Flights To Philadelphia International Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 2 | 1 | 3 | 3 | 2 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 1 | 2 | 3 | 2 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 3 | 2 | 5 | 6 | 3 | 4 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 3 | 4 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Philadelphia International Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 0 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 3 | 2 | 5 | 5 | 4 | 4 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | View Flights |
Don't forget to book a rental car!
Search for cheap vehicle rental deals in Philadelphia Pennsylvania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!