American Eagle at Philadelphia International Airport - PHL
Which locations does American Eagle fly to and from Philadelphia International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 40 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 42 | View Flights |
Birmingham (BHM) | United States | Birmingham | 14 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | View Flights |
Burlington International (BTV) | United States | Burlington | 14 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 25 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 25 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 17 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 34 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 42 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 40 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 27 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 6 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 29 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 27 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | View Flights |
International (EYW) | United States | Key West | 14 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 26 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 13 | View Flights |
Louisville International (SDF) | United States | Louisville | 25 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 42 | View Flights |
Memphis International (MEM) | United States | Memphis | 10 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 21 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 38 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 28 | View Flights |
Nashville International (BNA) | United States | Nashville | 26 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 22 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 56 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 53 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 39 | View Flights |
International Jetport (PWM) | United States | Portland | 27 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 28 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 42 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 12 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | View Flights |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 27 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 42 | View Flights |
University Park (SCE) | United States | State College | 40 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 36 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 44 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 3 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 50 | View Flights |
Watertown (ART) | United States | Watertown NY | 26 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 39 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 42 | View Flights |
Weekly Scheduled Flights To Philadelphia International Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 4 | 3 | 4 | 2 | 2 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 4 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 5 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | State College | University Park (SCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Watertown NY | Watertown (ART) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
Weekly Scheduled Flights from Philadelphia International Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | State College | University Park (SCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Watertown NY | Watertown (ART) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best car hire deals?
Find the best car rental at Philadelphia International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!