Qatar Airways bei Philadelphia International Flughafen – PHL
An welchen Terminals landet Qatar Airways in Philadelphia International Flughafen und fliegt von dort ab?
Qatar Airways-Flüge landen und starten normalerweise an den folgenden Terminals in Philadelphia International Flughafen:
- Terminal - f
- Terminal - c
- Terminal - a
- Terminal - b
- Terminal - d
Welche Orte fliegt Qatar Airways von und nach Philadelphia International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 24 | Flüge anzeigen |
Reina Beatrix (AUA) | Aruba | Aruba | 29 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 24 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Flüge anzeigen |
Bangor International Airport (BGR) | United States | Bangor | 27 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 7 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 47 | Flüge anzeigen |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 21 | Flüge anzeigen |
Burlington International (BTV) | United States | Burlington | 26 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 7 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | Flüge anzeigen |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 44 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 39 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 25 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 21 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 14 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 12 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Flüge anzeigen |
Doha (DOH) | Qatar | Doha | 12 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 35 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 21 | Flüge anzeigen |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 1 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 10 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 20 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 21 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 23 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 21 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 25 | Flüge anzeigen |
International (EYW) | United States | Key West | 8 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 21 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 12 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 19 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Flüge anzeigen |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 21 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 19 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 26 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 7 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 18 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 18 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 24 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 1 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 30 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 23 | Flüge anzeigen |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 1 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 19 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 37 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 34 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 29 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 24 | Flüge anzeigen |
International (PLS) | Turks and Caicos Islands | Providenciales | 1 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 22 | Flüge anzeigen |
Roanoke Regional Airport (ROA) | United States | Roanoke | 12 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 24 | Flüge anzeigen |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 25 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 13 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 14 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 18 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 13 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 20 | Flüge anzeigen |
University Park (SCE) | United States | State College | 29 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 27 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 20 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 17 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Flüge anzeigen |
Watertown (ART) | United States | Watertown NY | 12 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Flüge anzeigen |
Wilmington International (ILM) | United States | Wilmington | 21 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 21 | Flüge anzeigen |
Wöchentliche Linienflüge nach Philadelphia International Flughafen durchgeführt von Qatar Airways
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Bangor | Bangor International Airport (BGR) | 2 | 1 | 3 | 3 | 4 | 4 | 3 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 4 | 3 | 1 | 2 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 2 | 3 | 3 | 2 | 0 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 1 | 1 | 3 | 4 | 3 | 3 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 2 | 3 | 2 | 2 | 1 | Flüge anzeigen |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | State College | University Park (SCE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Watertown NY | Watertown (ART) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 4 | 2 | 3 | 4 | 3 | 1 | 2 | Flüge anzeigen |
United States | Wilmington | Wilmington International (ILM) | 3 | 1 | 3 | 3 | 2 | 1 | 2 | Flüge anzeigen |
Wöchentliche Linienflüge von Philadelphia International Flughafen durchgeführt von Qatar Airways
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 5 | 5 | 4 | 4 | 5 | 3 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 2 | 2 | 1 | 0 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | State College | University Park (SCE) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Watertown NY | Watertown (ART) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Philadelphia International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!