Ankünfte und Abflüge von Flügen in Philadelphia International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN634 | 00:10 | geplant | |
| Miami (MIA) | Frontier | F91204 expand_more(1) | 00:21 | geplant | |
| Miami (MIA) | Volaris | Y42093 | 00:21 | geplant | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(1) | 00:36 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7667 | 00:36 | geplant | |
| Orlando (MCO) | Frontier | F94170 expand_more(1) | 00:44 | geplant | |
| Orlando (MCO) | Volaris | Y42738 | 00:44 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F94440 | 00:44 | geplant | |
| Chicago (ORD) | American Airlines | AA490 expand_more(3) | 00:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4317 | 00:55 | geplant | |
| Chicago (ORD) | British Airways | BA5285 | 00:55 | geplant | |
| Chicago (ORD) | Finnair | AY4156 | 00:55 | geplant | |
| Miami (MIA) | American Airlines | AA2188 expand_more(3) | 00:57 | geplant | |
| Miami (MIA) | British Airways | BA5005 | 00:57 | geplant | |
| Miami (MIA) | GOL | G36203 | 00:57 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5095 | 00:57 | geplant | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 00:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2743 | 00:57 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7592 | 00:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:59 | geplant | |
| Atlanta (ATL) | Air France | AF2794 | 00:59 | geplant | |
| Atlanta (ATL) | KLM | KL6911 | 00:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6999 | 00:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:59 | geplant | |
| Atlanta (ATL) | SAS | SK3739 | 00:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:59 | geplant | |
| Tampa (TPA) | Frontier | F92836 | 01:17 | 00:37 | Gelandet |
| San Francisco (SFO) | United Airlines | UA2619 expand_more(2) | 01:23 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9362 | 01:23 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7362 | 01:23 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3839 | 01:30 | Verzögert | |
| Kentucky (CVG) | Kalitta Charters II | K5587 | 04:57 | geplant | |
| Denver (DEN) | United Airlines | UA1214 expand_more(1) | 05:31 | geplant | |
| Denver (DEN) | Air Canada | AC3646 | 05:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA1188 | 05:34 | geplant | |
| Denver (DEN) | American Airlines | AA2500 | 05:35 | geplant | |
| Denver (DEN) | Frontier | F93340 expand_more(1) | 05:38 | geplant | |
| Denver (DEN) | Volaris | Y42583 | 05:38 | geplant | |
| San Francisco (SFO) | American Airlines | AA2045 expand_more(2) | 05:38 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5039 | 05:38 | geplant | |
| San Francisco (SFO) | Qantas | QF3322 | 05:38 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1121 | 05:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(2) | 06:08 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3045 | 06:08 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2274 | 06:08 | geplant | |
| San Diego (SAN) | American Airlines | AA1333 | 06:13 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(1) | 06:13 | geplant | |
| Seattle (SEA) | STARLUX | JX7080 | 06:13 | geplant | |
| Las Vegas (LAS) | Frontier | F91602 expand_more(1) | 06:27 | geplant | |
| Las Vegas (LAS) | Volaris | Y42200 | 06:27 | geplant | |
| Phoenix (PHX) | American Airlines | AA2585 | 06:36 | geplant | |
| Seattle (SEA) | American Airlines | AA2522 | 06:47 | geplant | |
| Portland (PDX) | American Airlines | AA2285 | 06:50 | geplant | |
| Buffalo (BUF) | American Eagle | AA5873 expand_more(1) | 06:51 | geplant | |
| Buffalo (BUF) | Alaska Airlines | AS6584 | 06:51 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA5996 | 06:59 | geplant | |
| Los Angeles (LAX) | American Airlines | AA3276 expand_more(4) | 07:05 | geplant | |
| Los Angeles (LAX) | British Airways | BA4796 | 07:05 | geplant | |
| Los Angeles (LAX) | China Southern Airlines | CZ1761 | 07:05 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5102 | 07:05 | geplant | |
| Los Angeles (LAX) | Qantas | QF4321 | 07:05 | geplant | |
| State College (SCE) | American Eagle | AA5936 | 07:07 | geplant | |
| Boston (BOS) | American Airlines | AA1146 expand_more(1) | 07:15 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7612 | 07:15 | geplant | |
| Las Vegas (LAS) | American Airlines | AA437 | 07:16 | geplant | |
| Atlanta (ATL) | Frontier | F91004 | 07:19 | geplant | |
| Kentucky (CVG) | American Eagle | AA5438 | 07:21 | geplant | |
| Watertown (ART) | American Eagle | AA6022 | 07:24 | geplant | |
| Charlotte (CLT) | American Airlines | AA2727 | 07:25 | geplant | |
| Indianapolis (IND) | American Eagle | AA4613 | 07:29 | geplant | |
| Syracuse (SYR) | American Eagle | AA6095 | 07:29 | geplant | |
| Atlantic City (ACY) | American Airlines | AA6547 | 07:30 | geplant | |
| Raleigh (RDU) | American Airlines | AA3011 | 07:30 | geplant | |
| Wilmington (ILG) | American Airlines | AA6558 | 07:30 | geplant | |
| Trenton (TTN) | American Airlines | AA6589 | 07:30 | geplant | |
| Lexington (LEX) | American Eagle | AA5577 | 07:31 | geplant | |
| Rochester (ROC) | American Eagle | AA5930 | 07:32 | geplant | |
| Farmingdale (FRG) | Zenflight | XEN27 | 07:33 | geplant | |
| Burlington (BTV) | American Eagle | AA5139 | 07:34 | geplant | |
| Greensboro (GSO) | American Eagle | AA5958 | 07:36 | geplant | |
| Columbus (CMH) | American Airlines | AA2980 expand_more(1) | 07:37 | geplant | |
| Columbus (CMH) | British Airways | BA4725 | 07:37 | geplant | |
| Albany (ALB) | American Eagle | AA5854 | 07:38 | geplant | |
| Boston (BOS) | JetBlue | B61159 expand_more(2) | 07:38 | geplant | |
| Boston (BOS) | Icelandair | FI7855 | 07:38 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4357 | 07:38 | geplant | |
| Norfolk (ORF) | American Eagle | AA5088 | 07:39 | geplant | |
| Richmond (RIC) | American Eagle | AA5973 expand_more(1) | 07:39 | geplant | |
| Richmond (RIC) | British Airways | BA4332 | 07:39 | geplant | |
| Allentown (ABE) | American Airlines | AA6540 | 07:40 | geplant | |
| Bangor (BGR) | American Eagle | AA6096 | 07:40 | geplant | |
| Windsor Locks (BDL) | American Eagle | AA6111 | 07:40 | geplant | |
| Detroit (DTW) | American Eagle | AA5170 expand_more(1) | 07:40 | geplant | |
| Detroit (DTW) | British Airways | BA1957 | 07:40 | geplant | |
| Dayton (DAY) | American Eagle | AA5587 | 07:40 | geplant | |
| Providence (PVD) | American Airlines | AA1008 | 07:40 | geplant | |
| Harrisburg (MDT) | American Eagle | AA6013 | 07:40 | geplant | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5929 | 07:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 07:50 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 07:50 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 07:50 | geplant | |
| Toronto (YYZ) | American Eagle | AA5192 expand_more(1) | 07:51 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD6187 | 07:51 | geplant | |
| Charleston (CHS) | American Eagle | AA5067 | 08:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2758 expand_more(2) | 08:06 | geplant | |
| Los Angeles (LAX) | British Airways | BA4802 | 08:06 | geplant | |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 08:06 | geplant | |
| Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 08:06 | geplant | |
| Knoxville (TYS) | British Airways | BA1909 | 08:06 | geplant | |
| Atlanta (ATL) | American Airlines | AA3270 | 08:11 | geplant | |
| Chicago (ORD) | American Airlines | AA2970 expand_more(1) | 08:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6181 | 08:15 | geplant | |
| Trenton (TTN) | NetJets | EJA858 | 08:24 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA3019 expand_more(1) | 08:40 | geplant | |
| Windsor Locks (BDL) | Aer Lingus | EI7312 | 08:40 | geplant | |
| Fletcher (AVL) | American Eagle | AA5494 | 08:42 | geplant | |
| Tampa (TPA) | American Airlines | AA1806 expand_more(1) | 08:42 | geplant | |
| Tampa (TPA) | Aer Lingus | EI7122 | 08:42 | geplant | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 08:42 | geplant | |
| Richmond (RIC) | British Airways | BA1935 | 08:42 | geplant | |
| Cleveland (CLE) | American Airlines | AA3277 | 08:44 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:44 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA2130 expand_more(1) | 08:50 | geplant | |
| Fort Lauderdale (FLL) | British Airways | BA2451 | 08:50 | geplant | |
| Orlando (MCO) | Frontier | F92506 | 08:51 | geplant | |
| East Hampton (HTO) | NetJets | EJA400 | 08:54 | geplant | |
| Boston (BOS) | Delta Connection | DL5845 | 09:08 | geplant | |
| Manchester (MHT) | American Eagle | AA6001 | 09:10 | geplant | |
| Orlando (MCO) | American Airlines | AA1228 expand_more(1) | 09:13 | geplant | |
| Orlando (MCO) | Aer Lingus | EI7268 | 09:13 | geplant | |
| Norfolk (ORF) | American Eagle | AA5271 | 09:13 | geplant | |
| Savannah (SAV) | American Eagle | AA5570 | 09:13 | geplant | |
| Bangor (BGR) | American Airlines | AA2536 | 09:14 | geplant | |
| Albany (ALB) | American Eagle | AA5901 | 09:15 | geplant | |
| Milwaukee (MKE) | American Eagle | AA5486 | 09:15 | geplant | |
| Harrisburg (MDT) | American Eagle | AA5841 | 09:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 09:16 | geplant | |
| Dallas (DFW) | Aer Lingus | EI7245 | 09:16 | geplant | |
| Dubuque (DBQ) | Executive Jet Management | EJM325 | 09:19 | geplant | |
| Jacksonville (JAX) | American Airlines | AA709 expand_more(1) | 09:20 | geplant | |
| Jacksonville (JAX) | British Airways | BA1809 | 09:20 | geplant | |
| Madison (MSN) | American Eagle | AA5509 | 09:20 | geplant | |
| Birmingham (BHM) | American Eagle | AA5218 | 09:25 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA2335 expand_more(1) | 09:25 | geplant | |
| Pittsburgh (PIT) | Aer Lingus | EI7147 | 09:25 | geplant | |
| Atlanta (ATL) | American Airlines | AA1428 expand_more(1) | 09:26 | geplant | |
| Atlanta (ATL) | Aer Lingus | EI7310 | 09:26 | geplant | |
| Charlotte (CLT) | American Eagle | AA9950 | 09:28 | geplant | |
| Raleigh (RDU) | American Airlines | AA1115 expand_more(1) | 09:29 | geplant | |
| Raleigh (RDU) | Aer Lingus | EI7127 | 09:29 | geplant | |
| San Francisco (SFO) | American Airlines | AA2635 expand_more(1) | 09:31 | geplant | |
| San Francisco (SFO) | Aer Lingus | EI7356 | 09:31 | geplant | |
| Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09:32 | geplant | |
| Nashville (BNA) | Aer Lingus | EI7293 | 09:32 | geplant | |
| Atlantic City (ACY) | Flexjet | LXJ571 | 09:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1100 | 09:34 | geplant | |
| Wilmington (ILM) | American Eagle | AA6081 | 09:37 | geplant | |
| St Louis (STL) | American Airlines | AA1308 expand_more(1) | 09:38 | geplant | |
| St Louis (STL) | Aer Lingus | EI7231 | 09:38 | geplant | |
| Indianapolis (IND) | American Airlines | AA2847 expand_more(1) | 09:39 | geplant | |
| Indianapolis (IND) | Aer Lingus | EI7251 | 09:39 | geplant | |
| Portland (PWM) | American Airlines | AA2951 | 09:39 | geplant | |
| Memphis (MEM) | American Eagle | AA5468 | 09:39 | geplant | |
| Roanoke (ROA) | American Eagle | AA5928 | 09:39 | geplant | |
| Montreal (YUL) | American Eagle | AA6029 expand_more(1) | 09:39 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:39 | geplant | |
| Chicago (ORD) | American Airlines | AA2115 | 09:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1670 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Aer Lingus | EI7235 | 05:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2664 | 05:00 | geplant | |
| Chicago (ORD) | American Airlines | AA1652 expand_more(2) | 05:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6087 | 05:15 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8358 | 05:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1269 expand_more(3) | 05:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4108 | 05:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7519 | 05:15 | geplant | |
| Atlanta (ATL) | WestJet | WS8259 | 05:15 | geplant | |
| Orlando (MCO) | Frontier | F92415 expand_more(1) | 05:26 | geplant | |
| Orlando (MCO) | Volaris | Y42395 | 05:26 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2791 expand_more(3) | 05:40 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4136 | 05:40 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3824 | 05:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS8369 | 05:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA3139 expand_more(1) | 06:00 | geplant | |
| Charlotte (CLT) | Aer Lingus | EI7361 | 06:00 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8511 expand_more(1) | 06:00 | Storniert | |
| Toronto (YYZ) | United Airlines | UA8189 | 06:00 | Storniert | |
| Boston (BOS) | Delta Connection | DL5740 expand_more(1) | 06:00 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6563 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F92609 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA660 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3009 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2736 | 06:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7459 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(3) | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9365 | 06:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7021 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8451 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA1252 expand_more(2) | 06:01 | geplant | |
| Miami (MIA) | Aer Lingus | EI7288 | 06:01 | geplant | |
| Miami (MIA) | GOL | G36204 | 06:01 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3227 | 06:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1540 expand_more(2) | 06:10 | geplant | |
| Detroit (DTW) | Aeromexico | AM4151 | 06:10 | geplant | |
| Detroit (DTW) | WestJet | WS8577 | 06:10 | geplant | |
| Washington (IAD) | United Express | UA3693 expand_more(2) | 06:10 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7141 | 06:10 | geplant | |
| Washington (IAD) | avianca | AV2085 | 06:10 | geplant | |
| Houston (IAH) | United Airlines | UA584 expand_more(1) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6868 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1152 expand_more(3) | 06:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5087 | 06:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE6998 | 06:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6465 | 06:25 | geplant | |
| Cancun (CUN) | Frontier | F991 expand_more(1) | 06:25 | geplant | |
| Cancun (CUN) | Volaris | Y42015 | 06:25 | geplant | |
| Atlanta (ATL) | Frontier | F92551 | 06:30 | geplant | |
| Oakland (OAK) | Charter Airlines | RKJ736 | 06:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA428 | 07:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1035 expand_more(3) | 07:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1355 | 07:00 | geplant | |
| Los Angeles (LAX) | British Airways | BA4375 | 07:00 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7294 | 07:00 | geplant | |
| Orlando (MCO) | American Airlines | AA2093 expand_more(1) | 07:00 | geplant | |
| Orlando (MCO) | Alaska Airlines | AS4413 | 07:00 | geplant | |
| Punta Cana (PUJ) | American Airlines | AA2641 | 07:00 | geplant | |
| Tampa (TPA) | American Airlines | AA2807 expand_more(1) | 07:00 | geplant | |
| Tampa (TPA) | Alaska Airlines | AS6704 | 07:00 | geplant | |
| Atlanta (ATL) | American Eagle | AA5037 expand_more(1) | 07:00 | geplant | |
| Atlanta (ATL) | British Airways | BA5376 | 07:00 | geplant | |
| Nashville (BNA) | American Eagle | AA5576 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6375 expand_more(1) | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7793 | 07:00 | geplant | |
| Houston (IAH) | Frontier | F92153 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Volaris | Y42332 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA1850 expand_more(2) | 07:05 | geplant | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS4775 | 07:05 | geplant | |
| Fort Lauderdale (FLL) | British Airways | BA5393 | 07:05 | geplant | |
| Cancun (CUN) | American Airlines | AA1752 | 07:08 | geplant | |
| Dallas (DFW) | American Airlines | AA2964 expand_more(1) | 07:08 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7407 | 07:08 | geplant | |
| Santo Domingo (SDQ) | Frontier | F9181 | 07:15 | geplant | |
| Boston (BOS) | American Airlines | AA3225 expand_more(2) | 07:20 | geplant | |
| Boston (BOS) | Alaska Airlines | AS4552 | 07:20 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7008 | 07:20 | geplant | |
| Raleigh-Durham (RDU) | Frontier | F92059 | 07:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2023 expand_more(2) | 07:23 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3055 | 07:23 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2256 | 07:23 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS277 | 07:33 | geplant | |
| Chicago (ORD) | American Airlines | AA3074 expand_more(1) | 07:36 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7800 | 07:36 | geplant | |
| Punta Cana (PUJ) | Frontier | F922 | 07:57 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F94455 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA2307 expand_more(1) | 08:00 | geplant | |
| Denver (DEN) | Air Canada | AC3647 | 08:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4202 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1180 expand_more(2) | 08:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5205 | 08:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE7000 | 08:05 | geplant | |
| Chicago (ORD) | United Airlines | UA1811 expand_more(3) | 08:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2740 | 08:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7595 | 08:05 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2732 | 08:05 | geplant | |
| Orlando (MCO) | Frontier | F91807 expand_more(1) | 08:10 | geplant | |
| Orlando (MCO) | Volaris | Y42251 | 08:10 | geplant | |
| Bermuda (BDA) | American Airlines | AA825 | 08:20 | geplant | |
| Oranjestad (AUA) | American Airlines | AA870 | 08:20 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA959 expand_more(1) | 08:20 | geplant | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6869 | 08:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1494 expand_more(1) | 08:20 | geplant | |
| Charlotte (CLT) | Alaska Airlines | AS6453 | 08:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1692 | 08:20 | geplant | |
| Columbus (CMH) | American Eagle | AA5640 expand_more(2) | 08:20 | geplant | |
| Columbus (CMH) | Alaska Airlines | AS4151 | 08:20 | geplant | |
| Columbus (CMH) | British Airways | BA5381 | 08:20 | geplant | |
| Allentown (ABE) | American Airlines | AA6542 | 08:20 | geplant | |
| Cleveland (CLE) | American Eagle | AA5847 expand_more(1) | 08:22 | geplant | |
| Cleveland (CLE) | Alaska Airlines | AS6892 | 08:22 | geplant | |
| Cancun (CUN) | American Airlines | AA1262 | 08:23 | geplant | |
| San Francisco (SFO) | American Airlines | AA1524 | 08:25 | geplant | |
| Orlando (MCO) | American Airlines | AA2101 | 08:25 | geplant | |
| Portland (PDX) | American Airlines | AA3090 | 08:25 | geplant | |
| Indianapolis (IND) | American Eagle | AA5546 expand_more(1) | 08:25 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS6273 | 08:25 | geplant | |
| Manchester (MHT) | American Eagle | AA5976 expand_more(1) | 08:25 | geplant | |
| Manchester (MHT) | Alaska Airlines | AS4707 | 08:25 | geplant | |
| Sint Maarten (SXM) | American Airlines | AA2959 | 08:26 | geplant | |
| Detroit (DTW) | American Eagle | AA5610 expand_more(2) | 08:26 | geplant | |
| Detroit (DTW) | Alaska Airlines | AS6454 | 08:26 | geplant | |
| Detroit (DTW) | British Airways | BA1684 | 08:26 | geplant | |
| Philadelphia (TTN) | American Airlines | AA6590 | 08:27 | geplant | |
| Boston (BOS) | JetBlue | B61160 expand_more(4) | 08:28 | geplant | |
| Boston (BOS) | Aer Lingus | EI5205 | 08:28 | geplant | |
| Boston (BOS) | Etihad Airways | EY8396 | 08:28 | geplant | |
| Boston (BOS) | Icelandair | FI7854 | 08:28 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4352 | 08:28 | geplant | |
| Austin (AUS) | American Airlines | AA1407 | 08:30 | geplant | |
| San Diego (SAN) | American Airlines | AA1621 | 08:30 | geplant | |
| Fort Myers (RSW) | American Airlines | AA2445 expand_more(2) | 08:30 | geplant | |
| Fort Myers (RSW) | Alaska Airlines | AS6215 | 08:30 | geplant | |
| Fort Myers (RSW) | British Airways | BA5771 | 08:30 | geplant | |
| Boston (BOS) | American Airlines | AA2783 expand_more(1) | 08:30 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7527 | 08:30 | geplant | |
| Toronto (YYZ) | American Eagle | AA5522 expand_more(1) | 08:30 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD6003 | 08:30 | geplant | |
| Savannah (SAV) | American Eagle | AA5621 expand_more(1) | 08:30 | geplant | |
| Savannah (SAV) | Alaska Airlines | AS6302 | 08:30 | geplant | |
| Norfolk (ORF) | American Eagle | AA6122 expand_more(1) | 08:30 | geplant | |
| Norfolk (ORF) | Alaska Airlines | AS6859 | 08:30 | geplant | |
| Atlanta (ATL) | Frontier | F92297 | 08:30 | geplant | |
| Truckee (TKF) | Zenflight | XEN27 | 08:30 | geplant | |
| Wilmington (ILG) | American Airlines | AA6560 | 08:34 | geplant | |
| Pensacola (PNS) | American Eagle | AA5047 expand_more(1) | 08:35 | geplant | |
| Pensacola (PNS) | Alaska Airlines | AS4193 | 08:35 | geplant | |
| Rochester (ROC) | American Eagle | AA6126 expand_more(1) | 08:35 | geplant | |
| Rochester (ROC) | Alaska Airlines | AS4514 | 08:35 | geplant | |
| Seattle (SEA) | American Airlines | AA2534 | 08:36 | geplant | |
| Santo Domingo (SDQ) | American Airlines | AA3007 | 08:40 | geplant | |
| Atlantic City (ACY) | American Airlines | AA6548 | 08:41 | geplant | |
| Jacksonville (JAX) | American Airlines | AA2916 expand_more(2) | 08:44 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS4386 | 08:44 | geplant | |
| Jacksonville (JAX) | British Airways | BA6862 | 08:44 | geplant | |
| Memphis (MEM) | American Eagle | AA5277 expand_more(1) | 08:45 | geplant | |
| Memphis (MEM) | Alaska Airlines | AS4440 | 08:45 | geplant | |
| Cincinnati (CVG) | American Eagle | AA5605 expand_more(1) | 08:45 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS4550 | 08:45 | geplant | |
| Greenville-Spartanburg (GSP) | American Eagle | AA5800 expand_more(2) | 08:45 | geplant | |
| Greenville-Spartanburg (GSP) | Alaska Airlines | AS4351 | 08:45 | geplant | |
| Greenville-Spartanburg (GSP) | British Airways | BA4381 | 08:45 | geplant | |
| Buffalo (BUF) | American Eagle | AA5925 expand_more(1) | 08:45 | geplant | |
| Buffalo (BUF) | Alaska Airlines | AS6408 | 08:45 | geplant | |
| Asheville (AVL) | American Eagle | AA6091 expand_more(1) | 08:45 | geplant | |
| Asheville (AVL) | Alaska Airlines | AS6680 | 08:45 | geplant | |
| Denver (DEN) | American Airlines | AA3312 | 08:46 | geplant | |
| Louisville (SDF) | American Eagle | AA5819 expand_more(1) | 08:46 | geplant | |
| Louisville (SDF) | Alaska Airlines | AS6808 | 08:46 | geplant | |
| Sarasota (SRQ) | American Airlines | AA2700 expand_more(1) | 08:47 | geplant | |
| Sarasota (SRQ) | Alaska Airlines | AS6154 | 08:47 | geplant | |
| West Palm Beach (PBI) | American Airlines | AA2271 expand_more(2) | 08:50 | geplant | |
| West Palm Beach (PBI) | Alaska Airlines | AS4259 | 08:50 | geplant | |
| West Palm Beach (PBI) | British Airways | BA5420 | 08:50 | geplant | |
| Albany (ALB) | American Eagle | AA6026 expand_more(1) | 08:50 | geplant | |
| Albany (ALB) | Alaska Airlines | AS6241 | 08:50 | geplant | |
| Bangor (BGR) | American Eagle | AA6123 expand_more(1) | 08:50 | geplant | |
| Bangor (BGR) | Alaska Airlines | AS4436 | 08:50 | geplant | |
| Myrtle Beach (MYR) | American Eagle | AA5848 expand_more(1) | 08:54 | geplant | |
| Myrtle Beach (MYR) | Alaska Airlines | AS4669 | 08:54 | geplant | |
| Providence (PVD) | American Eagle | AA5138 expand_more(1) | 08:55 | geplant | |
| Providence (PVD) | Alaska Airlines | AS6044 | 08:55 | geplant | |
| Charleston (CHS) | American Eagle | AA5575 expand_more(1) | 08:55 | geplant | |
| Charleston (CHS) | Alaska Airlines | AS4303 | 08:55 | geplant | |
