Ankünfte und Abflüge von Flügen in Philadelphia International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2686 | 00:10 | Verzögert | |
| Chicago (ORD) | Frontier | F92112 expand_more(1) | 00:15 | geplant | |
| Chicago (ORD) | Volaris | Y42322 | 00:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2189 expand_more(1) | 00:22 | Storniert | |
| Charlotte (CLT) | British Airways | BA1803 | 00:22 | Storniert | |
| Miami (MIA) | Frontier | F91204 expand_more(1) | 00:27 | geplant | |
| Miami (MIA) | Volaris | Y42093 | 00:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(1) | 00:35 | Storniert | |
| Dallas (DFW) | Cathay Pacific | CX7667 | 00:35 | Storniert | |
| Orlando (MCO) | Frontier | F92508 expand_more(1) | 00:37 | geplant | |
| Orlando (MCO) | Volaris | Y42419 | 00:37 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F94440 | 00:39 | geplant | |
| Chicago (ORD) | American Airlines | AA490 expand_more(3) | 00:46 | Storniert | |
| Chicago (ORD) | Alaska Airlines | AS4317 | 00:46 | Storniert | |
| Chicago (ORD) | British Airways | BA5285 | 00:46 | Storniert | |
| Chicago (ORD) | Finnair | AY4156 | 00:46 | Storniert | |
| Miami (MIA) | American Airlines | AA2188 expand_more(2) | 00:55 | Storniert | |
| Miami (MIA) | British Airways | BA5005 | 00:55 | Storniert | |
| Miami (MIA) | GOL | G36203 | 00:55 | Storniert | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 00:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2743 | 00:57 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7592 | 00:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:59 | geplant | |
| Atlanta (ATL) | Air France | AF2794 | 00:59 | geplant | |
| Atlanta (ATL) | KLM | KL6911 | 00:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6999 | 00:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:59 | geplant | |
| Atlanta (ATL) | SAS | SK3739 | 00:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:59 | geplant | |
| Tampa (TPA) | Frontier | F92836 | 01:09 | Verzögert | |
| San Francisco (SFO) | United Airlines | UA2619 expand_more(3) | 01:23 | geplant | |
| San Francisco (SFO) | Air China | CA7330 | 01:23 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9362 | 01:23 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7362 | 01:23 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA2819 expand_more(4) | 01:42 | Storniert | |
| Pittsburgh (PIT) | British Airways | BA5686 | 01:42 | Storniert | |
| Pittsburgh (PIT) | Iberia | IB4409 | 01:42 | Storniert | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL8342 | 01:42 | Storniert | |
| Pittsburgh (PIT) | Malaysia Airlines | MH9564 | 01:42 | Storniert | |
| Chicago (ORD) | United Airlines | UA8137 | 02:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3163 | 02:33 | geplant | |
| Miami (MIA) | American Airlines | AA1871 | 02:43 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1114 expand_more(1) | 05:29 | geplant | |
| Seattle (SEA) | KLM | KL5607 | 05:29 | geplant | |
| Denver (DEN) | United Airlines | UA1214 expand_more(1) | 05:31 | geplant | |
| Denver (DEN) | Air Canada | AC3646 | 05:31 | geplant | |
| Denver (DEN) | American Airlines | AA2500 | 05:32 | Storniert | |
| Phoenix (PHX) | American Airlines | AA1188 | 05:35 | geplant | |
| San Francisco (SFO) | American Airlines | AA2045 expand_more(1) | 05:43 | Storniert | |
| San Francisco (SFO) | Fiji Airways | FJ5039 | 05:43 | Storniert | |
| Las Vegas (LAS) | Frontier | F91602 expand_more(1) | 06:00 | Storniert | |
| Las Vegas (LAS) | Volaris | Y42200 | 06:00 | Storniert | |
| San Diego (SAN) | American Airlines | AA1333 | 06:13 | Storniert | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(1) | 06:13 | geplant | |
| Seattle (SEA) | STARLUX | JX7080 | 06:13 | geplant | |
| Phoenix (PHX) | American Airlines | AA2585 | 06:39 | Storniert | |
| Pittsburgh (PIT) | American Eagle | AA9956 | 06:40 | geplant | |
| Portland (PDX) | American Airlines | AA2285 | 06:43 | geplant | |
| Seattle (SEA) | American Airlines | AA2522 | 06:48 | Storniert | |
| Pittsburgh (PIT) | American Eagle | AA5487 expand_more(1) | 06:51 | Storniert | |
| Pittsburgh (PIT) | Alaska Airlines | AS4684 | 06:51 | Storniert | |
| Los Angeles (LAX) | American Airlines | AA3276 expand_more(3) | 07:00 | Verzögert | |
| Los Angeles (LAX) | British Airways | BA6856 | 07:00 | Verzögert | |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 07:00 | Verzögert | |
| Los Angeles (LAX) | Qantas | QF4321 | 07:00 | Verzögert | |
| Las Vegas (LAS) | American Airlines | AA437 | 07:07 | Verzögert | |
| State College (SCE) | American Eagle | AA5936 | 07:10 | 06:37 | Gelandet |
| Atlanta (ATL) | Frontier | F91004 | 07:15 | Verzögert | |
| Syracuse (SYR) | American Eagle | AA6095 | 07:20 | 06:56 | Gelandet |
| Fletcher (AVL) | American Eagle | AA5846 | 07:21 | geplant | |
| Watertown (ART) | American Eagle | AA6022 | 07:22 | geplant | |
| Atlantic City (ACY) | American Airlines | AA6547 | 07:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2727 | 07:27 | geplant | |
| Allentown (ABE) | American Airlines | AA6540 | 07:30 | geplant | |
| Trenton (TTN) | American Airlines | AA6589 | 07:30 | geplant | |
| Wilmington (ILG) | American Airlines | AA6558 | 07:30 | geplant | |
| Dayton (DAY) | American Eagle | AA5587 | 07:33 | geplant | |
| Kentucky (CVG) | American Airlines | AA5438 | 07:34 | Storniert | |
| Burlington (BTV) | American Eagle | AA5139 | 07:35 | geplant | |
| Raleigh (RDU) | American Airlines | AA1248 | 07:38 | Storniert | |
| Greensboro (GSO) | American Eagle | AA5958 | 07:39 | geplant | |
| Providence (PVD) | American Airlines | AA5151 | 07:39 | Storniert | |
| Albany (ALB) | American Eagle | AA5854 | 07:40 | geplant | |
| Harrisburg (MDT) | American Eagle | AA6013 | 07:40 | geplant | |
| Windsor Locks (BDL) | American Eagle | AA6111 | 07:40 | Storniert | |
| Columbus (CMH) | American Airlines | AA2980 expand_more(1) | 07:40 | geplant | |
| Columbus (CMH) | British Airways | BA4725 | 07:40 | geplant | |
| Norfolk (ORF) | American Eagle | AA5088 | 07:40 | geplant | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5929 | 07:40 | geplant | |
| Richmond (RIC) | American Eagle | AA5973 expand_more(1) | 07:40 | geplant | |
| Richmond (RIC) | British Airways | BA4332 | 07:40 | geplant | |
| Boston (BOS) | American Airlines | AA1146 expand_more(1) | 07:44 | Storniert | |
| Boston (BOS) | Jet Linx Aviation | JL7612 | 07:44 | Storniert | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 07:50 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 07:50 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 07:50 | geplant | |
| Detroit (DTW) | American Eagle | AA5170 expand_more(1) | 07:56 | Storniert | |
| Detroit (DTW) | British Airways | BA1957 | 07:56 | Storniert | |
| Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 07:56 | geplant | |
| Knoxville (TYS) | British Airways | BA1909 | 07:56 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2758 expand_more(2) | 07:57 | Verzögert | |
| Los Angeles (LAX) | British Airways | BA4802 | 07:57 | Verzögert | |
| Los Angeles (LAX) | China Southern Airlines | CZ1627 | 07:57 | Verzögert | |
| Cleveland (CLE) | American Airlines | AA3277 | 07:58 | Storniert | |
| Toronto (YYZ) | American Eagle | AA5937 expand_more(1) | 07:59 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD6187 | 07:59 | geplant | |
| Chicago (ORD) | American Airlines | AA2970 expand_more(1) | 08:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6181 | 08:05 | geplant | |
| Atlanta (ATL) | American Airlines | AA3270 | 08:10 | geplant | |
| Lexington (LEX) | American Airlines | AA5577 | 08:11 | Storniert | |
| Bangor (BGR) | American Airlines | AA2536 | 08:22 | Storniert | |
| Boston (BOS) | JetBlue | B61159 expand_more(2) | 08:22 | geplant | |
| Boston (BOS) | Icelandair | FI7855 | 08:22 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4357 | 08:22 | geplant | |
| Norfolk (ORF) | American Eagle | AA5271 | 08:27 | geplant | |
| Rochester (ROC) | American Airlines | AA5904 expand_more(1) | 08:27 | geplant | |
| Rochester (ROC) | Aer Lingus | EI7287 | 08:27 | geplant | |
| Cincinnati (LUK) | Aero Ways | TKK62 | 08:27 | geplant | |
| Pensacola (PNS) | American Eagle | AA9957 | 08:34 | geplant | |
| Tampa (TPA) | American Airlines | AA1806 expand_more(1) | 08:39 | geplant | |
| Tampa (TPA) | Aer Lingus | EI7122 | 08:39 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:41 | geplant | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 08:44 | geplant | |
| Richmond (RIC) | British Airways | BA1935 | 08:44 | geplant | |
| Orlando (MCO) | Frontier | F92506 | 08:51 | geplant | |
| Indianapolis (IND) | American Airlines | AA2847 expand_more(1) | 08:55 | Storniert | |
| Indianapolis (IND) | Aer Lingus | EI7251 | 08:55 | Storniert | |
| Grand Rapids (GRR) | American Eagle | AA5980 | 09:02 | geplant | |
| Boston (BOS) | Delta Connection | DL5845 | 09:02 | geplant | |
| Charleston (CHS) | American Airlines | AA1008 expand_more(1) | 09:03 | Storniert | |
| Charleston (CHS) | Aer Lingus | EI7294 | 09:03 | Storniert | |
| Fort Lauderdale (FLL) | American Airlines | AA444 expand_more(1) | 09:06 | Storniert | |
| Fort Lauderdale (FLL) | British Airways | BA2430 | 09:06 | Storniert | |
| Milwaukee (MKE) | American Eagle | AA5486 | 09:13 | Storniert | |
| Manchester (MHT) | American Eagle | AA6001 | 09:14 | geplant | |
| Jacksonville (JAX) | American Airlines | AA709 expand_more(1) | 09:14 | Storniert | |
| Jacksonville (JAX) | British Airways | BA1844 | 09:14 | Storniert | |
| Atlanta (ATL) | American Airlines | AA1428 expand_more(1) | 09:15 | Storniert | |
| Atlanta (ATL) | Aer Lingus | EI7310 | 09:15 | Storniert | |
| Harrisburg (MDT) | American Eagle | AA5841 | 09:15 | geplant | |
| Madison (MSN) | American Airlines | AA5509 | 09:19 | Storniert | |
| Birmingham (BHM) | American Eagle | AA5218 | 09:20 | Storniert | |
| San Francisco (SFO) | American Airlines | AA2695 expand_more(2) | 09:20 | geplant | |
| San Francisco (SFO) | Aer Lingus | EI7356 | 09:20 | geplant | |
| San Francisco (SFO) | China Southern Airlines | CZ1640 | 09:20 | geplant | |
| Albany (ALB) | American Eagle | AA5901 | 09:21 | geplant | |
| Atlanta (PDK) | Executive Jet Management | EJM713 | 09:21 | geplant | |
| Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 09:22 | Storniert | |
| Dallas (DFW) | Aer Lingus | EI7245 | 09:22 | Storniert | |
| Minneapolis (MSP) | American Eagle | AA5488 expand_more(1) | 09:27 | Storniert | |
| Minneapolis (MSP) | Aer Lingus | EI7104 | 09:27 | Storniert | |
| Pittsburgh (PIT) | American Airlines | AA2335 expand_more(1) | 09:29 | Storniert | |
| Pittsburgh (PIT) | Aer Lingus | EI7147 | 09:29 | Storniert | |
| Winnipeg (YWG) | Fast Air | PBR155 | 09:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1100 expand_more(1) | 09:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 09:31 | geplant | |
| St Louis (STL) | American Airlines | AA1308 expand_more(1) | 09:34 | Storniert | |
| St Louis (STL) | Aer Lingus | EI7231 | 09:34 | Storniert | |
| Raleigh (RDU) | American Airlines | AA1115 expand_more(1) | 09:34 | Storniert | |
| Raleigh (RDU) | Aer Lingus | EI7127 | 09:34 | Storniert | |
| Miami (MIA) | American Airlines | AA2129 expand_more(2) | 09:38 | geplant | |
| Miami (MIA) | Aer Lingus | EI7249 | 09:38 | geplant | |
| Miami (MIA) | GOL | G36240 | 09:38 | geplant | |
| Montreal (YUL) | American Eagle | AA6029 expand_more(1) | 09:38 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:38 | geplant | |
| Louisville (SDF) | American Eagle | AA4750 expand_more(1) | 09:38 | geplant | |
| Louisville (SDF) | Aer Lingus | EI7234 | 09:38 | geplant | |
| Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09:39 | Storniert | |
| Nashville (BNA) | Aer Lingus | EI7293 | 09:39 | Storniert | |
| Traverse City (TVC) | American Airlines | AA5101 | 09:39 | Storniert | |
| Portland (PWM) | American Airlines | AA2951 | 09:39 | Storniert | |
| Allentown (ABE) | American Airlines | AA6541 | 09:40 | geplant | |
| Boston (BOS) | American Airlines | AA2764 | 09:40 | geplant | |
| Wilkes-Barre Scranton (AVP) | American Airlines | AA6552 | 09:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA3046 expand_more(1) | 09:41 | geplant | |
| Charlotte (CLT) | Aer Lingus | EI7321 | 09:41 | geplant | |
| Roanoke (ROA) | American Eagle | AA5928 | 09:41 | geplant | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:43 | geplant | |
| Kentucky (CVG) | Aer Lingus | EI7305 | 09:43 | geplant | |
| Memphis (MEM) | American Eagle | AA5468 | 09:44 | geplant | |
| Kansas City (MCI) | American Airlines | AA946 expand_more(2) | 09:45 | Storniert | |
| Kansas City (MCI) | Aer Lingus | EI7366 | 09:45 | Storniert | |
| Kansas City (MCI) | British Airways | BA4873 | 09:45 | Storniert | |
| Columbus (CMH) | American Eagle | AA4711 expand_more(2) | 09:45 | geplant | |
| Columbus (CMH) | Aer Lingus | EI7374 | 09:45 | geplant | |
| Columbus (CMH) | British Airways | BA4324 | 09:45 | geplant | |
| Fort Myers (RSW) | American Airlines | AA1240 expand_more(1) | 09:45 | Storniert | |
| Fort Myers (RSW) | British Airways | BA5537 | 09:45 | Storniert | |
| Washington (IAD) | United Express | UA4015 expand_more(2) | 09:45 | Storniert | |
| Washington (IAD) | avianca | AV2084 | 09:45 | Storniert | |
| Washington (IAD) | Copa Airlines | CM2260 | 09:45 | Storniert | |
| Wilmington (ILM) | American Airlines | AA6081 | 09:45 | geplant | |
| Wilmington (ILG) | American Airlines | AA6561 | 09:45 | geplant | |
| Indianapolis (IND) | American Eagle | AA4613 expand_more(1) | 09:46 | geplant | |
| Indianapolis (IND) | Aer Lingus | EI7315 | 09:46 | geplant | |
| Chicago (ORD) | American Airlines | AA2115 | 09:48 | Storniert | |
| Des Moines (DSM) | American Eagle | AA5392 | 09:50 | Storniert | |
| Greenville (GSP) | American Eagle | AA5130 expand_more(1) | 09:50 | geplant | |
| Greenville (GSP) | British Airways | BA6728 | 09:50 | geplant | |
| Savannah (SAV) | American Airlines | AA5570 | 09:50 | geplant | |
| West Palm Beach (PBI) | American Airlines | AA2642 expand_more(1) | 09:52 | Storniert | |
| West Palm Beach (PBI) | British Airways | BA6691 | 09:52 | Storniert | |
| Omaha (OMA) | American Airlines | AA5074 | 09:56 | geplant | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:56 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:56 | geplant | |
| Raleigh (RDU) | Frontier | F91518 | 09:57 | geplant | |
| Fayetteville (XNA) | American Airlines | AA1015 | 09:59 | Storniert | |
| Fort Lauderdale (FLL) | American Airlines | AA794 expand_more(1) | 10:01 | Storniert | |
| Fort Lauderdale (FLL) | British Airways | BA4849 | 10:01 | Storniert | |
| Toronto (YYZ) | Air Canada Express | AC8514 expand_more(1) | 10:04 | Storniert | |
| Toronto (YYZ) | United Airlines | UA8208 | 10:04 | Storniert | |
| Orlando (MCO) | American Airlines | AA1228 expand_more(1) | 10:05 | geplant | |
| Orlando (MCO) | Aer Lingus | EI7268 | 10:05 | geplant | |
| Nantucket (ACK) | NetJets | EJA501 | 10:06 | geplant | |
| New Orleans (MSY) | American Eagle | AA5626 | 10:06 | 09:58 | Gelandet |
| Chicago (ORD) | United Airlines | UA2038 expand_more(1) | 10:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10:30 | geplant | |
| Miami (MIA) | American Airlines | AA2328 expand_more(3) | 10:43 | Storniert | |
| Miami (MIA) | Aer Lingus | EI7270 | 10:43 | Storniert | |
| Miami (MIA) | British Airways | BA2461 | 10:43 | Storniert | |
| Miami (MIA) | GOL | G36387 | 10:43 | Storniert | |
| Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:44 | Storniert | |
| San Juan (SJU) | Frontier | F91015 | 10:48 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4122 | 10:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 10:57 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6286 | 10:57 | Storniert | |
| Atlanta (ATL) | WestJet | WS6760 | 10:57 | Storniert | |
| Minneapolis (MSP) | Sun Country Airlines | SY1775 | 11:03 | geplant | |
| San Juan (SJU) | American Airlines | AA3063 expand_more(1) | 11:11 | geplant | |
| San Juan (SJU) | British Airways | BA6882 | 11:11 | geplant | |
| Charlotte (CLT) | American Airlines | AA2291 expand_more(1) | 11:12 | geplant | |
| Charlotte (CLT) | Aer Lingus | EI7351 | 11:12 | geplant | |
| Boston (BOS) | American Airlines | AA3225 expand_more(1) | 11:12 | geplant | |
| Boston (BOS) | British Airways | BA6974 | 11:12 | geplant | |
| Harrisburg (MDT) | American Eagle | AA6117 expand_more(1) | 11:14 | geplant | |
| Harrisburg (MDT) | British Airways | BA6788 | 11:14 | geplant | |
| Orlando (MCO) | American Airlines | AA629 expand_more(2) | 11:16 | Storniert | |
| Orlando (MCO) | Aer Lingus | EI7267 | 11:16 | Storniert | |
| Orlando (MCO) | British Airways | BA4881 | 11:16 | Storniert | |
| Houston (IAH) | American Airlines | AA2561 expand_more(2) | 11:23 | Storniert | |
| Houston (IAH) | Aer Lingus | EI7307 | 11:23 | Storniert | |
| Houston (IAH) | British Airways | BA4444 | 11:23 | Storniert | |
| Orlando (MCO) | Frontier | F91542 | 11:35 | geplant | |
| Chicago (ORD) | American Airlines | AA471 expand_more(1) | 11:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6042 | 11:41 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4329 | 11:45 | geplant | |
| Trenton (TTN) | American Airlines | AA6590 | 11:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2331 expand_more(1) | 11:46 | geplant | |
| Detroit (DTW) | WestJet | WS7426 | 11:46 | geplant | |
| San Juan (SJU) | JetBlue | B61048 | 11:46 | geplant | |
| Denver (DEN) | Frontier | F92514 expand_more(1) | 11:49 | geplant | |
| Denver (DEN) | Volaris | Y42884 | 11:49 | geplant | |
| Dallas (DFW) | American Airlines | AA415 expand_more(1) | 11:52 | Storniert | |
| Dallas (DFW) | Aer Lingus | EI7244 | 11:52 | Storniert | |
| Atlanta (ATL) | American Eagle | AA5037 expand_more(1) | 11:55 | Storniert | |
| Atlanta (ATL) | Aer Lingus | EI7387 | 11:55 | Storniert | |
| Houston (IAH) | United Airlines | UA2642 expand_more(1) | 11:58 | Verzögert | |
| Houston (IAH) | Air New Zealand | NZ6862 | 11:58 | Verzögert | |
| Jacksonville (JAX) | American Airlines | AA2865 expand_more(2) | 11:59 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS4606 | 11:59 | geplant | |
| Jacksonville (JAX) | British Airways | BA6764 | 11:59 | geplant | |
| Wilmington (ILG) | American Airlines | AA6560 | 12:00 | geplant | |
| Syracuse (SYR) | American Eagle | AA5982 expand_more(2) | 12:04 | geplant | |
| Syracuse (SYR) | Alaska Airlines | AS6386 | 12:04 | geplant | |
| Syracuse (SYR) | British Airways | BA6625 | 12:04 | geplant | |
| San Antonio (SAT) | American Airlines | AA3293 | 12:04 | Storniert | |
| Austin (AUS) | American Airlines | AA2774 expand_more(1) | 12:05 | geplant | |
| Austin (AUS) | Aer Lingus | EI7140 | 12:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 12:05 | Storniert | |
| Nashville (BNA) | American Eagle | AA5576 expand_more(1) | 12:06 | Storniert | |
| Nashville (BNA) | Aer Lingus | EI7296 | 12:06 | Storniert | |
| Vineyard Haven (MVY) | American Eagle | AA4602 | 12:08 | geplant | |
| Manchester (MHT) | American Eagle | AA5976 expand_more(1) | 12:09 | geplant | |
| Manchester (MHT) | Alaska Airlines | AS4707 | 12:09 | geplant | |
| Providence (PVD) | American Airlines | AA5166 expand_more(1) | 12:09 | Storniert | |
| Providence (PVD) | Alaska Airlines | AS6041 | 12:09 | Storniert | |
| Richmond (RIC) | American Eagle | AA5894 expand_more(2) | 12:09 | geplant | |
| Richmond (RIC) | Alaska Airlines | AS6459 | 12:09 | geplant | |
| Richmond (RIC) | British Airways | BA6937 | 12:09 | geplant | |
| Norfolk (ORF) | American Eagle | AA6122 | 12:09 | geplant | |
| Allentown (ABE) | American Airlines | AA6542 | 12:10 | geplant | |
| Atlantic City (ACY) | American Airlines | AA6548 | 12:10 | geplant | |
| Amsterdam (AMS) | American Airlines | AA203 expand_more(3) | 12:10 | Verzögert | |
| Amsterdam (AMS) | British Airways | BA1626 | 12:10 | Verzögert | |
| Amsterdam (AMS) | Finnair | AY3792 | 12:10 | Verzögert | |
| Amsterdam (AMS) | Iberia | IB4620 | 12:10 | Verzögert | |
| Albany (ALB) | American Eagle | AA6026 expand_more(2) | 12:10 | geplant | |
| Albany (ALB) | Alaska Airlines | AS6241 | 12:10 | geplant | |
| Albany (ALB) | British Airways | BA5085 | 12:10 | geplant | |
| Windsor Locks (BDL) | American Eagle | AA5997 expand_more(2) | 12:10 | geplant | |
| Windsor Locks (BDL) | Aer Lingus | EI7373 | 12:10 | geplant | |
| Windsor Locks (BDL) | Alaska Airlines | AS4291 | 12:10 | geplant | |
| Wilkes-Barre Scranton (AVP) | American Airlines | AA6553 | 12:10 | geplant | |
| Buffalo (BUF) | American Eagle | AA5925 expand_more(2) | 12:10 | geplant | |
| Buffalo (BUF) | Alaska Airlines | AS6408 | 12:10 | geplant | |
| Buffalo (BUF) | British Airways | BA2376 | 12:10 | geplant | |
| Miami (MIA) | American Airlines | AA551 expand_more(4) | 12:10 | geplant | |
| Miami (MIA) | Aer Lingus | EI7271 | 12:10 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4443 | 12:10 | geplant | |
| Miami (MIA) | British Airways | BA5000 | 12:10 | geplant | |
| Miami (MIA) | GOL | G36079 | 12:10 | geplant | |
| Raleigh (RDU) | American Airlines | AA1846 expand_more(1) | 12:10 | geplant | |
| Raleigh (RDU) | Aer Lingus | EI7646 | 12:10 | geplant | |
| Rochester (ROC) | American Eagle | AA6126 expand_more(2) | 12:10 | geplant | |
| Rochester (ROC) | Aer Lingus | EI7524 | 12:10 | geplant | |
| Rochester (ROC) | Alaska Airlines | AS4514 | 12:10 | geplant | |
| Columbus (CMH) | American Eagle | AA5640 expand_more(2) | 12:15 | geplant | |
| Columbus (CMH) | Aer Lingus | EI7569 | 12:15 | geplant | |
| Columbus (CMH) | British Airways | BA4735 | 12:15 | geplant | |
| London (LHR) | American Airlines | AA729 expand_more(4) | 12:15 | Verzögert | |
| London (LHR) | British Airways | BA1588 | 12:15 | Verzögert | |
| London (LHR) | Finnair | AY3805 | 12:15 | Verzögert | |
| London (LHR) | Iberia | IB4665 | 12:15 | Verzögert | |
| London (LHR) | Malaysia Airlines | MH9530 | 12:15 | Verzögert | |
| Orlando (MCO) | American Airlines | AA2499 expand_more(2) | 12:21 | geplant | |
| Orlando (MCO) | Aer Lingus | EI7264 | 12:21 | geplant | |
| Orlando (MCO) | British Airways | BA4882 | 12:21 | geplant | |
| Atlanta (ATL) | Frontier | F92298 | 12:22 | geplant | |
| Chicago (ORD) | United Airlines | UA2752 expand_more(1) | 12:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2745 | 12:25 | geplant | |
| Boston (BOS) | American Airlines | AA2783 expand_more(1) | 12:26 | geplant | |
| Boston (BOS) | British Airways | BA6765 | 12:26 | geplant | |
| Cleveland (CLE) | American Eagle | AA5847 expand_more(2) | 12:28 | geplant | |
| Cleveland (CLE) | Alaska Airlines | AS6892 | 12:28 | geplant | |
| Cleveland (CLE) | British Airways | BA5569 | 12:28 | geplant | |
| Greenville (GSP) | American Eagle | AA5908 expand_more(2) | 12:32 | geplant | |
| Greenville (GSP) | Alaska Airlines | AS4779 | 12:32 | geplant | |
| Greenville (GSP) | British Airways | BA4990 | 12:32 | geplant | |
| Portland (PWM) | American Eagle | AA6124 expand_more(1) | 12:40 | geplant | |
| Portland (PWM) | Alaska Airlines | AS4423 | 12:40 | geplant | |
| Charlotte (CLT) | Frontier | F91384 | 12:42 | Storniert | |
| Detroit (DTW) | American Eagle | AA5876 expand_more(3) | 12:43 | geplant | |
| Detroit (DTW) | Aer Lingus | EI7254 | 12:43 | geplant | |
| Detroit (DTW) | Alaska Airlines | AS6454 | 12:43 | geplant | |
| Detroit (DTW) | British Airways | BA6687 | 12:43 | geplant | |
| Charlotte (CLT) | American Airlines | AA2498 expand_more(1) | 12:43 | geplant | |
| Charlotte (CLT) | Aer Lingus | EI7304 | 12:43 | geplant | |
| Fletcher (AVL) | American Eagle | AA5221 expand_more(1) | 12:44 | geplant | |
| Fletcher (AVL) | Alaska Airlines | AS6680 | 12:44 | geplant | |
| Phoenix (PHX) | American Airlines | AA1511 expand_more(2) | 12:44 | geplant | |
| Phoenix (PHX) | Aer Lingus | EI7120 | 12:44 | geplant | |
| Phoenix (PHX) | British Airways | BA5467 | 12:44 | geplant | |
| Teterboro (TEB) | NetJets | EJA309 | 12:48 | geplant | |
| Indianapolis (IND) | American Eagle | AA5209 expand_more(2) | 12:56 | geplant | |
| Indianapolis (IND) | Aer Lingus | EI7396 | 12:56 | geplant | |
| Indianapolis (IND) | British Airways | BA6754 | 12:56 | geplant | |
| Dallas (DFW) | American Airlines | AA2128 expand_more(1) | 13:02 | geplant | |
| Dallas (DFW) | Aer Lingus | EI7290 | 13:02 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4730 | 13:05 | geplant | |
| Prague (PRG) | American Airlines | AA285 expand_more(3) | 13:05 | Verzögert | |
| Prague (PRG) | British Airways | BA1629 | 13:05 | Verzögert | |
| Prague (PRG) | Finnair | AY3884 | 13:05 | Verzögert | |
| Prague (PRG) | Iberia | IB8286 | 13:05 | Verzögert | |
| Myrtle Beach (MYR) | American Eagle | AA5848 expand_more(1) | 13:08 | geplant | |
| Myrtle Beach (MYR) | British Airways | BA5515 | 13:08 | geplant | |
| Kentucky (CVG) | American Airlines | AA5605 expand_more(2) | 13:13 | geplant | |
| Kentucky (CVG) | Aer Lingus | EI7355 | 13:13 | geplant | |
| Kentucky (CVG) | British Airways | BA6661 | 13:13 | geplant | |
