Delta Air Lines bei Philadelphia International Flughafen – PHL
An welchen Terminals landet Delta Air Lines in Philadelphia International Flughafen und fliegt von dort ab?
Delta Air Lines-Flüge landen und starten normalerweise an den folgenden Terminals in Philadelphia International Flughafen:
- Terminal - d
- Terminal - a
Welche Orte fliegt Delta Air Lines von und nach Philadelphia International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 124 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 2 | Flüge anzeigen |
Bob Hope (BUR) | United States | Burbank | 6 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 70 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 1 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 54 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 1 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 3 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 24 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 6 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 10 | 8 | 9 | 9 | 7 | 9 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 8 | 8 | 11 | 11 | 7 | 9 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Philadelphia International Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!