Ankünfte und Abflüge von Flügen in Philadelphia International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK1368 | 00:05 | 23:44 | Gelandet |
Miami (MIA) | Frontier | F93380 | 00:11 | 00:57 | Gelandet |
Miami (MIA) | Spirit Airlines | NK3150 | 00:15 | 00:22 | Gelandet |
Phoenix (PHX) | American Airlines | AA478 expand_more(2) | 00:20 | 00:24 | Gelandet |
Phoenix (PHX) | Alaska Airlines | AS6214 | 00:20 | 00:24 | Gelandet |
Phoenix (PHX) | British Airways | BA5469 | 00:20 | 00:24 | Gelandet |
St Louis (STL) | Southwest Airlines | WN781 | 00:25 | 00:17 | Gelandet |
Charlotte (CLT) | American Airlines | AA2189 expand_more(1) | 00:28 | 00:44 | Gelandet |
Charlotte (CLT) | British Airways | BA1803 | 00:28 | 00:44 | Gelandet |
Atlanta (ATL) | Frontier | F92552 | 00:46 | 01:54 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00:52 | 01:11 | Gelandet |
Atlanta (ATL) | Aeromexico | AM5385 | 00:52 | 01:11 | Gelandet |
Atlanta (ATL) | Air France | AF8779 | 00:52 | 01:11 | Gelandet |
Atlanta (ATL) | KLM | KL6834 | 00:52 | 01:11 | Gelandet |
Atlanta (ATL) | Korean Air | KE6999 | 00:52 | 01:11 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6162 | 00:52 | 01:11 | Gelandet |
Atlanta (ATL) | SAS | SK3739 | 00:52 | 01:11 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:52 | 01:11 | Gelandet |
Dallas (DFW) | American Airlines | AA3239 | 00:55 | 01:45 | Gelandet |
Miami (MIA) | American Airlines | AA2188 expand_more(3) | 00:59 | 00:31 | Gelandet |
Miami (MIA) | British Airways | BA5005 | 00:59 | 00:31 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36203 | 00:59 | 00:31 | Gelandet |
Miami (MIA) | Royal Air Maroc | AT5095 | 00:59 | 00:31 | Gelandet |
Fort Myers (RSW) | Frontier | F91578 | 01:20 | 04:10 | Gelandet |
Chicago (ORD) | Frontier | F92114 | 01:21 | 01:01 | Gelandet |
Denver (DEN) | Southwest Airlines | WN645 | 01:25 | 01:43 | Gelandet |
San Juan (SJU) | Frontier | F94461 | 04:03 | 04:04 | Gelandet |
Kentucky (CVG) | Kalitta Charters II | K5587 | 05:00 | geplant | |
Denver (DEN) | Frontier | F93340 expand_more(1) | 05:09 | 04:47 | Gelandet |
Denver (DEN) | Volaris | Y48011 | 05:09 | 04:47 | Gelandet |
Phoenix (PHX) | American Airlines | AA3160 expand_more(1) | 05:16 | 04:57 | Gelandet |
Phoenix (PHX) | British Airways | BA4911 | 05:16 | 04:57 | Gelandet |
Denver (DEN) | United Airlines | UA376 expand_more(1) | 05:33 | 05:42 | Gelandet |
Denver (DEN) | Air Canada | AC3646 | 05:33 | 05:42 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS371 expand_more(1) | 05:40 | Verzögert | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 05:40 | Verzögert | |
Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(1) | 05:47 | 05:21 | Gelandet |
Salt Lake City (SLC) | Virgin Atlantic | VS2274 | 05:47 | 05:21 | Gelandet |
Las Vegas (LAS) | Frontier | F91602 expand_more(1) | 06:00 | 05:26 | Gelandet |
Las Vegas (LAS) | Volaris | Y42242 | 06:00 | 05:26 | Gelandet |
Phoenix (PHX) | American Airlines | AA1740 expand_more(2) | 06:15 | 05:52 | Gelandet |
Phoenix (PHX) | Aer Lingus | EI7282 | 06:15 | 05:52 | Gelandet |
Phoenix (PHX) | British Airways | BA5471 | 06:15 | 05:52 | Gelandet |
San Juan (SJU) | Spirit Airlines | NK2166 | 06:38 | geplant | |
Las Vegas (LAS) | American Airlines | AA1677 expand_more(2) | 06:39 | geplant | |
Las Vegas (LAS) | Aer Lingus | EI7247 | 06:39 | geplant | |
Las Vegas (LAS) | British Airways | BA4740 | 06:39 | geplant | |
San Diego (SAN) | American Airlines | AA2360 | 06:50 | geplant | |
Chicago (MDW) | NetJets | EJA532 | 06:54 | geplant | |
San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 07:17 | Storniert | |
San Francisco (SFO) | Air New Zealand | NZ9360 | 07:17 | Storniert | |
San Francisco (SFO) | Virgin Australia | VA8450 | 07:17 | Storniert | |
Seattle (SEA) | American Airlines | AA216 | 07:17 | geplant | |
Pittsburgh (PIT) | American Eagle | AA5397 expand_more(1) | 07:21 | geplant | |
Pittsburgh (PIT) | Aer Lingus | EI7149 | 07:21 | geplant | |
Buffalo (BUF) | American Eagle | AA5769 | 07:22 | geplant | |
Salt Lake City (SLC) | American Airlines | AA499 | 07:22 | 06:45 | Gelandet |
State College (SCE) | American Eagle | AA5786 | 07:23 | geplant | |
Watertown (ART) | American Eagle | AA5854 | 07:26 | geplant | |
Rochester (ROC) | American Eagle | AA5941 expand_more(1) | 07:26 | 06:52 | Gelandet |
Rochester (ROC) | Aer Lingus | EI7287 | 07:26 | 06:52 | Gelandet |
Columbus (CMH) | American Eagle | AA5675 expand_more(1) | 07:30 | geplant | |
Columbus (CMH) | Aer Lingus | EI7353 | 07:30 | geplant | |
Boston (BOS) | American Airlines | AA1114 | 07:31 | geplant | |
New York (LGA) | American Eagle | AA4504 expand_more(1) | 07:31 | 06:49 | Gelandet |
New York (LGA) | British Airways | BA1711 | 07:31 | 06:49 | Gelandet |
San Francisco (SFO) | American Airlines | AA2663 expand_more(3) | 07:32 | geplant | |
San Francisco (SFO) | Aer Lingus | EI7356 | 07:32 | geplant | |
San Francisco (SFO) | British Airways | BA5618 | 07:32 | geplant | |
San Francisco (SFO) | Qantas | QF3015 | 07:32 | geplant | |
Providence (PVD) | American Eagle | AA5776 | 07:32 | 07:25 | Gelandet |
Cleveland (CLE) | American Eagle | AA5449 | 07:33 | 07:20 | Gelandet |
Detroit (DTW) | Spirit Airlines | NK930 | 07:33 | 08:45 | Gelandet |
Burlington (BTV) | American Eagle | AA5089 | 07:35 | 09:22 | Gelandet |
Manchester (MHT) | American Eagle | AA5816 | 07:35 | 07:12 | Gelandet |
Wilmington (ILG) | American Airlines | AA6588 | 07:35 | Unbekannt | |
Los Angeles (LAX) | American Airlines | AA1989 expand_more(4) | 07:36 | 07:00 | Gelandet |
Los Angeles (LAX) | Aer Lingus | EI7263 | 07:36 | 07:00 | Gelandet |
Los Angeles (LAX) | British Airways | BA4800 | 07:36 | 07:00 | Gelandet |
Los Angeles (LAX) | China Southern Airlines | CZ1709 | 07:36 | 07:00 | Gelandet |
Los Angeles (LAX) | Qantas | QF3024 | 07:36 | 07:00 | Gelandet |
Indianapolis (IND) | American Airlines | AA3208 expand_more(1) | 07:36 | 07:16 | Gelandet |
Indianapolis (IND) | Aer Lingus | EI7315 | 07:36 | 07:16 | Gelandet |
Washington (DCA) | American Eagle | AA5284 | 07:37 | 10:26 | Gelandet |
Wilmington (ILM) | American Eagle | AA6133 | 07:37 | 07:59 | Gelandet |
Kentucky (CVG) | American Eagle | AA5342 expand_more(1) | 07:39 | 07:27 | Gelandet |
Kentucky (CVG) | Aer Lingus | EI7515 | 07:39 | 07:27 | Gelandet |
Cincinnati (LUK) | NetJets | EJA565 | 07:39 | 09:05 | Gelandet |
Allentown (ABE) | American Airlines | AA6575 | 07:40 | Unbekannt | |
Atlantic City (ACY) | American Airlines | AA6583 | 07:40 | Unbekannt | |
Albany (ALB) | American Eagle | AA5930 | 07:40 | 07:29 | Gelandet |
Bangor (BGR) | American Eagle | AA5819 | 07:40 | Unbekannt | |
Windsor Locks (BDL) | American Eagle | AA5953 expand_more(1) | 07:40 | 07:32 | Gelandet |
Windsor Locks (BDL) | Aer Lingus | EI7339 | 07:40 | 07:32 | Gelandet |
Boston (BOS) | JetBlue | B6159 expand_more(2) | 07:40 | 07:15 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2211 | 07:40 | 07:15 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4357 | 07:40 | 07:15 | Gelandet |
Detroit (DTW) | American Eagle | AA5347 expand_more(1) | 07:40 | 07:10 | Gelandet |
Detroit (DTW) | Aer Lingus | EI7253 | 07:40 | 07:10 | Gelandet |
Harrisburg (MDT) | American Eagle | AA5868 | 07:40 | 07:29 | Gelandet |
Portland (PWM) | American Eagle | AA5362 | 07:40 | 07:31 | Gelandet |
Syracuse (SYR) | American Eagle | AA5924 | 07:40 | 07:13 | Gelandet |
Orlando (MCO) | Frontier | F91542 | 07:46 | 10:22 | Gelandet |
Miami (MIA) | Frontier | F91204 | 08:14 | Storniert | |
Detroit (YIP) | Kalitta Charters | K994 | 08:28 | 08:12 | Gelandet |
Las Vegas (LAS) | American Airlines | AA677 expand_more(2) | 08:49 | 08:08 | Gelandet |
Las Vegas (LAS) | Aer Lingus | EI7258 | 08:49 | 08:08 | Gelandet |
Las Vegas (LAS) | British Airways | BA6701 | 08:49 | 08:08 | Gelandet |
Minneapolis (MSP) | American Eagle | AA5512 expand_more(2) | 08:49 | 09:17 | Gelandet |
Minneapolis (MSP) | Aer Lingus | EI7104 | 08:49 | 09:17 | Gelandet |
Minneapolis (MSP) | Qatar Airways | QR8789 | 08:49 | 09:17 | Gelandet |
San Francisco (SFO) | American Airlines | AA3188 expand_more(2) | 08:58 | 08:43 | Gelandet |
San Francisco (SFO) | Aer Lingus | EI7505 | 08:58 | 08:43 | Gelandet |
San Francisco (SFO) | British Airways | BA5615 | 08:58 | 08:43 | Gelandet |
Los Angeles (LAX) | American Airlines | AA3231 expand_more(3) | 09:04 | 08:47 | Gelandet |
Los Angeles (LAX) | Aer Lingus | EI7497 | 09:04 | 08:47 | Gelandet |
Los Angeles (LAX) | British Airways | BA4799 | 09:04 | 08:47 | Gelandet |
Los Angeles (LAX) | China Southern Airlines | CZ1761 | 09:04 | 08:47 | Gelandet |
West Palm Beach (PBI) | American Airlines | AA2944 | 09:06 | 08:39 | Gelandet |
Nashville (BNA) | American Eagle | AA5035 expand_more(1) | 09:07 | 08:37 | Gelandet |
Nashville (BNA) | Aer Lingus | EI7345 | 09:07 | 08:37 | Gelandet |
Jacksonville (JAX) | American Airlines | AA709 | 09:09 | 08:48 | Gelandet |
Salisbury-Ocean City (SBY) | American Eagle | AA5929 expand_more(1) | 09:10 | 08:59 | Gelandet |
Salisbury-Ocean City (SBY) | Qatar Airways | QR2352 | 09:10 | 08:59 | Gelandet |
Norfolk (ORF) | American Eagle | AA5088 expand_more(1) | 09:15 | 09:38 | Gelandet |
Norfolk (ORF) | Qatar Airways | QR2218 | 09:15 | 09:38 | Gelandet |
Dallas (DFW) | American Airlines | AA1260 expand_more(1) | 09:19 | 09:01 | Gelandet |
Dallas (DFW) | Aer Lingus | EI7248 | 09:19 | 09:01 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN1261 | 09:20 | 09:03 | Gelandet |
Fort Myers (RSW) | American Airlines | AA1631 | 09:21 | 08:59 | Gelandet |
Savannah (SAV) | American Eagle | AA5570 expand_more(1) | 09:23 | 09:06 | Gelandet |
Savannah (SAV) | Qatar Airways | QR7768 | 09:23 | 09:06 | Gelandet |
Houston (IAH) | Spirit Airlines | NK2161 | 09:25 | 09:08 | Gelandet |
Richmond (RIC) | American Eagle | AA5695 | 09:25 | Verzögert | |
Louisville (SDF) | American Eagle | AA5811 expand_more(2) | 09:25 | 08:55 | Gelandet |
Louisville (SDF) | Aer Lingus | EI7234 | 09:25 | 08:55 | Gelandet |
Louisville (SDF) | Qatar Airways | QR8729 | 09:25 | 08:55 | Gelandet |
Toronto (YYZ) | American Eagle | AA5887 | 09:25 | 08:49 | Gelandet |
Raleigh (RDU) | American Eagle | AA5485 expand_more(1) | 09:26 | 09:25 | Gelandet |
Raleigh (RDU) | Aer Lingus | EI7152 | 09:26 | 09:25 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1154 expand_more(2) | 09:27 | 09:16 | Gelandet |
Atlanta (ATL) | KLM | KL7251 | 09:27 | 09:16 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6465 | 09:27 | 09:16 | Gelandet |
Kansas City (MCI) | American Eagle | AA5106 expand_more(3) | 09:30 | Verzögert | |
Kansas City (MCI) | Aer Lingus | EI7530 | 09:30 | Verzögert | |
Kansas City (MCI) | British Airways | BA4873 | 09:30 | Verzögert | |
Kansas City (MCI) | Qatar Airways | QR8574 | 09:30 | Verzögert | |
Memphis (MEM) | American Eagle | AA5323 expand_more(1) | 09:30 | 09:07 | Gelandet |
Memphis (MEM) | Qatar Airways | QR8579 | 09:30 | 09:07 | Gelandet |
San Juan (SJU) | American Airlines | AA2092 expand_more(1) | 09:30 | 09:10 | Gelandet |
San Juan (SJU) | British Airways | BA1838 | 09:30 | 09:10 | Gelandet |
Greensboro (GSO) | American Eagle | AA5914 expand_more(1) | 09:31 | 08:57 | Gelandet |
Greensboro (GSO) | Qatar Airways | QR9127 | 09:31 | 08:57 | Gelandet |
Roanoke (ROA) | American Eagle | AA5928 expand_more(1) | 09:31 | Verzögert | |
Roanoke (ROA) | Qatar Airways | QR7742 | 09:31 | Verzögert | |
Tampa (TPA) | American Airlines | AA835 expand_more(1) | 09:33 | 09:14 | Gelandet |
Tampa (TPA) | Aer Lingus | EI7277 | 09:33 | 09:14 | Gelandet |
Chicago (ORD) | American Airlines | AA1854 expand_more(1) | 09:33 | 09:05 | Gelandet |
Chicago (ORD) | AlphaSky | AS4226 | 09:33 | 09:05 | Gelandet |
Dayton (DAY) | American Eagle | AA6152 expand_more(1) | 09:35 | 09:54 | Gelandet |
Dayton (DAY) | Qatar Airways | QR9088 | 09:35 | 09:54 | Gelandet |
Boston (BOS) | American Airlines | AA1427 | 09:37 | 09:33 | Gelandet |
Columbus (CMH) | American Eagle | AA4469 expand_more(2) | 09:38 | 09:26 | Gelandet |
Columbus (CMH) | Aer Lingus | EI7527 | 09:38 | 09:26 | Gelandet |
Columbus (CMH) | Qatar Airways | QR9492 | 09:38 | 09:26 | Gelandet |
Pittsburgh (PIT) | American Eagle | AA5833 expand_more(2) | 09:38 | geplant | |
Pittsburgh (PIT) | Aer Lingus | EI7172 | 09:38 | geplant | |
Pittsburgh (PIT) | Qatar Airways | QR8763 | 09:38 | geplant | |
St Louis (STL) | American Eagle | AA5167 expand_more(2) | 09:39 | 09:33 | Gelandet |
St Louis (STL) | Aer Lingus | EI7231 | 09:39 | 09:33 | Gelandet |
St Louis (STL) | Qatar Airways | QR2301 | 09:39 | 09:33 | Gelandet |
Allentown (ABE) | American Airlines | AA6576 | 09:40 | Unbekannt | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6591 | 09:40 | Unbekannt | |
Wilmington (ILG) | American Airlines | AA6584 | 09:40 | Unbekannt | |
Montreal (YUL) | American Eagle | AA5779 | 09:40 | 09:04 | Gelandet |
Plattsburgh (PBG) | Contour Aviation | LF3901 | 09:40 | 09:46 | Gelandet |
Orlando (MCO) | American Airlines | AA1881 expand_more(2) | 09:41 | 09:12 | Gelandet |
Orlando (MCO) | Aer Lingus | EI7266 | 09:41 | 09:12 | Gelandet |
Orlando (MCO) | British Airways | BA4886 | 09:41 | 09:12 | Gelandet |
Washington (IAD) | United Express | UA4590 expand_more(1) | 09:41 | 09:35 | Gelandet |
Washington (IAD) | Copa Airlines | CM2260 | 09:41 | 09:35 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK1011 | 09:42 | 09:18 | Gelandet |
Miami (MIA) | American Airlines | AA2129 expand_more(3) | 09:43 | 09:23 | Gelandet |
Miami (MIA) | Aer Lingus | EI7249 | 09:43 | 09:23 | Gelandet |
Miami (MIA) | British Airways | BA5001 | 09:43 | 09:23 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36240 | 09:43 | 09:23 | Gelandet |
Indianapolis (IND) | American Eagle | AA4489 expand_more(1) | 09:46 | 09:36 | Gelandet |
Indianapolis (IND) | Aer Lingus | EI7251 | 09:46 | 09:36 | Gelandet |
Atlanta (ATL) | American Eagle | AA5025 expand_more(1) | 09:47 | 09:19 | Gelandet |
Atlanta (ATL) | Aer Lingus | EI7310 | 09:47 | 09:19 | Gelandet |
Charlotte (CLT) | American Airlines | AA1651 expand_more(1) | 09:49 | 09:31 | Gelandet |
Charlotte (CLT) | Aer Lingus | EI7382 | 09:49 | 09:31 | Gelandet |
Cleveland (CLE) | American Eagle | AA5680 expand_more(1) | 09:49 | 10:40 | Gelandet |
Cleveland (CLE) | Qatar Airways | QR2412 | 09:49 | 10:40 | Gelandet |
Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:50 | 09:26 | Gelandet |
Kentucky (CVG) | Aer Lingus | EI7305 | 09:50 | 09:26 | Gelandet |
Columbia (CAE) | American Eagle | AA6122 expand_more(1) | 09:50 | 09:57 | Gelandet |
Columbia (CAE) | Qatar Airways | QR9270 | 09:50 | 09:57 | Gelandet |
Greenville (GSP) | American Eagle | AA5395 | 09:50 | 09:48 | Gelandet |
New Orleans (MSY) | American Eagle | AA4494 | 09:50 | 09:38 | Gelandet |
Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 09:50 | 09:11 | Gelandet |
Knoxville (TYS) | Qatar Airways | QR9125 | 09:50 | 09:11 | Gelandet |
Fort Lauderdale (FLL) | American Airlines | AA444 | 09:53 | 09:28 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN2959 | 10:00 | 09:39 | Gelandet |
White Plains (HPN) | Fly Alliance | KPO500 | 10:19 | 10:19 | Gelandet |
Chicago (ORD) | United Airlines | UA2418 expand_more(1) | 10:24 | 10:07 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2737 | 10:24 | 10:07 | Gelandet |
Orlando (MCO) | American Airlines | AA2983 expand_more(2) | 10:29 | 10:29 | Gelandet |
Orlando (MCO) | Aer Lingus | EI7264 | 10:29 | 10:29 | Gelandet |
Orlando (MCO) | British Airways | BA6533 | 10:29 | 10:29 | Gelandet |
Charlotte (CLT) | Frontier | F94354 | 10:37 | 10:17 | Gelandet |
Boston (BOS) | American Eagle | AA5910 | 10:40 | 10:23 | Gelandet |
St Louis (STL) | Southwest Airlines | WN1390 | 11:00 | 10:53 | Gelandet |
Burlington (BTV) | Flexjet | LXJ393 | 11:01 | 10:52 | Gelandet |
Richmond (RIC) | American Eagle | AA5781 expand_more(1) | 11:08 | 10:43 | Gelandet |
Richmond (RIC) | Qatar Airways | QR8706 | 11:08 | 10:43 | Gelandet |
Dallas (DFW) | American Airlines | AA1264 expand_more(1) | 11:12 | 10:45 | Gelandet |
Dallas (DFW) | Aer Lingus | EI7290 | 11:12 | 10:45 | Gelandet |
Norfolk (ORF) | American Eagle | AA5739 expand_more(2) | 11:15 | 10:50 | Gelandet |
Norfolk (ORF) | British Airways | BA6799 | 11:15 | 10:50 | Gelandet |
Norfolk (ORF) | Qatar Airways | QR2481 | 11:15 | 10:50 | Gelandet |
Orlando (MCO) | American Airlines | AA416 expand_more(2) | 11:32 | 11:12 | Gelandet |
Orlando (MCO) | Aer Lingus | EI7268 | 11:32 | 11:12 | Gelandet |
Orlando (MCO) | British Airways | BA4885 | 11:32 | 11:12 | Gelandet |
Boston (BOS) | Delta Connection | DL5706 expand_more(1) | 11:37 | 11:15 | Gelandet |
Boston (BOS) | LATAM Airlines | LA6185 | 11:37 | 11:15 | Gelandet |
Houston (IAH) | United Airlines | UA2394 expand_more(1) | 11:38 | 11:37 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6862 | 11:38 | 11:37 | Gelandet |
Minneapolis (MSP) | Sun Country Airlines | SY1775 | 11:40 | Verzögert | |
Chicago (MDW) | Southwest Airlines | WN287 | 11:40 | 11:32 | Gelandet |
Miami (MIA) | American Airlines | AA3031 expand_more(3) | 11:41 | 11:35 | Gelandet |
Miami (MIA) | Aer Lingus | EI7501 | 11:41 | 11:35 | Gelandet |
Miami (MIA) | British Airways | BA1787 | 11:41 | 11:35 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36021 | 11:41 | 11:35 | Gelandet |
Vero Beach (VRB) | NetJets | EJA746 | 11:42 | 11:47 | Gelandet |
Orlando (MCO) | Frontier | F92416 | 11:46 | 11:25 | Gelandet |
Charlotte (CLT) | American Airlines | AA1687 expand_more(1) | 11:51 | 11:27 | Gelandet |
Charlotte (CLT) | Aer Lingus | EI7304 | 11:51 | 11:27 | Gelandet |
Tampa (TPA) | NetJets | EJA837 | 11:54 | geplant | |
Raleigh (RDU) | American Eagle | AA5483 expand_more(1) | 11:57 | 11:17 | Gelandet |
Raleigh (RDU) | Aer Lingus | EI7495 | 11:57 | 11:17 | Gelandet |
Detroit (DTW) | Delta Connection | DL3622 expand_more(2) | 12:02 | Verzögert | |
Detroit (DTW) | Korean Air | KE3237 | 12:02 | Verzögert | |
Detroit (DTW) | WestJet | WS7057 | 12:02 | Verzögert | |
Fort Lauderdale (FLL) | Frontier | F92610 | 12:02 | 11:39 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 12:08 | 11:57 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6178 | 12:08 | 11:57 | Gelandet |
Atlanta (ATL) | WestJet | WS6760 | 12:08 | 11:57 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN1269 | 12:10 | 11:54 | Gelandet |
Myrtle Beach (MYR) | American Eagle | AA5898 expand_more(1) | 12:11 | 11:42 | Gelandet |
Myrtle Beach (MYR) | Qatar Airways | QR7853 | 12:11 | 11:42 | Gelandet |
Wilmington (ILM) | NetJets | EJA557 | 12:24 | geplant | |
Jacksonville (JAX) | American Eagle | AA5458 expand_more(1) | 12:25 | geplant | |
Jacksonville (JAX) | Qatar Airways | QR8698 | 12:25 | geplant | |
Dallas (DFW) | American Airlines | AA402 expand_more(2) | 12:27 | 11:46 | Gelandet |
Dallas (DFW) | Aer Lingus | EI7246 | 12:27 | 11:46 | Gelandet |
Dallas (DFW) | GOL Linhas Aereas | G36085 | 12:27 | 11:46 | Gelandet |
West Palm Beach (PBI) | Frontier | F92582 | 12:28 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK2171 | 12:32 | geplant | |
Oxford (OXC) | Tradewind Aviation | TJ28 | 12:32 | geplant | |
Orlando (MCO) | American Airlines | AA921 expand_more(2) | 12:33 | geplant | |
Orlando (MCO) | Aer Lingus | EI7265 | 12:33 | geplant | |
Orlando (MCO) | British Airways | BA4882 | 12:33 | geplant | |
Miami (MIA) | American Airlines | AA2762 expand_more(3) | 12:34 | 11:59 | Gelandet |
Miami (MIA) | Aer Lingus | EI7271 | 12:34 | 11:59 | Gelandet |
Miami (MIA) | British Airways | BA5004 | 12:34 | 11:59 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36304 | 12:34 | 11:59 | Gelandet |
Columbus (CMH) | American Eagle | AA5797 expand_more(3) | 12:38 | geplant | |
Columbus (CMH) | Aer Lingus | EI7374 | 12:38 | geplant | |
Columbus (CMH) | British Airways | BA1821 | 12:38 | geplant | |
Columbus (CMH) | Qatar Airways | QR9433 | 12:38 | geplant | |
Allentown (ABE) | American Airlines | AA6577 | 12:40 | geplant | |
Atlantic City (ACY) | American Airlines | AA6585 | 12:40 | geplant | |
Boston (BOS) | American Airlines | AA256 | 12:40 | geplant | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6592 | 12:40 | geplant | |
Wilmington (ILG) | American Airlines | AA6597 | 12:40 | geplant | |
Austin (AUS) | American Airlines | AA2774 expand_more(1) | 12:41 | geplant | |
Austin (AUS) | Aer Lingus | EI7140 | 12:41 | geplant | |
Wilmington (ILM) | American Eagle | AA5798 expand_more(1) | 12:41 | geplant | |
Wilmington (ILM) | Qatar Airways | QR9057 | 12:41 | geplant | |
Houston (IAH) | American Airlines | AA955 expand_more(1) | 12:42 | geplant | |
Houston (IAH) | Aer Lingus | EI7307 | 12:42 | geplant | |
Denver (DEN) | American Airlines | AA2989 expand_more(1) | 12:44 | geplant | |
Denver (DEN) | Aer Lingus | EI7335 | 12:44 | geplant | |
Cleveland (CLE) | American Eagle | AA5952 expand_more(2) | 12:44 | geplant | |
Cleveland (CLE) | British Airways | BA6569 | 12:44 | geplant | |
Cleveland (CLE) | Qatar Airways | QR2593 | 12:44 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4533 | 12:45 | geplant | |
London (LHR) | American Airlines | AA9603 | 12:45 | geplant | |
Charleston (CHS) | American Eagle | AA5240 expand_more(1) | 12:47 | geplant | |
Charleston (CHS) | Aer Lingus | EI7541 | 12:47 | geplant | |
Kentucky (CVG) | American Eagle | AA5724 expand_more(3) | 12:47 | geplant | |
Kentucky (CVG) | Aer Lingus | EI7355 | 12:47 | geplant | |
Kentucky (CVG) | British Airways | BA6659 | 12:47 | geplant | |
Kentucky (CVG) | Qatar Airways | QR8672 | 12:47 | geplant | |
Salisbury-Ocean City (SBY) | American Eagle | AA5828 expand_more(2) | 12:47 | geplant | |
Salisbury-Ocean City (SBY) | AlphaSky | AS6131 | 12:47 | geplant | |
Salisbury-Ocean City (SBY) | Qatar Airways | QR9356 | 12:47 | geplant | |
West Palm Beach (PBI) | American Airlines | AA1787 | 12:48 | geplant | |
Boston (BOS) | Frontier | F93011 | 12:49 | geplant | |
Knoxville (TYS) | American Eagle | AA5867 expand_more(3) | 12:49 | geplant | |
Knoxville (TYS) | AlphaSky | AS4543 | 12:49 | geplant | |
Knoxville (TYS) | British Airways | BA5161 | 12:49 | geplant | |
Knoxville (TYS) | Qatar Airways | QR2941 | 12:49 | geplant | |
Fletcher (AVL) | American Eagle | AA5706 expand_more(2) | 12:50 | geplant | |
Fletcher (AVL) | AlphaSky | AS6769 | 12:50 | geplant | |
Fletcher (AVL) | Qatar Airways | QR2235 | 12:50 | geplant | |
Washington (DCA) | American Eagle | AA5624 expand_more(1) | 12:52 | geplant | |
Washington (DCA) | British Airways | BA1872 | 12:52 | geplant | |
Tampa (TPA) | American Airlines | AA2908 expand_more(2) | 12:53 | geplant | |
Tampa (TPA) | Aer Lingus | EI7142 | 12:53 | geplant | |
Tampa (TPA) | Qatar Airways | QR9337 | 12:53 | geplant | |
Detroit (DTW) | American Eagle | AA5740 expand_more(4) | 12:54 | geplant | |
Detroit (DTW) | Aer Lingus | EI7256 | 12:54 | geplant | |
Detroit (DTW) | AlphaSky | AS6886 | 12:54 | geplant | |
Detroit (DTW) | British Airways | BA6681 | 12:54 | geplant | |
Detroit (DTW) | Qatar Airways | QR9340 | 12:54 | geplant | |
Indianapolis (IND) | American Eagle | AA5528 expand_more(3) | 12:55 | geplant | |
Indianapolis (IND) | Aer Lingus | EI7396 | 12:55 | geplant | |
Indianapolis (IND) | British Airways | BA6754 | 12:55 | geplant | |
Indianapolis (IND) | Qatar Airways | QR2778 | 12:55 | geplant | |
Greenville (GSP) | American Eagle | AA5980 expand_more(3) | 12:55 | geplant | |
Greenville (GSP) | AlphaSky | AS6692 | 12:55 | geplant | |
Greenville (GSP) | British Airways | BA6726 | 12:55 | geplant | |
Greenville (GSP) | Qatar Airways | QR2763 | 12:55 | geplant | |
Chicago (ORD) | American Airlines | AA2098 expand_more(1) | 13:01 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7434 | 13:01 | geplant | |
State College (SCE) | American Eagle | AA5764 expand_more(1) | 13:04 | geplant | |
State College (SCE) | Qatar Airways | QR9546 | 13:04 | geplant | |
Zurich (ZRH) | American Airlines | AA93 expand_more(1) | 13:15 | geplant | |
