American Airlines hos Philadelphia International Lufthavn - PHL
Hvilke terminaler ankommer og afgår American Airlines fra ved Philadelphia International Lufthavn?
American Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Philadelphia International Lufthavn:
- Terminal - f
- Terminal - c
- Terminal - a
- Terminal - b
Hvilke steder flyver American Airlines til og fra Philadelphia International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 5 | Se flyrejser |
Lehigh Valley International (ABE) | United States | Allentown | 70 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 18 | Se flyrejser |
Atlantic City International (ACY) | United States | Atlantic City | 56 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 40 | Se flyrejser |
Bangor International Airport (BGR) | United States | Bangor | 5 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 2 | Se flyrejser |
Logan International (BOS) | United States | Boston | 122 | Se flyrejser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 23 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 24 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 20 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 124 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 98 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 5 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 3 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 127 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 3 | Se flyrejser |
Denver International (DEN) | United States | Denver | 22 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 17 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 14 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 28 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 42 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 3 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 4 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 5 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 2 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 16 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 28 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 3 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Se flyrejser |
International (EYW) | United States | Key West | 15 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 3 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 54 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Se flyrejser |
Lincoln (LNK) | United States | Lincoln | 1 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 14 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 84 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 2 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 14 | Se flyrejser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 5 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 2 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 98 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 3 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 16 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 4 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 3 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 42 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 12 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 2 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 6 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 98 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 98 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 20 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 18 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 17 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 18 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 60 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 3 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 5 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Se flyrejser |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 3 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 42 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 40 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | Se flyrejser |
University Park (SCE) | United States | State College | 6 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 5 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 56 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 9 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 1 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 4 | Se flyrejser |
Watertown (ART) | United States | Watertown NY | 2 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 44 | Se flyrejser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 56 | Se flyrejser |
Wilmington International (ILM) | United States | Wilmington | 4 | Se flyrejser |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 84 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 3 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Philadelphia International Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlantic City | Atlantic City International (ACY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 10 | 9 | 7 | 9 | 9 | 9 | 9 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyrejser |
United States | Boston | Logan International (BOS) | 9 | 9 | 9 | 9 | 9 | 7 | 9 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 1 | 5 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Watertown NY | Watertown (ART) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Philadelphia International Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlantic City | Atlantic City International (ACY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 7 | 9 | 9 | 10 | 9 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 1 | 1 | 1 | 1 | 4 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 9 | 9 | 9 | 9 | 9 | 7 | 9 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
