Flyankomster og afgange på Philadelphia International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Austin (AUS) | Frontier | F91842 | 00:02 | 00:12 | Landet |
Jacksonville (JAX) | Frontier | F93480 | 00:12 | 00:51 | Landet |
Myrtle Beach (MYR) | Frontier | F94948 | 00:12 | 02:07 | Landet |
Chicago (ORD) | American Airlines | AA3153 expand_more(4) | 00:24 | 00:18 | Landet |
Chicago (ORD) | Alaska Airlines | AS4507 | 00:24 | 00:18 | Landet |
Chicago (ORD) | British Airways | BA5285 | 00:24 | 00:18 | Landet |
Chicago (ORD) | Japan Airlines | JL7672 | 00:24 | 00:18 | Landet |
Chicago (ORD) | Qatar Airways | QR9512 | 00:24 | 00:18 | Landet |
Williamsport (IPT) | Delta Air Lines | DL8889 | 00:25 | 01:28 | Landet |
Miami (MIA) | American Airlines | AA2188 expand_more(2) | 00:25 | 01:14 | Landet |
Miami (MIA) | British Airways | BA5005 | 00:25 | 01:14 | Landet |
Miami (MIA) | GOL Linhas Aereas | G36203 | 00:25 | 01:14 | Landet |
Chicago (ORD) | United Airlines | UA2487 expand_more(2) | 00:30 | 00:24 | Landet |
Chicago (ORD) | Air New Zealand | NZ2743 | 00:30 | 00:24 | Landet |
Chicago (ORD) | All Nippon Airways | NH7592 | 00:30 | 00:24 | Landet |
Atlanta (ATL) | Frontier | F92552 | 00:35 | Ukendt | |
Tampa (TPA) | Frontier | F92538 | 00:44 | 01:06 | Landet |
Los Angeles (LAX) | American Airlines | AA776 expand_more(4) | 00:45 | Aflyst | |
Los Angeles (LAX) | Air Tahiti Nui | TN1154 | 00:45 | Aflyst | |
Los Angeles (LAX) | British Airways | BA6856 | 00:45 | Aflyst | |
Los Angeles (LAX) | Fiji Airways | FJ5054 | 00:45 | Aflyst | |
Los Angeles (LAX) | Qantas | QF3190 | 00:45 | Aflyst | |
Miami (MIA) | Frontier | F91204 expand_more(1) | 00:46 | 00:44 | Landet |
Miami (MIA) | Volaris | Y42056 | 00:46 | 00:44 | Landet |
Fort Myers (RSW) | Frontier | F94304 | 00:46 | 02:03 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00:56 | 00:59 | Landet |
Atlanta (ATL) | Aeromexico | AM5385 | 00:56 | 00:59 | Landet |
Atlanta (ATL) | Air France | AF8779 | 00:56 | 00:59 | Landet |
Atlanta (ATL) | KLM | KL5410 | 00:56 | 00:59 | Landet |
Atlanta (ATL) | Korean Air | KE3661 | 00:56 | 00:59 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6162 | 00:56 | 00:59 | Landet |
Atlanta (ATL) | SAS | SK3739 | 00:56 | 00:59 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:56 | 00:59 | Landet |
Dallas (DFW) | American Airlines | AA2542 expand_more(1) | 01:01 | 00:54 | Landet |
Dallas (DFW) | Qantas | QF4363 | 01:01 | 00:54 | Landet |
Birmingham (BHM) | Frontier | F99581 | 02:15 | 02:41 | Landet |
Kentucky (CVG) | Kalitta Charters II | K5587 | 04:19 | 05:18 | Landet |
San Juan (SJU) | Frontier | F91015 | 05:00 | Forsinket | |
Denver (DEN) | Frontier | F93340 expand_more(1) | 05:09 | 04:39 | Landet |
Denver (DEN) | Volaris | Y42146 | 05:09 | 04:39 | Landet |
Phoenix (PHX) | American Airlines | AA1444 expand_more(1) | 05:25 | 04:57 | Landet |
Phoenix (PHX) | British Airways | BA1749 | 05:25 | 04:57 | Landet |
Seattle (SEA) | Alaska Airlines | AS444 expand_more(3) | 05:25 | 05:34 | Landet |
Seattle (SEA) | Air Tahiti Nui | TN2712 | 05:25 | 05:34 | Landet |
Seattle (SEA) | Finnair | AY2575 | 05:25 | 05:34 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6839 | 05:25 | 05:34 | Landet |
San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 05:26 | 05:03 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9360 | 05:26 | 05:03 | Landet |
San Francisco (SFO) | Virgin Australia | VA8450 | 05:26 | 05:03 | Landet |
Denver (DEN) | United Airlines | UA1218 expand_more(1) | 05:37 | 05:25 | Landet |
Denver (DEN) | Air Canada | AC3646 | 05:37 | 05:25 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(2) | 05:45 | 05:51 | Landet |
Salt Lake City (SLC) | Korean Air | KE3045 | 05:45 | 05:51 | Landet |
Salt Lake City (SLC) | Virgin Atlantic | VS2274 | 05:45 | 05:51 | Landet |
Las Vegas (LAS) | Frontier | F91602 expand_more(1) | 05:49 | Forsinket | |
Las Vegas (LAS) | Volaris | Y42242 | 05:49 | Forsinket | |
San Francisco (SFO) | American Airlines | AA3166 expand_more(3) | 05:54 | planlagt | |
San Francisco (SFO) | British Airways | BA5615 | 05:54 | planlagt | |
San Francisco (SFO) | Fiji Airways | FJ5039 | 05:54 | planlagt | |
San Francisco (SFO) | Qantas | QF4397 | 05:54 | planlagt | |
Seattle (SEA) | American Airlines | AA2886 | 06:03 | 06:01 | Landet |
Providence (PVD) | American Eagle | AA4650 | 06:21 | 05:56 | Landet |
Windsor Locks (BDL) | American Airlines | AA1643 | 06:53 | Aflyst | |
Los Angeles (LAX) | Frontier | F93588 expand_more(1) | 06:58 | planlagt | |
Los Angeles (LAX) | Volaris | Y42299 | 06:58 | planlagt | |
Teterboro (TEB) | Solairus Aviation | TWY18 | 06:59 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2758 expand_more(3) | 07:00 | planlagt | |
Los Angeles (LAX) | British Airways | BA4802 | 07:00 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1627 | 07:00 | planlagt | |
Los Angeles (LAX) | Qantas | QF4714 | 07:00 | planlagt | |
Las Vegas (LAS) | American Airlines | AA437 expand_more(1) | 07:01 | 06:42 | Landet |
Las Vegas (LAS) | British Airways | BA4741 | 07:01 | 06:42 | Landet |
Seattle (SEA) | American Airlines | AA2760 | 07:09 | 06:57 | Landet |
State College (SCE) | American Eagle | AA5936 | 07:09 | planlagt | |
Portland (PDX) | American Airlines | AA2214 | 07:13 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA2371 | 07:13 | 06:50 | Landet |
San Diego (SAN) | American Airlines | AA3245 | 07:15 | 06:48 | Landet |
Watertown (ART) | American Eagle | AA6022 | 07:17 | planlagt | |
Rochester (ROC) | American Eagle | AA5930 | 07:18 | planlagt | |
Washington (DCA) | American Eagle | AA4541 | 07:21 | 06:53 | Landet |
Buffalo (BUF) | American Eagle | AA5925 | 07:22 | planlagt | |
Albany (ALB) | American Eagle | AA5854 | 07:23 | planlagt | |
Salisbury-Ocean City (SBY) | American Eagle | AA5929 | 07:24 | planlagt | |
Atlantic City (ACY) | American Airlines | AA6547 | 07:25 | planlagt | |
Wilmington (ILG) | American Airlines | AA6558 | 07:25 | planlagt | |
Raleigh (RDU) | American Airlines | AA2781 | 07:25 | planlagt | |
Cleveland (CLE) | American Airlines | AA3302 | 07:26 | Aflyst | |
Syracuse (SYR) | American Eagle | AA6031 | 07:26 | planlagt | |
Indianapolis (IND) | American Airlines | AA4613 | 07:28 | Aflyst | |
Phoenix (PHX) | American Airlines | AA2301 expand_more(1) | 07:28 | 07:01 | Landet |
Phoenix (PHX) | British Airways | BA5471 | 07:28 | 07:01 | Landet |
Allentown (ABE) | American Airlines | AA6540 | 07:30 | planlagt | |
Boston (BOS) | American Airlines | AA1146 | 07:30 | 06:59 | Landet |
Burlington (BTV) | American Airlines | AA3299 | 07:30 | planlagt | |
Norfolk (ORF) | American Eagle | AA5088 | 07:31 | planlagt | |
Columbus (CMH) | American Airlines | AA2867 | 07:34 | Aflyst | |
Harrisburg (MDT) | American Eagle | AA6076 | 07:34 | planlagt | |
Manchester (MHT) | American Eagle | AA6046 | 07:36 | planlagt | |
Roanoke (ROA) | American Eagle | AA5805 | 07:38 | planlagt | |
Dayton (DAY) | American Eagle | AA5229 | 07:39 | planlagt | |
Detroit (DTW) | American Eagle | AA5414 | 07:41 | Aflyst | |
Portland (PWM) | American Airlines | AA2951 | 07:41 | Aflyst | |
Bangor (BGR) | American Airlines | AA3293 | 07:53 | Aflyst | |
Charlotte (CLT) | American Airlines | AA1838 | 07:55 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2756 | 08:03 | 07:47 | Landet |
Chicago (ORD) | American Airlines | AA2970 expand_more(1) | 08:03 | 07:40 | Landet |
Chicago (ORD) | Alaska Airlines | AS6181 | 08:03 | 07:40 | Landet |
Richmond (RIC) | American Eagle | AA6034 | 08:06 | planlagt | |
Harrisburg (MDT) | American Eagle | AA6067 | 08:25 | 07:56 | Landet |
Charleston (CHS) | American Airlines | AA2253 expand_more(1) | 08:30 | planlagt | |
Charleston (CHS) | Aer Lingus | EI7544 | 08:30 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA9653 | 08:30 | planlagt | |
Greensboro (GSO) | American Eagle | AA5958 expand_more(1) | 08:35 | planlagt | |
Greensboro (GSO) | Qatar Airways | QR9390 | 08:35 | planlagt | |
Indianapolis (IND) | American Eagle | AA5499 expand_more(1) | 08:38 | planlagt | |
Indianapolis (IND) | Aer Lingus | EI7396 | 08:38 | planlagt | |
Jacksonville (JAX) | American Airlines | AA709 | 08:43 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2968 | 08:44 | planlagt | |
Providence (PVD) | American Airlines | AA1658 | 08:44 | planlagt | |
Orlando (MCO) | American Airlines | AA629 expand_more(2) | 08:47 | planlagt | |
Orlando (MCO) | Aer Lingus | EI7267 | 08:47 | planlagt | |
Orlando (MCO) | British Airways | BA4881 | 08:47 | planlagt | |
Las Vegas (LAS) | American Airlines | AA3274 expand_more(2) | 08:53 | 08:31 | Landet |
Las Vegas (LAS) | Aer Lingus | EI7247 | 08:53 | 08:31 | Landet |
Las Vegas (LAS) | British Airways | BA4875 | 08:53 | 08:31 | Landet |
Teterboro (TEB) | NetJets | EJA409 | 08:54 | Ukendt | |
Albany (ALB) | American Eagle | AA5857 | 08:55 | 08:40 | Landet |
Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:05 | 08:33 | Landet |
Doha (DOH) | Malaysia Airlines | MH9661 | 09:05 | 08:33 | Landet |
Doha (DOH) | Qatar Airways | QR9001 | 09:05 | 08:33 | Landet |
Bangor (BGR) | American Airlines | AA2536 | 09:08 | Forsinket | |
Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09:10 | 08:41 | Landet |
Nashville (BNA) | Aer Lingus | EI7293 | 09:10 | 08:41 | Landet |
Boston (BOS) | American Airlines | AA2764 | 09:10 | 08:43 | Landet |
Atlanta (ATL) | American Airlines | AA1428 expand_more(1) | 09:11 | 08:45 | Landet |
Atlanta (ATL) | Aer Lingus | EI7387 | 09:11 | 08:45 | Landet |
Toronto (YYZ) | American Eagle | AA5887 | 09:11 | 08:46 | Landet |
Fort Lauderdale (FLL) | American Airlines | AA444 | 09:14 | 08:36 | Landet |
Pittsburgh (PIT) | American Airlines | AA999 expand_more(1) | 09:15 | 08:48 | Landet |
Pittsburgh (PIT) | Aer Lingus | EI7147 | 09:15 | 08:48 | Landet |
Grand Rapids (GRR) | American Eagle | AA4557 expand_more(1) | 09:18 | 09:01 | Landet |
Grand Rapids (GRR) | Qatar Airways | QR2369 | 09:18 | 09:01 | Landet |
St Louis (STL) | American Airlines | AA1308 expand_more(2) | 09:18 | 08:52 | Landet |
St Louis (STL) | Aer Lingus | EI7231 | 09:18 | 08:52 | Landet |
St Louis (STL) | Qatar Airways | QR2631 | 09:18 | 08:52 | Landet |
Richmond (RIC) | American Eagle | AA5830 | 09:20 | 10:52 | Landet |
Syracuse (SYR) | American Eagle | AA5823 | 09:23 | 09:08 | Landet |
Buffalo (BUF) | American Eagle | AA5875 | 09:24 | 09:23 | Landet |
Los Angeles (LAX) | American Airlines | AA2010 expand_more(3) | 09:24 | 09:10 | Landet |
Los Angeles (LAX) | Aer Lingus | EI7297 | 09:24 | 09:10 | Landet |
Los Angeles (LAX) | British Airways | BA4800 | 09:24 | 09:10 | Landet |
Los Angeles (LAX) | China Southern Airlines | CZ1761 | 09:24 | 09:10 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1100 expand_more(2) | 09:25 | 09:41 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8995 | 09:25 | 09:41 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2662 | 09:25 | 09:41 | Landet |
Rochester (ROC) | American Eagle | AA6055 expand_more(1) | 09:25 | 08:56 | Landet |
Rochester (ROC) | Aer Lingus | EI7362 | 09:25 | 08:56 | Landet |
Wilmington (ILM) | American Eagle | AA5469 | 09:26 | 11:14 | Landet |
Raleigh (RDU) | American Airlines | AA896 expand_more(1) | 09:27 | 09:33 | Landet |
Raleigh (RDU) | Aer Lingus | EI7128 | 09:27 | 09:33 | Landet |
Memphis (MEM) | American Eagle | AA5409 expand_more(1) | 09:28 | 09:12 | Landet |
Memphis (MEM) | Qatar Airways | QR9004 | 09:28 | 09:12 | Landet |
Columbus (CMH) | American Eagle | AA4711 expand_more(1) | 09:29 | 09:13 | Landet |
Columbus (CMH) | Aer Lingus | EI7374 | 09:29 | 09:13 | Landet |
Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 09:29 | Forsinket | |
Knoxville (TYS) | Qatar Airways | QR7561 | 09:29 | Forsinket | |
Dallas (DFW) | American Airlines | AA417 expand_more(1) | 09:30 | 09:07 | Landet |
Dallas (DFW) | Aer Lingus | EI7290 | 09:30 | 09:07 | Landet |
Miami (MIA) | American Airlines | AA2129 expand_more(4) | 09:30 | 08:54 | Landet |
Miami (MIA) | Aer Lingus | EI7249 | 09:30 | 08:54 | Landet |
Miami (MIA) | British Airways | BA5001 | 09:30 | 08:54 | Landet |
Miami (MIA) | GOL Linhas Aereas | G36240 | 09:30 | 08:54 | Landet |
Miami (MIA) | Royal Air Maroc | AT5095 | 09:30 | 08:54 | Landet |
Manchester (MHT) | American Eagle | AA6036 | 09:30 | 08:52 | Landet |
Montreal (YUL) | American Eagle | AA6029 | 09:31 | 08:59 | Landet |
Des Moines (DSM) | American Eagle | AA5139 | 09:34 | 09:05 | Landet |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6552 | 09:35 | Ukendt | |
Louisville (SDF) | American Eagle | AA4750 expand_more(1) | 09:35 | 09:03 | Landet |
Louisville (SDF) | Aer Lingus | EI7234 | 09:35 | 09:03 | Landet |
Windsor Locks (BDL) | American Airlines | AA3019 expand_more(1) | 09:39 | 09:15 | Landet |
Windsor Locks (BDL) | Aer Lingus | EI7373 | 09:39 | 09:15 | Landet |
Milwaukee (MKE) | American Eagle | AA5422 | 09:39 | 09:20 | Landet |
Madison (MSN) | American Eagle | AA5948 | 09:39 | Ukendt | |
Allentown (ABE) | American Airlines | AA6541 | 09:40 | Ukendt | |
Atlantic City (ACY) | American Airlines | AA6549 | 09:40 | Ukendt | |
Birmingham (BHM) | American Eagle | AA5218 expand_more(1) | 09:40 | 09:19 | Landet |
Birmingham (BHM) | Qatar Airways | QR2536 | 09:40 | 09:19 | Landet |
Boston (BOS) | JetBlue | B61159 expand_more(2) | 09:40 | 09:29 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2213 | 09:40 | 09:29 | Landet |
Boston (BOS) | Icelandair | FI7855 | 09:40 | 09:29 | Landet |
Orlando (MCO) | American Airlines | AA1228 expand_more(2) | 09:40 | 09:11 | Landet |
Orlando (MCO) | Aer Lingus | EI7623 | 09:40 | 09:11 | Landet |
Orlando (MCO) | British Airways | BA4882 | 09:40 | 09:11 | Landet |
Savannah (SAV) | American Eagle | AA5570 expand_more(1) | 09:40 | 09:18 | Landet |
Savannah (SAV) | Qatar Airways | QR8561 | 09:40 | 09:18 | Landet |
Portland (PWM) | American Airlines | AA1536 | 09:41 | 09:26 | Landet |
West Palm Beach (PBI) | American Airlines | AA2642 | 09:41 | 09:22 | Landet |
Minneapolis (MSP) | American Airlines | AA3294 expand_more(2) | 09:41 | Aflyst | |
Minneapolis (MSP) | Aer Lingus | EI7104 | 09:41 | Aflyst | |
Minneapolis (MSP) | Qatar Airways | QR9542 | 09:41 | Aflyst | |
Kansas City (MCI) | American Airlines | AA946 expand_more(3) | 09:45 | Aflyst | |
Kansas City (MCI) | Aer Lingus | EI7366 | 09:45 | Aflyst | |
Kansas City (MCI) | British Airways | BA4872 | 09:45 | Aflyst | |
Kansas City (MCI) | Qatar Airways | QR2594 | 09:45 | Aflyst | |
Greenville (GSP) | American Eagle | AA5621 | 09:45 | 09:28 | Landet |
Tampa (TPA) | American Airlines | AA1494 expand_more(1) | 09:45 | 09:16 | Landet |
Tampa (TPA) | Aer Lingus | EI7221 | 09:45 | 09:16 | Landet |
Norfolk (ORF) | American Eagle | AA5271 | 09:45 | Ukendt | |
Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:46 | Ukendt | |
Kentucky (CVG) | Aer Lingus | EI7355 | 09:46 | Ukendt | |
Omaha (OMA) | American Airlines | AA1344 | 09:46 | 09:17 | Landet |
Miami (MIA) | Spirit Airlines | NK2389 | 09:46 | 09:24 | Landet |
Toronto (YYZ) | Air Canada Express | AC8928 expand_more(1) | 09:54 | 09:36 | Landet |
Toronto (YYZ) | United Airlines | UA8208 | 09:54 | 09:36 | Landet |
Millville (MIV) | NetJets | EJA691 | 09:54 | Ukendt | |
Washington (IAD) | United Express | UA4538 expand_more(1) | 09:55 | 09:33 | Landet |
Washington (IAD) | Copa Airlines | CM2260 | 09:55 | 09:33 | Landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2422 | 09:56 | 09:34 | Landet |
Boston (BOS) | Delta Connection | DL5845 | 09:59 | 11:04 | Landet |
Chicago (ORD) | American Airlines | AA1854 expand_more(1) | 10:03 | 09:31 | Landet |
Chicago (ORD) | Alaska Airlines | AS6296 | 10:03 | 09:31 | Landet |
Laconia (LCI) | NetJets | EJA534 | 10:12 | Ukendt | |
Cleveland (CLE) | Republic Airways | YX4602 | 10:19 | planlagt | |
Raleigh (RDU) | American Eagle | AA6101 expand_more(1) | 10:32 | 10:23 | Landet |
Raleigh (RDU) | Aer Lingus | EI7643 | 10:32 | 10:23 | Landet |
Minneapolis (MSP) | Sun Country Airlines | SY1775 | 10:34 | 10:16 | Landet |
Chicago (MDW) | Southwest Airlines | WN2234 | 10:35 | 10:28 | Landet |
Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:39 | 10:55 | Landet |
Raleigh (RDU) | Frontier | F92060 | 10:41 | 10:25 | Landet |
Orlando (MCO) | American Airlines | AA2779 expand_more(2) | 10:44 | 10:51 | Landet |
Orlando (MCO) | Aer Lingus | EI7638 | 10:44 | 10:51 | Landet |
Orlando (MCO) | British Airways | BA4886 | 10:44 | 10:51 | Landet |
Charlotte (CLT) | American Airlines | AA2879 expand_more(1) | 10:45 | Aflyst | |
Charlotte (CLT) | Aer Lingus | EI7321 | 10:45 | Aflyst | |
Dayton (DAY) | Kalitta Charters | K957 | 10:45 | 10:36 | Landet |
Chicago (ORD) | United Airlines | UA2418 expand_more(1) | 10:47 | Aflyst | |
Chicago (ORD) | Air New Zealand | NZ2737 | 10:47 | Aflyst | |
Teterboro (TEB) | Charter Airlines | RKJ917 | 10:50 | planlagt | |
Richmond (RIC) | Airshare | XSR337 | 10:51 | 10:48 | Landet |
New Orleans (MSY) | American Eagle | AA5041 | 10:55 | 10:41 | Landet |
St Louis (STL) | Southwest Airlines | WN1049 | 11:00 | 10:45 | Landet |
Boston (BOS) | American Airlines | AA1540 | 11:01 | 10:38 | Landet |
Charleston (CHS) | Frontier | F93036 | 11:01 | Aflyst | |
Norfolk (ORF) | American Eagle | AA5899 | 11:01 | 11:07 | Landet |
Atlanta (ATL) | Frontier | F93210 | 11:04 | 10:34 | Landet |
Nashville (BNA) | American Eagle | AA5789 expand_more(1) | 11:04 | 10:40 | Landet |
Nashville (BNA) | Aer Lingus | EI7160 | 11:04 | 10:40 | Landet |
Richmond (RIC) | American Eagle | AA6102 | 11:04 | 11:26 | Landet |
Fort Lauderdale (FLL) | JetBlue | B62016 | 11:07 | 10:56 | Landet |
Nantucket (ACK) | Reliant Air | RLI971 | 11:10 | 11:21 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 11:13 | 11:12 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6184 | 11:13 | 11:12 | Landet |
Atlanta (ATL) | WestJet | WS6760 | 11:13 | 11:12 | Landet |
Harrisburg (MDT) | American Eagle | AA6081 | 11:13 | 10:57 | Landet |
Pensacola (PNS) | American Eagle | AA5363 expand_more(1) | 11:15 | 11:02 | Landet |
Pensacola (PNS) | Qatar Airways | QR9125 | 11:15 | 11:02 | Landet |
Pittsburgh (PIT) | American Eagle | AA5954 expand_more(1) | 11:17 | 11:06 | Landet |
Pittsburgh (PIT) | Aer Lingus | EI7155 | 11:17 | 11:06 | Landet |
Aurora (AUZ) | NetJets | EJA635 | 11:18 | 11:25 | Landet |
Miami (MIA) | American Airlines | AA551 expand_more(3) | 11:20 | 10:59 | Landet |
Miami (MIA) | Aer Lingus | EI7271 | 11:20 | 10:59 | Landet |
Miami (MIA) | British Airways | BA5000 | 11:20 | 10:59 | Landet |
Miami (MIA) | GOL Linhas Aereas | G36079 | 11:20 | 10:59 | Landet |
Windsor Locks (BDL) | American Eagle | AA5980 expand_more(2) | 11:21 | 11:16 | Landet |
Windsor Locks (BDL) | Aer Lingus | EI7339 | 11:21 | 11:16 | Landet |
Windsor Locks (BDL) | Qatar Airways | QR2639 | 11:21 | 11:16 | Landet |
Buffalo (BUF) | American Eagle | AA6083 | 11:28 | 11:17 | Landet |
Austin (AUS) | American Airlines | AA2774 expand_more(1) | 11:34 | 11:19 | Landet |
Austin (AUS) | Aer Lingus | EI7140 | 11:34 | 11:19 | Landet |
Orlando (MCO) | Frontier | F92416 expand_more(1) | 11:34 | 11:35 | Landet |
Orlando (MCO) | Volaris | Y42460 | 11:34 | 11:35 | Landet |
Dallas (DFW) | American Airlines | AA415 expand_more(1) | 11:36 | 11:23 | Landet |
Dallas (DFW) | Aer Lingus | EI7244 | 11:36 | 11:23 | Landet |
Manchester (MHT) | American Eagle | AA5804 | 11:40 | planlagt | |
Chicago (ORD) | American Airlines | AA471 | 11:44 | 12:02 | Landet |
Charlotte (CLT) | Spirit Airlines | NK2277 | 11:48 | 11:33 | Landet |
Cleveland (CLE) | American Eagle | AA5862 | 11:52 | 11:28 | Landet |
Detroit (DTW) | Delta Air Lines | DL2189 expand_more(1) | 11:52 | 11:42 | Landet |
Detroit (DTW) | WestJet | WS7426 | 11:52 | 11:42 | Landet |
San Juan (SJU) | Spirit Airlines | NK2295 | 11:54 | 12:08 | Landet |
Dublin (DUB) | American Airlines | AA723 expand_more(4) | 11:55 | 11:10 | Landet |
Dublin (DUB) | Aer Lingus | EI7159 | 11:55 | 11:10 | Landet |
Dublin (DUB) | British Airways | BA1580 | 11:55 | 11:10 | Landet |
Dublin (DUB) | Finnair | AY4098 | 11:55 | 11:10 | Landet |
Dublin (DUB) | Iberia | IB4662 | 11:55 | 11:10 | Landet |
Houston (IAH) | United Airlines | UA720 expand_more(1) | 11:56 | 11:39 | Landet |
Houston (IAH) | Air New Zealand | NZ6862 | 11:56 | 11:39 | Landet |
Tampa (TPA) | Frontier | F92340 | 11:56 | 12:01 | Landet |
Miami (OPF) | NetJets | EJA269 | 12:06 | 12:00 | Landet |
Atlanta (ATL) | American Eagle | AA4604 expand_more(1) | 12:07 | 11:30 | Landet |
Atlanta (ATL) | Aer Lingus | EI7668 | 12:07 | 11:30 | Landet |
Greensboro (GSO) | American Eagle | AA6071 expand_more(2) | 12:07 | 11:44 | Landet |
Greensboro (GSO) | British Airways | BA6712 | 12:07 | 11:44 | Landet |
Greensboro (GSO) | Qatar Airways | QR9588 | 12:07 | 11:44 | Landet |
Amsterdam (AMS) | American Airlines | AA203 expand_more(3) | 12:10 | 11:37 | Landet |
Amsterdam (AMS) | British Airways | BA1626 | 12:10 | 11:37 | Landet |
Amsterdam (AMS) | Finnair | AY5712 | 12:10 | 11:37 | Landet |
Amsterdam (AMS) | Iberia | IB4620 | 12:10 | 11:37 | Landet |
Myrtle Beach (MYR) | Frontier | F93272 | 12:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN951 | 12:20 | planlagt | |
Columbus (CMH) | American Eagle | AA5675 expand_more(1) | 12:28 | Aflyst | |
Columbus (CMH) | Aer Lingus | EI7527 | 12:28 | Aflyst | |
Salt Lake City (SLC) | American Airlines | AA3267 expand_more(1) | 12:30 | Aflyst | |
Salt Lake City (SLC) | Qatar Airways | QR7944 | 12:30 | Aflyst | |
San Juan (SJU) | American Airlines | AA3272 expand_more(2) | 12:30 | 11:59 | Landet |
San Juan (SJU) | British Airways | BA1838 | 12:30 | 11:59 | Landet |
San Juan (SJU) | Qatar Airways | QR9024 | 12:30 | 11:59 | Landet |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6553 | 12:35 | planlagt | |
Tampa (TPA) | American Airlines | AA2399 expand_more(1) | 12:35 | planlagt | |
Tampa (TPA) | Aer Lingus | EI7277 | 12:35 | planlagt | |
Charlotte (CLT) | American Airlines | AA1687 expand_more(1) | 12:39 | planlagt | |
Charlotte (CLT) | Aer Lingus | EI7304 | 12:39 | planlagt | |
Detroit (DTW) | American Eagle | AA5480 expand_more(3) | 12:39 | planlagt | |
Detroit (DTW) | Aer Lingus | EI7253 | 12:39 | planlagt | |
Detroit (DTW) | British Airways | BA6681 | 12:39 | planlagt | |
Detroit (DTW) | Qatar Airways | QR2216 | 12:39 | planlagt | |
Allentown (ABE) | American Airlines | AA6542 | 12:40 | planlagt | |
Atlantic City (ACY) | American Airlines | AA6548 | 12:40 | planlagt | |
Fletcher (AVL) | American Eagle | AA5817 expand_more(1) | 12:42 | planlagt | |
Fletcher (AVL) | Qatar Airways | QR9213 | 12:42 | planlagt | |
Boston (BOS) | American Airlines | AA3043 | 12:43 | planlagt | |
San Antonio (SAT) | American Airlines | AA2524 expand_more(1) | 12:43 | Aflyst | |
San Antonio (SAT) | Qatar Airways | QR9612 | 12:43 | Aflyst | |
Raleigh (RDU) | American Airlines | AA2607 expand_more(1) | 12:43 | planlagt | |
Raleigh (RDU) | Aer Lingus | EI7495 | 12:43 | planlagt | |
Kentucky (CVG) | American Eagle | AA5935 expand_more(1) | 12:45 | Forsinket | |
Kentucky (CVG) | Aer Lingus | EI7305 | 12:45 | Forsinket | |
Jacksonville (JAX) | American Airlines | AA1881 | 12:45 | planlagt | |
Houston (IAH) | American Airlines | AA1811 expand_more(1) | 12:49 | planlagt | |
Houston (IAH) | Aer Lingus | EI7307 | 12:49 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1223 | 12:50 | planlagt | |
Grand Rapids (GRR) | American Eagle | AA6112 expand_more(1) | 12:50 | planlagt | |
Grand Rapids (GRR) | Qatar Airways | QR8775 | 12:50 | planlagt | |
Wilmington (ILG) | American Airlines | AA6560 | 12:50 | planlagt | |
Providence (PVD) | American Airlines | AA1649 | 12:50 | planlagt | |
Dallas (DFW) | American Airlines | AA402 expand_more(2) | 12:51 | planlagt | |
Dallas (DFW) | Aer Lingus | EI7246 | 12:51 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36085 | 12:51 | planlagt | |
Phoenix (PHX) | American Airlines | AA1511 expand_more(4) | 12:52 | Aflyst | |
