British Airways på Philadelphia International Flygplats - PHL
Vilka terminaler anländer och avgår British Airways från vid Philadelphia International Flygplats?
British Airways-flyg anländer vanligtvis till och avgår från följande terminal(er) på Philadelphia International Flygplats:
- Terminal - f
- Terminal - a
- Terminal - c
- Terminal - b
Vilka platser flyger British Airways till och från Philadelphia International Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 20 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 7 | Visa flyg |
Logan International (BOS) | United States | Boston | 24 | Visa flyg |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Visa flyg |
Burlington International (BTV) | United States | Burlington | 14 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 22 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 21 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 64 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Visa flyg |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 7 | Visa flyg |
Denver International (DEN) | United States | Denver | 10 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 25 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 28 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 35 | Visa flyg |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Visa flyg |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 26 | Visa flyg |
Harrisburg International (MDT) | United States | Harrisburg | 13 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 21 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 21 | Visa flyg |
Mc Ghee Tyson (TYS) | United States | Knoxville | 19 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 45 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 13 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 27 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 59 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 12 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 63 | Visa flyg |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 28 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 7 | Visa flyg |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 81 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 74 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 35 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Visa flyg |
Richmond International Airport (RIC) | United States | Richmond | 28 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 27 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 36 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 3 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | Visa flyg |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 20 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 27 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 32 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Visa flyg |
Wilmington International (ILM) | United States | Wilmington | 21 | Visa flyg |
Veckoschemalagda flyg till Philadelphia International Flygplats som drivs av British Airways
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 5 | 7 | 7 | 7 | 6 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Visa flyg |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Veckoschemalagda flyg från Philadelphia International Flygplats som drivs av British Airways
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Philadelphia International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!