Aer Lingus på Philadelphia International Flygplats - PHL
Vilka terminaler anländer och avgår Aer Lingus från vid Philadelphia International Flygplats?
Aer Lingus-flyg anländer vanligtvis till och avgår från följande terminal(er) på Philadelphia International Flygplats:
- Terminal - a
- Terminal - b
- Terminal - c
- Terminal - f
- Terminal - d
Vilka platser flyger Aer Lingus till och från Philadelphia International Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 18 | Visa flyg |
| Austin-bergstrom International (AUS) | United States | Austin | 16 | Visa flyg |
| Logan International (BOS) | United States | Boston | 24 | Visa flyg |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 16 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 38 | Visa flyg |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 47 | Visa flyg |
| Denver International (DEN) | United States | Denver | 12 | Visa flyg |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 21 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 28 | Visa flyg |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | Visa flyg |
| Indianapolis International (IND) | United States | Indianapolis | 33 | Visa flyg |
| Kansas City International Airport (MCI) | United States | Kansas City | 11 | Visa flyg |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 25 | Visa flyg |
| Mc Carran International (LAS) | United States | Las Vegas | 33 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 32 | Visa flyg |
| Louisville International (SDF) | United States | Louisville | 18 | Visa flyg |
| Miami International Airport (MIA) | United States | Miami | 19 | Visa flyg |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | Visa flyg |
| Nashville International (BNA) | United States | Nashville | 27 | Visa flyg |
| Orlando International (MCO) | United States | Orlando | 49 | Visa flyg |
| Sky Harbor International (PHX) | United States | Phoenix | 26 | Visa flyg |
| Pittsburgh International (PIT) | United States | Pittsburgh | 34 | Visa flyg |
| Port Columbus International (CMH) | United States | Port Columbus | 33 | Visa flyg |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | Visa flyg |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 20 | Visa flyg |
| San Francisco International (SFO) | United States | San Francisco | 10 | Visa flyg |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 15 | Visa flyg |
| Tampa International (TPA) | United States | Tampa | 26 | Visa flyg |
| Bradley International (BDL) | United States | Windsor Locks | 23 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Windsor Locks | Bradley International (BDL) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 5 | 5 | 5 | 5 | 1 | Visa flyg |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 2 | 2 | 1 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | Visa flyg |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 2 | 1 | 0 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 3 | 3 | 2 | Visa flyg |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 2 | 3 | 4 | 3 | 2 | Visa flyg |
| United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 4 | 2 | 2 | 4 | 3 | 3 | 2 | Visa flyg |
| United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Visa flyg |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 4 | 4 | 3 | 2 | 3 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 4 | 3 | 2 | 4 | 3 | 3 | 2 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 3 | 4 | 5 | 3 | 3 | 2 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 3 | 3 | 2 | 3 | 1 | Visa flyg |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Visa flyg |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Visa flyg |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Visa flyg |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Philadelphia International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
























































