Flyg ankomster och avgångar på Philadelphia International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nashville (BNA) | Spirit Airlines | NK542 | 00:09 | 23:54 | landat |
Dallas (DFW) | Frontier | F92970 expand_more(1) | 00:30 | schemalagd | |
Dallas (DFW) | Volaris | Y42555 | 00:30 | schemalagd | |
Charlotte (CLT) | East Coast Jets | ECJ21 | 00:34 | schemalagd | |
Chicago (ORD) | United Airlines | UA2487 expand_more(2) | 00:39 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2743 | 00:39 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7592 | 00:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00:49 | Försenad | |
Atlanta (ATL) | Aeromexico | AM5385 | 00:49 | Försenad | |
Atlanta (ATL) | Air France | AF2794 | 00:49 | Försenad | |
Atlanta (ATL) | KLM | KL5410 | 00:49 | Försenad | |
Atlanta (ATL) | Korean Air | KE3661 | 00:49 | Försenad | |
Atlanta (ATL) | LATAM Airlines | LA6162 | 00:49 | Försenad | |
Atlanta (ATL) | SAS | SK3739 | 00:49 | Försenad | |
Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:49 | Försenad | |
Tampa (TPA) | Frontier | F92836 | 01:18 | schemalagd | |
San Juan (SJU) | Frontier | F93247 | 01:40 | schemalagd | |
Los Angeles (LAX) | Spirit Airlines | NK108 | 05:06 | schemalagd | |
Denver (DEN) | United Airlines | UA1218 expand_more(1) | 05:35 | schemalagd | |
Denver (DEN) | Air Canada | AC3646 | 05:35 | schemalagd | |
San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 05:35 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9360 | 05:35 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8450 | 05:35 | schemalagd | |
San Juan (SJU) | Spirit Airlines | NK469 | 05:38 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS444 expand_more(2) | 05:44 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2792 | 05:44 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6681 | 05:44 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(1) | 05:50 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS2274 | 05:50 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK668 | 05:52 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA437 expand_more(1) | 06:09 | schemalagd | |
Las Vegas (LAS) | British Airways | BA4741 | 06:09 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA1916 expand_more(1) | 06:18 | schemalagd | |
Pittsburgh (PIT) | Alaska Airlines | AS4684 | 06:18 | schemalagd | |
Las Vegas (LAS) | Frontier | F91602 expand_more(1) | 06:47 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42242 | 06:47 | schemalagd | |
San Diego (SAN) | American Airlines | AA3245 | 06:56 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA2357 expand_more(1) | 07:05 | schemalagd | |
Las Vegas (LAS) | British Airways | BA4875 | 07:05 | schemalagd | |
Seattle (SEA) | American Airlines | AA1358 | 07:06 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2585 expand_more(2) | 07:08 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6214 | 07:08 | schemalagd | |
Phoenix (PHX) | British Airways | BA5470 | 07:08 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA2758 expand_more(2) | 07:10 | schemalagd | |
Los Angeles (LAX) | British Airways | BA4802 | 07:10 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4416 | 07:10 | schemalagd | |
Syracuse (SYR) | American Eagle | AA5711 | 07:13 | schemalagd | |
Providence (PVD) | American Airlines | AA1573 | 07:15 | schemalagd | |
State College (SCE) | American Eagle | AA5936 | 07:18 | schemalagd | |
San Francisco (SFO) | American Airlines | AA3166 expand_more(3) | 07:20 | schemalagd | |
San Francisco (SFO) | British Airways | BA5615 | 07:20 | schemalagd | |
San Francisco (SFO) | Fiji Airways | FJ5039 | 07:20 | schemalagd | |
San Francisco (SFO) | Qantas | QF4397 | 07:20 | schemalagd | |
Watertown (ART) | American Eagle | AA5704 | 07:21 | schemalagd | |
Washington (DCA) | American Eagle | AA5601 | 07:22 | schemalagd | |
Rochester (ROC) | American Eagle | AA5930 | 07:24 | schemalagd | |
Salisbury-Ocean City (SBY) | American Eagle | AA5929 | 07:24 | schemalagd | |
Raleigh (RDU) | American Airlines | AA2686 | 07:26 | schemalagd | |
Cleveland (CLE) | American Eagle | AA4743 | 07:27 | schemalagd | |
Windsor Locks (BDL) | American Eagle | AA5258 | 07:29 | schemalagd | |
Columbus (CMH) | American Airlines | AA3303 | 07:32 | schemalagd | |
Orlando (MCO) | Frontier | F91542 expand_more(1) | 07:32 | schemalagd | |
Orlando (MCO) | Volaris | Y42096 | 07:32 | schemalagd | |
Manchester (MHT) | American Eagle | AA5739 | 07:32 | schemalagd | |
Buffalo (BUF) | American Eagle | AA5769 | 07:34 | schemalagd | |
New York (LGA) | American Eagle | AA4504 | 07:34 | schemalagd | |
Harrisburg (MDT) | American Eagle | AA5782 | 07:34 | schemalagd | |
Norfolk (ORF) | American Eagle | AA5088 | 07:34 | schemalagd | |
Atlantic City (ACY) | American Airlines | AA6547 | 07:35 | schemalagd | |
Burlington (BTV) | American Eagle | AA5296 | 07:38 | schemalagd | |
Boston (BOS) | American Airlines | AA1146 expand_more(1) | 07:39 | schemalagd | |
Boston (BOS) | Japan Airlines | JL7612 | 07:39 | schemalagd | |
Bangor (BGR) | American Eagle | AA5819 | 07:39 | schemalagd | |
Boston (BOS) | JetBlue | B6159 expand_more(3) | 07:39 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2211 | 07:39 | schemalagd | |
Boston (BOS) | Icelandair | FI7853 | 07:39 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4357 | 07:39 | schemalagd | |
Kentucky (CVG) | American Eagle | AA5117 | 07:39 | schemalagd | |
Indianapolis (IND) | American Eagle | AA4463 | 07:39 | schemalagd | |
Portland (PWM) | American Airlines | AA2293 | 07:39 | schemalagd | |
Allentown (ABE) | American Airlines | AA6540 | 07:40 | schemalagd | |
Albany (ALB) | American Eagle | AA5854 | 07:40 | schemalagd | |
Wilmington (ILG) | American Airlines | AA6558 | 07:40 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK896 | 08:10 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3318 expand_more(1) | 08:22 | schemalagd | |
Phoenix (PHX) | British Airways | BA1749 | 08:22 | schemalagd | |
Atlanta (ATL) | Frontier | F91102 | 08:29 | schemalagd | |
Boston (BOS) | American Airlines | AA2096 | 08:36 | schemalagd | |
Orlando (MCO) | American Airlines | AA1228 expand_more(2) | 08:36 | schemalagd | |
Orlando (MCO) | Aer Lingus | EI7623 | 08:36 | schemalagd | |
Orlando (MCO) | British Airways | BA4882 | 08:36 | schemalagd | |
Roanoke (ROA) | American Eagle | AA5928 expand_more(1) | 08:44 | schemalagd | |
Roanoke (ROA) | Qatar Airways | QR9213 | 08:44 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1706 | 08:45 | schemalagd | |
Madison (MSN) | American Eagle | AA5079 expand_more(1) | 08:47 | schemalagd | |
Madison (MSN) | Qatar Airways | QR2469 | 08:47 | schemalagd | |
Columbus (CMH) | American Eagle | AA4801 expand_more(1) | 08:48 | schemalagd | |
Columbus (CMH) | Aer Lingus | EI7374 | 08:48 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2968 | 08:51 | schemalagd | |
Miami (MIA) | American Airlines | AA2124 expand_more(2) | 08:51 | schemalagd | |
Miami (MIA) | Aer Lingus | EI7272 | 08:51 | schemalagd | |
Miami (MIA) | British Airways | BA5002 | 08:51 | schemalagd | |
Greenville (PGV) | Breeze Airways | MX6451 | 08:55 | schemalagd | |
Providence (PVD) | American Eagle | AA5789 | 08:59 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK900 | 09:01 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1775 expand_more(2) | 09:03 | schemalagd | |
Los Angeles (LAX) | Aer Lingus | EI7263 | 09:03 | schemalagd | |
Los Angeles (LAX) | British Airways | BA4800 | 09:03 | schemalagd | |
Detroit (DTW) | American Airlines | AA2627 expand_more(2) | 09:04 | schemalagd | |
Detroit (DTW) | Aer Lingus | EI7256 | 09:04 | schemalagd | |
Detroit (DTW) | Qatar Airways | QR7835 | 09:04 | schemalagd | |
San Juan (SJU) | Spirit Airlines | NK333 | 09:06 | schemalagd | |
Toronto (YYZ) | American Eagle | AA5887 | 09:10 | schemalagd | |
Dayton (DAY) | American Eagle | AA5423 expand_more(1) | 09:11 | schemalagd | |
Dayton (DAY) | Qatar Airways | QR9088 | 09:11 | schemalagd | |
Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:15 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9661 | 09:15 | schemalagd | |
Doha (DOH) | Qatar Airways | QR9001 | 09:15 | schemalagd | |
Richmond (RIC) | American Eagle | AA5830 | 09:17 | schemalagd | |
Birmingham (BHM) | American Eagle | AA5218 expand_more(1) | 09:18 | schemalagd | |
Birmingham (BHM) | Qatar Airways | QR2421 | 09:18 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA999 expand_more(1) | 09:19 | schemalagd | |
Pittsburgh (PIT) | Aer Lingus | EI7147 | 09:19 | schemalagd | |
Tampa (TPA) | American Airlines | AA1806 expand_more(1) | 09:19 | schemalagd | |
Tampa (TPA) | Aer Lingus | EI7122 | 09:19 | schemalagd | |
Norfolk (ORF) | American Eagle | AA5271 | 09:19 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3087 expand_more(1) | 09:20 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 09:20 | schemalagd | |
Windsor Locks (BDL) | American Eagle | AA5764 expand_more(1) | 09:22 | schemalagd | |
Windsor Locks (BDL) | Aer Lingus | EI7312 | 09:22 | schemalagd | |
Greensboro (GSO) | American Eagle | AA5907 expand_more(1) | 09:23 | schemalagd | |
Greensboro (GSO) | Qatar Airways | QR7663 | 09:23 | schemalagd | |
Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09:24 | schemalagd | |
Nashville (BNA) | Aer Lingus | EI7293 | 09:24 | schemalagd | |
Columbia (CAE) | American Eagle | AA5882 expand_more(1) | 09:24 | schemalagd | |
Columbia (CAE) | Qatar Airways | QR9271 | 09:24 | schemalagd | |
Raleigh (RDU) | American Airlines | AA1115 expand_more(1) | 09:25 | schemalagd | |
Raleigh (RDU) | Aer Lingus | EI7127 | 09:25 | schemalagd | |
St Louis (STL) | American Airlines | AA1308 expand_more(2) | 09:27 | schemalagd | |
St Louis (STL) | Aer Lingus | EI7508 | 09:27 | schemalagd | |
St Louis (STL) | Qatar Airways | QR2888 | 09:27 | schemalagd | |
Louisville (SDF) | American Eagle | AA5833 expand_more(2) | 09:29 | schemalagd | |
Louisville (SDF) | Aer Lingus | EI7503 | 09:29 | schemalagd | |
Louisville (SDF) | Qatar Airways | QR8763 | 09:29 | schemalagd | |
Cleveland (CLE) | American Eagle | AA5996 expand_more(1) | 09:30 | schemalagd | |
Cleveland (CLE) | Qatar Airways | QR2463 | 09:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA417 expand_more(1) | 09:30 | schemalagd | |
Dallas (DFW) | Aer Lingus | EI7290 | 09:30 | schemalagd | |
Boston (BOS) | American Airlines | AA2764 | 09:32 | schemalagd | |
Montreal (YUL) | American Eagle | AA5779 | 09:32 | schemalagd | |
Charleston (CHS) | American Airlines | AA2253 expand_more(1) | 09:35 | schemalagd | |
Charleston (CHS) | Aer Lingus | EI7500 | 09:35 | schemalagd | |
Wilmington (ILM) | American Eagle | AA5851 expand_more(1) | 09:37 | schemalagd | |
Wilmington (ILM) | Qatar Airways | QR2550 | 09:37 | schemalagd | |
Allentown (ABE) | American Airlines | AA6541 | 09:39 | schemalagd | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6552 | 09:39 | schemalagd | |
Memphis (MEM) | American Eagle | AA5548 expand_more(1) | 09:39 | schemalagd | |
Memphis (MEM) | Qatar Airways | QR8701 | 09:39 | schemalagd | |
Fort Lauderdale (FLL) | American Airlines | AA444 | 09:40 | schemalagd | |
Fort Myers (RSW) | American Airlines | AA1631 | 09:40 | schemalagd | |
Milwaukee (MKE) | American Eagle | AA5365 expand_more(1) | 09:40 | schemalagd | |
Milwaukee (MKE) | Qatar Airways | QR2720 | 09:40 | schemalagd | |
Plattsburgh (PBG) | Contour Aviation | LF3901 | 09:40 | schemalagd | |
San Juan (SJU) | American Airlines | AA3298 expand_more(1) | 09:40 | schemalagd | |
San Juan (SJU) | British Airways | BA1838 | 09:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1180 expand_more(1) | 09:44 | schemalagd | |
Charlotte (CLT) | Aer Lingus | EI7255 | 09:44 | schemalagd | |
West Palm Beach (PBI) | American Airlines | AA2944 | 09:44 | schemalagd | |
Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 09:44 | schemalagd | |
Knoxville (TYS) | Qatar Airways | QR2281 | 09:44 | schemalagd | |
Atlanta (ATL) | American Eagle | AA5348 expand_more(1) | 09:45 | schemalagd | |
Atlanta (ATL) | Aer Lingus | EI7310 | 09:45 | schemalagd | |
Indianapolis (IND) | American Eagle | AA4489 expand_more(1) | 09:45 | schemalagd | |
Indianapolis (IND) | Aer Lingus | EI7251 | 09:45 | schemalagd | |
Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:47 | schemalagd | |
Kentucky (CVG) | Aer Lingus | EI7305 | 09:47 | schemalagd | |
Kansas City (MCI) | American Eagle | AA5344 expand_more(3) | 09:47 | schemalagd | |
Kansas City (MCI) | Aer Lingus | EI7367 | 09:47 | schemalagd | |
Kansas City (MCI) | British Airways | BA4873 | 09:47 | schemalagd | |
Kansas City (MCI) | Qatar Airways | QR8574 | 09:47 | schemalagd | |
Chicago (ORD) | American Airlines | AA471 expand_more(1) | 09:48 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6791 | 09:48 | schemalagd | |
Minneapolis (MSP) | American Eagle | AA4361 expand_more(2) | 09:49 | schemalagd | |
Minneapolis (MSP) | Aer Lingus | EI7104 | 09:49 | schemalagd | |
Minneapolis (MSP) | Qatar Airways | QR9463 | 09:49 | schemalagd | |
Orlando (MCO) | American Airlines | AA563 expand_more(2) | 09:50 | schemalagd | |
Orlando (MCO) | Aer Lingus | EI7268 | 09:50 | schemalagd | |
Orlando (MCO) | British Airways | BA4886 | 09:50 | schemalagd | |
Jacksonville (JAX) | American Airlines | AA709 | 09:50 | schemalagd | |
Greenville (GSP) | American Eagle | AA5130 | 09:50 | schemalagd | |
Washington (IAD) | United Express | UA4538 expand_more(1) | 09:50 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2260 | 09:50 | schemalagd | |
Wilmington (ILG) | American Airlines | AA6559 | 09:50 | schemalagd | |
Miami (MIA) | American Airlines | AA1381 expand_more(3) | 09:50 | schemalagd | |
Miami (MIA) | Aer Lingus | EI7249 | 09:50 | schemalagd | |
Miami (MIA) | British Airways | BA5001 | 09:50 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36240 | 09:50 | schemalagd | |
Savannah (SAV) | American Eagle | AA5570 | 09:50 | schemalagd | |
New Orleans (MSY) | American Eagle | AA5203 | 09:50 | schemalagd | |
Boston (BOS) | Delta Connection | DL5711 | 10:06 | schemalagd | |
Detroit (YIP) | Flexjet | LXJ366 | 10:06 | schemalagd | |
San Juan (SJU) | Frontier | F91015 | 10:10 | schemalagd | |
Detroit (YIP) | Flexjet | LXJ397 | 10:10 | schemalagd | |
Harrisburg (MDT) | American Eagle | AA5765 | 10:14 | schemalagd | |
Raleigh (RDU) | American Eagle | AA5838 expand_more(1) | 10:33 | schemalagd | |
Raleigh (RDU) | Aer Lingus | EI7152 | 10:33 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:36 | schemalagd | |
Chicago (ORD) | United Airlines | UA2418 expand_more(1) | 10:38 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2737 | 10:38 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK458 | 10:58 | schemalagd | |
Wausau (CWA) | American Eagle | AA9975 | 11:05 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1918 | 11:05 | schemalagd | |
Atlanta (ATL) | Frontier | F93210 | 11:08 | schemalagd | |
Richmond (RIC) | American Eagle | AA5708 | 11:17 | schemalagd | |
Miami (MIA) | American Airlines | AA551 expand_more(3) | 11:21 | schemalagd | |
Miami (MIA) | Aer Lingus | EI7271 | 11:21 | schemalagd | |
Miami (MIA) | British Airways | BA5000 | 11:21 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36079 | 11:21 | schemalagd | |
Orlando (MCO) | Frontier | F92416 | 11:24 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3152 expand_more(1) | 11:28 | schemalagd | |
Charlotte (CLT) | Aer Lingus | EI7351 | 11:28 | schemalagd | |
Jacksonville (JAX) | Frontier | F92816 | 11:33 | schemalagd | |
Orlando (MCO) | American Airlines | AA2154 expand_more(2) | 11:34 | schemalagd | |
Orlando (MCO) | Aer Lingus | EI7264 | 11:34 | schemalagd | |
Orlando (MCO) | British Airways | BA4883 | 11:34 | schemalagd | |
Charleston (CHS) | Frontier | F93036 | 11:38 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2189 expand_more(1) | 11:39 | schemalagd | |
Detroit (DTW) | WestJet | WS7426 | 11:39 | schemalagd | |
Dublin (DUB) | American Airlines | AA723 expand_more(4) | 11:40 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI7159 | 11:40 | schemalagd | |
Dublin (DUB) | British Airways | BA1580 | 11:40 | schemalagd | |
Dublin (DUB) | Finnair | AY4098 | 11:40 | schemalagd | |
Dublin (DUB) | Iberia | IB4662 | 11:40 | schemalagd | |
Vero Beach (VRB) | Flexjet | LXJ440 | 11:44 | schemalagd | |
Houston (IAH) | United Airlines | UA2394 expand_more(1) | 11:45 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6862 | 11:45 | schemalagd | |
Norfolk (ORF) | American Eagle | AA5799 expand_more(1) | 11:48 | schemalagd | |
Norfolk (ORF) | Qatar Airways | QR8703 | 11:48 | schemalagd | |
Boston (BOS) | American Eagle | AA4359 | 11:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA415 expand_more(2) | 11:55 | schemalagd | |
Dallas (DFW) | Aer Lingus | EI7244 | 11:55 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36043 | 11:55 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA473 expand_more(1) | 11:59 | schemalagd | |
Pittsburgh (PIT) | Aer Lingus | EI7149 | 11:59 | schemalagd | |
Fort Lauderdale (FLL) | Frontier | F92610 | 12:02 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 12:19 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6184 | 12:19 | schemalagd | |
Atlanta (ATL) | WestJet | WS6760 | 12:19 | schemalagd | |
Wilmington (ILM) | American Eagle | AA5143 expand_more(2) | 12:23 | schemalagd | |
Wilmington (ILM) | British Airways | BA6750 | 12:23 | schemalagd | |
Wilmington (ILM) | Qatar Airways | QR8702 | 12:23 | schemalagd | |
White Plains (HPN) | NetJets | EJA466 | 12:24 | schemalagd | |
Columbus (CMH) | American Eagle | AA5994 expand_more(3) | 12:33 | schemalagd | |
Columbus (CMH) | Aer Lingus | EI7353 | 12:33 | schemalagd | |
Columbus (CMH) | British Airways | BA1820 | 12:33 | schemalagd | |
Columbus (CMH) | Qatar Airways | QR2729 | 12:33 | schemalagd | |
Denver (DEN) | American Airlines | AA516 expand_more(1) | 12:35 | schemalagd | |
Denver (DEN) | Aer Lingus | EI7543 | 12:35 | schemalagd | |
Austin (AUS) | American Airlines | AA2774 expand_more(1) | 12:36 | schemalagd | |
Austin (AUS) | Aer Lingus | EI7140 | 12:36 | schemalagd | |
Houston (IAH) | American Eagle | AA5370 expand_more(1) | 12:38 | schemalagd | |
Houston (IAH) | Aer Lingus | EI7328 | 12:38 | schemalagd | |
Allentown (ABE) | American Airlines | AA6542 | 12:40 | schemalagd | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6553 | 12:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1687 expand_more(2) | 12:40 | schemalagd | |
Charlotte (CLT) | Aer Lingus | EI7304 | 12:40 | schemalagd | |
Charlotte (CLT) | British Airways | BA1801 | 12:40 | schemalagd | |
Atlanta (ATL) | American Eagle | AA5436 expand_more(1) | 12:44 | schemalagd | |
Atlanta (ATL) | Aer Lingus | EI7311 | 12:44 | schemalagd | |
Nashville (BNA) | American Eagle | AA4480 expand_more(2) | 12:44 | schemalagd | |
Nashville (BNA) | Aer Lingus | EI7345 | 12:44 | schemalagd | |
Nashville (BNA) | Qatar Airways | QR8633 | 12:44 | schemalagd | |
Cleveland (CLE) | American Eagle | AA5911 expand_more(1) | 12:44 | schemalagd | |
Cleveland (CLE) | Qatar Airways | QR9485 | 12:44 | schemalagd | |
Greensboro (GSO) | American Eagle | AA5776 expand_more(2) | 12:44 | schemalagd | |
Greensboro (GSO) | British Airways | BA6712 | 12:44 | schemalagd | |
Greensboro (GSO) | Qatar Airways | QR2455 | 12:44 | schemalagd | |
Raleigh (RDU) | American Airlines | AA2607 expand_more(1) | 12:44 | schemalagd | |
Raleigh (RDU) | Aer Lingus | EI7128 | 12:44 | schemalagd | |
Atlantic City (ACY) | American Airlines | AA6548 | 12:45 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1874 | 12:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN864 | 12:45 | schemalagd | |
Richmond (RIC) | American Eagle | AA5498 expand_more(1) | 12:45 | schemalagd | |
Richmond (RIC) | Qatar Airways | QR7900 | 12:45 | schemalagd | |
Myrtle Beach (MYR) | American Eagle | AA5758 | 12:45 | schemalagd | |
Kentucky (CVG) | American Eagle | AA5395 expand_more(2) | 12:48 | schemalagd | |
Kentucky (CVG) | Aer Lingus | EI7355 | 12:48 | schemalagd | |
Kentucky (CVG) | Qatar Airways | QR9039 | 12:48 | schemalagd | |
Orlando (MCO) | American Airlines | AA2084 expand_more(2) | 12:49 | schemalagd | |
Orlando (MCO) | Aer Lingus | EI7265 | 12:49 | schemalagd | |
Orlando (MCO) | British Airways | BA4885 | 12:49 | schemalagd | |
Harrisburg (MDT) | American Eagle | AA5800 expand_more(1) | 12:49 | schemalagd | |
Harrisburg (MDT) | Qatar Airways | QR9154 | 12:49 | schemalagd | |
Tampa (TPA) | American Airlines | AA2908 expand_more(1) | 12:49 | schemalagd | |
Tampa (TPA) | Aer Lingus | EI7142 | 12:49 | schemalagd | |
London (LHR) | American Airlines | AA729 expand_more(4) | 12:50 | schemalagd | |
London (LHR) | British Airways | BA1588 | 12:50 | schemalagd | |
London (LHR) | Finnair | AY5662 | 12:50 | schemalagd | |
London (LHR) | Iberia | IB4665 | 12:50 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9530 | 12:50 | schemalagd | |
Wilmington (ILG) | American Airlines | AA6560 | 12:50 | schemalagd | |
Salisbury-Ocean City (SBY) | American Eagle | AA5991 expand_more(1) | 12:51 | schemalagd | |
Salisbury-Ocean City (SBY) | Qatar Airways | QR2580 | 12:51 | schemalagd | |
Dallas (DFW) | American Airlines | AA402 expand_more(2) | 12:53 | schemalagd | |
Dallas (DFW) | Aer Lingus | EI7246 | 12:53 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36085 | 12:53 | schemalagd | |
Indianapolis (IND) | American Eagle | AA5420 expand_more(2) | 12:54 | schemalagd | |
Indianapolis (IND) | Aer Lingus | EI7308 | 12:54 | schemalagd | |
Indianapolis (IND) | Qatar Airways | QR2665 | 12:54 | schemalagd | |
Albany (ALB) | American Eagle | AA5947 expand_more(1) | 12:55 | schemalagd | |
Albany (ALB) | Qatar Airways | QR7586 | 12:55 | schemalagd | |
Amsterdam (AMS) | American Airlines | AA203 expand_more(3) | 12:55 | schemalagd | |
Amsterdam (AMS) | British Airways | BA1626 | 12:55 | schemalagd | |
Amsterdam (AMS) | Finnair | AY5712 | 12:55 | schemalagd | |
Amsterdam (AMS) | Iberia | IB4620 | 12:55 | schemalagd | |
Charleston (CHS) | American Airlines | AA1526 expand_more(1) | 12:55 | schemalagd | |
Charleston (CHS) | Aer Lingus | EI7341 | 12:55 | schemalagd | |
Greenville (GSP) | American Eagle | AA5821 | 12:55 | schemalagd | |
Chicago (ORD) | American Airlines | AA2098 expand_more(1) | 12:55 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4242 | 12:55 | schemalagd | |
Knoxville (TYS) | American Eagle | AA5757 | 12:55 | schemalagd | |
Louisville (SDF) | American Eagle | AA5846 | 13:02 | schemalagd | |
Savannah (SAV) | American Eagle | AA5729 | 13:04 | schemalagd | |
Fort Myers (RSW) | Frontier | F92026 | 13:10 | schemalagd | |
Miami (MIA) | Frontier | F91204 | 13:26 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA3021 expand_more(3) | 13:47 | schemalagd | |
Las Vegas (LAS) | Aer Lingus | EI7552 | 13:47 | schemalagd | |
Las Vegas (LAS) | British Airways | BA6701 | 13:47 | schemalagd | |
Las Vegas (LAS) | Iberia | IB4553 | 13:47 | schemalagd | |
Boston (BOS) | American Eagle | AA4399 | 13:48 | schemalagd | |
Lisbon (LIS) | American Airlines | AA259 expand_more(3) | 13:50 | schemalagd | |
Lisbon (LIS) | British Airways | BA1577 | 13:50 | schemalagd | |
Lisbon (LIS) | Finnair | AY4150 | 13:50 | schemalagd | |
Lisbon (LIS) | Iberia | IB4917 | 13:50 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2516 expand_more(1) | 13:53 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8499 | 13:53 | schemalagd | |
White Plains (HPN) | NetJets | EJA784 | 13:54 | schemalagd | |
Jacksonville (JAX) | American Airlines | AA1990 | 13:55 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1979 | 13:55 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA5558 expand_more(3) | 13:56 | schemalagd | |
Pittsburgh (PIT) | Aer Lingus | EI7172 | 13:56 | schemalagd | |
Pittsburgh (PIT) | British Airways | BA5128 | 13:56 | schemalagd | |
Pittsburgh (PIT) | Qatar Airways | QR8746 | 13:56 | schemalagd | |
Windsor Locks (BDL) | American Eagle | AA5952 expand_more(2) | 13:57 | schemalagd | |
Windsor Locks (BDL) | Aer Lingus | EI7339 | 13:57 | schemalagd | |
Windsor Locks (BDL) | Qatar Airways | QR2413 | 13:57 | schemalagd | |
Burlington (BTV) | American Eagle | AA5517 expand_more(2) | 13:59 | schemalagd | |
Burlington (BTV) | British Airways | BA6535 | 13:59 | schemalagd | |
Burlington (BTV) | Qatar Airways | QR8775 | 13:59 | schemalagd | |
Rochester (ROC) | American Eagle | AA5813 expand_more(2) | 14:03 | schemalagd | |
Rochester (ROC) | Aer Lingus | EI7287 | 14:03 | schemalagd | |
Rochester (ROC) | Qatar Airways | QR2627 | 14:03 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2279 expand_more(1) | 14:09 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6997 | 14:09 | schemalagd | |
