Прибытие и вылет рейсов на Аэропорт Philadelphia International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Frontier | F91578 | 00:17 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(6) | 00:24 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:24 | по расписанию | |
| Atlanta (ATL) | Air France | AF2794 | 00:24 | по расписанию | |
| Atlanta (ATL) | KLM | KL7164 | 00:24 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3661 | 00:24 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:24 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:24 | по расписанию | |
| New Orleans (MSY) | Frontier | F91274 | 00:32 | по расписанию | |
| Orlando (MCO) | Frontier | F92508 expand_more(1) | 00:41 | по расписанию | |
| Orlando (MCO) | Volaris | Y42443 | 00:41 | по расписанию | |
| Fort Lauderdale (FLL) | Frontier | F94836 | 00:41 | по расписанию | |
| Miami (MIA) | American Airlines | AA1309 expand_more(3) | 00:51 | по расписанию | |
| Miami (MIA) | British Airways | BA5001 | 00:51 | по расписанию | |
| Miami (MIA) | GOL | G36240 | 00:51 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5095 | 00:51 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1924 expand_more(1) | 00:54 | по расписанию | |
| Dallas (DFW) | Cathay Pacific | CX7667 | 00:54 | по расписанию | |
| Tampa (TPA) | Frontier | F92340 | 00:58 | по расписанию | |
| Jacksonville (JAX) | Frontier | F93480 | 00:59 | по расписанию | |
| Atlanta (ATL) | Frontier | F91102 | 01:01 | по расписанию | |
| Miami (MIA) | American Airlines | AA801 | 03:44 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1577 expand_more(1) | 05:35 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4198 | 05:35 | по расписанию | |
| San Diego (SAN) | American Airlines | AA1548 | 05:45 | по расписанию | |
| San Juan (SJU) | Frontier | F91015 | 06:06 | С задержкой | |
| San Juan (SJU) | Spirit Airlines | NK656 | 06:11 | С задержкой | |
| Phoenix (PHX) | American Airlines | AA2304 | 06:39 | по расписанию | |
| Syracuse (SYR) | American Eagle | AA5966 | 06:47 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA1363 expand_more(3) | 06:55 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA4798 | 06:55 | по расписанию | |
| Los Angeles (LAX) | China Southern Airlines | CZ1761 | 06:55 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF4553 | 06:55 | по расписанию | |
| Seattle (SEA) | American Airlines | AA2361 | 07:02 | 06:39 | приземлился |
| State College (SCE) | American Eagle | AA5865 | 07:07 | 06:42 | приземлился |
| Las Vegas (LAS) | American Airlines | AA2154 | 07:08 | 06:31 | приземлился |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(2) | 07:15 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9362 | 07:15 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 07:15 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4416 | 07:16 | 06:45 | приземлился |
| Burlington (BTV) | American Eagle | AA5027 | 07:17 | 06:50 | приземлился |
| Providence (PVD) | American Airlines | AA1711 | 07:17 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4467 | 07:24 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA5151 | 07:25 | по расписанию | |
| Bangor (BGR) | American Eagle | AA5910 | 07:26 | по расписанию | |
| Harrisburg (MDT) | American Eagle | AA5963 | 07:27 | по расписанию | |
| Buffalo (BUF) | American Eagle | AA4778 | 07:29 | по расписанию | |
| Rochester (ROC) | American Eagle | AA5930 | 07:29 | по расписанию | |
| Albany (ALB) | American Eagle | AA5854 | 07:30 | по расписанию | |
| Watertown (ART) | American Eagle | AA6022 | 07:30 | по расписанию | |
| Boston (BOS) | American Airlines | AA2096 expand_more(1) | 07:30 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL7612 | 07:30 | по расписанию | |
| Dayton (DAY) | American Eagle | AA5491 | 07:30 | 06:59 | приземлился |
| Greensboro (GSO) | American Eagle | AA5958 | 07:30 | по расписанию | |
| Orlando (MCO) | Frontier | F91542 | 07:32 | по расписанию | |
| Manchester (MHT) | American Eagle | AA5938 | 07:40 | по расписанию | |
| Detroit (DTW) | American Eagle | AA5338 expand_more(2) | 07:50 | по расписанию | |
| Detroit (DTW) | British Airways | BA5513 | 07:50 | по расписанию | |
| Detroit (DTW) | Qatar Airways | QR7860 | 07:50 | по расписанию | |
| Cleveland (CLE) | American Eagle | AA5826 | 07:50 | по расписанию | |
| Greenville (GSP) | American Eagle | AA5621 expand_more(1) | 07:53 | по расписанию | |
| Greenville (GSP) | British Airways | BA6726 | 07:53 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA3110 expand_more(2) | 08:03 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA4800 | 08:03 | по расписанию | |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 08:03 | по расписанию | |
| Louisville (SDF) | American Eagle | AA4727 | 08:03 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA1826 expand_more(1) | 08:08 | по расписанию | |
| San Francisco (SFO) | Qantas | QF3070 | 08:08 | по расписанию | |
| Knoxville (TYS) | American Eagle | AA6066 expand_more(2) | 08:08 | по расписанию | |
| Knoxville (TYS) | British Airways | BA6967 | 08:08 | по расписанию | |
| Knoxville (TYS) | Qatar Airways | QR9578 | 08:08 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA5340 | 08:12 | по расписанию | |
| Tampa (TPA) | Frontier | F92270 | 08:12 | Отменено | |
| Richmond (RIC) | American Eagle | AA6132 expand_more(1) | 08:14 | по расписанию | |
| Richmond (RIC) | British Airways | BA1909 | 08:14 | по расписанию | |
| Tampa (TPA) | Frontier | F99700 | 08:18 | по расписанию | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5863 expand_more(1) | 08:19 | по расписанию | |
| Salisbury-Ocean City (SBY) | Qatar Airways | QR2340 | 08:19 | по расписанию | |
| Nashville (BNA) | American Airlines | AA1959 | 08:23 | по расписанию | |
| Bangor (BGR) | American Eagle | AA5941 | 08:28 | по расписанию | |
| Savannah (SAV) | American Eagle | AA5299 | 08:28 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2210 | 08:44 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:50 | по расписанию | |
| Columbia (CAE) | American Eagle | AA5933 expand_more(1) | 08:56 | по расписанию | |
| Columbia (CAE) | Qatar Airways | QR8749 | 08:56 | по расписанию | |
| Portland (PWM) | American Eagle | AA5871 | 08:56 | по расписанию | |
| Wilmington (ILM) | American Eagle | AA5935 | 08:57 | по расписанию | |
| Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:00 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9661 | 09:00 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR9001 | 09:00 | по расписанию | |
| Kansas City (MCI) | American Eagle | AA5545 expand_more(2) | 09:03 | по расписанию | |
| Kansas City (MCI) | British Airways | BA4873 | 09:03 | по расписанию | |
| Kansas City (MCI) | Qatar Airways | QR8726 | 09:03 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4714 | 09:05 | по расписанию | |
| Minneapolis (MSP) | American Eagle | AA5512 expand_more(1) | 09:09 | по расписанию | |
| Minneapolis (MSP) | Qatar Airways | QR8789 | 09:09 | по расписанию | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:11 | по расписанию | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:11 | по расписанию | |
| San Juan (SJU) | Frontier | F92695 | 09:12 | по расписанию | |
| San Juan (SJU) | American Airlines | AA3063 expand_more(1) | 09:13 | по расписанию | |
| San Juan (SJU) | British Airways | BA1838 | 09:13 | по расписанию | |
| Jacksonville (JAX) | American Airlines | AA2946 expand_more(2) | 09:16 | по расписанию | |
| Jacksonville (JAX) | British Airways | BA4414 | 09:16 | по расписанию | |
| Jacksonville (JAX) | Qatar Airways | QR9025 | 09:16 | по расписанию | |
| St Louis (STL) | American Eagle | AA5068 expand_more(1) | 09:18 | по расписанию | |
| St Louis (STL) | Qatar Airways | QR8746 | 09:18 | по расписанию | |
| Fort Lauderdale (FLL) | American Airlines | AA1292 expand_more(1) | 09:20 | по расписанию | |
| Fort Lauderdale (FLL) | British Airways | BA5783 | 09:20 | по расписанию | |
| Norfolk (ORF) | American Eagle | AA5271 | 09:20 | по расписанию | |
| Albany (ALB) | American Eagle | AA6105 | 09:23 | по расписанию | |
| Montreal (YUL) | American Eagle | AA5885 expand_more(1) | 09:25 | по расписанию | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:25 | по расписанию | |
| Fort Myers (RSW) | American Airlines | AA1631 expand_more(1) | 09:29 | по расписанию | |
| Fort Myers (RSW) | British Airways | BA5536 | 09:29 | по расписанию | |
| Raleigh (RDU) | American Airlines | AA1559 | 09:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1100 expand_more(1) | 09:32 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 09:32 | по расписанию | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 09:32 | по расписанию | |
| Richmond (RIC) | British Airways | BA6937 | 09:32 | по расписанию | |
| Miami (MIA) | American Airlines | AA1763 expand_more(1) | 09:33 | по расписанию | |
| Miami (MIA) | GOL | G36304 | 09:33 | по расписанию | |
| Orlando (MCO) | American Airlines | AA986 | 09:35 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2223 expand_more(1) | 09:38 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4508 | 09:38 | по расписанию | |
| Windsor Locks (BDL) | American Airlines | AA2779 | 09:39 | по расписанию | |
| Tampa (TPA) | American Airlines | AA1965 | 09:39 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3051 | 09:40 | по расписанию | |
| Boston (BOS) | American Airlines | AA690 | 09:41 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4490 expand_more(1) | 09:42 | по расписанию | |
| Columbus (CMH) | British Airways | BA6516 | 09:42 | по расписанию | |
| Cleveland (CGF) | Flexjet | LXJ437 | 09:42 | по расписанию | |
| West Palm Beach (PBI) | American Airlines | AA2642 expand_more(1) | 09:44 | по расписанию | |
| West Palm Beach (PBI) | British Airways | BA5365 | 09:44 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1809 | 09:45 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:45 | по расписанию | |
| Kentucky (CVG) | Qatar Airways | QR7687 | 09:45 | по расписанию | |
| Roanoke (ROA) | American Eagle | AA5931 expand_more(1) | 09:45 | по расписанию | |
| Roanoke (ROA) | Qatar Airways | QR9196 | 09:45 | по расписанию | |
| Washington (IAD) | United Express | UA4563 expand_more(1) | 09:48 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2260 | 09:48 | по расписанию | |
| New Orleans (MSY) | American Airlines | AA839 | 09:49 | по расписанию | |
| Fayetteville (XNA) | American Eagle | AA5457 expand_more(1) | 09:49 | по расписанию | |
| Fayetteville (XNA) | Qatar Airways | QR2578 | 09:49 | по расписанию | |
| Nashville (BNA) | American Airlines | AA883 | 10:15 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2418 expand_more(1) | 10:24 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10:24 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5845 expand_more(1) | 10:26 | по расписанию | |
| Boston (BOS) | LATAM Airlines | LA8979 | 10:26 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:35 | по расписанию | |
| Harrisburg (MDT) | American Eagle | AA5841 expand_more(1) | 10:43 | по расписанию | |
| Harrisburg (MDT) | British Airways | BA6789 | 10:43 | по расписанию | |
| Houston (IAH) | American Airlines | AA1520 expand_more(1) | 10:47 | по расписанию | |
| Houston (IAH) | British Airways | BA6746 | 10:47 | по расписанию | |
| Fletcher (AVL) | American Eagle | AA6107 expand_more(1) | 10:48 | по расписанию | |
| Fletcher (AVL) | Qatar Airways | QR7617 | 10:48 | по расписанию | |
| State College (SCE) | American Eagle | AA6033 | 11:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 11:09 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:09 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6760 | 11:09 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1354 | 11:10 | по расписанию | |
| Richmond (RIC) | American Eagle | AA5822 expand_more(1) | 11:13 | по расписанию | |
| Richmond (RIC) | British Airways | BA4370 | 11:13 | по расписанию | |
| Atlanta (ATL) | Frontier | F93210 | 11:18 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4812 | 11:20 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2343 | 11:23 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2074 | 11:24 | по расписанию | |
| Austin (AUS) | American Airlines | AA2774 | 11:31 | по расписанию | |
| Norfolk (ORF) | American Eagle | AA5799 expand_more(2) | 11:35 | по расписанию | |
| Norfolk (ORF) | British Airways | BA6798 | 11:35 | по расписанию | |
| Norfolk (ORF) | Qatar Airways | QR8703 | 11:35 | по расписанию | |
| Houston (IAH) | United Airlines | UA2017 expand_more(1) | 11:37 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6862 | 11:37 | по расписанию | |
| Orlando (MCO) | Frontier | F92416 expand_more(1) | 11:41 | по расписанию | |
| Orlando (MCO) | Volaris | Y42419 | 11:41 | по расписанию | |
| Boston (BOS) | American Eagle | AA4561 expand_more(1) | 11:42 | по расписанию | |
| Boston (BOS) | British Airways | BA6765 | 11:42 | по расписанию | |
| Miami (MIA) | American Airlines | AA2323 expand_more(2) | 11:42 | по расписанию | |
| Miami (MIA) | British Airways | BA5049 | 11:42 | по расписанию | |
| Miami (MIA) | GOL | G36079 | 11:42 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1391 expand_more(2) | 11:43 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3237 | 11:43 | по расписанию | |
| Detroit (DTW) | WestJet | WS5463 | 11:43 | по расписанию | |
| Tampa (TPA) | American Airlines | AA1012 expand_more(1) | 11:51 | по расписанию | |
| Tampa (TPA) | British Airways | BA5778 | 11:51 | по расписанию | |
| Tampa (TPA) | Frontier | F92836 | 11:51 | по расписанию | |
| Miami (MIA) | NetJets | EJA252 | 11:54 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA5817 expand_more(1) | 11:57 | по расписанию | |
| Pittsburgh (PIT) | British Airways | BA1696 | 11:57 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1663 expand_more(1) | 05:00 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7407 | 05:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA1964 | 05:00 | по расписанию | |
| Orlando (MCO) | Frontier | F92415 expand_more(1) | 05:05 | по расписанию | |
| Orlando (MCO) | Volaris | Y42418 | 05:05 | по расписанию | |
| Tampa (TPA) | Frontier | F92537 | 05:10 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4904 | 05:15 | по расписанию | |
| Atlanta (ATL) | Frontier | F92551 | 05:30 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK380 | 05:30 | Отменено | |
| Atlanta (ATL) | Delta Air Lines | DL1183 expand_more(3) | 05:31 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3905 | 05:31 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7000 | 05:31 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6111 | 05:31 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1560 | 05:40 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1449 | 06:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA1721 | 06:00 | по расписанию | |
| Boston (BOS) | JetBlue | B6260 expand_more(4) | 06:00 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5205 | 06:00 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8392 | 06:00 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2460 | 06:00 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4259 | 06:00 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5740 expand_more(3) | 06:00 | по расписанию | |
| Boston (BOS) | Korean Air | KE3318 | 06:00 | по расписанию | |
| Boston (BOS) | LATAM Airlines | LA6553 | 06:00 | по расписанию | |
| Boston (BOS) | SAS | SK3885 | 06:00 | по расписанию | |
| San Juan (SJU) | Frontier | F91016 | 06:00 | по расписанию | |
| Fort Lauderdale (FLL) | Frontier | F94439 | 06:00 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK574 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1540 expand_more(3) | 06:05 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM4151 | 06:05 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3238 | 06:05 | по расписанию | |
| Detroit (DTW) | WestJet | WS8577 | 06:05 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3084 | 06:05 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2791 expand_more(4) | 06:10 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM4136 | 06:10 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3824 | 06:10 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2498 | 06:10 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8369 | 06:10 | по расписанию | |
| Cancun (CUN) | Frontier | F991 expand_more(1) | 06:15 | по расписанию | |
| Cancun (CUN) | Volaris | Y42015 | 06:15 | по расписанию | |
| New Orleans (MSY) | Frontier | F94781 | 06:24 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(3) | 06:27 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3007 | 06:27 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2736 | 06:27 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7459 | 06:27 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4821 | 06:30 | по расписанию | |
| Beaumont (BPT) | NetJets | EJA924 | 06:30 | по расписанию | |
| Detroit (DTW) | Frontier | F92021 | 06:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1152 expand_more(3) | 06:55 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5087 | 06:55 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6998 | 06:55 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 06:55 | по расписанию | |
| West Palm Beach (PBI) | American Airlines | AA1459 expand_more(1) | 07:00 | по расписанию | |
| West Palm Beach (PBI) | British Airways | BA4355 | 07:00 | по расписанию | |
| Cancun (CUN) | American Airlines | AA1752 | 07:00 | по расписанию | |
| Punta Cana (PUJ) | American Airlines | AA3174 | 07:00 | по расписанию | |
| Tampa (TPA) | American Airlines | AA3207 | 07:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6375 expand_more(1) | 07:00 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7793 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2023 expand_more(2) | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3055 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2256 | 07:00 | по расписанию | |
| Chicago (ORD) | American Airlines | AA9782 | 07:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA913 | 07:05 | по расписанию | |
| Fort Lauderdale (FLL) | American Airlines | AA2571 expand_more(1) | 07:05 | по расписанию | |
| Fort Lauderdale (FLL) | British Airways | BA5393 | 07:05 | по расписанию | |
| Orlando (MCO) | American Airlines | AA2961 | 07:05 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1885 | 07:14 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA827 expand_more(3) | 07:15 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1161 | 07:15 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA6857 | 07:15 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7294 | 07:15 | по расписанию | |
| Miami (MIA) | Frontier | F91203 expand_more(1) | 07:30 | по расписанию | |
| Miami (MIA) | Volaris | Y42094 | 07:30 | по расписанию | |
| Raleigh-Durham (RDU) | Frontier | F92059 | 07:30 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8931 expand_more(2) | 07:50 | по расписанию | |
| Toronto (YYZ) | Austrian Airlines | OS8306 | 07:50 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8191 | 07:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1328 expand_more(3) | 08:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4844 | 08:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL5299 | 08:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7519 | 08:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 08:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6867 | 08:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA2383 expand_more(1) | 08:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC3647 | 08:00 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA966 | 08:00 | по расписанию | |
| Boston (BOS) | American Eagle | AA4711 expand_more(1) | 08:02 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL7527 | 08:02 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2676 expand_more(3) | 08:02 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2744 | 08:02 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7475 | 08:02 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2730 | 08:02 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3035 | 08:06 | по расписанию | |
| Oranjestad (AUA) | American Airlines | AA870 | 08:09 | по расписанию | |
| Cancun (CUN) | American Airlines | AA1262 | 08:09 | по расписанию | |
| Punta Cana (PUJ) | American Airlines | AA2641 | 08:10 | по расписанию | |
| West Palm Beach (PBI) | American Airlines | AA3038 expand_more(1) | 08:10 | по расписанию | |
| West Palm Beach (PBI) | British Airways | BA5420 | 08:10 | по расписанию | |
| Nashville (BNA) | American Eagle | AA4572 | 08:10 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA5423 expand_more(1) | 08:10 | по расписанию | |
| Atlanta (ATL) | British Airways | BA6831 | 08:10 | по расписанию | |
| Charleston (CHS) | American Airlines | AA2504 | 08:15 | по расписанию | |
| Miami (MIA) | American Airlines | AA2534 expand_more(1) | 08:15 | по расписанию | |
| Miami (MIA) | British Airways | BA5413 | 08:15 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA5837 | 08:15 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA2407 | 08:15 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA2972 | 08:18 | по расписанию | |
| New Orleans (MSY) | American Airlines | AA1211 | 08:20 | по расписанию | |
| Montego Bay (MBJ) | American Airlines | AA2939 | 08:20 | по расписанию | |
| Norfolk (ORF) | American Eagle | AA5799 | 08:20 | по расписанию | |
| Richmond (RIC) | American Eagle | AA5822 expand_more(1) | 08:20 | по расписанию | |
| Richmond (RIC) | British Airways | BA4404 | 08:20 | по расписанию | |
| Harrisburg (MDT) | American Eagle | AA5841 | 08:20 | по расписанию | |
| St. Thomas (STT) | American Airlines | AA2592 | 08:25 | по расписанию | |
| Milwaukee (MKE) | American Eagle | AA5806 | 08:25 | по расписанию | |
| State College (SCE) | American Eagle | AA6033 | 08:25 | по расписанию | |
| Nassau (NAS) | American Airlines | AA1913 | 08:26 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1787 expand_more(1) | 08:30 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4640 | 08:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2731 | 08:30 | по расписанию | |
| Cincinnati (CVG) | American Eagle | AA5925 | 08:30 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2498 expand_more(1) | 08:31 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1965 | 08:31 | по расписанию | |
| Toronto (YYZ) | American Eagle | AA5522 expand_more(1) | 08:31 | по расписанию | |
| Toronto (YYZ) | Porter Airlines Canada | PD6003 | 08:31 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1250 | 08:35 | по расписанию | |
| Providenciales (PLS) | American Airlines | AA1738 | 08:35 | по расписанию | |
| Memphis (MEM) | American Eagle | AA5053 | 08:35 | по расписанию | |
| Greenville-Spartanburg (GSP) | American Eagle | AA6002 expand_more(1) | 08:35 | по расписанию | |
| Greenville-Spartanburg (GSP) | British Airways | BA6845 | 08:35 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1973 expand_more(2) | 08:35 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9365 | 08:35 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8451 | 08:35 | по расписанию | |
| Orlando (MCO) | Frontier | F94169 expand_more(1) | 08:37 | по расписанию | |
| Orlando (MCO) | Volaris | Y42784 | 08:37 | по расписанию | |
| San Diego (SAN) | American Airlines | AA2722 | 08:38 | по расписанию | |
| Orlando (MCO) | American Airlines | AA2084 expand_more(1) | 08:40 | по расписанию | |
| Orlando (MCO) | GOL | G36405 | 08:40 | по расписанию | |
| Tampa (TPA) | American Airlines | AA2523 | 08:40 | по расписанию | |
| Detroit (DTW) | American Eagle | AA5538 expand_more(1) | 08:40 | по расписанию | |
| Detroit (DTW) | British Airways | BA6837 | 08:40 | по расписанию | |
| Savannah (SAV) | American Eagle | AA5831 | 08:40 | по расписанию | |
| Fort Lauderdale (FLL) | Frontier | F92609 | 08:40 | по расписанию | |
| Key West (EYW) | American Eagle | AA4442 | 08:41 | по расписанию | |
| San Juan (SJU) | American Airlines | AA2433 | 08:45 | по расписанию | |
| Burlington (BTV) | American Eagle | AA5050 | 08:45 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA5817 | 08:45 | по расписанию | |
| Myrtle Beach (MYR) | American Eagle | AA5888 | 08:45 | по расписанию | |
| Asheville (AVL) | American Eagle | AA6111 | 08:46 | по расписанию | |
| Fort Myers (RSW) | American Airlines | AA1358 expand_more(1) | 08:50 | по расписанию | |
| Fort Myers (RSW) | British Airways | BA5435 | 08:50 | по расписанию | |
