British Airways presso Aeroporto Philadelphia International - PHL
Da quali terminal arriva e parte British Airways a Aeroporto Philadelphia International?
I voli di British Airways di solito arrivano e partono dai seguenti terminal a Aeroporto Philadelphia International:
- terminale - f
- terminale - a
- terminale - c
- terminale - b
In quali località vola British Airways da e verso Aeroporto Philadelphia International?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 20 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Visualizza voli |
Birmingham (BHM) | United States | Birmingham | 7 | Visualizza voli |
Logan International (BOS) | United States | Boston | 24 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Visualizza voli |
Burlington International (BTV) | United States | Burlington | 14 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 22 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 21 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 64 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Visualizza voli |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 7 | Visualizza voli |
Denver International (DEN) | United States | Denver | 10 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 25 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 28 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 35 | Visualizza voli |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Visualizza voli |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 26 | Visualizza voli |
Harrisburg International (MDT) | United States | Harrisburg | 13 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 21 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 21 | Visualizza voli |
Mc Ghee Tyson (TYS) | United States | Knoxville | 19 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 45 | Visualizza voli |
Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 13 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 27 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 59 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 12 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 63 | Visualizza voli |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 28 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 7 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 81 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 74 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 35 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 28 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 27 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 36 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 3 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 20 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 27 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 32 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Visualizza voli |
Wilmington International (ILM) | United States | Wilmington | 21 | Visualizza voli |
Voli di linea settimanali per Aeroporto Philadelphia International operati da British Airways
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 5 | 7 | 7 | 7 | 6 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Visualizza voli |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Voli di linea settimanali da Aeroporto Philadelphia International operati da British Airways
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Philadelphia International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!