Philadelphia International Airport Departures (PHL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (BNA) | American Eagle | AA5202 | 01:00 | Scheduled | |
Miami (MIA) | Frontier | F91203 | 01:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2065 expand_more(5) | 01:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4398 | 01:07 | Scheduled | |
Atlanta (ATL) | Air France | AF2212 | 01:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5280 | 01:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2667 | 01:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS8393 | 01:07 | Scheduled | |
Orlando (MCO) | Frontier | F92505 | 01:23 | Scheduled | |
Grand Rapids (GRR) | American Eagle | AA5729 | 01:29 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1330 expand_more(1) | 01:35 | Scheduled | |
Phoenix (PHX) | British Airways | BA5424 | 01:35 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA5789 expand_more(1) | 01:35 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA5038 | 01:35 | Scheduled | |
Plattsburgh (PBG) | Contour Aviation | LF3906 | 01:35 | Scheduled | |
Allentown (ABE) | American Airlines | AA6577 | 01:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA470 expand_more(3) | 01:39 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4257 | 01:39 | Scheduled | |
Chicago (ORD) | British Airways | BA5419 | 01:39 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7671 | 01:39 | Scheduled | |
Bangor (BGR) | American Eagle | AA5859 | 01:39 | Scheduled | |
New Orleans (MSY) | American Airlines | AA1460 | 01:40 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA5312 | 01:40 | Scheduled | |
Montreal (YUL) | American Eagle | AA5771 | 01:40 | Scheduled | |
Watertown (ART) | American Eagle | AA5974 | 01:40 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6596 | 01:40 | Scheduled | |
Chicago (MDW) | Flexjet | LXJ339 | 01:41 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4637 | 01:45 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5885 | 01:45 | Scheduled | |
Atlantic City (ACY) | American Airlines | AA6584 | 01:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1650 expand_more(2) | 01:46 | Scheduled | |
Miami (MIA) | British Airways | BA5415 | 01:46 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36058 | 01:46 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA1643 expand_more(1) | 01:49 | Scheduled | |
Fort Myers (RSW) | British Airways | BA5434 | 01:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1714 | 01:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2675 | 01:50 | Scheduled | |
Avoca (AVP) | American Airlines | AA6589 | 01:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1103 expand_more(4) | 01:51 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1368 | 01:51 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5384 | 01:51 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5046 | 01:51 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4140 | 01:51 | Scheduled | |
Manchester (MHT) | American Eagle | AA5741 | 01:53 | Scheduled | |
Boston (BOS) | American Airlines | AA1416 | 01:54 | Scheduled | |
Burlington (BTV) | American Eagle | AA4530 | 01:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA451 expand_more(2) | 01:56 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36133 | 01:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4345 | 01:56 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5812 | 01:56 | Scheduled | |
Tampa (TPA) | American Airlines | AA2506 expand_more(1) | 02:00 | Scheduled | |
Tampa (TPA) | British Airways | BA5447 | 02:00 | Scheduled | |
Allentown (ABE) | NetJets | EJA700 | 02:00 | Scheduled | |
Columbus (CMH) | American Eagle | AA5140 expand_more(1) | 02:02 | Scheduled | |
Columbus (CMH) | British Airways | BA6532 | 02:02 | Scheduled | |
Rochester (ROC) | American Eagle | AA5821 | 02:05 | Scheduled | |
Portland (PWM) | American Eagle | AA5996 | 02:05 | Scheduled | |
Sarasota (SRQ) | American Airlines | AA3245 | 02:07 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2962 | 02:10 | Scheduled | |
Albany (ALB) | American Eagle | AA5972 | 02:20 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F92059 | 02:20 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5581 | 02:24 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA3288 | 02:25 | Scheduled | |
Norfolk (ORF) | American Eagle | AA6019 | 02:39 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA4498 | 02:44 | Scheduled | |
Orlando (MCO) | American Airlines | AA2141 expand_more(2) | 02:46 | Scheduled | |
Orlando (MCO) | British Airways | BA5409 | 02:46 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36102 | 02:46 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5813 | 02:50 | Scheduled | |
Providence (PVD) | American Airlines | AA2049 | 02:51 | Scheduled | |
Charleston (CHS) | American Eagle | AA5341 | 02:55 | Scheduled | |
Washington (IAD) | United Express | UA4617 expand_more(3) | 03:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3634 | 03:00 | Scheduled | |
Washington (IAD) | Avianca | AV2241 | 03:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8955 | 03:00 | Scheduled | |
West Palm Beach (PBI) | flyExclusive | JRE864 | 03:00 | Scheduled | |
Denver (DEN) | United Airlines | UA478 expand_more(1) | 03:13 | Scheduled | |
Denver (DEN) | Air Canada | AC3648 | 03:13 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2211 | 03:25 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5118 expand_more(2) | 03:27 | Scheduled | |
Atlanta (ATL) | British Airways | BA5376 | 03:27 | Scheduled | |
Atlanta (ATL) | Qatar Airways | QR2703 | 03:27 | Scheduled | |
State College (SCE) | American Eagle | AA5765 | 03:30 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8858 expand_more(1) | 03:30 | Cancelled | |
Montreal (YUL) | United Airlines | UA6616 | 03:30 | Cancelled | |
Savannah (SAV) | American Eagle | AA5894 | 03:35 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6597 | 03:35 | Scheduled | |
Allentown (ABE) | American Airlines | AA6578 | 03:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1822 | 03:38 | Scheduled | |
Nashville (BNA) | American Eagle | AA4569 | 03:41 | Scheduled | |
Louisville (SDF) | American Eagle | AA5745 | 03:42 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5864 | 03:44 | Scheduled | |
Columbus (CMH) | American Eagle | AA5906 expand_more(1) | 03:45 | Scheduled | |
Columbus (CMH) | British Airways | BA6567 | 03:45 | Scheduled | |
Miami (MIA) | American Airlines | AA2358 expand_more(4) | 03:48 | Scheduled | |
Miami (MIA) | British Airways | BA5413 | 03:48 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36189 | 03:48 | Scheduled | |
Miami (MIA) | Malaysia Airlines | MH9560 | 03:48 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9147 | 03:48 | Scheduled | |
Orlando (MCO) | American Airlines | AA2531 expand_more(2) | 03:48 | Scheduled | |
Orlando (MCO) | British Airways | BA5410 | 03:48 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36463 | 03:48 | Scheduled | |
Detroit (DTW) | American Eagle | AA5382 expand_more(1) | 03:50 | Scheduled | |
Detroit (DTW) | British Airways | BA6837 | 03:50 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA812 expand_more(1) | 03:53 | Scheduled | |
West Palm Beach (PBI) | British Airways | BA5420 | 03:53 | Scheduled | |
Sarasota (SRQ) | Frontier | F91781 | 03:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3382 | 03:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2533 expand_more(3) | 03:56 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36249 | 03:56 | Scheduled | |
Dallas (DFW) | Malaysia Airlines | MH9542 | 03:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4127 | 03:56 | Scheduled | |
Cleveland (CLE) | American Eagle | AA6006 expand_more(1) | 03:58 | Scheduled | |
Cleveland (CLE) | British Airways | BA6819 | 03:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(4) | 03:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3747 | 03:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6265 | 03:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6767 | 03:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2666 | 03:58 | Scheduled | |
Boston (BOS) | American Airlines | AA2623 expand_more(2) | 04:00 | Scheduled | |
Boston (BOS) | British Airways | BA6808 | 04:00 | Scheduled | |
Boston (BOS) | Malaysia Airlines | MH9493 | 04:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA2792 expand_more(2) | 04:00 | Scheduled | |
Chicago (ORD) | Malaysia Airlines | MH9627 | 04:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9149 | 04:00 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5818 expand_more(1) | 04:10 | Scheduled | |
Knoxville (TYS) | British Airways | BA4587 | 04:10 | Scheduled | |
Charleston (CHS) | American Eagle | AA4748 expand_more(1) | 04:12 | Scheduled | |
Charleston (CHS) | British Airways | BA6816 | 04:12 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA6017 expand_more(1) | 04:14 | Scheduled | |
Myrtle Beach (MYR) | British Airways | BA6869 | 04:14 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2052 expand_more(1) | 04:15 | Scheduled | |
Las Vegas (LAS) | British Airways | BA5398 | 04:15 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA3213 | 04:21 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8935 expand_more(2) | 04:25 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8300 | 04:25 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8195 | 04:25 | Scheduled | |
Dallas (DFW) | Frontier | F93985 | 04:29 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA769 | 04:30 | Scheduled | |
San Juan (SJU) | Frontier | F91166 | 04:32 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA1926 expand_more(1) | 04:44 | Scheduled | |
Jacksonville (JAX) | British Airways | BA6861 | 04:44 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4690 expand_more(1) | 04:45 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA6552 | 04:45 | Scheduled | |
Fort Myers (RSW) | Frontier | F91577 | 04:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Philadelphia International Airport for huge savings.
Flight Departures at Philadelphia International Airport
Before exiting your transport vehicle at Philadelphia International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Philadelphia International Airport
Long-term and Parking Garage at PHL costs an average of $24.00 daily. Offsite parking areas are also available. Shuttle services are provided in all parking locations.
With the closure of Philadelphia International Airport's economy parking lot as of this update, airport authorities encourage its travelers to use the transit systems.
The economy parking lot has a carrying capacity of 7,000 vehicles.
Transfer Services at Philadelphia International Airport
Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, train, and public bus.
Rental Car Services at Philadelphia International Airport
When ready to return your vehicle to the car rental center, drive back to the airport and follow the Rental Car Return signs as you near the terminal. Remove all personal items before turning over the rented vehicle.
Allow plenty of time for driving. If you’re not sure where to go or experiencing some technical problems, please contact your service provider.
The car rental offices are in ZONE 2 (Rental Car Shuttles).
Ride Shares at Philadelphia International Airport
Rideshares drop their passengers at the Departure Level.
Taxis at Philadelphia International Airport
Taxis drop their passengers at the Departure Level. The flat-rate fare from Center City Zone to Philadelphia International Airport is $28.50.
It is also customary to give the driver a tip (15-20% of the fare) for a good service.
Trains at Philadelphia International Airport
SEPTA trains alight right outside Terminal A (East), Terminal B, Terminal C/D, and Terminal E/F. A one-way fare to the airport is $2.50.
Buses at Philadelphia International Airport
Route 37 (South Philadelphia to Chester, Pennsylvania) and Route 108 (PHL to 69th Street Transportation Center) buses drop off passengers at ZONE 1 (SEPTA Bus) of the Ground Transportation Center.
A one-way fare to the airport is $2.50.
Hotel Shuttle Services at Philadelphia International Airport
Many hotels in Philadelphia provide courtesy shuttle services. Please confirm with your local hotel if this service is available at their property.
Shuttles drop their passengers/guests at the Airport Ground Transportation Center. It is customary to tip the shuttle driver for good service.
Other Services at Philadelphia International Airport
Wi-Fi at Philadelphia International Airport
Free Wireless Internet access at PHL is provided by AT&T.
ATMs at Philadelphia International Airport
There are ATMs at all terminals in this facility.
Currency Exchange at Philadelphia International Airport
Currency Exchange services are available in Terminal A-West, the International Arrivals Hall, Terminal A-East, and Terminal D.
Nursing Stations at Philadelphia International Airport
Located on the secure-side walkway between Terminals B and A-East, the Nursing Station private room is available free of charge for the first 30 minutes.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Philadelphia International Airport
Accessible restrooms and Unisex Restrooms are available at the airport.
Food and Beverages at Philadelphia International Airport
There are food and beverages shops at the airport terminals
Shopping at Philadelphia International Airport
There are many shopping options available at Philadelphia International Airport.
Smoking at Philadelphia International Airport
Smoking is not allowed inside the Airport. Please follow smoking regulations.
Lost and Found Section at Philadelphia International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 215-937-6888.
Complete the Lost and Found process at the Airport Communication Center between Terminals C & D on the Departures Road.
The Center is open 24 hours a day.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time at least 30 days. After said period, the property will be deemed abandoned.
Airport Communication Center at Philadelphia International Airport
For general airport, airline information, and language assistance, the Airport Communications Center (located between Terminals C & D on the Departures Road) is available 24/7 by calling +1 215-937-6937 or TDD: +1 215-937-6755.
Pet Relief at Philadelphia International Airport
Pet relief areas are outside the Baggage Claim buildings.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Philadelphia, Pennsylvania