Philadelphia International Airport Departures (PHL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada Express | AC8929 expand_more(1) | 07:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8189 | 07:30 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F92059 | 07:50 | Scheduled | |
Orlando (MCO) | Frontier | F91807 expand_more(1) | 08:00 | Scheduled | |
Orlando (MCO) | Volaris | Y42280 | 08:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1798 expand_more(1) | 08:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6867 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2383 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3647 | 08:00 | Scheduled | |
Indianapolis (IND) | Jet Linx Aviation | JL777 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3003 expand_more(2) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5205 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7000 | 08:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1548 | 08:05 | Scheduled | |
Cancun (CUN) | Frontier | F991 expand_more(1) | 08:10 | Scheduled | |
Cancun (CUN) | Volaris | Y42038 | 08:10 | Scheduled | |
Nashville (BNA) | American Airlines | AA3202 | 08:15 | Cancelled | |
Atlanta (ATL) | American Eagle | AA5581 expand_more(1) | 08:15 | Scheduled | |
Atlanta (ATL) | British Airways | BA6902 | 08:15 | Scheduled | |
Savannah (SAV) | American Eagle | AA5729 expand_more(1) | 08:15 | Scheduled | |
Savannah (SAV) | Alaska Airlines | AS6385 | 08:15 | Scheduled | |
Louisville (SDF) | American Eagle | AA5846 expand_more(1) | 08:15 | Scheduled | |
Louisville (SDF) | Alaska Airlines | AS6154 | 08:15 | Scheduled | |
Allentown (ABE) | American Airlines | AA6542 | 08:15 | Scheduled | |
Charleston (CHS) | American Airlines | AA1526 expand_more(1) | 08:20 | Scheduled | |
Charleston (CHS) | Alaska Airlines | AS4253 | 08:20 | Scheduled | |
Nassau (NAS) | American Airlines | AA1913 | 08:20 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA2389 expand_more(1) | 08:20 | Scheduled | |
Jacksonville (JAX) | Alaska Airlines | AS4494 | 08:20 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4561 expand_more(1) | 08:20 | Scheduled | |
Cleveland (CLE) | Alaska Airlines | AS6139 | 08:20 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6560 | 08:20 | Scheduled | |
Pensacola (PNS) | American Eagle | AA5370 expand_more(1) | 08:21 | Scheduled | |
Pensacola (PNS) | Alaska Airlines | AS6700 | 08:21 | Scheduled | |
New Orleans (MSY) | American Airlines | AA2807 | 08:22 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5878 expand_more(1) | 08:24 | Scheduled | |
Norfolk (ORF) | Alaska Airlines | AS4481 | 08:24 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1333 expand_more(1) | 08:25 | Scheduled | |
Fort Lauderdale (FLL) | Alaska Airlines | AS6165 | 08:25 | Scheduled | |
Orlando (MCO) | American Airlines | AA2084 expand_more(1) | 08:25 | Scheduled | |
Orlando (MCO) | British Airways | BA5408 | 08:25 | Scheduled | |
Miami (MIA) | American Airlines | AA2184 expand_more(1) | 08:25 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6568 | 08:25 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4587 expand_more(1) | 08:25 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS6695 | 08:25 | Scheduled | |
Atlantic City (ACY) | American Airlines | AA6548 | 08:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2498 expand_more(1) | 08:29 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS4773 | 08:29 | Scheduled | |
Punta Cana (PUJ) | American Airlines | AA2641 | 08:30 | Scheduled | |
Boston (BOS) | American Airlines | AA2783 expand_more(1) | 08:30 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7527 | 08:30 | Scheduled | |
Myrtle Beach (MYR) | American Airlines | AA5663 expand_more(2) | 08:30 | Scheduled | |
Myrtle Beach (MYR) | Alaska Airlines | AS4659 | 08:30 | Scheduled | |
Myrtle Beach (MYR) | British Airways | BA6971 | 08:30 | Scheduled | |
Greenville-Spartanburg (GSP) | American Eagle | AA5994 expand_more(1) | 08:30 | Scheduled | |
Greenville-Spartanburg (GSP) | Alaska Airlines | AS4098 | 08:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1596 expand_more(2) | 08:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9365 | 08:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8451 | 08:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL9887 | 08:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1692 | 08:34 | Cancelled | |
Cancun (CUN) | American Airlines | AA1262 expand_more(1) | 08:35 | Scheduled | |
Cancun (CUN) | British Airways | BA5385 | 08:35 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA5425 expand_more(1) | 08:35 | Scheduled | |
Cincinnati (CVG) | Alaska Airlines | AS4453 | 08:35 | Scheduled | |
Kansas City (MCI) | American Eagle | AA5624 | 08:35 | Scheduled | |
Madison (MSN) | American Eagle | AA5997 expand_more(1) | 08:35 | Scheduled | |
Madison (MSN) | Alaska Airlines | AS4658 | 08:35 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1738 | 08:40 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA2594 expand_more(1) | 08:40 | Scheduled | |
Pittsburgh (PIT) | Alaska Airlines | AS6525 | 08:40 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5522 | 08:40 | Scheduled | |
Richmond (RIC) | American Eagle | AA5708 expand_more(1) | 08:40 | Scheduled | |
Richmond (RIC) | Alaska Airlines | AS6459 | 08:40 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5981 expand_more(1) | 08:40 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS6714 | 08:40 | Scheduled | |
Austin (AUS) | American Airlines | AA860 | 08:45 | Scheduled | |
San Juan (SJU) | American Airlines | AA2433 | 08:45 | Scheduled | |
Columbia (CAE) | American Eagle | AA5874 expand_more(1) | 08:47 | Scheduled | |
Columbia (CAE) | Alaska Airlines | AS4577 | 08:47 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA824 expand_more(2) | 08:49 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1149 | 08:49 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7294 | 08:49 | Scheduled | |
Tampa (TPA) | American Airlines | AA2523 | 08:50 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2482 | 08:52 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA2607 | 08:53 | Scheduled | |
Columbus (CMH) | American Eagle | AA5719 expand_more(1) | 08:55 | Scheduled | |
Columbus (CMH) | Alaska Airlines | AS6332 | 08:55 | Scheduled | |
Oranjestad (AUA) | American Airlines | AA870 expand_more(1) | 09:00 | Scheduled | |
Oranjestad (AUA) | Qatar Airways | QR9594 | 09:00 | Scheduled | |
Denver (DEN) | American Airlines | AA1313 | 09:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA1621 | 09:00 | Scheduled | |
San Juan (SJU) | Frontier | F91016 | 09:00 | Scheduled | |
Miami (MIA) | NetJets | EJA871 | 09:00 | Scheduled | |
Houston (IAH) | American Airlines | AA1875 | 09:07 | Scheduled | |
Greensboro (GSO) | American Eagle | AA5558 expand_more(1) | 09:15 | Scheduled | |
Greensboro (GSO) | Alaska Airlines | AS6456 | 09:15 | Scheduled | |
Punta Cana (PUJ) | Spirit Airlines | NK2163 | 09:15 | Scheduled | |
San Francisco (SFO) | American Airlines | AA1524 expand_more(1) | 09:16 | Scheduled | |
San Francisco (SFO) | British Airways | BA5438 | 09:16 | Scheduled | |
Chicago (ORD) | American Airlines | AA2095 expand_more(2) | 09:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6689 | 09:19 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7433 | 09:19 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2820 | 09:30 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2835 expand_more(1) | 09:35 | Scheduled | |
West Palm Beach (PBI) | Alaska Airlines | AS6851 | 09:35 | Scheduled | |
Orlando (MCO) | American Airlines | AA3215 expand_more(1) | 09:35 | Cancelled | |
Orlando (MCO) | British Airways | BA5409 | 09:35 | Cancelled | |
Detroit (DTW) | Delta Air Lines | DL2968 expand_more(2) | 09:40 | Scheduled | |
Detroit (DTW) | Korean Air | KE3238 | 09:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7229 | 09:40 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA5916 | 09:45 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8858 expand_more(1) | 09:45 | Scheduled | |
Montreal (YUL) | United Airlines | UA6628 | 09:45 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK334 | 10:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA622 expand_more(3) | 10:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2740 | 10:06 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7595 | 10:06 | Scheduled | |
Chicago (ORD) | Swiss | LX3305 | 10:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA2125 | 10:11 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2408 expand_more(1) | 10:15 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1155 | 10:15 | Scheduled | |
Boston (BOS) | JetBlue | B61160 expand_more(6) | 10:16 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5205 | 10:16 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8425 | 10:16 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2156 | 10:16 | Scheduled | |
Boston (BOS) | Icelandair | FI7854 | 10:16 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3958 | 10:16 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4352 | 10:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3037 expand_more(6) | 10:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4375 | 10:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2212 | 10:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6661 | 10:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6246 | 10:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2664 | 10:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS5522 | 10:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA847 expand_more(1) | 10:30 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR7731 | 10:30 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA2781 expand_more(1) | 10:30 | Scheduled | |
Raleigh-Durham (RDU) | Qatar Airways | QR7948 | 10:30 | Scheduled | |
Indianapolis (IND) | American Airlines | AA3121 expand_more(1) | 10:30 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR7957 | 10:30 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA849 | 10:30 | Scheduled | |
Montreal (YUL) | American Eagle | AA5713 expand_more(1) | 10:31 | Scheduled | |
Montreal (YUL) | Qatar Airways | QR8708 | 10:31 | Scheduled | |
Key West (EYW) | American Airlines | AA1898 expand_more(2) | 10:35 | Scheduled | |
Key West (EYW) | Alaska Airlines | AS4255 | 10:35 | Scheduled | |
Key West (EYW) | Qatar Airways | QR7672 | 10:35 | Scheduled | |
Denver (DEN) | American Airlines | AA2943 expand_more(1) | 10:35 | Scheduled | |
Denver (DEN) | Qatar Airways | QR9036 | 10:35 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5639 expand_more(2) | 10:35 | Scheduled | |
Atlanta (ATL) | British Airways | BA5144 | 10:35 | Scheduled | |
Atlanta (ATL) | Qatar Airways | QR7561 | 10:35 | Scheduled | |
Avoca (AVP) | American Airlines | AA6554 | 10:35 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA5963 expand_more(1) | 10:39 | Scheduled | |
Cincinnati (CVG) | Qatar Airways | QR7692 | 10:39 | Scheduled | |
Bermuda (BDA) | American Airlines | AA825 expand_more(1) | 10:40 | Scheduled | |
Bermuda (BDA) | Qatar Airways | QR7964 | 10:40 | Scheduled | |
Miami (MIA) | American Airlines | AA1871 expand_more(1) | 10:40 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2659 | 10:40 | Scheduled | |
Detroit (DTW) | American Eagle | AA4504 expand_more(2) | 10:40 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS4264 | 10:40 | Scheduled | |
Detroit (DTW) | Qatar Airways | QR7750 | 10:40 | Scheduled | |
Burlington (BTV) | American Airlines | AA5636 expand_more(2) | 10:40 | Scheduled | |
Burlington (BTV) | Alaska Airlines | AS6111 | 10:40 | Scheduled | |
Burlington (BTV) | Qatar Airways | QR7903 | 10:40 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5905 expand_more(2) | 10:40 | Scheduled | |
Harrisburg (MDT) | Alaska Airlines | AS6455 | 10:40 | Scheduled | |
Harrisburg (MDT) | Qatar Airways | QR7987 | 10:40 | Scheduled | |
Allentown (ABE) | American Airlines | AA6577 | 10:40 | Scheduled | |
Washington (DCA) | American Eagle | AA4608 expand_more(2) | 10:41 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4383 | 10:41 | Scheduled | |
Washington (DCA) | Qatar Airways | QR2451 | 10:41 | Scheduled | |
Washington (IAD) | United Express | UA4578 expand_more(4) | 10:44 | Scheduled | |
Washington (IAD) | Air Canada | AC3633 | 10:44 | Scheduled | |
Washington (IAD) | Air China | CA7393 | 10:44 | Scheduled | |
Washington (IAD) | Avianca | AV2086 | 10:44 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2266 | 10:44 | Scheduled | |
Boston (BOS) | American Airlines | AA1416 expand_more(2) | 10:45 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7613 | 10:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2204 | 10:45 | Scheduled | |
Richmond (RIC) | American Eagle | AA5498 expand_more(1) | 10:45 | Scheduled | |
Richmond (RIC) | Qatar Airways | QR7687 | 10:45 | Scheduled | |
Atlantic City (ACY) | American Airlines | AA6549 | 10:45 | Scheduled | |
Albany (ALB) | American Eagle | AA6015 expand_more(2) | 10:47 | Scheduled | |
Albany (ALB) | Alaska Airlines | AS4771 | 10:47 | Scheduled | |
Albany (ALB) | Qatar Airways | QR2867 | 10:47 | Scheduled | |
Boston (BOS) | Delta Connection | DL5711 expand_more(4) | 10:48 | Scheduled | |
Boston (BOS) | Air France | AF8623 | 10:48 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4283 | 10:48 | Scheduled | |
Boston (BOS) | SAS | SK3341 | 10:48 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2380 | 10:48 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA5517 expand_more(2) | 10:49 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA6609 | 10:49 | Scheduled | |
Pittsburgh (PIT) | Qatar Airways | QR8749 | 10:49 | Scheduled | |
Syracuse (SYR) | American Eagle | AA5710 expand_more(2) | 10:49 | Scheduled | |
Syracuse (SYR) | Alaska Airlines | AS6410 | 10:49 | Scheduled | |
Syracuse (SYR) | Qatar Airways | QR2722 | 10:49 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1392 expand_more(1) | 10:50 | Scheduled | |
Fort Lauderdale (FLL) | Qatar Airways | QR9025 | 10:50 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA1866 expand_more(2) | 10:50 | Scheduled | |
Fort Myers (RSW) | Alaska Airlines | AS6213 | 10:50 | Scheduled | |
Fort Myers (RSW) | Qatar Airways | QR7673 | 10:50 | Scheduled | |
Bentonville (XNA) | American Eagle | AA5628 expand_more(1) | 10:50 | Scheduled | |
Bentonville (XNA) | Qatar Airways | QR2837 | 10:50 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA5982 expand_more(2) | 10:50 | Scheduled | |
Windsor Locks (BDL) | Alaska Airlines | AS6242 | 10:50 | Scheduled | |
Windsor Locks (BDL) | Qatar Airways | QR9130 | 10:50 | Scheduled | |
St. Louis (STL) | American Airlines | AA3089 expand_more(1) | 10:53 | Scheduled | |
St. Louis (STL) | Qatar Airways | QR8203 | 10:53 | Scheduled | |
Phoenix (PHX) | American Airlines | AA646 expand_more(1) | 10:55 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR7762 | 10:55 | Scheduled | |
Portland (PWM) | American Eagle | AA5337 expand_more(2) | 10:55 | Scheduled | |
Portland (PWM) | Alaska Airlines | AS6415 | 10:55 | Scheduled | |
Portland (PWM) | Qatar Airways | QR9145 | 10:55 | Scheduled | |
Rochester (ROC) | American Eagle | AA5841 expand_more(2) | 10:55 | Scheduled | |
Rochester (ROC) | Alaska Airlines | AS6797 | 10:55 | Scheduled | |
Rochester (ROC) | Qatar Airways | QR8619 | 10:55 | Scheduled | |
New York (LGA) | American Eagle | AA4440 | 10:59 | Scheduled | |
New Orleans (MSY) | American Airlines | AA2816 expand_more(1) | 11:00 | Scheduled | |
New Orleans (MSY) | Qatar Airways | QR8747 | 11:00 | Scheduled | |
Columbus (CMH) | American Eagle | AA6017 expand_more(2) | 11:00 | Scheduled | |
Columbus (CMH) | British Airways | BA6770 | 11:00 | Scheduled | |
Columbus (CMH) | Qatar Airways | QR7906 | 11:00 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA857 | 11:04 | Scheduled | |
Chicago (ORD) | American Airlines | AA3313 expand_more(1) | 11:04 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8630 | 11:04 | Scheduled | |
Cleveland (CLE) | American Airlines | AA5842 expand_more(1) | 11:04 | Scheduled | |
Cleveland (CLE) | Qatar Airways | QR9376 | 11:04 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2227 expand_more(2) | 11:05 | Scheduled | |
West Palm Beach (PBI) | British Airways | BA5422 | 11:05 | Scheduled | |
West Palm Beach (PBI) | Qatar Airways | QR9555 | 11:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA3326 expand_more(1) | 11:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9143 | 11:05 | Scheduled | |
Memphis (MEM) | American Eagle | AA5633 expand_more(2) | 11:05 | Scheduled | |
Memphis (MEM) | Alaska Airlines | AS4440 | 11:05 | Scheduled | |
Memphis (MEM) | Qatar Airways | QR9560 | 11:05 | Scheduled | |
Manchester (MHT) | American Eagle | AA5804 expand_more(2) | 11:05 | Scheduled | |
Manchester (MHT) | Alaska Airlines | AS6581 | 11:05 | Scheduled | |
Manchester (MHT) | Qatar Airways | QR7982 | 11:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1389 expand_more(2) | 11:05 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8306 | 11:05 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8191 | 11:05 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2949 expand_more(1) | 11:06 | Scheduled | |
Kansas City (MCI) | Qatar Airways | QR7931 | 11:06 | Scheduled | |
Tampa (TPA) | American Airlines | AA809 expand_more(2) | 11:08 | Scheduled | |
Tampa (TPA) | British Airways | BA5447 | 11:08 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR7679 | 11:08 | Scheduled | |
Sarasota (SRQ) | American Eagle | AA5588 expand_more(2) | 11:10 | Scheduled | |
Sarasota (SRQ) | Alaska Airlines | AS4669 | 11:10 | Scheduled | |
Sarasota (SRQ) | Qatar Airways | QR8198 | 11:10 | Scheduled | |
Providence (PVD) | American Eagle | AA5725 expand_more(2) | 11:10 | Scheduled | |
Providence (PVD) | Alaska Airlines | AS4570 | 11:10 | Scheduled | |
Providence (PVD) | Qatar Airways | QR9207 | 11:10 | Scheduled | |
Buffalo (BUF) | American Eagle | AA6011 expand_more(2) | 11:10 | Scheduled | |
Buffalo (BUF) | Alaska Airlines | AS4705 | 11:10 | Scheduled | |
Buffalo (BUF) | Qatar Airways | QR8646 | 11:10 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA5575 expand_more(1) | 11:14 | Scheduled | |
Minneapolis (MSP) | Qatar Airways | QR8179 | 11:14 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA5023 expand_more(1) | 11:15 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR8195 | 11:15 | Scheduled | |
Austin (AUS) | American Airlines | AA2347 expand_more(1) | 11:20 | Scheduled | |
Austin (AUS) | Qatar Airways | QR9471 | 11:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Philadelphia International Airport for huge savings.
Flight Departures at Philadelphia International Airport
Before exiting your transport vehicle at Philadelphia International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Philadelphia International Airport
Long-term and Parking Garage at PHL costs an average of $24.00 daily. Offsite parking areas are also available. Shuttle services are provided in all parking locations.
With the closure of Philadelphia International Airport's economy parking lot as of this update, airport authorities encourage its travelers to use the transit systems.
The economy parking lot has a carrying capacity of 7,000 vehicles.
Transfer Services at Philadelphia International Airport
Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, train, and public bus.
Rental Car Services at Philadelphia International Airport
When ready to return your vehicle to the car rental center, drive back to the airport and follow the Rental Car Return signs as you near the terminal. Remove all personal items before turning over the rented vehicle.
Allow plenty of time for driving. If you’re not sure where to go or experiencing some technical problems, please contact your service provider.
The car rental offices are in ZONE 2 (Rental Car Shuttles).
Ride Shares at Philadelphia International Airport
Rideshares drop their passengers at the Departure Level.
Taxis at Philadelphia International Airport
Taxis drop their passengers at the Departure Level. The flat-rate fare from Center City Zone to Philadelphia International Airport is $28.50.
It is also customary to give the driver a tip (15-20% of the fare) for a good service.
Trains at Philadelphia International Airport
SEPTA trains alight right outside Terminal A (East), Terminal B, Terminal C/D, and Terminal E/F. A one-way fare to the airport is $2.50.
Buses at Philadelphia International Airport
Route 37 (South Philadelphia to Chester, Pennsylvania) and Route 108 (PHL to 69th Street Transportation Center) buses drop off passengers at ZONE 1 (SEPTA Bus) of the Ground Transportation Center.
A one-way fare to the airport is $2.50.
Hotel Shuttle Services at Philadelphia International Airport
Many hotels in Philadelphia provide courtesy shuttle services. Please confirm with your local hotel if this service is available at their property.
Shuttles drop their passengers/guests at the Airport Ground Transportation Center. It is customary to tip the shuttle driver for good service.
Other Services at Philadelphia International Airport
Wi-Fi at Philadelphia International Airport
Free Wireless Internet access at PHL is provided by AT&T.
ATMs at Philadelphia International Airport
There are ATMs at all terminals in this facility.
Currency Exchange at Philadelphia International Airport
Currency Exchange services are available in Terminal A-West, the International Arrivals Hall, Terminal A-East, and Terminal D.
Nursing Stations at Philadelphia International Airport
Located on the secure-side walkway between Terminals B and A-East, the Nursing Station private room is available free of charge for the first 30 minutes.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Philadelphia International Airport
Accessible restrooms and Unisex Restrooms are available at the airport.
Food and Beverages at Philadelphia International Airport
There are food and beverages shops at the airport terminals
Shopping at Philadelphia International Airport
There are many shopping options available at Philadelphia International Airport.
Smoking at Philadelphia International Airport
Smoking is not allowed inside the Airport. Please follow smoking regulations.
Lost and Found Section at Philadelphia International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 215-937-6888.
Complete the Lost and Found process at the Airport Communication Center between Terminals C & D on the Departures Road.
The Center is open 24 hours a day.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time at least 30 days. After said period, the property will be deemed abandoned.
Airport Communication Center at Philadelphia International Airport
For general airport, airline information, and language assistance, the Airport Communications Center (located between Terminals C & D on the Departures Road) is available 24/7 by calling +1 215-937-6937 or TDD: +1 215-937-6755.
Pet Relief at Philadelphia International Airport
Pet relief areas are outside the Baggage Claim buildings.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Philadelphia, Pennsylvania