Philadelphia International Airport Departures (PHL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA4614 expand_more(4) | 06:15 | Scheduled | |
Washington (IAD) | Air Canada | AC3633 | 06:15 | Scheduled | |
Washington (IAD) | Air China | CA7393 | 06:15 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7141 | 06:15 | Scheduled | |
Washington (IAD) | Avianca | AV2085 | 06:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1297 expand_more(1) | 06:21 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7407 | 06:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3189 expand_more(1) | 06:25 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS6453 | 06:25 | Scheduled | |
Orlando (MCO) | American Airlines | AA599 expand_more(2) | 06:33 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS6598 | 06:33 | Scheduled | |
Orlando (MCO) | British Airways | BA5407 | 06:33 | Scheduled | |
Chicago (ORD) | United Airlines | UA1834 expand_more(3) | 06:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3005 | 06:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2736 | 06:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7459 | 06:35 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1993 | 06:40 | Scheduled | |
Cancun (CUN) | Frontier | F991 expand_more(1) | 06:40 | Scheduled | |
Cancun (CUN) | Volaris | Y42038 | 06:40 | Scheduled | |
Denver (DEN) | Frontier | F93265 expand_more(1) | 06:40 | Scheduled | |
Denver (DEN) | Volaris | Y42164 | 06:40 | Scheduled | |
Tampa (TPA) | American Airlines | AA371 expand_more(1) | 06:45 | Scheduled | |
Tampa (TPA) | Alaska Airlines | AS6704 | 06:45 | Scheduled | |
Montego Bay (MBJ) | Frontier | F949 | 06:45 | Scheduled | |
Boston (BOS) | American Airlines | AA5910 expand_more(2) | 07:00 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS6344 | 07:00 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL7613 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS370 expand_more(2) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2360 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6349 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2023 expand_more(1) | 07:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2256 | 07:00 | Scheduled | |
Punta Cana (PUJ) | Frontier | F922 | 07:00 | Scheduled | |
Punta Cana (PUJ) | American Airlines | AA452 | 07:01 | Scheduled | |
Phoenix (PHX) | American Airlines | AA639 | 07:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2879 expand_more(2) | 07:05 | Scheduled | |
Miami (MIA) | AlphaSky | AS6568 | 07:05 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36073 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1152 expand_more(2) | 07:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5087 | 07:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6998 | 07:08 | Scheduled | |
Cancun (CUN) | American Airlines | AA1752 expand_more(1) | 07:10 | Scheduled | |
Cancun (CUN) | British Airways | BA5387 | 07:10 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL5740 expand_more(2) | 07:10 | Scheduled | |
Boston (BOS) | Korean Air | KE3318 | 07:10 | Scheduled | |
Boston (BOS) | SAS | SK3885 | 07:10 | Scheduled | |
Washington (IAD) | Vista America | VJA504 | 07:15 | Scheduled | |
West Palm Beach (PBI) | Frontier | F92719 | 07:20 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2167 | 07:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1178 | 07:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1575 expand_more(3) | 07:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3238 | 07:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2463 | 07:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7682 | 07:25 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK1008 | 07:25 | Scheduled | |
Las Vegas (LAS) | Frontier | F91601 expand_more(1) | 07:30 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42241 | 07:30 | Scheduled | |
Eagle (EGE) | Flexjet | LXJ436 | 07:30 | Scheduled | |
Oranjestad (AUA) | American Airlines | AA211 expand_more(1) | 07:40 | Scheduled | |
Oranjestad (AUA) | Qatar Airways | QR2547 | 07:40 | Scheduled | |
Santo Domingo (SDQ) | Frontier | F9181 | 07:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2383 expand_more(1) | 07:45 | Scheduled | |
Denver (DEN) | Air Canada | AC3647 | 07:45 | Scheduled | |
Aspen (ASE) | NetJets | EJA560 | 08:00 | Scheduled | |
Boston (BOS) | JetBlue | B6360 expand_more(6) | 08:15 | Cancelled | |
Boston (BOS) | Aer Lingus | EI5207 | 08:15 | Cancelled | |
Boston (BOS) | Etihad Airways | EY8408 | 08:15 | Cancelled | |
Boston (BOS) | Hawaiian Airlines | HA2156 | 08:15 | Cancelled | |
Boston (BOS) | Icelandair | FI7854 | 08:15 | Cancelled | |
Boston (BOS) | Qatar Airways | QR3939 | 08:15 | Cancelled | |
Boston (BOS) | TAP Air Portugal | TP4259 | 08:15 | Cancelled | |
West Palm Beach (PBI) | American Airlines | AA1241 expand_more(1) | 08:19 | Scheduled | |
West Palm Beach (PBI) | AlphaSky | AS6851 | 08:19 | Scheduled | |
Liberia (LIR) | American Airlines | AA40 | 08:20 | Scheduled | |
Bridgetown (BGI) | American Airlines | AA1235 expand_more(1) | 08:20 | Scheduled | |
Bridgetown (BGI) | Qatar Airways | QR2834 | 08:20 | Scheduled | |
Cancun (CUN) | American Airlines | AA1262 expand_more(1) | 08:20 | Scheduled | |
Cancun (CUN) | British Airways | BA5385 | 08:20 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1333 expand_more(1) | 08:20 | Scheduled | |
Fort Lauderdale (FLL) | AlphaSky | AS6165 | 08:20 | Scheduled | |
Vieux Fort (UVF) | American Airlines | AA1933 | 08:20 | Scheduled | |
Miami (MIA) | American Airlines | AA2184 expand_more(1) | 08:20 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36145 | 08:20 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA5464 expand_more(1) | 08:20 | Scheduled | |
Raleigh-Durham (RDU) | AlphaSky | AS4260 | 08:20 | Scheduled | |
Sarasota (SRQ) | American Eagle | AA5555 expand_more(1) | 08:20 | Scheduled | |
Sarasota (SRQ) | AlphaSky | AS6572 | 08:20 | Scheduled | |
Richmond (RIC) | American Eagle | AA5781 expand_more(1) | 08:20 | Scheduled | |
Richmond (RIC) | AlphaSky | AS6459 | 08:20 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5867 expand_more(1) | 08:20 | Scheduled | |
Knoxville (TYS) | AlphaSky | AS4543 | 08:20 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA5898 expand_more(1) | 08:20 | Scheduled | |
Myrtle Beach (MYR) | British Airways | BA6869 | 08:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1692 | 08:25 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1738 | 08:25 | Scheduled | |
Charleston (CHS) | American Eagle | AA5240 expand_more(1) | 08:25 | Scheduled | |
Charleston (CHS) | AlphaSky | AS6684 | 08:25 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5739 expand_more(1) | 08:25 | Scheduled | |
Norfolk (ORF) | AlphaSky | AS4271 | 08:25 | Scheduled | |
Allentown (ABE) | American Airlines | AA6577 | 08:25 | Scheduled | |
Tampa (TPA) | American Airlines | AA2523 | 08:26 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2121 expand_more(2) | 08:28 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9365 | 08:28 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8451 | 08:28 | Scheduled | |
Nassau (NAS) | American Airlines | AA1913 | 08:29 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK905 | 08:29 | Scheduled | |
Key West (EYW) | American Eagle | AA4604 expand_more(1) | 08:30 | Scheduled | |
Key West (EYW) | AlphaSky | AS4255 | 08:30 | Scheduled | |
Indianapolis (IND) | American Eagle | AA5528 expand_more(1) | 08:30 | Scheduled | |
Indianapolis (IND) | AlphaSky | AS6695 | 08:30 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA5724 expand_more(1) | 08:30 | Scheduled | |
Cincinnati (CVG) | AlphaSky | AS6687 | 08:30 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA5488 expand_more(1) | 08:32 | Scheduled | |
Jacksonville (JAX) | AlphaSky | AS6567 | 08:32 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5522 | 08:34 | Scheduled | |
Sint Maarten (SXM) | American Airlines | AA2312 | 08:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2498 | 08:35 | Scheduled | |
Nashville (BNA) | American Eagle | AA5239 | 08:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1180 expand_more(3) | 08:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5205 | 08:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7741 | 08:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7000 | 08:35 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6597 | 08:35 | Scheduled | |
Detroit (DTW) | American Airlines | AA5740 expand_more(1) | 08:39 | Scheduled | |
Detroit (DTW) | AlphaSky | AS6886 | 08:39 | Scheduled | |
Oranjestad (AUA) | American Airlines | AA870 expand_more(1) | 08:40 | Scheduled | |
Oranjestad (AUA) | Qatar Airways | QR9422 | 08:40 | Scheduled | |
Greenville-Spartanburg (GSP) | American Eagle | AA5980 expand_more(1) | 08:40 | Scheduled | |
Greenville-Spartanburg (GSP) | AlphaSky | AS6692 | 08:40 | Scheduled | |
Asheville (AVL) | American Eagle | AA5803 expand_more(2) | 08:42 | Scheduled | |
Asheville (AVL) | AlphaSky | AS6680 | 08:42 | Scheduled | |
Asheville (AVL) | Qatar Airways | QR2646 | 08:42 | Scheduled | |
San Juan (SJU) | American Airlines | AA2433 | 08:44 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA2622 | 08:45 | Scheduled | |
Atlantic City (ACY) | American Airlines | AA6585 | 08:45 | Scheduled | |
Columbus (CMH) | American Eagle | AA5797 expand_more(1) | 08:47 | Scheduled | |
Columbus (CMH) | AlphaSky | AS6685 | 08:47 | Scheduled | |
Orlando (MCO) | American Airlines | AA1684 expand_more(1) | 08:50 | Scheduled | |
Orlando (MCO) | British Airways | BA5405 | 08:50 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5051 expand_more(1) | 08:52 | Scheduled | |
Atlanta (ATL) | British Airways | BA5373 | 08:52 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA596 expand_more(1) | 08:53 | Scheduled | |
Fort Myers (RSW) | AlphaSky | AS6213 | 08:53 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2661 expand_more(2) | 08:55 | Scheduled | |
San Francisco (SFO) | British Airways | BA5438 | 08:55 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5029 | 08:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1523 | 08:58 | Scheduled | |
San Diego (SAN) | American Airlines | AA1621 | 09:00 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8931 expand_more(2) | 09:00 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8306 | 09:00 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8191 | 09:00 | Scheduled | |
State College (SCE) | Flexjet | LXJ583 | 09:00 | Scheduled | |
Wilmington (ILM) | American Eagle | AA5798 expand_more(1) | 09:01 | Scheduled | |
Wilmington (ILM) | AlphaSky | AS6484 | 09:01 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA6174 | 09:02 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5952 expand_more(1) | 09:09 | Scheduled | |
Cleveland (CLE) | AlphaSky | AS6892 | 09:09 | Scheduled | |
Miami (MIA) | Frontier | F91203 | 09:09 | Scheduled | |
Chicago (ORD) | American Airlines | AA1606 | 09:14 | Scheduled | |
Denver (DEN) | American Airlines | AA1313 | 09:18 | Scheduled | |
Tampa (TPA) | Frontier | F91473 | 09:18 | Scheduled | |
George Town (GCM) | American Airlines | AA1344 | 09:20 | Scheduled | |
Kissimmee (ISM) | Flexjet | LXJ560 | 09:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA824 expand_more(1) | 09:44 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1202 | 09:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3398 | 09:55 | Scheduled | |
Denver (DEN) | United Airlines | UA347 expand_more(1) | 10:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3651 | 10:00 | Scheduled | |
San Juan (SJU) | Frontier | F91016 | 10:09 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Philadelphia International Airport for huge savings.
Flight Departures at Philadelphia International Airport
Before exiting your transport vehicle at Philadelphia International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Philadelphia International Airport
Long-term and Parking Garage at PHL costs an average of $24.00 daily. Offsite parking areas are also available. Shuttle services are provided in all parking locations.
With the closure of Philadelphia International Airport's economy parking lot as of this update, airport authorities encourage its travelers to use the transit systems.
The economy parking lot has a carrying capacity of 7,000 vehicles.
Transfer Services at Philadelphia International Airport
Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, train, and public bus.
Rental Car Services at Philadelphia International Airport
When ready to return your vehicle to the car rental center, drive back to the airport and follow the Rental Car Return signs as you near the terminal. Remove all personal items before turning over the rented vehicle.
Allow plenty of time for driving. If you’re not sure where to go or experiencing some technical problems, please contact your service provider.
The car rental offices are in ZONE 2 (Rental Car Shuttles).
Ride Shares at Philadelphia International Airport
Rideshares drop their passengers at the Departure Level.
Taxis at Philadelphia International Airport
Taxis drop their passengers at the Departure Level. The flat-rate fare from Center City Zone to Philadelphia International Airport is $28.50.
It is also customary to give the driver a tip (15-20% of the fare) for a good service.
Trains at Philadelphia International Airport
SEPTA trains alight right outside Terminal A (East), Terminal B, Terminal C/D, and Terminal E/F. A one-way fare to the airport is $2.50.
Buses at Philadelphia International Airport
Route 37 (South Philadelphia to Chester, Pennsylvania) and Route 108 (PHL to 69th Street Transportation Center) buses drop off passengers at ZONE 1 (SEPTA Bus) of the Ground Transportation Center.
A one-way fare to the airport is $2.50.
Hotel Shuttle Services at Philadelphia International Airport
Many hotels in Philadelphia provide courtesy shuttle services. Please confirm with your local hotel if this service is available at their property.
Shuttles drop their passengers/guests at the Airport Ground Transportation Center. It is customary to tip the shuttle driver for good service.
Other Services at Philadelphia International Airport
Wi-Fi at Philadelphia International Airport
Free Wireless Internet access at PHL is provided by AT&T.
ATMs at Philadelphia International Airport
There are ATMs at all terminals in this facility.
Currency Exchange at Philadelphia International Airport
Currency Exchange services are available in Terminal A-West, the International Arrivals Hall, Terminal A-East, and Terminal D.
Nursing Stations at Philadelphia International Airport
Located on the secure-side walkway between Terminals B and A-East, the Nursing Station private room is available free of charge for the first 30 minutes.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Philadelphia International Airport
Accessible restrooms and Unisex Restrooms are available at the airport.
Food and Beverages at Philadelphia International Airport
There are food and beverages shops at the airport terminals
Shopping at Philadelphia International Airport
There are many shopping options available at Philadelphia International Airport.
Smoking at Philadelphia International Airport
Smoking is not allowed inside the Airport. Please follow smoking regulations.
Lost and Found Section at Philadelphia International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 215-937-6888.
Complete the Lost and Found process at the Airport Communication Center between Terminals C & D on the Departures Road.
The Center is open 24 hours a day.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time at least 30 days. After said period, the property will be deemed abandoned.
Airport Communication Center at Philadelphia International Airport
For general airport, airline information, and language assistance, the Airport Communications Center (located between Terminals C & D on the Departures Road) is available 24/7 by calling +1 215-937-6937 or TDD: +1 215-937-6755.
Pet Relief at Philadelphia International Airport
Pet relief areas are outside the Baggage Claim buildings.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Philadelphia, Pennsylvania