Philadelphia International Airport Departures (PHL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Frontier | F91791 | 12:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1801 expand_more(3) | 12:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2738 | 12:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7593 | 12:40 | Scheduled | |
| Chicago (ORD) | Swiss | LX3305 | 12:40 | Scheduled | |
| Watertown (ART) | American Eagle | AA5974 expand_more(1) | 12:44 | Scheduled | |
| Watertown (ART) | Qatar Airways | QR9150 | 12:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA2197 expand_more(2) | 12:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6866 | 12:47 | Scheduled | |
| Houston (IAH) | Emirates | EK6523 | 12:47 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2666 expand_more(1) | 12:50 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR7844 | 12:50 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5230 expand_more(2) | 12:50 | Scheduled | |
| Atlanta (ATL) | British Airways | BA6902 | 12:50 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR7706 | 12:50 | Scheduled | |
| Austin (AUS) | Frontier | F91841 | 12:52 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5882 expand_more(1) | 12:58 | Scheduled | |
| Richmond (RIC) | Qatar Airways | QR8745 | 12:58 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA5996 expand_more(1) | 12:59 | Scheduled | |
| Grand Rapids (GRR) | Qatar Airways | QR2241 | 12:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3023 expand_more(2) | 01:00 | Scheduled | |
| Dallas (DFW) | GOL | G36133 | 01:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4632 | 01:00 | Scheduled | |
| West Palm Beach (PBI) | Baker Aviation | KOW992 | 01:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F91003 | 01:02 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN2496 | 01:05 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA5116 expand_more(1) | 01:10 | Scheduled | |
| Raleigh-Durham (RDU) | Qatar Airways | QR2246 | 01:10 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2695 expand_more(1) | 01:17 | Scheduled | |
| Indianapolis (IND) | Qatar Airways | QR9391 | 01:17 | Scheduled | |
| New York (JFK) | Republic Airways | YX5706 | 01:21 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5805 expand_more(3) | 01:25 | Scheduled | |
| Boston (BOS) | Air France | AF8853 | 01:25 | Scheduled | |
| Boston (BOS) | SAS | SK3885 | 01:25 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2401 | 01:25 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK735 | 01:30 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA6030 expand_more(1) | 01:34 | Scheduled | |
| Norfolk (ORF) | Qatar Airways | QR9479 | 01:34 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5122 expand_more(1) | 01:35 | Scheduled | |
| Detroit (DTW) | Qatar Airways | QR2671 | 01:35 | Scheduled | |
| Montreal (YUL) | American Eagle | AA5785 expand_more(2) | 01:35 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6064 | 01:35 | Scheduled | |
| Montreal (YUL) | Qatar Airways | QR7680 | 01:35 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA5857 expand_more(1) | 01:35 | Scheduled | |
| Harrisburg (MDT) | Qatar Airways | QR9467 | 01:35 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA5866 expand_more(1) | 01:36 | Scheduled | |
| Buffalo (BUF) | Qatar Airways | QR9279 | 01:36 | Scheduled | |
| Albany (ALB) | American Eagle | AA5806 expand_more(1) | 01:39 | Scheduled | |
| Albany (ALB) | Qatar Airways | QR8672 | 01:39 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA5024 expand_more(1) | 01:40 | Scheduled | |
| Cincinnati (CVG) | Qatar Airways | QR7659 | 01:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2258 | 01:40 | Scheduled | |
| Bangor (BGR) | American Airlines | AA5898 expand_more(1) | 01:42 | Scheduled | |
| Bangor (BGR) | Qatar Airways | QR2574 | 01:42 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA6014 expand_more(1) | 01:42 | Scheduled | |
| Knoxville (TYS) | Qatar Airways | QR9162 | 01:42 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA1837 expand_more(1) | 01:43 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR9463 | 01:43 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5876 expand_more(1) | 01:43 | Scheduled | |
| Syracuse (SYR) | Qatar Airways | QR9122 | 01:43 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1850 expand_more(3) | 01:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6458 | 01:45 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5425 | 01:45 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR2794 | 01:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA3121 expand_more(3) | 01:45 | Scheduled | |
| Miami (MIA) | British Airways | BA5416 | 01:45 | Scheduled | |
| Miami (MIA) | GOL | G36189 | 01:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9431 | 01:45 | Scheduled | |
| Worcester (ORH) | American Eagle | AA5826 expand_more(1) | 01:45 | Scheduled | |
| Worcester (ORH) | Qatar Airways | QR7859 | 01:45 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5881 expand_more(2) | 01:46 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6013 | 01:46 | Scheduled | |
| Toronto (YYZ) | Qatar Airways | QR9641 | 01:46 | Scheduled | |
| Columbus (CMH) | American Airlines | AA1600 expand_more(2) | 01:48 | Scheduled | |
| Columbus (CMH) | British Airways | BA6532 | 01:48 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR2847 | 01:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1714 expand_more(2) | 01:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1795 | 01:50 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR7754 | 01:50 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA6036 expand_more(2) | 01:50 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA5427 | 01:50 | Scheduled | |
| Pittsburgh (PIT) | Qatar Airways | QR9528 | 01:50 | Scheduled | |
| Portland (PWM) | American Eagle | AA6105 | 01:50 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2502 expand_more(3) | 01:52 | Scheduled | |
| Orlando (MCO) | British Airways | BA5409 | 01:52 | Scheduled | |
| Orlando (MCO) | GOL | G36102 | 01:52 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR9306 | 01:52 | Scheduled | |
| Austin (AUS) | American Airlines | AA753 | 01:54 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA713 expand_more(4) | 01:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1202 | 01:57 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5384 | 01:57 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5051 | 01:57 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9144 | 01:57 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5859 expand_more(1) | 01:57 | Scheduled | |
| Windsor Locks (BDL) | Qatar Airways | QR9127 | 01:57 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK684 | 01:57 | Scheduled | |
| Washington (IAD) | NetJets | EJA680 | 02:00 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA3328 expand_more(1) | 02:02 | Scheduled | |
| Fort Myers (RSW) | Qatar Airways | QR7827 | 02:02 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91517 | 02:02 | Scheduled | |
| Chicago (MDW) | Frontier | F91617 | 02:02 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4713 expand_more(1) | 02:09 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR8616 | 02:09 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1452 expand_more(4) | 02:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4451 | 02:10 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7433 | 02:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9167 | 02:10 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7052 | 02:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN757 | 02:10 | Scheduled | |
| Burlington (BTV) | American Eagle | AA5458 expand_more(1) | 02:12 | Scheduled | |
| Burlington (BTV) | Qatar Airways | QR2622 | 02:12 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA1674 expand_more(1) | 02:14 | Scheduled | |
| Raleigh-Durham (RDU) | Qatar Airways | QR2478 | 02:14 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5810 expand_more(1) | 02:14 | Scheduled | |
| Manchester (MHT) | Qatar Airways | QR7767 | 02:14 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2412 expand_more(2) | 02:20 | Scheduled | |
| Tampa (TPA) | British Airways | BA5445 | 02:20 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR2218 | 02:20 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ511 | 02:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1154 expand_more(5) | 02:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3447 | 02:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF6800 | 02:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 02:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3884 | 02:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2667 | 02:30 | Scheduled | |
| Kenosha (ENW) | Aviation Advisor | LKF81 | 02:35 | Scheduled | |
| Providence (PVD) | American Eagle | AA4730 expand_more(1) | 02:39 | Scheduled | |
| Providence (PVD) | Qatar Airways | QR9608 | 02:39 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5813 expand_more(1) | 02:39 | Scheduled | |
| Rochester (ROC) | Qatar Airways | QR2880 | 02:39 | Scheduled | |
| Washington (DCA) | American Airlines | AA5172 expand_more(3) | 02:54 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4659 | 02:54 | Scheduled | |
| Washington (DCA) | British Airways | BA5389 | 02:54 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR2521 | 02:54 | Scheduled | |
| Boston (BOS) | American Eagle | AA4599 expand_more(2) | 02:58 | Scheduled | |
| Boston (BOS) | British Airways | BA4776 | 02:58 | Scheduled | |
| Boston (BOS) | Malaysia Airlines | MH9493 | 02:58 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2516 expand_more(2) | 03:00 | Cancelled | |
| Minneapolis (MSP) | KLM | KL6386 | 03:00 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS8587 | 03:00 | Cancelled | |
| Washington (IAD) | United Airlines | UA4611 expand_more(1) | 03:00 | Cancelled | |
| Washington (IAD) | Air Canada | AC3634 | 03:00 | Cancelled | |
| Jacksonville (JAX) | American Airlines | AA2946 expand_more(2) | 03:12 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA6861 | 03:12 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR7995 | 03:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2551 | 03:20 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA1459 expand_more(2) | 03:22 | Scheduled | |
| West Palm Beach (PBI) | British Airways | BA4355 | 03:22 | Scheduled | |
| West Palm Beach (PBI) | Qatar Airways | QR2815 | 03:22 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8862 expand_more(2) | 03:30 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6565 | 03:30 | Scheduled | |
| Montreal (YUL) | United Airlines | UA6616 | 03:30 | Scheduled | |
| State College (SCE) | NetJets | EJA581 | 03:30 | Scheduled | |
| Detroit (YIP) | NetJets | EJA581 | 03:30 | 11:33 | En-Route |
| Lexington (LEX) | American Eagle | AA5141 expand_more(2) | 03:35 | Scheduled | |
| Lexington (LEX) | British Airways | BA5516 | 03:35 | Scheduled | |
| Lexington (LEX) | Qatar Airways | QR9281 | 03:35 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5191 expand_more(2) | 03:35 | Scheduled | |
| Atlanta (ATL) | British Airways | BA5376 | 03:35 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR2750 | 03:35 | Scheduled | |
| Nashville (BNA) | American Eagle | AA5626 expand_more(1) | 03:35 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR9255 | 03:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3012 expand_more(1) | 03:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1983 | 03:36 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5132 expand_more(1) | 03:39 | Scheduled | |
| Savannah (SAV) | Qatar Airways | QR2624 | 03:39 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5864 expand_more(2) | 03:40 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6067 | 03:40 | Scheduled | |
| Toronto (YYZ) | Qatar Airways | QR2615 | 03:40 | Scheduled | |
| Columbia (CAE) | American Eagle | AA6047 expand_more(1) | 03:48 | Scheduled | |
| Columbia (CAE) | Qatar Airways | QR9436 | 03:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1943 expand_more(1) | 03:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC3648 | 03:48 | Scheduled | |
| Miami (MIA) | American Airlines | AA1155 expand_more(3) | 03:50 | Scheduled | |
| Miami (MIA) | British Airways | BA5417 | 03:50 | Scheduled | |
| Miami (MIA) | GOL | G36145 | 03:50 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9560 | 03:50 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2529 expand_more(2) | 03:50 | Scheduled | |
| Orlando (MCO) | British Airways | BA5407 | 03:50 | Scheduled | |
| Orlando (MCO) | GOL | G36293 | 03:50 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4536 expand_more(1) | 03:54 | Scheduled | |
| Memphis (MEM) | Qatar Airways | QR8685 | 03:54 | Scheduled | |
| Nashville (BNA) | NetJets | EJA397 | 03:54 | Scheduled | |
| Buffalo (BUF) | NetJets | EJA397 | 03:54 | 11:19 | En-Route |
| Los Angeles (LAX) | American Airlines | AA817 expand_more(5) | 03:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1368 | 03:55 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2425 | 03:55 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1626 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5046 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4797 | 03:55 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL8842 | 03:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2291 expand_more(2) | 03:56 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5426 | 03:56 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR7779 | 03:56 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA5786 expand_more(2) | 03:57 | Scheduled | |
| Greenville-Spartanburg (GSP) | British Airways | BA6845 | 03:57 | Scheduled | |
| Greenville-Spartanburg (GSP) | Qatar Airways | QR7630 | 03:57 | Scheduled | |
| Boston (BOS) | American Airlines | AA3290 expand_more(2) | 03:58 | Scheduled | |
| Boston (BOS) | British Airways | BA1800 | 03:58 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR7728 | 03:58 | Scheduled | |
| Cleveland (CLE) | Frontier | F91037 | 03:59 | Scheduled | |
| Tampa (TPA) | Frontier | F92339 | 03:59 | Scheduled | |
| Dallas (ADS) | NetJets | EJA635 | 04:00 | Scheduled | |
| Buffalo (BUF) | Flexjet | LXJ381 | 04:00 | Scheduled | |
| St. Louis (STL) | American Eagle | AA5499 expand_more(1) | 04:01 | Scheduled | |
| St. Louis (STL) | Qatar Airways | QR7850 | 04:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1184 expand_more(3) | 04:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA1948 | 04:03 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9343 | 04:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF3072 | 04:03 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1236 expand_more(2) | 04:03 | Scheduled | |
| San Diego (SAN) | British Airways | BA5436 | 04:03 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR8695 | 04:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1181 expand_more(1) | 04:04 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9627 | 04:04 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1886 expand_more(2) | 04:05 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA5398 | 04:05 | Scheduled | |
| Las Vegas (LAS) | Qatar Airways | QR7572 | 04:05 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA3079 expand_more(3) | 04:05 | Scheduled | |
| San Francisco (SFO) | British Airways | BA5438 | 04:05 | Scheduled | |
| San Francisco (SFO) | China Southern Airlines | CZ1637 | 04:05 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2743 | 04:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4034 | 04:05 | Scheduled | |
| Miami (MIA) | Frontier | F91203 | 04:20 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA6026 expand_more(2) | 04:29 | Scheduled | |
| Myrtle Beach (MYR) | British Airways | BA6971 | 04:29 | Scheduled | |
| Myrtle Beach (MYR) | Qatar Airways | QR7770 | 04:29 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1257 | 04:30 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA5807 expand_more(2) | 04:36 | Scheduled | |
| Greensboro (GSO) | British Airways | BA6839 | 04:36 | Scheduled | |
| Greensboro (GSO) | Qatar Airways | QR8705 | 04:36 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Philadelphia International Airport for huge savings.
Flight Departures at Philadelphia International Airport
Before exiting your transport vehicle at Philadelphia International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Philadelphia International Airport
Long-term and Parking Garage at PHL costs an average of $24.00 daily. Offsite parking areas are also available. Shuttle services are provided in all parking locations.
With the closure of Philadelphia International Airport's economy parking lot as of this update, airport authorities encourage its travelers to use the transit systems.
The economy parking lot has a carrying capacity of 7,000 vehicles.
Transfer Services at Philadelphia International Airport
Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, train, and public bus.
Rental Car Services at Philadelphia International Airport
When ready to return your vehicle to the car rental center, drive back to the airport and follow the Rental Car Return signs as you near the terminal. Remove all personal items before turning over the rented vehicle.
Allow plenty of time for driving. If you’re not sure where to go or experiencing some technical problems, please contact your service provider.
The car rental offices are in ZONE 2 (Rental Car Shuttles).
Ride Shares at Philadelphia International Airport
Rideshares drop their passengers at the Departure Level.
Taxis at Philadelphia International Airport
Taxis drop their passengers at the Departure Level. The flat-rate fare from Center City Zone to Philadelphia International Airport is $28.50.
It is also customary to give the driver a tip (15-20% of the fare) for a good service.
Trains at Philadelphia International Airport
SEPTA trains alight right outside Terminal A (East), Terminal B, Terminal C/D, and Terminal E/F. A one-way fare to the airport is $2.50.
Buses at Philadelphia International Airport
Route 37 (South Philadelphia to Chester, Pennsylvania) and Route 108 (PHL to 69th Street Transportation Center) buses drop off passengers at ZONE 1 (SEPTA Bus) of the Ground Transportation Center.
A one-way fare to the airport is $2.50.
Hotel Shuttle Services at Philadelphia International Airport
Many hotels in Philadelphia provide courtesy shuttle services. Please confirm with your local hotel if this service is available at their property.
Shuttles drop their passengers/guests at the Airport Ground Transportation Center. It is customary to tip the shuttle driver for good service.
Other Services at Philadelphia International Airport
Wi-Fi at Philadelphia International Airport
Free Wireless Internet access at PHL is provided by AT&T.
ATMs at Philadelphia International Airport
There are ATMs at all terminals in this facility.
Currency Exchange at Philadelphia International Airport
Currency Exchange services are available in Terminal A-West, the International Arrivals Hall, Terminal A-East, and Terminal D.
Nursing Stations at Philadelphia International Airport
Located on the secure-side walkway between Terminals B and A-East, the Nursing Station private room is available free of charge for the first 30 minutes.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Philadelphia International Airport
Accessible restrooms and Unisex Restrooms are available at the airport.
Food and Beverages at Philadelphia International Airport
There are food and beverages shops at the airport terminals
Shopping at Philadelphia International Airport
There are many shopping options available at Philadelphia International Airport.
Smoking at Philadelphia International Airport
Smoking is not allowed inside the Airport. Please follow smoking regulations.
Lost and Found Section at Philadelphia International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 215-937-6888.
Complete the Lost and Found process at the Airport Communication Center between Terminals C & D on the Departures Road.
The Center is open 24 hours a day.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time at least 30 days. After said period, the property will be deemed abandoned.
Airport Communication Center at Philadelphia International Airport
For general airport, airline information, and language assistance, the Airport Communications Center (located between Terminals C & D on the Departures Road) is available 24/7 by calling +1 215-937-6937 or TDD: +1 215-937-6755.
Pet Relief at Philadelphia International Airport
Pet relief areas are outside the Baggage Claim buildings.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Philadelphia, Pennsylvania

