Philadelphia International Airport Departures (PHL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2331 expand_more(4) | 12:38 | Scheduled | |
| Detroit (DTW) | Air France | AF7926 | 12:38 | Scheduled | |
| Detroit (DTW) | KLM | KL6209 | 12:38 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2464 | 12:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS8578 | 12:38 | Scheduled | |
| Wilmington (ILG) | American Airlines | AA6562 | 12:40 | Scheduled | |
| Portland (PWM) | American Eagle | AA6123 | 12:42 | Scheduled | |
| Chicago (ORD) | American Airlines | AA470 expand_more(3) | 12:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4257 | 12:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5702 | 12:45 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7524 | 12:45 | Scheduled | |
| Boston (BOS) | American Airlines | AA1189 | 12:50 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1311 | 12:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1381 expand_more(2) | 12:50 | Scheduled | |
| Miami (MIA) | British Airways | BA5415 | 12:50 | Scheduled | |
| Miami (MIA) | GOL | G36145 | 12:50 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA5811 | 12:50 | Scheduled | |
| Worcester (ORH) | American Eagle | AA5822 | 12:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2038 expand_more(2) | 12:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6866 | 12:50 | Scheduled | |
| Houston (IAH) | Emirates | EK6523 | 12:50 | Scheduled | |
| Allentown (ABE) | American Airlines | AA6543 | 12:50 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA5638 | 12:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3326 expand_more(2) | 12:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY3604 | 12:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF3295 | 12:56 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5420 | 01:00 | Scheduled | |
| Austin (AUS) | American Airlines | AA375 | 01:00 | Scheduled | |
| Atlantic City (ACY) | American Airlines | AA6550 | 01:00 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA4729 | 01:01 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5862 | 01:05 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA5188 | 01:06 | Scheduled | |
| Richmond (RIC) | American Eagle | AA6048 | 01:10 | Scheduled | |
| Avoca (AVP) | American Airlines | AA6555 | 01:10 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA5285 | 01:15 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA5799 | 01:15 | Scheduled | |
| Rochester (ROC) | American Eagle | AA6062 | 01:18 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA6073 | 01:18 | Scheduled | |
| Lexington (LEX) | American Eagle | AA5249 | 01:20 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5953 | 01:23 | Scheduled | |
| Morristown (MMU) | NetJets | EJA569 | 01:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(2) | 01:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2738 | 01:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7593 | 01:26 | Scheduled | |
| Charleston (CHS) | American Airlines | AA1957 | 01:35 | Scheduled | |
| Montreal (YUL) | American Eagle | AA6023 expand_more(1) | 01:37 | Cancelled | |
| Montreal (YUL) | Porter Airlines Canada | PD6052 | 01:37 | Cancelled | |
| Nashville (BNA) | American Airlines | AA883 | 01:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA765 expand_more(1) | 01:42 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5423 | 01:42 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5884 expand_more(1) | 01:42 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6013 | 01:42 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5805 expand_more(5) | 01:44 | Scheduled | |
| Boston (BOS) | Air France | AF8853 | 01:44 | Scheduled | |
| Boston (BOS) | KLM | KL6516 | 01:44 | Scheduled | |
| Boston (BOS) | SAS | SK3885 | 01:44 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2401 | 01:44 | Scheduled | |
| Boston (BOS) | WestJet | WS7071 | 01:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA793 expand_more(1) | 01:47 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6534 | 01:47 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2688 expand_more(1) | 01:47 | Scheduled | |
| Fort Myers (RSW) | British Airways | BA5434 | 01:47 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4419 expand_more(1) | 01:55 | Scheduled | |
| Columbus (CMH) | British Airways | BA6532 | 01:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3729 | 02:00 | Scheduled | |
| Miami (OPF) | WEJET | WEJ42 | 02:00 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA5963 expand_more(1) | 02:01 | Cancelled | |
| Buffalo (BUF) | British Airways | BA6814 | 02:01 | Cancelled | |
| Kansas City (MCI) | American Eagle | AA5649 expand_more(2) | 02:04 | Scheduled | |
| Kansas City (MCI) | British Airways | BA5404 | 02:04 | Scheduled | |
| Kansas City (MCI) | Malaysia Airlines | MH9383 | 02:04 | Scheduled | |
| Harrisburg (MDT) | Flexjet | LXJ610 | 02:09 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1775 expand_more(3) | 02:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1161 | 02:15 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5384 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5048 | 02:15 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2141 expand_more(2) | 02:19 | Scheduled | |
| Orlando (MCO) | British Airways | BA6577 | 02:19 | Scheduled | |
| Orlando (MCO) | GOL | G36463 | 02:19 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3229 expand_more(1) | 02:23 | Scheduled | |
| Tampa (TPA) | British Airways | BA5447 | 02:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2279 expand_more(3) | 02:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4442 | 02:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2725 | 02:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2665 | 02:23 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5220 expand_more(1) | 02:39 | Scheduled | |
| Detroit (DTW) | British Airways | BA1781 | 02:39 | Scheduled | |
| Boston (BOS) | American Airlines | AA1534 expand_more(3) | 02:45 | Scheduled | |
| Boston (BOS) | British Airways | BA6805 | 02:45 | Scheduled | |
| Boston (BOS) | Iberia | IB8183 | 02:45 | Scheduled | |
| Boston (BOS) | Malaysia Airlines | MH9331 | 02:45 | Scheduled | |
| Tampa (TPA) | Frontier | F94807 | 02:45 | Scheduled | |
| Charlotte (CLT) | Frontier | F94353 | 02:55 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA5455 | 03:00 | Scheduled | |
| Washington (IAD) | United Express | UA4540 expand_more(1) | 03:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3634 | 03:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA551 expand_more(5) | 03:20 | Scheduled | |
| Miami (MIA) | British Airways | BA1951 | 03:20 | Scheduled | |
| Miami (MIA) | GOL | G36430 | 03:20 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9560 | 03:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2493 | 03:20 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5101 | 03:20 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4430 | 03:20 | Scheduled | |
| Burlington (BTV) | American Eagle | AA4708 expand_more(1) | 03:20 | Scheduled | |
| Burlington (BTV) | British Airways | BA1731 | 03:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5017 expand_more(1) | 03:20 | Scheduled | |
| Washington (DCA) | British Airways | BA5389 | 03:20 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5984 | 03:20 | Scheduled | |
| Philadelphia (TTN) | American Airlines | AA6591 | 03:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3181 expand_more(4) | 03:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA4348 | 03:21 | Scheduled | |
| Dallas (DFW) | GOL | G36133 | 03:21 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9343 | 03:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4107 | 03:21 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5803 | 03:21 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8860 expand_more(2) | 03:25 | Scheduled | |
| Montreal (YUL) | avianca | AV2895 | 03:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA6616 | 03:25 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA2545 expand_more(1) | 03:27 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA5038 | 03:27 | Scheduled | |
| Providence (PVD) | American Eagle | AA5836 | 03:27 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA2115 expand_more(1) | 03:28 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA6690 | 03:28 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA1970 expand_more(1) | 03:30 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA6861 | 03:30 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5843 expand_more(1) | 03:30 | Scheduled | |
| Richmond (RIC) | British Airways | BA6876 | 03:30 | Scheduled | |
| Atlantic City (ACY) | American Airlines | AA6563 | 03:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2411 expand_more(1) | 03:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC3648 | 03:34 | Scheduled | |
| Albany (ALB) | American Eagle | AA6083 | 03:35 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5116 expand_more(1) | 03:35 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6067 | 03:35 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5955 | 03:40 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA6013 expand_more(1) | 03:40 | Scheduled | |
| Greenville-Spartanburg (GSP) | British Airways | BA6845 | 03:40 | Scheduled | |
| Allentown (ABE) | American Airlines | AA6544 | 03:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA813 expand_more(4) | 03:42 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1368 | 03:42 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6857 | 03:42 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5046 | 03:42 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3197 | 03:42 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2679 expand_more(3) | 03:44 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7762 | 03:44 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2497 | 03:44 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6576 | 03:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1462 expand_more(5) | 03:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6326 | 03:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA1699 | 03:45 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9627 | 03:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9126 | 03:45 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7854 | 03:45 | Scheduled | |
| Denver (DEN) | American Airlines | AA3158 expand_more(1) | 03:45 | Scheduled | |
| Denver (DEN) | British Airways | BA5390 | 03:45 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5632 expand_more(1) | 03:45 | Scheduled | |
| Norfolk (ORF) | British Airways | BA6874 | 03:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2797 expand_more(1) | 03:50 | Scheduled | |
| San Francisco (SFO) | British Airways | BA5440 | 03:50 | Scheduled | |
| Columbia (CAE) | American Eagle | AA6049 | 03:52 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1743 expand_more(1) | 03:55 | Scheduled | |
| San Diego (SAN) | British Airways | BA6585 | 03:55 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA3040 expand_more(1) | 03:56 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA5397 | 03:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1762 expand_more(1) | 03:58 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5426 | 03:58 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA6010 expand_more(1) | 04:00 | Scheduled | |
| Greensboro (GSO) | British Airways | BA6839 | 04:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN472 | 04:00 | Scheduled | |
| Dallas (DFW) | flyExclusive | JRE803 | 04:00 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA809 | 04:00 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA875 | 04:00 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5026 expand_more(1) | 04:02 | Scheduled | |
| Atlanta (ATL) | British Airways | BA5144 | 04:02 | Scheduled | |
| Savannah (SAV) | American Airlines | AA2753 | 04:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2131 expand_more(4) | 04:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4199 | 04:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2328 | 04:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 04:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6593 | 04:06 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA5553 expand_more(1) | 04:10 | Scheduled | |
| Myrtle Beach (MYR) | British Airways | BA6971 | 04:10 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA6033 expand_more(1) | 04:10 | Scheduled | |
| Wilmington (ILM) | British Airways | BA6852 | 04:10 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2531 expand_more(2) | 04:19 | Scheduled | |
| Orlando (MCO) | British Airways | BA5405 | 04:19 | Scheduled | |
| Orlando (MCO) | GOL | G36071 | 04:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA402 expand_more(2) | 04:20 | Scheduled | |
| Dallas (DFW) | GOL | G36249 | 04:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3331 | 04:20 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8517 expand_more(2) | 04:20 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8300 | 04:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8195 | 04:20 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA3097 expand_more(1) | 04:27 | Scheduled | |
| Indianapolis (IND) | British Airways | BA6854 | 04:27 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Philadelphia International Airport for huge savings.
Flight Departures at Philadelphia International Airport
Before exiting your transport vehicle at Philadelphia International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Philadelphia International Airport
Long-term and Parking Garage at PHL costs an average of $24.00 daily. Offsite parking areas are also available. Shuttle services are provided in all parking locations.
With the closure of Philadelphia International Airport's economy parking lot as of this update, airport authorities encourage its travelers to use the transit systems.
The economy parking lot has a carrying capacity of 7,000 vehicles.
Transfer Services at Philadelphia International Airport
Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, train, and public bus.
Rental Car Services at Philadelphia International Airport
When ready to return your vehicle to the car rental center, drive back to the airport and follow the Rental Car Return signs as you near the terminal. Remove all personal items before turning over the rented vehicle.
Allow plenty of time for driving. If you’re not sure where to go or experiencing some technical problems, please contact your service provider.
The car rental offices are in ZONE 2 (Rental Car Shuttles).
Ride Shares at Philadelphia International Airport
Rideshares drop their passengers at the Departure Level.
Taxis at Philadelphia International Airport
Taxis drop their passengers at the Departure Level. The flat-rate fare from Center City Zone to Philadelphia International Airport is $28.50.
It is also customary to give the driver a tip (15-20% of the fare) for a good service.
Trains at Philadelphia International Airport
SEPTA trains alight right outside Terminal A (East), Terminal B, Terminal C/D, and Terminal E/F. A one-way fare to the airport is $2.50.
Buses at Philadelphia International Airport
Route 37 (South Philadelphia to Chester, Pennsylvania) and Route 108 (PHL to 69th Street Transportation Center) buses drop off passengers at ZONE 1 (SEPTA Bus) of the Ground Transportation Center.
A one-way fare to the airport is $2.50.
Hotel Shuttle Services at Philadelphia International Airport
Many hotels in Philadelphia provide courtesy shuttle services. Please confirm with your local hotel if this service is available at their property.
Shuttles drop their passengers/guests at the Airport Ground Transportation Center. It is customary to tip the shuttle driver for good service.
Other Services at Philadelphia International Airport
Wi-Fi at Philadelphia International Airport
Free Wireless Internet access at PHL is provided by AT&T.
ATMs at Philadelphia International Airport
There are ATMs at all terminals in this facility.
Currency Exchange at Philadelphia International Airport
Currency Exchange services are available in Terminal A-West, the International Arrivals Hall, Terminal A-East, and Terminal D.
Nursing Stations at Philadelphia International Airport
Located on the secure-side walkway between Terminals B and A-East, the Nursing Station private room is available free of charge for the first 30 minutes.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Philadelphia International Airport
Accessible restrooms and Unisex Restrooms are available at the airport.
Food and Beverages at Philadelphia International Airport
There are food and beverages shops at the airport terminals
Shopping at Philadelphia International Airport
There are many shopping options available at Philadelphia International Airport.
Smoking at Philadelphia International Airport
Smoking is not allowed inside the Airport. Please follow smoking regulations.
Lost and Found Section at Philadelphia International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 215-937-6888.
Complete the Lost and Found process at the Airport Communication Center between Terminals C & D on the Departures Road.
The Center is open 24 hours a day.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time at least 30 days. After said period, the property will be deemed abandoned.
Airport Communication Center at Philadelphia International Airport
For general airport, airline information, and language assistance, the Airport Communications Center (located between Terminals C & D on the Departures Road) is available 24/7 by calling +1 215-937-6937 or TDD: +1 215-937-6755.
Pet Relief at Philadelphia International Airport
Pet relief areas are outside the Baggage Claim buildings.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Philadelphia, Pennsylvania

