Philadelphia International Airport Arrivals (PHL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | American Eagle | AA5525 | 02:18 | 13:55 | Landed |
Rockland (RKD) | NetJets | EJA190 | 02:18 | 13:50 | Landed |
Sarasota (SRQ) | American Eagle | AA4439 expand_more(2) | 02:23 | 13:56 | Landed |
Sarasota (SRQ) | Alaska Airlines | AS6572 | 02:23 | 13:56 | Landed |
Sarasota (SRQ) | Qatar Airways | QR2557 | 02:23 | 13:56 | Landed |
Chicago (MDW) | Southwest Airlines | WN1059 | 02:25 | Delayed | |
Los Angeles (LAX) | American Airlines | AA1451 expand_more(3) | 02:26 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7263 | 02:26 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1347 | 02:26 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4798 | 02:26 | Scheduled | |
Traverse City (TVC) | American Eagle | AA5536 expand_more(1) | 02:26 | Delayed | |
Traverse City (TVC) | Qatar Airways | QR7784 | 02:26 | Delayed | |
Teterboro (TEB) | Flexjet | LXJ92 | 02:26 | Scheduled | |
Buffalo (BUF) | American Eagle | AA6056 | 02:27 | 13:59 | Landed |
Chicago (ORD) | United Airlines | UA2182 expand_more(2) | 02:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2747 | 02:29 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7458 | 02:29 | Scheduled | |
Jackson (JAC) | NetJets | EJA641 | 02:30 | 13:52 | Landed |
Kentucky (CVG) | American Eagle | AA5122 expand_more(3) | 02:32 | Scheduled | |
Kentucky (CVG) | Aer Lingus | EI7515 | 02:32 | Scheduled | |
Kentucky (CVG) | British Airways | BA6584 | 02:32 | Scheduled | |
Kentucky (CVG) | Qatar Airways | QR8628 | 02:32 | Scheduled | |
Richmond (RIC) | American Eagle | AA5824 expand_more(2) | 02:32 | Scheduled | |
Richmond (RIC) | British Airways | BA6937 | 02:32 | Scheduled | |
Richmond (RIC) | Qatar Airways | QR9538 | 02:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA1671 expand_more(3) | 02:33 | Delayed | |
Dallas (DFW) | Aer Lingus | EI7252 | 02:33 | Delayed | |
Dallas (DFW) | GOL Linhas Aereas | G36043 | 02:33 | Delayed | |
Dallas (DFW) | Japan Airlines | JL7418 | 02:33 | Delayed | |
Denver (DEN) | American Airlines | AA2344 expand_more(2) | 02:34 | Scheduled | |
Denver (DEN) | Aer Lingus | EI7543 | 02:34 | Scheduled | |
Denver (DEN) | British Airways | BA1882 | 02:34 | Scheduled | |
Orlando (MCO) | American Airlines | AA2084 expand_more(4) | 02:35 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI7268 | 02:35 | Scheduled | |
Orlando (MCO) | British Airways | BA4885 | 02:35 | Scheduled | |
Orlando (MCO) | Iberia | IB4127 | 02:35 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR7997 | 02:35 | Scheduled | |
Montreal (YUL) | American Eagle | AA6021 | 02:37 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8859 expand_more(1) | 02:37 | Delayed | |
Montreal (YUL) | United Airlines | UA6618 | 02:37 | Delayed | |
Fort Lauderdale (FLL) | Frontier | F94456 | 02:38 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2812 | 02:38 | Scheduled | |
Syracuse (SYR) | American Eagle | AA6041 expand_more(2) | 02:40 | Scheduled | |
Syracuse (SYR) | British Airways | BA6954 | 02:40 | Scheduled | |
Syracuse (SYR) | Qatar Airways | QR7832 | 02:40 | Scheduled | |
Raleigh (RDU) | American Eagle | AA6115 expand_more(2) | 02:42 | Scheduled | |
Raleigh (RDU) | Aer Lingus | EI7127 | 02:42 | Scheduled | |
Raleigh (RDU) | Qatar Airways | QR8214 | 02:42 | Scheduled | |
Miami (MIA) | American Airlines | AA1872 expand_more(4) | 02:44 | Scheduled | |
Miami (MIA) | Aer Lingus | EI7270 | 02:44 | Scheduled | |
Miami (MIA) | British Airways | BA4999 | 02:44 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36304 | 02:44 | Scheduled | |
Miami (MIA) | Iberia | IB4339 | 02:44 | Scheduled | |
Allentown (ABE) | American Airlines | AA6565 | 02:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2573 expand_more(2) | 02:46 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7352 | 02:46 | Scheduled | |
Charlotte (CLT) | British Airways | BA1805 | 02:46 | Scheduled | |
Boston (BOS) | American Airlines | AA2086 | 02:47 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6561 | 02:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1743 expand_more(3) | 02:50 | Scheduled | |
Chicago (ORD) | Iberia | IB4772 | 02:50 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7434 | 02:50 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7309 | 02:50 | Scheduled | |
Zurich (ZRH) | American Airlines | AA93 expand_more(1) | 02:50 | 13:49 | Landed |
Zurich (ZRH) | Finnair | AY4126 | 02:50 | 13:49 | Landed |
Fort Myers (RSW) | American Airlines | AA2365 expand_more(2) | 02:52 | Scheduled | |
Fort Myers (RSW) | British Airways | BA5535 | 02:52 | Scheduled | |
Fort Myers (RSW) | Qatar Airways | QR9201 | 02:52 | Scheduled | |
New Orleans (MSY) | American Eagle | AA4652 | 02:53 | Scheduled | |
Indianapolis (IND) | American Eagle | AA5951 expand_more(3) | 02:54 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7308 | 02:54 | Scheduled | |
Indianapolis (IND) | British Airways | BA6754 | 02:54 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR8745 | 02:54 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2161 expand_more(2) | 02:54 | Scheduled | |
San Francisco (SFO) | Aer Lingus | EI7505 | 02:54 | Scheduled | |
San Francisco (SFO) | British Airways | BA5616 | 02:54 | Scheduled | |
Bangor (BGR) | American Airlines | AA2061 | 02:55 | Scheduled | |
Austin (AUS) | American Airlines | AA942 expand_more(2) | 02:55 | Scheduled | |
Austin (AUS) | Aer Lingus | EI7672 | 02:55 | Scheduled | |
Austin (AUS) | Iberia | IB4988 | 02:55 | Scheduled | |
San Diego (SAN) | American Airlines | AA2955 expand_more(2) | 02:55 | Scheduled | |
San Diego (SAN) | British Airways | BA5558 | 02:55 | Scheduled | |
San Diego (SAN) | Iberia | IB4913 | 02:55 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA5942 expand_more(3) | 02:55 | Scheduled | |
Pittsburgh (PIT) | Aer Lingus | EI7149 | 02:55 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA5486 | 02:55 | Scheduled | |
Pittsburgh (PIT) | Qatar Airways | QR8608 | 02:55 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5799 expand_more(1) | 02:55 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR9185 | 02:55 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2427 | 02:56 | Scheduled | |
San Juan (SJU) | Frontier | F91165 | 03:00 | Delayed | |
Québec City (YQB) | American Eagle | AA5888 expand_more(1) | 03:02 | Scheduled | |
Québec City (YQB) | Qatar Airways | QR8590 | 03:02 | Scheduled | |
Venice (VCE) | American Airlines | AA715 expand_more(3) | 03:15 | Scheduled | |
Venice (VCE) | British Airways | BA1603 | 03:15 | Scheduled | |
Venice (VCE) | Finnair | AY4156 | 03:15 | Scheduled | |
Venice (VCE) | Iberia | IB4629 | 03:15 | Scheduled | |
Greenville (GSP) | American Eagle | AA5786 expand_more(3) | 03:17 | Scheduled | |
Greenville (GSP) | Alaska Airlines | AS6692 | 03:17 | Scheduled | |
Greenville (GSP) | British Airways | BA6728 | 03:17 | Scheduled | |
Greenville (GSP) | Qatar Airways | QR7903 | 03:17 | Scheduled | |
Nashville (BNA) | American Airlines | AA2605 expand_more(2) | 03:19 | Scheduled | |
Nashville (BNA) | Aer Lingus | EI7546 | 03:19 | Scheduled | |
Nashville (BNA) | Qatar Airways | QR9161 | 03:19 | Scheduled | |
Hilton Head (HHH) | American Eagle | AA4607 expand_more(1) | 03:21 | Scheduled | |
Hilton Head (HHH) | Qatar Airways | QR9617 | 03:21 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2227 expand_more(3) | 03:22 | Scheduled | |
West Palm Beach (PBI) | Alaska Airlines | AS6553 | 03:22 | Scheduled | |
West Palm Beach (PBI) | British Airways | BA5364 | 03:22 | Scheduled | |
West Palm Beach (PBI) | Qatar Airways | QR2282 | 03:22 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5866 | 03:23 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1333 expand_more(1) | 03:33 | Scheduled | |
Fort Lauderdale (FLL) | British Airways | BA4402 | 03:33 | Scheduled | |
London (LHR) | American Airlines | AA737 expand_more(4) | 03:35 | Scheduled | |
London (LHR) | British Airways | BA1538 | 03:35 | Scheduled | |
London (LHR) | Finnair | AY4050 | 03:35 | Scheduled | |
London (LHR) | Iberia | IB4673 | 03:35 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9535 | 03:35 | Scheduled | |
Aspen (ASE) | Flexjet | LXJ403 | 03:43 | Scheduled | |
Halifax (YHZ) | American Airlines | AA3051 expand_more(1) | 03:44 | Scheduled | |
Halifax (YHZ) | Qatar Airways | QR9146 | 03:44 | Scheduled | |
Cancun (CUN) | American Airlines | AA1971 expand_more(1) | 03:45 | Scheduled | |
Cancun (CUN) | British Airways | BA1840 | 03:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA741 expand_more(3) | 03:50 | Scheduled | |
Madrid (MAD) | British Airways | BA1606 | 03:50 | Scheduled | |
Madrid (MAD) | Finnair | AY5680 | 03:50 | Scheduled | |
Madrid (MAD) | Iberia | IB4675 | 03:50 | Scheduled | |
Wilmington (ILM) | American Eagle | AA5906 expand_more(3) | 03:51 | Scheduled | |
Wilmington (ILM) | Alaska Airlines | AS4190 | 03:51 | Scheduled | |
Wilmington (ILM) | British Airways | BA5431 | 03:51 | Scheduled | |
Wilmington (ILM) | Qatar Airways | QR9057 | 03:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1409 expand_more(2) | 03:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5278 | 03:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6999 | 03:54 | Scheduled | |
Santo Domingo (SDQ) | Frontier | F9180 | 03:55 | Delayed | |
Denver (DEN) | Southwest Airlines | WN3590 | 04:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2637 expand_more(1) | 04:04 | Scheduled | |
Denver (DEN) | Air Canada | AC3644 | 04:04 | Scheduled | |
Napoli (NAP) | American Airlines | AA781 expand_more(2) | 04:05 | Scheduled | |
Napoli (NAP) | British Airways | BA1639 | 04:05 | Scheduled | |
Napoli (NAP) | Finnair | AY5765 | 04:05 | Scheduled | |
State College (SCE) | American Eagle | AA6106 expand_more(2) | 04:10 | Scheduled | |
State College (SCE) | Alaska Airlines | AS6588 | 04:10 | Scheduled | |
State College (SCE) | Qatar Airways | QR7803 | 04:10 | Scheduled | |
NIce (NCE) | American Airlines | AA747 expand_more(2) | 04:15 | Scheduled | |
NIce (NCE) | British Airways | BA1647 | 04:15 | Scheduled | |
NIce (NCE) | Finnair | AY5803 | 04:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2985 expand_more(4) | 04:19 | Scheduled | |
Detroit (DTW) | Air France | AF5874 | 04:19 | Scheduled | |
Detroit (DTW) | KLM | KL5519 | 04:19 | Scheduled | |
Detroit (DTW) | Korean Air | KE3237 | 04:19 | Scheduled | |
Detroit (DTW) | WestJet | WS7901 | 04:19 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1738 expand_more(1) | 04:20 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR2897 | 04:20 | Scheduled | |
Des Moines (DSM) | American Eagle | AA5082 expand_more(1) | 04:21 | Scheduled | |
Des Moines (DSM) | Qatar Airways | QR9480 | 04:21 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1528 expand_more(4) | 04:21 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7260 | 04:21 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1138 | 04:21 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4796 | 04:21 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4459 | 04:21 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2300 expand_more(4) | 04:23 | Scheduled | |
Phoenix (PHX) | Aer Lingus | EI7257 | 04:23 | Scheduled | |
Phoenix (PHX) | British Airways | BA5468 | 04:23 | Scheduled | |
Phoenix (PHX) | Iberia | IB4705 | 04:23 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR7780 | 04:23 | Scheduled | |
London (LHR) | British Airways | BA67 expand_more(4) | 04:25 | Scheduled | |
London (LHR) | Aer Lingus | EI8767 | 04:25 | Scheduled | |
London (LHR) | American Airlines | AA6912 | 04:25 | Scheduled | |
London (LHR) | Finnair | AY5467 | 04:25 | Scheduled | |
London (LHR) | Iberia | IB3519 | 04:25 | Scheduled | |
Québec City (YQB) | American Eagle | AA4718 expand_more(1) | 04:25 | Scheduled | |
Québec City (YQB) | Qatar Airways | QR7709 | 04:25 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA6092 expand_more(3) | 04:29 | Scheduled | |
Myrtle Beach (MYR) | Alaska Airlines | AS4424 | 04:29 | Scheduled | |
Myrtle Beach (MYR) | British Airways | BA5515 | 04:29 | Scheduled | |
Myrtle Beach (MYR) | Qatar Airways | QR9065 | 04:29 | Scheduled | |
Watertown (ART) | American Eagle | AA5974 expand_more(2) | 04:34 | Scheduled | |
Watertown (ART) | Alaska Airlines | AS6808 | 04:34 | Scheduled | |
Watertown (ART) | Qatar Airways | QR9559 | 04:34 | Scheduled | |
Copenhagen (CPH) | American Airlines | AA745 expand_more(2) | 04:35 | Scheduled | |
Copenhagen (CPH) | British Airways | BA1645 | 04:35 | Scheduled | |
Copenhagen (CPH) | Finnair | AY4089 | 04:35 | Scheduled | |
Milan (MXP) | American Airlines | AA299 expand_more(3) | 04:35 | Scheduled | |
Milan (MXP) | British Airways | BA1623 | 04:35 | Scheduled | |
Milan (MXP) | Finnair | AY5769 | 04:35 | Scheduled | |
Milan (MXP) | Iberia | IB4879 | 04:35 | Scheduled | |
St Louis (STL) | American Airlines | AA2275 expand_more(4) | 04:36 | Scheduled | |
St Louis (STL) | Aer Lingus | EI7274 | 04:36 | Scheduled | |
St Louis (STL) | British Airways | BA5694 | 04:36 | Scheduled | |
St Louis (STL) | Iberia | IB4532 | 04:36 | Scheduled | |
St Louis (STL) | Qatar Airways | QR9249 | 04:36 | Scheduled | |
Pittsburgh (PIT) | Frontier | F91792 | 04:36 | Scheduled | |
Houston (IAH) | American Airlines | AA2427 expand_more(2) | 04:37 | Scheduled | |
Houston (IAH) | Aer Lingus | EI7328 | 04:37 | Scheduled | |
Houston (IAH) | British Airways | BA4444 | 04:37 | Scheduled | |
Rochester (ROC) | American Eagle | AA6113 expand_more(3) | 04:40 | Scheduled | |
Rochester (ROC) | Aer Lingus | EI7524 | 04:40 | Scheduled | |
Rochester (ROC) | Alaska Airlines | AS6091 | 04:40 | Scheduled | |
Rochester (ROC) | Qatar Airways | QR9403 | 04:40 | Scheduled | |
Boston (BOS) | Delta Connection | DL5852 expand_more(4) | 04:42 | Scheduled | |
Boston (BOS) | El Al | LY4219 | 04:42 | Scheduled | |
Boston (BOS) | Korean Air | KE3317 | 04:42 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA5735 | 04:42 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1542 | 04:42 | Scheduled | |
Teterboro (TEB) | NetJets | EJA544 | 04:42 | Scheduled | |
Barcelona (BCN) | American Airlines | AA743 expand_more(3) | 04:45 | Scheduled | |
Barcelona (BCN) | British Airways | BA1608 | 04:45 | Scheduled | |
Barcelona (BCN) | Finnair | AY4264 | 04:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB4935 | 04:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3628 | 04:45 | Scheduled | |
Roanoke (ROA) | American Eagle | AA6000 expand_more(2) | 04:47 | Scheduled | |
Roanoke (ROA) | Alaska Airlines | AS6141 | 04:47 | Scheduled | |
Roanoke (ROA) | Qatar Airways | QR9437 | 04:47 | Scheduled | |
Dallas (DFW) | Frontier | F92970 expand_more(1) | 04:48 | Scheduled | |
Dallas (DFW) | Volaris | Y42162 | 04:48 | Scheduled | |
Worcester (ORH) | American Eagle | AA5826 expand_more(1) | 04:50 | Scheduled | |
Worcester (ORH) | Qatar Airways | QR9319 | 04:50 | Scheduled | |
Panama City (ECP) | American Eagle | AA5615 expand_more(1) | 04:53 | Scheduled | |
Panama City (ECP) | Qatar Airways | QR8690 | 04:53 | Scheduled | |
Houston (IAH) | United Express | UA6211 expand_more(1) | 04:53 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6861 | 04:53 | Scheduled | |
Boston (BOS) | JetBlue | B62459 expand_more(3) | 04:55 | Scheduled | |
Boston (BOS) | El Al | LY8552 | 04:55 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2451 | 04:55 | Scheduled | |
Boston (BOS) | Icelandair | FI7853 | 04:55 | Scheduled | |
Rome (FCO) | American Airlines | AA719 expand_more(3) | 04:55 | Scheduled | |
Rome (FCO) | British Airways | BA1576 | 04:55 | Scheduled | |
Rome (FCO) | Finnair | AY4094 | 04:55 | Scheduled | |
Rome (FCO) | Iberia | IB4659 | 04:55 | Scheduled | |
Pensacola (PNS) | American Eagle | AA5638 expand_more(2) | 04:55 | Scheduled | |
Pensacola (PNS) | Alaska Airlines | AS6241 | 04:55 | Scheduled | |
Pensacola (PNS) | Qatar Airways | QR8550 | 04:55 | Scheduled | |
Memphis (MEM) | American Eagle | AA5040 expand_more(2) | 04:57 | Scheduled | |
Memphis (MEM) | Alaska Airlines | AS4020 | 04:57 | Scheduled | |
Memphis (MEM) | Qatar Airways | QR8772 | 04:57 | Scheduled | |
Nashville (BNA) | Frontier | F94890 | 04:59 | Scheduled | |
Orlando (MCO) | American Airlines | AA1311 expand_more(5) | 04:59 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI7266 | 04:59 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS4708 | 04:59 | Scheduled | |
Orlando (MCO) | British Airways | BA6711 | 04:59 | Scheduled | |
Orlando (MCO) | Iberia | IB4469 | 04:59 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR9238 | 04:59 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA5052 expand_more(3) | 05:01 | Scheduled | |
Jacksonville (JAX) | Alaska Airlines | AS4159 | 05:01 | Scheduled | |
Jacksonville (JAX) | British Airways | BA6764 | 05:01 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR9424 | 05:01 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA5356 expand_more(1) | 05:04 | Scheduled | |
Milwaukee (MKE) | Qatar Airways | QR9122 | 05:04 | Scheduled | |
Austin (AUS) | American Airlines | AA1114 expand_more(3) | 05:10 | Scheduled | |
Austin (AUS) | Aer Lingus | EI7343 | 05:10 | Scheduled | |
Austin (AUS) | Iberia | IB4868 | 05:10 | Scheduled | |
Austin (AUS) | Qatar Airways | QR2771 | 05:10 | Scheduled | |
Paris (CDG) | American Airlines | AA755 expand_more(3) | 05:10 | Scheduled | |
Paris (CDG) | British Airways | BA1616 | 05:10 | Scheduled | |
Paris (CDG) | Finnair | AY5700 | 05:10 | Scheduled | |
Paris (CDG) | Iberia | IB4680 | 05:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | 4Y50 expand_more(5) | 05:10 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8445 | 05:10 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5661 | 05:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4272 | 05:10 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9394 | 05:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9658 | 05:10 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA5628 expand_more(1) | 05:10 | Scheduled | |
Fayetteville (XNA) | Qatar Airways | QR2578 | 05:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA864 expand_more(4) | 05:15 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7255 | 05:15 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS4579 | 05:15 | Scheduled | |
Charlotte (CLT) | British Airways | BA1802 | 05:15 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR7666 | 05:15 | Scheduled | |
Louisville (SDF) | American Eagle | AA6108 expand_more(3) | 05:15 | Scheduled | |
Louisville (SDF) | Aer Lingus | EI7503 | 05:15 | Scheduled | |
Louisville (SDF) | Alaska Airlines | AS6154 | 05:15 | Scheduled | |
Louisville (SDF) | Qatar Airways | QR9255 | 05:15 | Scheduled | |
Birmingham (BHM) | American Eagle | AA5652 expand_more(3) | 05:16 | Scheduled | |
Birmingham (BHM) | Alaska Airlines | AS6898 | 05:16 | Scheduled | |
Birmingham (BHM) | British Airways | BA1978 | 05:16 | Scheduled | |
Birmingham (BHM) | Qatar Airways | QR7688 | 05:16 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2832 expand_more(6) | 05:17 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7497 | 05:17 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1118 | 05:17 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4678 | 05:17 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4124 | 05:17 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4802 | 05:17 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9404 | 05:17 | Scheduled | |
Kansas City (MCI) | American Airlines | AA1230 expand_more(5) | 05:19 | Scheduled | |
Kansas City (MCI) | Aer Lingus | EI7367 | 05:19 | Scheduled | |
Kansas City (MCI) | British Airways | BA4873 | 05:19 | Scheduled | |
Kansas City (MCI) | Iberia | IB4892 | 05:19 | Scheduled | |
Kansas City (MCI) | Malaysia Airlines | MH9547 | 05:19 | Scheduled | |
Kansas City (MCI) | Qatar Airways | QR7866 | 05:19 | Scheduled | |
Athens (ATH) | American Airlines | AA759 expand_more(3) | 05:20 | Scheduled | |
Athens (ATH) | British Airways | BA1618 | 05:20 | Scheduled | |
Athens (ATH) | Finnair | AY4270 | 05:20 | Scheduled | |
Athens (ATH) | Iberia | IB4931 | 05:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1169 expand_more(5) | 05:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3278 | 05:20 | Scheduled | |
Atlanta (ATL) | Air France | AF6835 | 05:20 | Scheduled | |
Atlanta (ATL) | KLM | KL7176 | 05:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6997 | 05:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2661 | 05:20 | Scheduled | |
Cancun (CUN) | American Airlines | AA2175 expand_more(2) | 05:20 | Scheduled | |
Cancun (CUN) | British Airways | BA6752 | 05:20 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR9448 | 05:20 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA1866 expand_more(3) | 05:21 | Scheduled | |
Fort Myers (RSW) | Alaska Airlines | AS6215 | 05:21 | Scheduled | |
Fort Myers (RSW) | British Airways | BA5536 | 05:21 | Scheduled | |
Fort Myers (RSW) | Qatar Airways | QR9323 | 05:21 | Scheduled | |
San Francisco (SFO) | United Airlines | UA706 expand_more(2) | 05:22 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9361 | 05:22 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8189 | 05:22 | Scheduled | |
Cancun (CUN) | Frontier | F990 expand_more(1) | 05:23 | Scheduled | |
Cancun (CUN) | Volaris | Y42014 | 05:23 | Scheduled | |
Higuey (PUJ) | American Airlines | AA2641 expand_more(1) | 05:25 | Scheduled | |
Higuey (PUJ) | Qatar Airways | QR2650 | 05:25 | Scheduled | |
Omaha (OMA) | American Airlines | AA1503 expand_more(1) | 05:27 | Scheduled | |
Omaha (OMA) | Qatar Airways | QR7735 | 05:27 | Scheduled | |
Madison (MSN) | American Eagle | AA5334 expand_more(2) | 05:29 | Scheduled | |
Madison (MSN) | Alaska Airlines | AS4460 | 05:29 | Scheduled | |
Madison (MSN) | Qatar Airways | QR8632 | 05:29 | Scheduled | |
Denver (DEN) | American Airlines | AA1313 expand_more(2) | 05:30 | Scheduled | |
Denver (DEN) | Aer Lingus | EI7335 | 05:30 | Scheduled | |
Denver (DEN) | British Airways | BA2481 | 05:30 | Scheduled | |
Miami (MIA) | NetJets | EJA800 | 05:30 | Scheduled | |
Norfolk (ORF) | American Eagle | AA6098 expand_more(3) | 05:33 | Scheduled | |
Norfolk (ORF) | Alaska Airlines | AS4137 | 05:33 | Scheduled | |
Norfolk (ORF) | British Airways | BA1863 | 05:33 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR8703 | 05:33 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5923 expand_more(3) | 05:34 | Scheduled | |
Buffalo (BUF) | Alaska Airlines | AS6541 | 05:34 | Scheduled | |
Buffalo (BUF) | British Airways | BA6537 | 05:34 | Scheduled | |
Buffalo (BUF) | Qatar Airways | QR7648 | 05:34 | Scheduled | |
New Orleans (MSY) | American Eagle | AA5444 expand_more(1) | 05:34 | Scheduled | |
New Orleans (MSY) | Qatar Airways | QR2733 | 05:34 | Scheduled | |
Manchester (MHT) | American Eagle | AA5810 expand_more(2) | 05:34 | Scheduled | |
Manchester (MHT) | Alaska Airlines | AS6495 | 05:34 | Scheduled | |
Manchester (MHT) | Qatar Airways | QR9011 | 05:34 | Scheduled | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6554 | 05:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1781 expand_more(3) | 05:35 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7245 | 05:35 | Scheduled | |
Dallas (DFW) | British Airways | BA2449 | 05:35 | Scheduled | |
Dallas (DFW) | Malaysia Airlines | MH9347 | 05:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1617 expand_more(3) | 05:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2739 | 05:36 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7460 | 05:36 | Scheduled | |
Chicago (ORD) | Swiss | LX3304 | 05:36 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1571 expand_more(3) | 05:39 | Scheduled | |
Cleveland (CLE) | Alaska Airlines | AS6051 | 05:39 | Scheduled | |
Cleveland (CLE) | British Airways | BA6871 | 05:39 | Scheduled | |
Cleveland (CLE) | Qatar Airways | QR2708 | 05:39 | Scheduled | |
