Philadelphia International Airport Arrivals (PHL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | American Airlines | AA723 expand_more(4) | 11:45 | 11:44 | Landed |
Dublin (DUB) | Aer Lingus | EI7159 | 11:45 | 11:44 | Landed |
Dublin (DUB) | British Airways | BA1580 | 11:45 | 11:44 | Landed |
Dublin (DUB) | Finnair | AY4098 | 11:45 | 11:44 | Landed |
Dublin (DUB) | Iberia | IB4662 | 11:45 | 11:44 | Landed |
Dallas (DFW) | American Airlines | AA415 expand_more(1) | 11:48 | Delayed | |
Dallas (DFW) | Aer Lingus | EI7244 | 11:48 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL2189 expand_more(1) | 11:53 | 11:32 | Landed |
Detroit (DTW) | WestJet | WS7426 | 11:53 | 11:32 | Landed |
Houston (IAH) | United Airlines | UA2017 expand_more(1) | 11:55 | 11:39 | Landed |
Houston (IAH) | Air New Zealand | NZ6862 | 11:55 | 11:39 | Landed |
Harrisburg (MDT) | American Eagle | AA5866 | 11:56 | 11:37 | Landed |
Oxford (OXC) | Executive Jet Management | EJM171 | 11:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3152 expand_more(1) | 12:06 | 11:34 | Landed |
Charlotte (CLT) | Aer Lingus | EI7542 | 12:06 | 11:34 | Landed |
San Antonio (SAT) | American Airlines | AA1241 expand_more(1) | 12:24 | Delayed | |
San Antonio (SAT) | Qatar Airways | QR2513 | 12:24 | Delayed | |
State College (SCE) | American Eagle | AA6014 expand_more(1) | 12:28 | Scheduled | |
State College (SCE) | Qatar Airways | QR7589 | 12:28 | Scheduled | |
Boston (BOS) | Delta Connection | DL5805 expand_more(1) | 12:30 | 11:55 | Landed |
Boston (BOS) | LATAM Airlines | LA6135 | 12:30 | 11:55 | Landed |
Raleigh (RDU) | American Airlines | AA2607 expand_more(1) | 12:33 | Scheduled | |
Raleigh (RDU) | Aer Lingus | EI7495 | 12:33 | Scheduled | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6553 | 12:35 | Scheduled | |
Denver (DEN) | American Airlines | AA516 expand_more(2) | 12:36 | Scheduled | |
Denver (DEN) | Aer Lingus | EI7543 | 12:36 | Scheduled | |
Denver (DEN) | Qatar Airways | QR9183 | 12:36 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA1643 expand_more(2) | 12:38 | Scheduled | |
Windsor Locks (BDL) | Aer Lingus | EI7312 | 12:38 | Scheduled | |
Windsor Locks (BDL) | Qatar Airways | QR9304 | 12:38 | Scheduled | |
Columbus (CMH) | American Eagle | AA5372 expand_more(2) | 12:38 | Scheduled | |
Columbus (CMH) | Aer Lingus | EI7353 | 12:38 | Scheduled | |
Columbus (CMH) | British Airways | BA6516 | 12:38 | Scheduled | |
Boston (BOS) | American Airlines | AA3117 | 12:39 | Scheduled | |
Providence (PVD) | American Airlines | AA2254 | 12:39 | Scheduled | |
Allentown (ABE) | American Airlines | AA6542 | 12:40 | Scheduled | |
Atlantic City (ACY) | American Airlines | AA6548 | 12:40 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5052 expand_more(1) | 12:40 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR8697 | 12:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1511 expand_more(4) | 12:41 | Scheduled | |
Phoenix (PHX) | Aer Lingus | EI7120 | 12:41 | Scheduled | |
Phoenix (PHX) | British Airways | BA5467 | 12:41 | Scheduled | |
Phoenix (PHX) | Iberia | IB4365 | 12:41 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR7984 | 12:41 | Scheduled | |
Bangor (BGR) | American Airlines | AA2536 | 12:45 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4613 expand_more(1) | 12:50 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7396 | 12:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3672 | 12:50 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6560 | 12:50 | Scheduled | |
Trenton (TTN) | American Airlines | AA6590 | 12:50 | Scheduled | |
Houston (IAH) | American Airlines | AA2692 expand_more(1) | 12:51 | Scheduled | |
Houston (IAH) | Aer Lingus | EI7307 | 12:51 | Scheduled | |
Charleston (CHS) | American Airlines | AA521 expand_more(2) | 12:52 | Scheduled | |
Charleston (CHS) | Aer Lingus | EI7294 | 12:52 | Scheduled | |
Charleston (CHS) | Qatar Airways | QR9432 | 12:52 | Scheduled | |
Wilmington (ILM) | American Eagle | AA5837 expand_more(1) | 12:54 | Scheduled | |
Wilmington (ILM) | Qatar Airways | QR2886 | 12:54 | Scheduled | |
Teterboro (TEB) | NetJets | EJA184 | 12:54 | 11:31 | Landed |
Manchester (MHT) | American Eagle | AA5804 expand_more(2) | 12:57 | Scheduled | |
Manchester (MHT) | AlphaSky | AS6495 | 12:57 | Scheduled | |
Manchester (MHT) | Qatar Airways | QR9612 | 12:57 | Scheduled | |
Amsterdam (AMS) | American Airlines | AA203 expand_more(3) | 01:00 | Scheduled | |
Amsterdam (AMS) | British Airways | BA1626 | 01:00 | Scheduled | |
Amsterdam (AMS) | Finnair | AY5712 | 01:00 | Scheduled | |
Amsterdam (AMS) | Iberia | IB4620 | 01:00 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA268 | 01:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA402 expand_more(2) | 01:01 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7246 | 01:01 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36085 | 01:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA2970 | 01:01 | Delayed | |
Orlando (MCO) | Spirit Airlines | NK1505 | 01:02 | Scheduled | |
London (LHR) | American Airlines | AA729 expand_more(4) | 01:05 | Scheduled | |
London (LHR) | British Airways | BA1588 | 01:05 | Scheduled | |
London (LHR) | Finnair | AY5662 | 01:05 | Scheduled | |
London (LHR) | Iberia | IB4665 | 01:05 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9530 | 01:05 | Scheduled | |
Albany (ALB) | American Eagle | AA5947 expand_more(1) | 01:16 | Scheduled | |
Albany (ALB) | Qatar Airways | QR7586 | 01:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1154 expand_more(1) | 01:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6999 | 01:30 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5229 | 01:31 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3590 | 01:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1687 expand_more(2) | 01:36 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7304 | 01:36 | Scheduled | |
Charlotte (CLT) | British Airways | BA1801 | 01:36 | Scheduled | |
Bedford Hanscom (BED) | New Pacific Airlines | 7H8701 | 01:40 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA6122 expand_more(3) | 01:42 | Scheduled | |
Pittsburgh (PIT) | Aer Lingus | EI7172 | 01:42 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA5486 | 01:42 | Scheduled | |
Pittsburgh (PIT) | Qatar Airways | QR9215 | 01:42 | Scheduled | |
Lisbon (LIS) | American Airlines | AA259 expand_more(3) | 01:50 | Scheduled | |
Lisbon (LIS) | British Airways | BA1577 | 01:50 | Scheduled | |
Lisbon (LIS) | Finnair | AY4150 | 01:50 | Scheduled | |
Lisbon (LIS) | Iberia | IB4917 | 01:50 | Scheduled | |
Charlotte (CLT) | Frontier | F91384 | 01:53 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5019 expand_more(3) | 01:54 | Scheduled | |
Norfolk (ORF) | AlphaSky | AS4678 | 01:54 | Scheduled | |
Norfolk (ORF) | British Airways | BA6798 | 01:54 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR8703 | 01:54 | Scheduled | |
Edinburgh (EDI) | American Airlines | AA279 expand_more(3) | 01:55 | Scheduled | |
Edinburgh (EDI) | British Airways | BA1508 | 01:55 | Scheduled | |
Edinburgh (EDI) | Finnair | AY4021 | 01:55 | Scheduled | |
Edinburgh (EDI) | Iberia | IB4295 | 01:55 | Scheduled | |
Rochester (ROC) | American Eagle | AA5813 expand_more(2) | 01:55 | Scheduled | |
Rochester (ROC) | Aer Lingus | EI7287 | 01:55 | Scheduled | |
Rochester (ROC) | Qatar Airways | QR2880 | 01:55 | Scheduled | |
Tampa (TPA) | Frontier | F92340 | 01:55 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5905 | 01:57 | Scheduled | |
Rome (FCO) | American Airlines | AA771 expand_more(3) | 02:00 | Scheduled | |
Rome (FCO) | British Airways | BA1574 | 02:00 | Scheduled | |
Rome (FCO) | Finnair | AY4161 | 02:00 | Scheduled | |
Rome (FCO) | Iberia | IB4944 | 02:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2516 expand_more(1) | 02:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8108 | 02:02 | Scheduled | |
Washington (IAD) | United Express | UA4544 expand_more(1) | 02:04 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7140 | 02:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2922 | 02:05 | Scheduled | |
Richmond (RIC) | American Eagle | AA5987 expand_more(3) | 02:09 | Scheduled | |
Richmond (RIC) | AlphaSky | AS6456 | 02:09 | Scheduled | |
Richmond (RIC) | British Airways | BA6938 | 02:09 | Scheduled | |
Richmond (RIC) | Qatar Airways | QR8595 | 02:09 | Scheduled | |
Burlington (BTV) | American Eagle | AA4397 expand_more(3) | 02:13 | Scheduled | |
Burlington (BTV) | AlphaSky | AS6535 | 02:13 | Scheduled | |
Burlington (BTV) | British Airways | BA4717 | 02:13 | Scheduled | |
Burlington (BTV) | Qatar Airways | QR7913 | 02:13 | Scheduled | |
Chicago (ORD) | United Airlines | UA2182 expand_more(3) | 02:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3003 | 02:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2747 | 02:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7458 | 02:16 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5525 expand_more(1) | 02:17 | Scheduled | |
Toronto (YYZ) | Qatar Airways | QR7659 | 02:17 | Scheduled | |
Cleveland (CLE) | American Eagle | AA6117 expand_more(2) | 02:19 | Scheduled | |
Cleveland (CLE) | British Airways | BA5569 | 02:19 | Scheduled | |
Cleveland (CLE) | Qatar Airways | QR8542 | 02:19 | Scheduled | |
Tampa (TPA) | American Airlines | AA2523 expand_more(2) | 02:19 | Scheduled | |
Tampa (TPA) | Aer Lingus | EI7277 | 02:19 | Scheduled | |
Tampa (TPA) | British Airways | BA5712 | 02:19 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1451 expand_more(4) | 02:22 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7263 | 02:22 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1347 | 02:22 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4798 | 02:22 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4890 | 02:22 | Scheduled | |
Zurich (ZRH) | American Airlines | AA93 expand_more(1) | 02:25 | Scheduled | |
Zurich (ZRH) | Finnair | AY4126 | 02:25 | Scheduled | |
Orlando (MCO) | Frontier | F92416 | 02:28 | Scheduled | |
Orlando (MCO) | American Airlines | AA1521 expand_more(4) | 02:29 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI7267 | 02:29 | Scheduled | |
Orlando (MCO) | British Airways | BA6711 | 02:29 | Scheduled | |
Orlando (MCO) | Iberia | IB4018 | 02:29 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR8645 | 02:29 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2781 expand_more(3) | 02:31 | Scheduled | |
Raleigh (RDU) | Aer Lingus | EI7127 | 02:31 | Scheduled | |
Raleigh (RDU) | British Airways | BA6550 | 02:31 | Scheduled | |
Raleigh (RDU) | Qatar Airways | QR8743 | 02:31 | Scheduled | |
Washington (DCA) | American Eagle | AA5294 expand_more(1) | 02:32 | Scheduled | |
Washington (DCA) | British Airways | BA1871 | 02:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA1671 expand_more(3) | 02:34 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7252 | 02:34 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36043 | 02:34 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7418 | 02:34 | Scheduled | |
Boston (BOS) | American Airlines | AA2086 expand_more(2) | 02:38 | Scheduled | |
Boston (BOS) | AlphaSky | AS6275 | 02:38 | Scheduled | |
Boston (BOS) | British Airways | BA6526 | 02:38 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8859 expand_more(1) | 02:38 | Scheduled | |
Montreal (YUL) | United Airlines | UA6618 | 02:38 | Scheduled | |
Montreal (YUL) | American Eagle | AA6025 expand_more(1) | 02:41 | Scheduled | |
Montreal (YUL) | Qatar Airways | QR9104 | 02:41 | Scheduled | |
Portland (PWM) | American Airlines | AA3086 expand_more(2) | 02:44 | Scheduled | |
Portland (PWM) | AlphaSky | AS4422 | 02:44 | Scheduled | |
Portland (PWM) | Qatar Airways | QR9524 | 02:44 | Scheduled | |
Allentown (ABE) | American Airlines | AA6565 | 02:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA1743 expand_more(1) | 02:47 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7434 | 02:47 | Scheduled | |
Memphis (MEM) | American Eagle | AA5409 expand_more(2) | 02:47 | Scheduled | |
Memphis (MEM) | AlphaSky | AS6736 | 02:47 | Scheduled | |
Memphis (MEM) | Qatar Airways | QR9004 | 02:47 | Scheduled | |
Columbus (CMH) | American Eagle | AA6073 expand_more(3) | 02:48 | Scheduled | |
Columbus (CMH) | Aer Lingus | EI7569 | 02:48 | Scheduled | |
Columbus (CMH) | British Airways | BA1821 | 02:48 | Scheduled | |
Columbus (CMH) | Qatar Airways | QR2897 | 02:48 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6561 | 02:50 | Scheduled | |
Nashville (BNA) | American Airlines | AA2965 expand_more(2) | 02:53 | Scheduled | |
Nashville (BNA) | Aer Lingus | EI7345 | 02:53 | Scheduled | |
Nashville (BNA) | Qatar Airways | QR7778 | 02:53 | Scheduled | |
Greenville (GSP) | American Eagle | AA5427 expand_more(3) | 02:53 | Scheduled | |
Greenville (GSP) | AlphaSky | AS6385 | 02:53 | Scheduled | |
Greenville (GSP) | British Airways | BA6726 | 02:53 | Scheduled | |
Greenville (GSP) | Qatar Airways | QR7772 | 02:53 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA5983 expand_more(1) | 02:53 | Scheduled | |
Myrtle Beach (MYR) | British Airways | BA6660 | 02:53 | Scheduled | |
San Diego (SAN) | American Airlines | AA2955 expand_more(2) | 02:54 | Scheduled | |
San Diego (SAN) | British Airways | BA5558 | 02:54 | Scheduled | |
San Diego (SAN) | Iberia | IB4913 | 02:54 | Scheduled | |
Kentucky (CVG) | American Eagle | AA6101 expand_more(3) | 02:55 | Scheduled | |
Kentucky (CVG) | Aer Lingus | EI7354 | 02:55 | Scheduled | |
Kentucky (CVG) | British Airways | BA6661 | 02:55 | Scheduled | |
Kentucky (CVG) | Qatar Airways | QR7717 | 02:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3523 | 02:55 | Scheduled | |
Indianapolis (IND) | American Eagle | AA6076 expand_more(3) | 02:58 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7678 | 02:58 | Scheduled | |
Indianapolis (IND) | British Airways | BA6756 | 02:58 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR2425 | 02:58 | Scheduled | |
Boston (BOS) | JetBlue | B62459 expand_more(2) | 03:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2451 | 03:00 | Scheduled | |
Boston (BOS) | Icelandair | FI7853 | 03:00 | Scheduled | |
Québec City (YQB) | American Eagle | AA5888 expand_more(1) | 03:08 | Scheduled | |
Québec City (YQB) | Qatar Airways | QR7709 | 03:08 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1049 | 03:10 | Scheduled | |
Detroit (DTW) | NetJets | EJA921 | 03:18 | Scheduled | |
Fort Lauderdale (FLL) | Frontier | F94456 | 03:27 | Scheduled | |
London (LHR) | American Airlines | AA737 expand_more(4) | 03:30 | Scheduled | |
London (LHR) | British Airways | BA1538 | 03:30 | Scheduled | |
London (LHR) | Finnair | AY4050 | 03:30 | Scheduled | |
London (LHR) | Iberia | IB4673 | 03:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9535 | 03:30 | Scheduled | |
Venice (VCE) | American Airlines | AA715 expand_more(3) | 03:30 | Scheduled | |
Venice (VCE) | British Airways | BA1603 | 03:30 | Scheduled | |
Venice (VCE) | Finnair | AY4156 | 03:30 | Scheduled | |
Venice (VCE) | Iberia | IB4629 | 03:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Philadelphia International Airport for huge savings.
Flight Arrivals at Philadelphia International Airport
Upon arrival at Philadelphia International Airport (PHL), please make sure to retrieve your luggage and other belongings at the designated Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Airport Communications Center near Terminals C & D for further assistance.
You can also leave a message with the passenger’s full name, email, phone number, and a brief description of the lost item(s).
Airport Lost and Found Phone: +1 215-937-6888.
Note: The airport will keep all items for some time. After said period, the property will be deemed abandoned.
Wi-Fi at Philadelphia International Airport
Philadelphia Airport PHL provides free internet access by AT&T for travelers with Wi-Fi-enabled devices such as laptops and mobile devices.
Transfer Services at Philadelphia International Airport
Ground transportation facilities from Philadelphia International Airport include rental cars, taxis, rideshares, shuttles, trains, and public buses.
Rental Car Services at Philadelphia International Airport
Rental cars are in ZONE 2 (Rental Car Shuttles) on Arrivals Road at the Ground Transportation Center.
Ride Shares at Philadelphia International Airport
Rideshare passengers will meet their driver at ZONE 7 (Ride Share App Service) of Ground Transportation Center.
Taxis at Philadelphia International Airport
Taxis pick up passengers at ZONE 5 (Taxicabs), near the South Commercial Roadway of the Ground Transportation Center.
The flat-rate fare to the Center City Zone is $28.50 regardless of the number of passengers in the vehicle. It is also customary to give the driver a tip (15-20% of the fare) for a good service.
Trains at Philadelphia International Airport
Passengers can catch the train at the following areas: Terminal A (East), Terminal B, Terminal C/D, and Terminal E/F. PHL to downtown costs $2.50.
Buses at Philadelphia International Airport
SEPTA buses pick passengers at ZONE 1 (SEPTA Bus), Ground Transportation Center.
- Bus Route 37: South Philadelphia to Chester, Pennsylvania Route
- Bus Route 108: PHL to 69th Street Transportation Center Route
Please prepare the exact amount of $2.50 for the bus fare.
Hotel Shuttle Services at Philadelphia International Airport
Shuttles pick up passengers at the Ground Transportation Center. Passengers may confirm with their local hotel if this service is available at their accommodation.
Parking at Philadelphia International Airport
The airport provides limited onsite and several offsite parking areas located within a few kilometers from the terminals.
Other Services at Philadelphia International Airport
ATMs at Philadelphia International Airport
There are ATMs at all terminals in this facility.
Currency Exchange at Philadelphia International Airport
Exchange offices are in Terminal A-West, the International Arrivals Hall, Terminal A-East, and Terminal D.
Nursing Stations at Philadelphia International Airport
Nursing mothers can access a Nursing Station private room free of charge for the first 30 minutes at the secure-side walkway between Terminals B and A-East.
Restrooms at Philadelphia International Airport
Restrooms are throughout the airport.
Food and Beverages at Philadelphia International Airport
There are food and beverages shops throughout the airport terminals. Most food concessions operate on varying schedules.
Shopping at Philadelphia International Airport
Philadelphia Airport has seven terminals and 126 gates. There are many shopping options at the facility.
Smoking at Philadelphia International Airport
Smoking is not allowed at the airport. Please follow smoking regulations.
Lost and Found Section at Philadelphia International Airport
For items lost on the aircraft or at the gates, please contact your airline carrier.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 215-937-6888 or complete the Lost and Found process at the Airport Communication Center between Terminals C & D on the Departures Road. The Center is open 24 hours a day.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time. After said period, the property will be deemed abandoned.
Airport Communication Center at Philadelphia International Airport
The Airport Communication Center at the terminal lobby provides paging, including visual paging for the hearing impaired, language assistance, information, and passenger guidance.
For general airport, airline information, and language assistance, the Airport Communications Center (located between Terminals C & D on the Departures Road) is available 24/7 by calling +1 215-937-6937 or TDD: +1 215-937-6755.
Pet Relief at Philadelphia International Airport
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area outside the Baggage Claim area.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Philadelphia, Pennsylvania