Destinations with connections to Philadelphia International Airport (PHL)
- airplanemode_active United States 118 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Philadelphia International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | Frontier | F93247 | 00:11 | 00:12 | Landed |
| San Juan (SJU) | American Airlines | AA419 expand_more(1) | 00:14 | 00:57 | Landed |
| San Juan (SJU) | British Airways | BA6882 | 00:14 | 00:57 | Landed |
| St Louis (STL) | Southwest Airlines | WN4441 | 00:20 | 00:31 | Landed |
| Jacksonville (JAX) | Frontier | F93480 | 00:25 | 00:23 | Landed |
| Miami (MIA) | Frontier | F91204 expand_more(1) | 00:26 | 00:47 | Landed |
| Miami (MIA) | Volaris | Y42097 | 00:26 | 00:47 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(6) | 00:27 | 00:15 | Landed |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:27 | 00:15 | Landed |
| Atlanta (ATL) | Air France | AF8779 | 00:27 | 00:15 | Landed |
| Atlanta (ATL) | KLM | KL7164 | 00:27 | 00:15 | Landed |
| Atlanta (ATL) | Korean Air | KE6997 | 00:27 | 00:15 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:27 | 00:15 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2659 | 00:27 | 00:15 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3064 | 00:30 | 01:24 | Landed |
| Atlanta (ATL) | Frontier | F91102 | 00:41 | Cancelled | |
| Chicago (ORD) | United Airlines | UA2487 expand_more(2) | 00:45 | Unknown | |
| Chicago (ORD) | Air New Zealand | NZ2743 | 00:45 | Unknown | |
| Chicago (ORD) | All Nippon Airways | NH7592 | 00:45 | Unknown | |
| Orlando (MCO) | Frontier | F91808 expand_more(1) | 00:48 | 00:37 | Landed |
| Orlando (MCO) | Volaris | Y42267 | 00:48 | 00:37 | Landed |
| Miami (MIA) | American Airlines | AA1309 expand_more(2) | 00:49 | 00:51 | Landed |
| Miami (MIA) | British Airways | BA5001 | 00:49 | 00:51 | Landed |
| Miami (MIA) | GOL | G36240 | 00:49 | 00:51 | Landed |
| Dallas (DFW) | Frontier | F94162 expand_more(1) | 01:24 | 01:55 | Landed |
| Dallas (DFW) | Volaris | Y42792 | 01:24 | 01:55 | Landed |
| Gander (YQX) | Aitheras Aviation Group | PXG680 | 02:53 | Scheduled | |
| Louisville (SDF) | Kalitta Charters II | K51194 | 04:47 | 05:11 | Landed |
| San Juan (SJU) | Spirit Airlines | NK1015 | 05:00 | 04:38 | Landed |
| San Juan (SJU) | Frontier | F91015 | 05:04 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA1688 expand_more(1) | 05:11 | 05:01 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9362 | 05:11 | 05:01 | Landed |
| Harrisburg (MDT) | Gulf and Caribbean Cargo | IF1172 | 05:16 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1466 expand_more(1) | 05:21 | 05:08 | Landed |
| Phoenix (PHX) | British Airways | BA4911 | 05:21 | 05:08 | Landed |
| Denver (DEN) | United Airlines | UA2104 expand_more(1) | 05:32 | Delayed | |
| Denver (DEN) | Air Canada | AC3646 | 05:32 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(3) | 05:37 | 05:13 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2798 | 05:37 | 05:13 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6681 | 05:37 | 05:13 | Landed |
| Seattle (SEA) | STARLUX | JX7080 | 05:37 | 05:13 | Landed |
| Las Vegas (LAS) | Frontier | F91602 expand_more(1) | 05:40 | 05:31 | Landed |
| Las Vegas (LAS) | Volaris | Y42215 | 05:40 | 05:31 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(2) | 05:50 | 05:35 | Landed |
| Salt Lake City (SLC) | Korean Air | KE3045 | 05:50 | 05:35 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS2274 | 05:50 | 05:35 | Landed |
| San Francisco (SFO) | American Airlines | AA2348 expand_more(3) | 05:55 | 05:57 | Landed |
| San Francisco (SFO) | Aer Lingus | EI7505 | 05:55 | 05:57 | Landed |
| San Francisco (SFO) | British Airways | BA4819 | 05:55 | 05:57 | Landed |
| San Francisco (SFO) | Qantas | QF3322 | 05:55 | 05:57 | Landed |
| San Diego (SAN) | American Airlines | AA1147 | 06:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1061 expand_more(2) | 07:00 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7120 | 07:00 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5653 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 07:04 | 06:59 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 07:04 | 06:59 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8450 | 07:04 | 06:59 | Landed |
| Seattle (SEA) | American Airlines | AA2361 | 07:08 | 06:46 | Landed |
| Las Vegas (LAS) | American Airlines | AA2627 expand_more(2) | 07:15 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI7247 | 07:15 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA4875 | 07:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1362 expand_more(2) | 07:28 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7297 | 07:28 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4798 | 07:28 | Scheduled | |
| Burlington (BTV) | American Eagle | AA5159 | 07:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA3141 expand_more(3) | 07:54 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI7356 | 07:54 | Scheduled | |
| San Francisco (SFO) | British Airways | BA5618 | 07:54 | Scheduled | |
| San Francisco (SFO) | China Southern Airlines | CZ1640 | 07:54 | Scheduled | |
| Kentucky (CVG) | Kalitta Charters II | K5587 | 07:54 | Scheduled | |
| Boston (BOS) | JetBlue | B6159 expand_more(1) | 07:55 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2211 | 07:55 | Scheduled | |
| Albany (ALB) | American Eagle | AA5854 | 08:34 | Scheduled | |
| Tampa (TPA) | Frontier | F94068 | 08:37 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4460 expand_more(1) | 08:38 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR9280 | 08:38 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5299 expand_more(1) | 08:45 | Scheduled | |
| Savannah (SAV) | Qatar Airways | QR7768 | 08:45 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA5958 expand_more(1) | 08:46 | Scheduled | |
| Greensboro (GSO) | Qatar Airways | QR9003 | 08:46 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5914 | 08:52 | Scheduled | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5863 expand_more(1) | 08:56 | Scheduled | |
| Salisbury-Ocean City (SBY) | Qatar Airways | QR2340 | 08:56 | Scheduled | |
| Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9661 | 09:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR9001 | 09:00 | Scheduled | |
| Watertown (ART) | American Eagle | AA6022 expand_more(1) | 09:03 | Scheduled | |
| Watertown (ART) | Qatar Airways | QR9559 | 09:03 | Scheduled | |
| Louisville (SDF) | American Eagle | AA6018 expand_more(2) | 09:04 | Scheduled | |
| Louisville (SDF) | Aer Lingus | EI7503 | 09:04 | Scheduled | |
| Louisville (SDF) | Qatar Airways | QR9633 | 09:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1440 expand_more(1) | 09:06 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7246 | 09:06 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1501 | 09:07 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3110 expand_more(2) | 09:12 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7263 | 09:12 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4796 | 09:12 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5904 expand_more(1) | 09:13 | Scheduled | |
| Richmond (RIC) | British Airways | BA2439 | 09:13 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:19 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:19 | Scheduled | |
| Miami (MIA) | American Airlines | AA1787 expand_more(3) | 09:21 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7249 | 09:21 | Scheduled | |
| Miami (MIA) | British Airways | BA5223 | 09:21 | Scheduled | |
| Miami (MIA) | GOL | G36387 | 09:21 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5666 expand_more(1) | 09:22 | Scheduled | |
| Windsor Locks (BDL) | Aer Lingus | EI7312 | 09:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2153 expand_more(2) | 09:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL7422 | 09:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6133 | 09:25 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5271 | 09:27 | Scheduled | |
| Providence (PVD) | American Eagle | AA5879 | 09:27 | Scheduled | |
| Montreal (YUL) | American Eagle | AA6029 expand_more(1) | 09:27 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:27 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5966 | 09:28 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5620 expand_more(2) | 09:29 | Scheduled | |
| Knoxville (TYS) | British Airways | BA6967 | 09:29 | Scheduled | |
| Knoxville (TYS) | Qatar Airways | QR2941 | 09:29 | Scheduled | |
| Boston (BOS) | American Airlines | AA2024 | 09:30 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2946 expand_more(1) | 09:31 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA6764 | 09:31 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1965 expand_more(1) | 09:31 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI7139 | 09:31 | Scheduled | |
| Greenville (GSP) | American Eagle | AA5621 expand_more(1) | 09:32 | Scheduled | |
| Greenville (GSP) | British Airways | BA6726 | 09:32 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5930 expand_more(1) | 09:32 | Scheduled | |
| Rochester (ROC) | Aer Lingus | EI7524 | 09:32 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4714 expand_more(1) | 09:34 | Scheduled | |
| Pittsburgh (PIT) | Aer Lingus | EI7147 | 09:34 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4434 expand_more(1) | 09:35 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7353 | 09:35 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA5925 | 09:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3062 expand_more(1) | 09:39 | Scheduled | |
| Charlotte (CLT) | Aer Lingus | EI7321 | 09:39 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:39 | Scheduled | |
| Kentucky (CVG) | Aer Lingus | EI7305 | 09:39 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1706 expand_more(2) | 09:39 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI7623 | 09:39 | Scheduled | |
| Orlando (MCO) | British Airways | BA4886 | 09:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1854 expand_more(1) | 09:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 09:41 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA5457 expand_more(1) | 09:42 | Scheduled | |
| Fayetteville (XNA) | Qatar Airways | QR8722 | 09:42 | Scheduled | |
| Portland (PWM) | American Eagle | AA5242 | 09:45 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA5280 expand_more(3) | 09:45 | Scheduled | |
| Kansas City (MCI) | Aer Lingus | EI7530 | 09:45 | Scheduled | |
| Kansas City (MCI) | British Airways | BA4873 | 09:45 | Scheduled | |
| Kansas City (MCI) | Qatar Airways | QR8574 | 09:45 | Scheduled | |
| Roanoke (ROA) | American Eagle | AA5931 expand_more(1) | 09:45 | Scheduled | |
| Roanoke (ROA) | Qatar Airways | QR9196 | 09:45 | Scheduled | |
| St Louis (STL) | American Eagle | AA5542 expand_more(2) | 09:47 | Scheduled | |
| St Louis (STL) | Aer Lingus | EI7274 | 09:47 | Scheduled | |
| St Louis (STL) | Qatar Airways | QR2796 | 09:47 | Scheduled | |
| Charleston (CHS) | American Eagle | AA5288 expand_more(2) | 09:50 | Scheduled | |
| Charleston (CHS) | Aer Lingus | EI7541 | 09:50 | Scheduled | |
| Charleston (CHS) | Qatar Airways | QR2636 | 09:50 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4489 expand_more(1) | 09:50 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI7251 | 09:50 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA5485 expand_more(2) | 09:50 | Scheduled | |
| Raleigh (RDU) | Aer Lingus | EI7495 | 09:50 | Scheduled | |
| Raleigh (RDU) | British Airways | BA2394 | 09:50 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1292 | 09:55 | Scheduled | |
| Washington (IAD) | United Express | UA3639 expand_more(3) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC3619 | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2084 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2260 | 09:55 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5910 | 09:56 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA822 | 09:59 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA5512 expand_more(2) | 10:01 | Scheduled | |
| Minneapolis (MSP) | Aer Lingus | EI7104 | 10:01 | Scheduled | |
| Minneapolis (MSP) | Qatar Airways | QR8789 | 10:01 | Scheduled | |
| Raleigh (RDU) | Frontier | F92060 | 10:02 | Scheduled | |
| San Juan (SJU) | American Airlines | AA3063 expand_more(1) | 10:04 | Scheduled | |
| San Juan (SJU) | British Airways | BA1838 | 10:04 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1775 | 10:18 | Scheduled | |
| Albany (ALB) | American Eagle | AA6081 expand_more(1) | 10:24 | Scheduled | |
| Albany (ALB) | Qatar Airways | QR8672 | 10:24 | Scheduled | |
| Orlando (MCO) | Frontier | F92416 | 10:31 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA6124 | 10:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2700 | 10:43 | Scheduled | |
| New Orleans (MSY) | American Eagle | AA5211 | 10:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA2323 expand_more(3) | 10:59 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7501 | 10:59 | Scheduled | |
| Miami (MIA) | British Airways | BA5049 | 10:59 | Scheduled | |
| Miami (MIA) | GOL | G36079 | 10:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3174 | 11:05 | Scheduled | |
| State College (SCE) | American Eagle | AA6039 expand_more(1) | 11:12 | Scheduled | |
| State College (SCE) | Qatar Airways | QR9140 | 11:12 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(2) | 11:13 | Scheduled | |
| Richmond (RIC) | British Airways | BA1801 | 11:13 | Scheduled | |
| Richmond (RIC) | Qatar Airways | QR9194 | 11:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 11:14 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7290 | 11:14 | Scheduled | |
| Boston (BOS) | American Eagle | AA4759 expand_more(1) | 11:17 | Scheduled | |
| Boston (BOS) | British Airways | BA6765 | 11:17 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN420 | 11:25 | Scheduled | |
| Austin (AUS) | American Airlines | AA2774 expand_more(1) | 11:28 | Scheduled | |
| Austin (AUS) | Aer Lingus | EI7140 | 11:28 | Scheduled | |
| Chicago (ORD) | American Airlines | AA809 | 11:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA2693 expand_more(1) | 11:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6862 | 11:41 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5845 | 11:44 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA5057 expand_more(2) | 11:55 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA6761 | 11:55 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR8698 | 11:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3622 expand_more(2) | 12:04 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3237 | 12:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS6340 | 12:04 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA2231 | 12:06 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2961 expand_more(2) | 12:07 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI7264 | 12:07 | Scheduled | |
| Orlando (MCO) | British Airways | BA4881 | 12:07 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5491 expand_more(2) | 12:13 | Scheduled | |
| Dayton (DAY) | British Airways | BA5385 | 12:13 | Scheduled | |
| Dayton (DAY) | Qatar Airways | QR9088 | 12:13 | Scheduled | |
| Nashville (BNA) | American Eagle | AA5239 expand_more(2) | 12:15 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7293 | 12:15 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR7778 | 12:15 | Scheduled | |
| Houston (IAH) | American Airlines | AA1520 expand_more(2) | 12:19 | Scheduled | |
| Houston (IAH) | Aer Lingus | EI7307 | 12:19 | Scheduled | |
| Houston (IAH) | British Airways | BA4444 | 12:19 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92610 | 12:25 | Scheduled | |
| Denver (DEN) | American Airlines | AA2672 expand_more(1) | 12:28 | Scheduled | |
| Denver (DEN) | Aer Lingus | EI7335 | 12:28 | Scheduled | |
| West Palm Beach (PBI) | Frontier | F92582 | 12:30 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA5917 expand_more(2) | 12:35 | Scheduled | |
| Pittsburgh (PIT) | Aer Lingus | EI7172 | 12:35 | Scheduled | |
| Pittsburgh (PIT) | Qatar Airways | QR7574 | 12:35 | Scheduled | |
| Orlando (MCO) | Frontier | F94404 expand_more(1) | 12:36 | Scheduled | |
| Orlando (MCO) | Volaris | Y42835 | 12:36 | Scheduled | |
| Miami (MIA) | American Airlines | AA1045 expand_more(4) | 12:37 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7272 | 12:37 | Scheduled | |
| Miami (MIA) | British Airways | BA1787 | 12:37 | Scheduled | |
| Miami (MIA) | GOL | G36257 | 12:37 | Scheduled | |
| Miami (MIA) | Iberia | IB4339 | 12:37 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA2286 expand_more(1) | 12:39 | Scheduled | |
| Salt Lake City (SLC) | Qatar Airways | QR7897 | 12:39 | Scheduled | |
| Louisville (SDF) | Piedmont Airlines | PT6040 | 12:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3167 expand_more(1) | 12:41 | Scheduled | |
| Charlotte (CLT) | Aer Lingus | EI7304 | 12:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(3) | 12:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6999 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 12:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6760 | 12:42 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA5558 expand_more(2) | 12:44 | Scheduled | |
| Kentucky (CVG) | Aer Lingus | EI7355 | 12:44 | Scheduled | |
| Kentucky (CVG) | Qatar Airways | QR2936 | 12:44 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5811 expand_more(2) | 12:47 | Scheduled | |
| Windsor Locks (BDL) | Aer Lingus | EI7339 | 12:47 | Scheduled | |
| Windsor Locks (BDL) | Qatar Airways | QR9130 | 12:47 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5345 expand_more(3) | 12:48 | Scheduled | |
| Detroit (DTW) | Aer Lingus | EI7253 | 12:48 | Scheduled | |
| Detroit (DTW) | British Airways | BA6681 | 12:48 | Scheduled | |
| Detroit (DTW) | Qatar Airways | QR2480 | 12:48 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA5868 expand_more(1) | 12:52 | Scheduled | |
| Buffalo (BUF) | British Airways | BA2399 | 12:52 | Scheduled | |
| Providence (PVD) | American Eagle | AA6035 | 12:54 | Scheduled | |
| Albany (ALB) | American Eagle | AA5947 expand_more(3) | 12:55 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS4454 | 12:55 | Scheduled | |
| Albany (ALB) | British Airways | BA5085 | 12:55 | Scheduled | |
| Albany (ALB) | Qatar Airways | QR7587 | 12:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1791 | 12:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3070 expand_more(2) | 12:55 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7244 | 12:55 | Scheduled | |
| Dallas (DFW) | GOL | G36085 | 12:55 | Scheduled | |
| Sun Valley (SUN) | NetJets | EJA567 | 13:06 | Scheduled | |
| London (LHR) | American Airlines | AA729 expand_more(4) | 13:15 | Scheduled | |
| London (LHR) | British Airways | BA1588 | 13:15 | Scheduled | |
| London (LHR) | Finnair | AY3805 | 13:15 | Scheduled | |
| London (LHR) | Iberia | IB4665 | 13:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9530 | 13:15 | Scheduled | |
| Zurich (ZRH) | American Airlines | AA93 expand_more(1) | 13:15 | Scheduled | |
| Zurich (ZRH) | Finnair | AY3769 | 13:15 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5986 | 13:16 | Scheduled | |
| Atlanta (ATL) | Frontier | F93210 | 13:20 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5051 expand_more(1) | 13:22 | Scheduled | |
| Atlanta (ATL) | Aer Lingus | EI7311 | 13:22 | Scheduled | |
| Richmond (RIC) | American Eagle | AA6036 expand_more(3) | 13:24 | Scheduled | |
| Richmond (RIC) | Alaska Airlines | AS4402 | 13:24 | Scheduled | |
| Richmond (RIC) | British Airways | BA6937 | 13:24 | Scheduled | |
| Richmond (RIC) | Qatar Airways | QR8706 | 13:24 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5825 expand_more(1) | 13:31 | Scheduled | |
| Syracuse (SYR) | Qatar Airways | QR9253 | 13:31 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5799 expand_more(2) | 13:34 | Scheduled | |
| Norfolk (ORF) | British Airways | BA1863 | 13:34 | Scheduled | |
| Norfolk (ORF) | Qatar Airways | QR8703 | 13:34 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2365 expand_more(2) | 13:41 | Scheduled | |
| Fort Myers (RSW) | British Airways | BA5535 | 13:41 | Scheduled | |
| Fort Myers (RSW) | Qatar Airways | QR9201 | 13:41 | Scheduled | |
| Worcester (ORH) | American Eagle | AA5826 expand_more(1) | 13:43 | Scheduled | |
| Worcester (ORH) | Qatar Airways | QR7568 | 13:43 | Scheduled | |
| Lisbon (LIS) | American Airlines | AA259 expand_more(3) | 13:50 | Scheduled | |
| Lisbon (LIS) | British Airways | BA1577 | 13:50 | Scheduled | |
| Lisbon (LIS) | Finnair | AY3795 | 13:50 | Scheduled | |
| Lisbon (LIS) | Iberia | IB4917 | 13:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA723 expand_more(4) | 13:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI7159 | 13:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA1580 | 13:55 | Scheduled | |
| Dublin (DUB) | Finnair | AY3803 | 13:55 | Scheduled | |
| Dublin (DUB) | Iberia | IB4662 | 13:55 | Scheduled | |
| Greenville (GSP) | American Eagle | AA6091 expand_more(3) | 13:57 | Scheduled | |
| Greenville (GSP) | Alaska Airlines | AS4137 | 13:57 | Scheduled | |
| Greenville (GSP) | British Airways | BA4990 | 13:57 | Scheduled | |
| Greenville (GSP) | Qatar Airways | QR2495 | 13:57 | Scheduled | |
| Rochester (ROC) | American Eagle | AA6038 expand_more(2) | 14:03 | Scheduled | |
| Rochester (ROC) | Aer Lingus | EI7287 | 14:03 | Scheduled | |
| Rochester (ROC) | Qatar Airways | QR9635 | 14:03 | Scheduled | |
| Stuart (SUA) | NetJets | EJA179 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA4541 expand_more(3) | 14:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC3620 | 14:07 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7140 | 14:07 | Scheduled | |
| Washington (IAD) | avianca | AV2240 | 14:07 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1339 expand_more(3) | 14:08 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI7142 | 14:08 | Scheduled | |
| Tampa (TPA) | British Airways | BA5712 | 14:08 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR8730 | 14:08 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2506 expand_more(2) | 14:09 | Scheduled | |
| Chicago (ORD) | Iberia | IB4517 | 14:09 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7672 | 14:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1205 expand_more(2) | 14:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2747 | 14:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7458 | 14:11 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5411 expand_more(2) | 14:11 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6066 | 14:11 | Scheduled | |
| Toronto (YYZ) | Qatar Airways | QR7919 | 14:11 | Scheduled | |
| Portland (PWM) | American Eagle | AA6127 expand_more(2) | 14:19 | Scheduled | |
