Destinations with connections to Philadelphia International Airport (PHL)
- airplanemode_active United States 113 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Philadelphia International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | Frontier | F91328 expand_more(1) | 00:03 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42120 | 00:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2130 expand_more(1) | 00:11 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7667 | 00:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2001 | 00:35 | Delayed | |
| Charlotte (CLT) | American Airlines | AA1398 expand_more(1) | 00:40 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1804 | 00:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2188 expand_more(4) | 00:48 | Scheduled | |
| Miami (MIA) | British Airways | BA5005 | 00:48 | Scheduled | |
| Miami (MIA) | GOL | G36240 | 00:48 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7812 | 00:48 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5095 | 00:48 | Scheduled | |
| Atlanta (ATL) | Frontier | F91102 | 00:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(5) | 00:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6911 | 00:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6999 | 00:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:59 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 00:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2743 | 00:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7592 | 00:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9793 | 01:17 | Scheduled | |
| Denver (DEN) | Frontier | F93340 expand_more(1) | 05:34 | Scheduled | |
| Denver (DEN) | Volaris | Y42583 | 05:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2585 | 05:38 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA437 | 05:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1384 expand_more(2) | 05:52 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4800 | 05:52 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4321 | 05:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(1) | 05:59 | Cancelled | |
| Salt Lake City (SLC) | Korean Air | KE3045 | 05:59 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(1) | 06:02 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7080 | 06:02 | Scheduled | |
| San Juan (SJU) | Frontier | F91015 | 06:08 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK1491 | 06:12 | Cancelled | |
| Buffalo (BUF) | American Eagle | AA4650 expand_more(1) | 06:28 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS6109 | 06:28 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1543 | 06:44 | Scheduled | |
| San Diego (SAN) | American Airlines | AA3245 | 06:44 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1299 | 07:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2763 | 07:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2663 expand_more(2) | 07:08 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5029 | 07:08 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4397 | 07:08 | Scheduled | |
| State College (SCE) | American Eagle | AA5936 | 07:12 | Scheduled | |
| Burlington (BTV) | American Eagle | AA5296 | 07:13 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA3019 | 07:17 | Scheduled | |
| Providence (PVD) | American Airlines | AA1573 | 07:20 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1713 expand_more(2) | 07:20 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6856 | 07:20 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 07:20 | Scheduled | |
| Atlantic City (ACY) | American Airlines | AA6547 | 07:25 | Scheduled | |
| Syracuse (SYR) | American Airlines | AA2250 | 07:25 | Scheduled | |
| Watertown (ART) | American Eagle | AA6022 | 07:27 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5493 | 07:28 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA2686 | 07:28 | Scheduled | |
| Boston (BOS) | American Airlines | AA1146 expand_more(1) | 07:30 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7612 | 07:30 | Scheduled | |
| Wilmington (ILG) | American Airlines | AA6558 | 07:30 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA5907 | 07:37 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA5945 | 07:38 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5910 | 07:39 | Scheduled | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5929 | 07:39 | Scheduled | |
| Allentown (ABE) | American Airlines | AA6540 | 07:40 | Scheduled | |
| Albany (ALB) | American Eagle | AA5854 | 07:40 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5423 | 07:40 | Scheduled | |
| Portland (PWM) | American Airlines | AA2293 | 07:40 | Scheduled | |
| Trenton (TTN) | American Airlines | AA6589 | 07:40 | Scheduled | |
| Orlando (MCO) | Frontier | F91542 | 07:41 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA6051 | 07:49 | Scheduled | |
| Lexington (LEX) | American Eagle | AA5298 | 07:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2727 | 07:54 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5882 | 07:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 08:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 08:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8450 | 08:00 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4463 | 08:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1886 expand_more(1) | 08:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4704 | 08:07 | Scheduled | |
| Richmond (RIC) | American Eagle | AA6075 expand_more(1) | 08:18 | Scheduled | |
| Richmond (RIC) | British Airways | BA6938 | 08:18 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5348 | 08:19 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5088 | 08:21 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1228 expand_more(1) | 08:34 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI7623 | 08:34 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3010 expand_more(1) | 08:38 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI7139 | 08:38 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5845 | 08:44 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1015 expand_more(1) | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA4321 | 08:50 | Scheduled | |
| Greenville (GSP) | American Eagle | AA5130 expand_more(1) | 08:53 | Scheduled | |
| Greenville (GSP) | British Airways | BA6728 | 08:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:55 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5930 expand_more(1) | 08:58 | Scheduled | |
| Rochester (ROC) | Aer Lingus | EI7524 | 08:58 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 08:58 | Scheduled | |
| Knoxville (TYS) | British Airways | BA1909 | 08:58 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4801 expand_more(2) | 09:00 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7374 | 09:00 | Scheduled | |
| Columbus (CMH) | British Airways | BA4324 | 09:00 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1115 expand_more(1) | 09:01 | Scheduled | |
| Raleigh (RDU) | Aer Lingus | EI7127 | 09:01 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA5925 | 09:06 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5819 | 09:09 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA5851 | 09:09 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA1574 | 09:10 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA5365 | 09:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(1) | 09:12 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7290 | 09:12 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA709 expand_more(1) | 09:15 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA1959 | 09:15 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 09:18 | Scheduled | |
| Richmond (RIC) | British Airways | BA1935 | 09:18 | Scheduled | |
| Albany (ALB) | American Eagle | AA6105 | 09:21 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5218 | 09:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2153 | 09:25 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1485 | 09:29 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5570 | 09:29 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | American Airlines | AA6552 | 09:30 | Scheduled | |
| Montreal (YUL) | American Eagle | AA6029 expand_more(1) | 09:32 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:32 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4750 expand_more(1) | 09:33 | Scheduled | |
| Louisville (SDF) | Aer Lingus | EI7234 | 09:33 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA444 expand_more(1) | 09:34 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA4402 | 09:34 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09:35 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7293 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1212 expand_more(1) | 09:36 | Scheduled | |
| Charlotte (CLT) | Aer Lingus | EI7255 | 09:36 | Scheduled | |
| Charleston (CHS) | American Eagle | AA6041 expand_more(1) | 09:36 | Scheduled | |
| Charleston (CHS) | Aer Lingus | EI7500 | 09:36 | Scheduled | |
| Madison (MSN) | American Eagle | AA5079 | 09:37 | Scheduled | |
| Memphis (MEM) | American Eagle | AA5548 | 09:37 | Scheduled | |
| Boston (BOS) | American Airlines | AA2096 | 09:38 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA2944 expand_more(1) | 09:39 | Scheduled | |
| West Palm Beach (PBI) | British Airways | BA1986 | 09:39 | Scheduled | |
| Allentown (ABE) | American Airlines | AA6541 | 09:40 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA3222 expand_more(1) | 09:40 | Scheduled | |
| Atlanta (ATL) | Aer Lingus | EI7310 | 09:40 | Scheduled | |
| Roanoke (ROA) | American Eagle | AA5928 | 09:40 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1806 expand_more(1) | 09:41 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI7122 | 09:41 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA5488 expand_more(1) | 09:42 | Scheduled | |
| Minneapolis (MSP) | Aer Lingus | EI7104 | 09:42 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:44 | Scheduled | |
| Kentucky (CVG) | Aer Lingus | EI7305 | 09:44 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA362 expand_more(2) | 09:44 | Scheduled | |
| Kansas City (MCI) | Aer Lingus | EI7366 | 09:44 | Scheduled | |
| Kansas City (MCI) | British Airways | BA4873 | 09:44 | Scheduled | |
| Atlantic City (ACY) | American Airlines | AA6597 | 09:45 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4636 expand_more(1) | 09:45 | Scheduled | |
| Pittsburgh (PIT) | Aer Lingus | EI7147 | 09:45 | Scheduled | |
| St Louis (STL) | American Airlines | AA1308 expand_more(1) | 09:45 | Scheduled | |
| St Louis (STL) | Aer Lingus | EI7231 | 09:45 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:45 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1652 | 09:46 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8512 expand_more(1) | 09:48 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8208 | 09:48 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Syracuse (SYR) | American Airlines | AA9829 | 03:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7340 | 05:00 | Scheduled | |
| Orlando (MCO) | Frontier | F92415 expand_more(1) | 05:05 | Scheduled | |
| Orlando (MCO) | Volaris | Y42395 | 05:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F92551 | 05:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1269 expand_more(2) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4108 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7519 | 05:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2557 | 05:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK601 | 05:45 | Cancelled | |
| Toronto (YYZ) | Air Canada Express | AC8511 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8189 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1540 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4151 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8577 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2791 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4136 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3824 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8369 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5740 expand_more(1) | 06:00 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6419 | 06:00 | Scheduled | |
| San Juan (SJU) | Frontier | F91016 | 06:00 | Scheduled | |
| Miami (MIA) | Frontier | F94443 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Volaris | Y42775 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2006 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8358 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6260 expand_more(2) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5205 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4259 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 06:05 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7289 | 06:05 | Scheduled | |
| Miami (MIA) | British Airways | BA2446 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3139 expand_more(1) | 06:05 | Scheduled | |
| Charlotte (CLT) | Aer Lingus | EI7361 | 06:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA660 expand_more(2) | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2736 | 06:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7459 | 06:10 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4952 | 06:15 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA501 | 06:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4422 | 06:50 | Scheduled | |
| Oranjestad (AUA) | American Airlines | AA211 | 07:00 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3031 expand_more(1) | 07:00 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS6704 | 07:00 | Scheduled | |
| Santo Domingo (SDQ) | Frontier | F9181 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F92059 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA985 expand_more(2) | 07:00 | Scheduled | |
| West Palm Beach (PBI) | Alaska Airlines | AS6177 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | British Airways | BA5420 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1952 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1369 | 07:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5400 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6375 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7793 | 07:00 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3177 expand_more(2) | 07:01 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS4501 | 07:01 | Scheduled | |
| Orlando (MCO) | GOL | G36293 | 07:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1152 expand_more(3) | 07:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5087 | 07:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6998 | 07:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 07:03 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1752 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA583 expand_more(1) | 07:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7407 | 07:05 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5015 expand_more(1) | 07:05 | Scheduled | |
| Atlanta (ATL) | British Airways | BA5376 | 07:05 | Scheduled | |
| Nashville (BNA) | American Eagle | AA5574 | 07:06 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA5546 expand_more(1) | 07:08 | Scheduled | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6319 | 07:08 | Scheduled | |
| Punta Cana (PUJ) | Frontier | F922 | 07:10 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA2101 expand_more(2) | 07:11 | Scheduled | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS4477 | 07:11 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA4653 | 07:11 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA1056 | 07:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2522 | 07:13 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2095 expand_more(1) | 07:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7673 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2023 expand_more(2) | 07:15 | Cancelled | |
| Salt Lake City (SLC) | Korean Air | KE3055 | 07:15 | Cancelled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2256 | 07:15 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS370 | 07:22 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1480 | 07:30 | Cancelled | |
| Fort Myers (RSW) | Frontier | F91577 | 07:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3728 | 07:45 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92609 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1172 expand_more(1) | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6867 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2478 expand_more(1) | 08:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3647 | 08:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2793 | 08:11 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA2394 | 08:20 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2708 expand_more(2) | 08:20 | Scheduled | |
| Fort Myers (RSW) | Alaska Airlines | AS6215 | 08:20 | Scheduled | |
| Fort Myers (RSW) | British Airways | BA5771 | 08:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1564 expand_more(1) | 08:20 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS6453 | 08:20 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5802 expand_more(1) | 08:20 | Scheduled | |
| Manchester (MHT) | Alaska Airlines | AS6581 | 08:20 | Scheduled | |
| Allentown (ABE) | American Airlines | AA6542 | 08:20 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1621 | 08:21 | Scheduled | |
| Miami (MIA) | American Airlines | AA2184 expand_more(2) | 08:21 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6568 | 08:21 | Scheduled | |
| Miami (MIA) | British Airways | BA5413 | 08:21 | Scheduled | |
| Vieux Fort (UVF) | American Airlines | AA1445 | 08:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1692 | 08:25 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA5800 expand_more(1) | 08:25 | Scheduled | |
| Harrisburg (MDT) | Alaska Airlines | AS4555 | 08:25 | Scheduled | |
| Seattle (SEA) | American Airlines | AA888 | 08:25 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5900 expand_more(1) | 08:25 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS6410 | 08:25 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA6037 expand_more(1) | 08:25 | Scheduled | |
| Greensboro (GSO) | Alaska Airlines | AS6520 | 08:25 | Scheduled | |
| Portland (PWM) | American Eagle | AA6124 expand_more(1) | 08:25 | Scheduled | |
| Portland (PWM) | Alaska Airlines | AS4423 | 08:25 | Scheduled | |
| Boston (BOS) | American Eagle | AA4365 expand_more(2) | 08:27 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS6035 | 08:27 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7008 | 08:27 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5171 expand_more(1) | 08:28 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6892 | 08:28 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1262 | 08:29 | Scheduled | |
| Charleston (CHS) | American Airlines | AA1945 expand_more(1) | 08:30 | Scheduled | |
| Charleston (CHS) | Alaska Airlines | AS4253 | 08:30 | Scheduled | |
| San Juan (SJU) | American Airlines | AA2851 | 08:30 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1697 | 08:30 | Scheduled | |
| St. Thomas (STT) | American Airlines | AA3119 expand_more(1) | 08:30 | Scheduled | |
| St. Thomas (STT) | Alaska Airlines | AS4277 | 08:30 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA5086 expand_more(1) | 08:30 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS6243 | 08:30 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA6014 expand_more(2) | 08:30 | Scheduled | |
| Greenville-Spartanburg (GSP) | Alaska Airlines | AS6697 | 08:30 | Scheduled | |
| Greenville-Spartanburg (GSP) | British Airways | BA4350 | 08:30 | Scheduled | |
| Pensacola (PNS) | American Airlines | AA3185 expand_more(1) | 08:31 | Scheduled | |
| Pensacola (PNS) | Alaska Airlines | AS6385 | 08:31 | Scheduled | |
| Wilmington (ILG) | American Airlines | AA6560 | 08:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA824 expand_more(3) | 08:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1149 | 08:36 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4586 | 08:36 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7294 | 08:36 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5522 expand_more(1) | 08:36 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6003 | 08:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1180 expand_more(2) | 08:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5205 | 08:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7000 | 08:40 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA2641 | 08:40 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5841 expand_more(2) | 08:42 | Scheduled | |
| Richmond (RIC) | Alaska Airlines | AS6459 | 08:42 | Scheduled | |
| Richmond (RIC) | British Airways | BA6801 | 08:42 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5219 expand_more(2) | 08:43 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS6495 | 08:43 | Scheduled | |
| Detroit (DTW) | British Airways | BA6837 | 08:43 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA5962 expand_more(1) | 08:45 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS6408 | 08:45 | Scheduled | |
| George Town (GCM) | American Airlines | AA1344 | 08:50 | Scheduled | |
| Providence (PVD) | American Eagle | AA5789 expand_more(1) | 08:50 | Scheduled | |
| Providence (PVD) | Alaska Airlines | AS6570 | 08:50 | Scheduled | |
| Atlantic City (ACY) | American Airlines | AA6548 | 08:50 | Scheduled | |
| Orlando (MCO) | Frontier | F91807 expand_more(1) | 08:51 | Scheduled | |
| Orlando (MCO) | Volaris | Y42251 | 08:51 | Scheduled | |
| Asheville (AVL) | NetJets | EJA584 | 08:54 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA865 expand_more(1) | 08:55 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS4360 | 08:55 | Scheduled | |
| Reading (RDG) | Flexjet | LXJ609 | 08:59 | Scheduled | |
