Destinations with connections to Philadelphia International Airport (PHL)
- airplanemode_active United States 132 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Philadelphia International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2189 expand_more(1) | 00:08 | Scheduled | |
Charlotte (CLT) | British Airways | BA1803 | 00:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2970 | 00:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2703 expand_more(4) | 00:26 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4446 | 00:26 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3823 | 00:26 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2095 | 00:26 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7812 | 00:26 | Scheduled | |
Atlanta (ATL) | Frontier | F92552 | 00:33 | Scheduled | |
Charlotte (CLT) | Frontier | F91328 expand_more(1) | 00:37 | Scheduled | |
Charlotte (CLT) | Volaris | Y42010 | 00:37 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA776 expand_more(4) | 00:43 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1154 | 00:43 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6856 | 00:43 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5054 | 00:43 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3190 | 00:43 | Scheduled | |
Chicago (ORD) | American Airlines | AA3153 expand_more(2) | 00:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4460 | 00:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9146 | 00:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2487 expand_more(2) | 00:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2743 | 00:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7592 | 00:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2701 | 00:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(7) | 00:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5385 | 00:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2794 | 00:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5410 | 00:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3661 | 00:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6162 | 00:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3739 | 00:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA2542 expand_more(1) | 00:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4363 | 00:59 | Scheduled | |
Orlando (MCO) | Frontier | F91808 expand_more(1) | 01:11 | Scheduled | |
Orlando (MCO) | Volaris | Y42281 | 01:11 | Scheduled | |
New Orleans (MSY) | Frontier | F94782 | 01:21 | Scheduled | |
San Juan (SJU) | Frontier | F93247 | 01:42 | Delayed | |
San Juan (SJU) | Frontier | F91015 | 04:57 | Scheduled | |
Denver (DEN) | Frontier | F93340 expand_more(1) | 05:10 | Scheduled | |
Denver (DEN) | Volaris | Y42146 | 05:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1418 expand_more(1) | 05:22 | Scheduled | |
Denver (DEN) | Air Canada | AC3646 | 05:22 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS444 expand_more(2) | 05:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2712 | 05:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6839 | 05:25 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2267 | 05:44 | Scheduled | |
Las Vegas (LAS) | Frontier | F91602 expand_more(1) | 05:49 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42242 | 05:49 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1984 expand_more(1) | 05:50 | Scheduled | |
Phoenix (PHX) | British Airways | BA1749 | 05:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2075 expand_more(1) | 05:50 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3045 | 05:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 05:52 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9360 | 05:52 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8450 | 05:52 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA2437 | 06:00 | Scheduled | |
Syracuse (SYR) | American Eagle | AA5643 | 06:09 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA3019 | 06:15 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5782 | 06:26 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA437 expand_more(1) | 06:42 | Scheduled | |
Las Vegas (LAS) | British Airways | BA4741 | 06:42 | Scheduled | |
Seattle (SEA) | American Airlines | AA1358 | 06:48 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2269 | 06:50 | Scheduled | |
Los Angeles (LAX) | Frontier | F93588 expand_more(1) | 06:58 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42299 | 06:58 | Scheduled | |
Portland (PDX) | American Airlines | AA2214 | 07:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA3166 expand_more(1) | 07:00 | Scheduled | |
San Francisco (SFO) | British Airways | BA5615 | 07:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA3245 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1990 expand_more(3) | 07:05 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4798 | 07:05 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1761 | 07:05 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3024 | 07:05 | Scheduled | |
Watertown (ART) | American Eagle | AA5704 | 07:11 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA2889 | 07:11 | Scheduled | |
Bangor (BGR) | American Airlines | AA2536 | 07:14 | Scheduled | |
Providence (PVD) | American Airlines | AA1309 | 07:14 | Scheduled | |
Burlington (BTV) | American Eagle | AA5139 | 07:17 | Cancelled | |
Phoenix (PHX) | American Airlines | AA2585 expand_more(1) | 07:18 | Scheduled | |
Phoenix (PHX) | British Airways | BA5470 | 07:18 | Scheduled | |
Albany (ALB) | American Eagle | AA5854 | 07:19 | Scheduled | |
State College (SCE) | American Eagle | AA5936 | 07:19 | Scheduled | |
Washington (DCA) | American Eagle | AA4541 | 07:20 | Scheduled | |
Salisbury-Ocean City (SBY) | American Eagle | AA5929 | 07:21 | Scheduled | |
Boston (BOS) | American Airlines | AA1146 expand_more(1) | 07:22 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7612 | 07:22 | Scheduled | |
Rochester (ROC) | American Eagle | AA5930 | 07:22 | Scheduled | |
Detroit (DTW) | American Eagle | AA5170 | 07:24 | Scheduled | |
Atlantic City (ACY) | American Airlines | AA6547 | 07:25 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6558 | 07:25 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2051 | 07:25 | Scheduled | |
Manchester (MHT) | American Eagle | AA5697 | 07:26 | Scheduled | |
Greensboro (GSO) | American Eagle | AA5958 | 07:27 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4613 | 07:29 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5128 | 07:30 | Scheduled | |
Cleveland (CLE) | American Airlines | AA5287 | 07:30 | Cancelled | |
Norfolk (ORF) | American Eagle | AA5088 | 07:30 | Scheduled | |
Portland (PWM) | American Airlines | AA3185 | 07:30 | Scheduled | |
Roanoke (ROA) | American Eagle | AA5928 | 07:30 | Scheduled | |
Columbus (CMH) | American Eagle | AA4711 | 07:32 | Scheduled | |
Allentown (ABE) | American Airlines | AA6540 | 07:35 | Scheduled | |
Richmond (RIC) | American Eagle | AA5692 | 07:44 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2273 | 07:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2727 | 07:52 | Scheduled | |
Chicago (ORD) | American Airlines | AA2970 expand_more(1) | 07:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6181 | 07:56 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA709 | 08:14 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA5997 | 08:17 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2968 | 08:34 | Scheduled | |
Wilmington (ILM) | American Eagle | AA5469 | 08:45 | Scheduled | |
Dayton (DAY) | American Eagle | AA5740 expand_more(1) | 08:48 | Scheduled | |
Dayton (DAY) | Qatar Airways | QR9340 | 08:48 | Scheduled | |
Indianapolis (IND) | American Airlines | AA966 expand_more(1) | 08:51 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7251 | 08:51 | Scheduled | |
Harrisburg (MDT) | NetJets | EJA906 | 08:54 | Scheduled | |
Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9661 | 09:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR9001 | 09:00 | Scheduled | |
Grand Rapids (GRR) | American Eagle | AA5337 expand_more(1) | 09:02 | Scheduled | |
Grand Rapids (GRR) | Qatar Airways | QR9172 | 09:02 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5887 | 09:05 | Scheduled | |
Richmond (RIC) | American Eagle | AA5830 | 09:07 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5841 | 09:10 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA999 expand_more(1) | 09:13 | Scheduled | |
Pittsburgh (PIT) | Aer Lingus | EI7147 | 09:13 | Scheduled | |
Portland (PWM) | American Airlines | AA2951 | 09:15 | Scheduled | |
Albany (ALB) | American Eagle | AA5901 expand_more(1) | 09:16 | Scheduled | |
Albany (ALB) | Qatar Airways | QR7779 | 09:16 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2758 expand_more(3) | 09:16 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7296 | 09:16 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4802 | 09:16 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1709 | 09:16 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5620 expand_more(1) | 09:19 | Scheduled | |
Knoxville (TYS) | Qatar Airways | QR9006 | 09:19 | Scheduled | |
New Orleans (MSY) | American Eagle | AA4628 | 09:20 | Scheduled | |
Providence (PVD) | American Eagle | AA5819 | 09:20 | Scheduled | |
Nashville (BNA) | American Airlines | AA2809 expand_more(1) | 09:21 | Scheduled | |
Nashville (BNA) | Aer Lingus | EI7293 | 09:21 | Scheduled | |
Syracuse (SYR) | American Eagle | AA5906 | 09:23 | Scheduled | |
Buffalo (BUF) | American Airlines | AA5925 | 09:24 | Scheduled | |
Milwaukee (MKE) | American Airlines | AA5728 | 09:24 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3877 | 09:25 | Scheduled | |
Montreal (YUL) | American Airlines | AA5779 | 09:25 | Scheduled | |
Manchester (MHT) | American Airlines | AA5742 | 09:26 | Scheduled | |
Louisville (SDF) | American Eagle | AA4750 | 09:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA417 | 09:28 | Scheduled | |
Columbus (CMH) | American Airlines | AA2980 | 09:30 | Scheduled | |
Memphis (MEM) | American Airlines | AA5504 | 09:30 | Scheduled | |
Pensacola (PNS) | American Eagle | AA5324 | 09:31 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA3294 | 09:33 | Scheduled | |
Birmingham (BHM) | American Eagle | AA5218 | 09:34 | Scheduled | |
Norfolk (ORF) | American Airlines | AA5271 | 09:34 | Scheduled | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6552 | 09:35 | Scheduled | |
Orlando (MCO) | American Airlines | AA629 expand_more(2) | 09:35 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI7267 | 09:35 | Scheduled | |
Orlando (MCO) | British Airways | BA4881 | 09:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2129 expand_more(4) | 09:37 | Scheduled | |
Miami (MIA) | Aer Lingus | EI7249 | 09:37 | Scheduled | |
Miami (MIA) | British Airways | BA5001 | 09:37 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36240 | 09:37 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5095 | 09:37 | Scheduled | |
Boston (BOS) | JetBlue | B61159 expand_more(2) | 09:38 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2213 | 09:38 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4357 | 09:38 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1180 expand_more(1) | 09:38 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7255 | 09:38 | Scheduled | |
Washington (IAD) | United Express | UA4274 expand_more(2) | 09:39 | Scheduled | |
Washington (IAD) | Avianca | AV2240 | 09:39 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2260 | 09:39 | Scheduled | |
Savannah (SAV) | American Airlines | AA5570 | 09:39 | Scheduled | |
Allentown (ABE) | American Airlines | AA6541 | 09:40 | Scheduled | |
Atlantic City (ACY) | American Airlines | AA6559 | 09:40 | Scheduled | |
Madison (MSN) | American Airlines | AA5948 expand_more(1) | 09:40 | Scheduled | |
Madison (MSN) | Qatar Airways | QR9053 | 09:40 | Scheduled | |
Raleigh (RDU) | American Airlines | AA1115 expand_more(1) | 09:40 | Scheduled | |
Raleigh (RDU) | Aer Lingus | EI7127 | 09:40 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2642 | 09:40 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1428 expand_more(1) | 09:41 | Scheduled | |
Atlanta (ATL) | Aer Lingus | EI7387 | 09:41 | Scheduled | |
Kansas City (MCI) | American Airlines | AA946 expand_more(3) | 09:41 | Scheduled | |
Kansas City (MCI) | Aer Lingus | EI7366 | 09:41 | Scheduled | |
Kansas City (MCI) | British Airways | BA4872 | 09:41 | Scheduled | |
Kansas City (MCI) | Qatar Airways | QR8727 | 09:41 | Scheduled | |
Kentucky (CVG) | American Airlines | AA5578 expand_more(1) | 09:42 | Scheduled | |
Kentucky (CVG) | Aer Lingus | EI7305 | 09:42 | Scheduled | |
Des Moines (DSM) | American Airlines | AA5479 | 09:43 | Scheduled | |
Boston (BOS) | American Airlines | AA2764 | 09:45 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA444 | 09:45 | Scheduled | |
Charleston (CHS) | American Airlines | AA2253 expand_more(1) | 09:45 | Scheduled | |
Charleston (CHS) | Aer Lingus | EI7544 | 09:45 | Scheduled | |
Omaha (OMA) | American Airlines | AA5074 expand_more(1) | 09:45 | Scheduled | |
Omaha (OMA) | Qatar Airways | QR7732 | 09:45 | Scheduled | |
Greenville (GSP) | American Airlines | AA5130 | 09:45 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA1240 | 09:45 | Scheduled | |
Tampa (TPA) | American Airlines | AA1806 expand_more(1) | 09:45 | Scheduled | |
Tampa (TPA) | Aer Lingus | EI7122 | 09:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA1854 expand_more(1) | 10:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4226 | 10:03 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8928 expand_more(1) | 10:19 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8208 | 10:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA2418 expand_more(1) | 10:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2737 | 10:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3152 expand_more(1) | 10:38 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7351 | 10:38 | Scheduled | |
Orlando (MCO) | American Airlines | AA1228 expand_more(2) | 10:40 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI7623 | 10:40 | Scheduled | |
Orlando (MCO) | British Airways | BA4886 | 10:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 10:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6184 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6760 | 10:49 | Scheduled | |
Harrisburg (MDT) | American Airlines | AA5898 | 10:58 | Scheduled | |
Richmond (RIC) | American Airlines | AA5708 expand_more(2) | 11:03 | Scheduled | |
Richmond (RIC) | British Airways | BA6937 | 11:03 | Scheduled | |
Richmond (RIC) | Qatar Airways | QR8706 | 11:03 | Scheduled | |
Raleigh (RDU) | American Airlines | AA5739 expand_more(1) | 11:14 | Scheduled | |
Raleigh (RDU) | Aer Lingus | EI7643 | 11:14 | Scheduled | |
Atlanta (ATL) | Frontier | F93210 | 11:15 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA5916 expand_more(2) | 11:20 | Scheduled | |
Pittsburgh (PIT) | Aer Lingus | EI7155 | 11:20 | Scheduled | |
Pittsburgh (PIT) | Qatar Airways | QR9360 | 11:20 | Scheduled | |
Miami (MIA) | American Airlines | AA551 expand_more(3) | 11:30 | Scheduled | |
Miami (MIA) | Aer Lingus | EI7271 | 11:30 | Scheduled | |
Miami (MIA) | British Airways | BA5000 | 11:30 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36079 | 11:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3937 | 11:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA723 expand_more(4) | 11:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI7159 | 11:40 | Scheduled | |
Dublin (DUB) | British Airways | BA1580 | 11:40 | Scheduled | |
Dublin (DUB) | Finnair | AY4098 | 11:40 | Scheduled | |
Dublin (DUB) | Iberia | IB4662 | 11:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA471 | 11:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA415 expand_more(1) | 11:52 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7244 | 11:52 | Scheduled | |
Atlanta (ATL) | American Airlines | AA5154 expand_more(1) | 11:53 | Scheduled | |
Atlanta (ATL) | Aer Lingus | EI7680 | 11:53 | Scheduled | |
Boston (BOS) | Delta Connection | DL5805 expand_more(1) | 11:58 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6244 | 11:58 | Scheduled | |
Amsterdam (AMS) | American Airlines | AA203 expand_more(3) | 12:05 | Scheduled | |
Amsterdam (AMS) | British Airways | BA1626 | 12:05 | Scheduled | |
Amsterdam (AMS) | Finnair | AY5712 | 12:05 | Scheduled | |
Amsterdam (AMS) | Iberia | IB4620 | 12:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2189 expand_more(1) | 12:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7426 | 12:06 | Scheduled | |
Greensboro (GSO) | American Airlines | AA5776 expand_more(1) | 12:06 | Scheduled | |
Greensboro (GSO) | Qatar Airways | QR2777 | 12:06 | Scheduled | |
Houston (IAH) | United Express | UA6180 expand_more(1) | 12:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6862 | 12:08 | Scheduled | |
Houston (IAH) | American Airlines | AA2561 expand_more(2) | 12:09 | Scheduled | |
Houston (IAH) | Aer Lingus | EI7307 | 12:09 | Scheduled | |
Houston (IAH) | British Airways | BA1854 | 12:09 | Scheduled | |
Wilmington (ILM) | American Airlines | AA5211 | 12:14 | Scheduled | |
Myrtle Beach (MYR) | Frontier | F93272 | 12:23 | Scheduled | |
Bangor (BGR) | American Eagle | AA4489 | 12:25 | Scheduled | |
San Juan (SJU) | American Airlines | AA3063 expand_more(2) | 12:30 | Scheduled | |
San Juan (SJU) | British Airways | BA1838 | 12:30 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR2400 | 12:30 | Scheduled | |
Austin (AUS) | American Airlines | AA2774 expand_more(1) | 12:35 | Scheduled | |
Austin (AUS) | Aer Lingus | EI7140 | 12:35 | Scheduled | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA6553 | 12:35 | Scheduled | |
Tampa (TPA) | American Airlines | AA2908 expand_more(1) | 12:36 | Scheduled | |
Tampa (TPA) | Aer Lingus | EI7142 | 12:36 | Scheduled | |
Fletcher (AVL) | American Eagle | AA5817 expand_more(1) | 12:39 | Scheduled | |
Fletcher (AVL) | Qatar Airways | QR2560 | 12:39 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5863 expand_more(2) | 12:39 | Scheduled | |
Cleveland (CLE) | British Airways | BA6569 | 12:39 | Scheduled | |
Cleveland (CLE) | Qatar Airways | QR9140 | 12:39 | Scheduled | |
Allentown (ABE) | American Airlines | AA6542 | 12:40 | Scheduled | |
Atlantic City (ACY) | American Airlines | AA6548 | 12:40 | Scheduled | |
Orlando (MCO) | American Airlines | AA2154 expand_more(2) | 12:40 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI7264 | 12:40 | Scheduled | |
Orlando (MCO) | British Airways | BA4883 | 12:40 | Scheduled | |
Boston (BOS) | American Airlines | AA2783 | 12:42 | Scheduled | |
Kentucky (CVG) | American Eagle | AA5339 expand_more(3) | 12:42 | Scheduled | |
Kentucky (CVG) | Aer Lingus | EI7515 | 12:42 | Scheduled | |
Kentucky (CVG) | British Airways | BA6661 | 12:42 | Scheduled | |
Kentucky (CVG) | Qatar Airways | QR7902 | 12:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1687 expand_more(3) | 12:43 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7304 | 12:43 | Scheduled | |
Charlotte (CLT) | British Airways | BA1801 | 12:43 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR2676 | 12:43 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA1103 expand_more(1) | 12:43 | Scheduled | |
Jacksonville (JAX) | British Airways | BA6761 | 12:43 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1511 expand_more(3) | 12:43 | Scheduled | |
Phoenix (PHX) | Aer Lingus | EI7120 | 12:43 | Scheduled | |
Phoenix (PHX) | British Airways | BA4911 | 12:43 | Scheduled | |
Phoenix (PHX) | Iberia | IB4365 | 12:43 | Scheduled | |
Grand Rapids (GRR) | American Airlines | AA5729 expand_more(1) | 12:47 | Scheduled | |
Grand Rapids (GRR) | Qatar Airways | QR8775 | 12:47 | Scheduled | |
Columbus (CMH) | American Airlines | AA5951 expand_more(3) | 12:48 | Scheduled | |
Columbus (CMH) | Aer Lingus | EI7353 | 12:48 | Scheduled | |
Columbus (CMH) | British Airways | BA1821 | 12:48 | Scheduled | |
Columbus (CMH) | Qatar Airways | QR8581 | 12:48 | Scheduled | |
Greenville (GSP) | American Eagle | AA5786 expand_more(2) | 12:48 | Scheduled | |
Greenville (GSP) | British Airways | BA6728 | 12:48 | Scheduled | |
Greenville (GSP) | Qatar Airways | QR7903 | 12:48 | Scheduled | |
Indianapolis (IND) | American Airlines | AA5820 expand_more(2) | 12:49 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7308 | 12:49 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR9236 | 12:49 | Scheduled | |
Wilmington (ILG) | American Airlines | AA6560 | 12:50 | Scheduled | |
Washington (DCA) | American Eagle | AA4665 expand_more(1) | 12:52 | Scheduled | |
Washington (DCA) | British Airways | BA1872 | 12:52 | Scheduled | |
Portland (PWM) | American Airlines | AA5797 | 12:52 | Scheduled | |
Charleston (CHS) | American Airlines | AA1526 expand_more(1) | 12:53 | Scheduled | |
Charleston (CHS) | Aer Lingus | EI7341 | 12:53 | Scheduled | |
Savannah (SAV) | American Eagle | AA4336 expand_more(1) | 12:54 | Scheduled | |
Savannah (SAV) | Qatar Airways | QR9606 | 12:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1154 expand_more(1) | 12:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6112 | 12:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA402 expand_more(2) | 12:55 | Scheduled | |
Dallas (DFW) | Aer Lingus | EI7246 | 12:55 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36085 | 12:55 | Scheduled | |
Manchester (MHT) | American Airlines | AA5986 expand_more(2) | 12:55 | Scheduled | |
Manchester (MHT) | Alaska Airlines | AS6346 | 12:55 | Scheduled | |
Manchester (MHT) | Qatar Airways | QR9023 | 12:55 | Scheduled | |
Traverse City (TVC) | American Eagle | AA5596 expand_more(1) | 12:55 | Scheduled | |
Traverse City (TVC) | Qatar Airways | QR2646 | 12:55 | Scheduled | |
Louisville (SDF) | American Airlines | AA5680 expand_more(2) | 12:55 | Scheduled | |
Louisville (SDF) | Aer Lingus | EI7503 | 12:55 | Scheduled | |
Louisville (SDF) | Qatar Airways | QR9214 | 12:55 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5827 expand_more(3) | 12:55 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS4264 | 12:55 | Scheduled | |
Knoxville (TYS) | British Airways | BA5161 | 12:55 | Scheduled | |
Knoxville (TYS) | Qatar Airways | QR9197 | 12:55 | Scheduled | |
Nashville (BNA) | American Airlines | AA3219 expand_more(2) | 13:00 | Scheduled | |
Nashville (BNA) | Aer Lingus | EI7345 | 13:00 | Scheduled | |
Nashville (BNA) | Qatar Airways | QR7720 | 13:00 | Scheduled | |
London (LHR) | American Airlines | AA729 expand_more(4) | 13:00 | Scheduled | |
London (LHR) | British Airways | BA1588 | 13:00 | Scheduled | |
London (LHR) | Finnair | AY5662 | 13:00 | Scheduled | |
London (LHR) | Iberia | IB4665 | 13:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9530 | 13:00 | Scheduled | |
Glens Falls (GFL) | NetJets | EJA423 | 13:00 | Scheduled | |
Atlanta (ATL) | American Airlines | AA5553 expand_more(1) | 13:05 | Scheduled | |
Atlanta (ATL) | Aer Lingus | EI7310 | 13:05 | Scheduled | |
Providence (PVD) | American Eagle | AA5885 expand_more(1) | 13:18 | Scheduled | |
Providence (PVD) | Qatar Airways | QR2766 | 13:18 | Scheduled | |
Buffalo (BUF) | American Airlines | AA5868 | 13:34 | Scheduled | |
