Destinations with connections to Philadelphia International Airport (PHL)
- airplanemode_active United States 132 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Philadelphia International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Frontier | F94304 | 00:08 | 23:41 | Landed |
| Charlotte (CLT) | American Airlines | AA1160 expand_more(1) | 00:10 | 23:52 | Landed |
| Charlotte (CLT) | British Airways | BA1802 | 00:10 | 23:52 | Landed |
| St Louis (STL) | Southwest Airlines | WN4441 | 00:15 | 00:09 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3064 | 00:20 | 00:18 | Landed |
| Atlanta (ATL) | Frontier | F91102 | 00:45 | 00:16 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(6) | 00:51 | 00:25 | Landed |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:51 | 00:25 | Landed |
| Atlanta (ATL) | Air France | AF2794 | 00:51 | 00:25 | Landed |
| Atlanta (ATL) | KLM | KL7164 | 00:51 | 00:25 | Landed |
| Atlanta (ATL) | Korean Air | KE3661 | 00:51 | 00:25 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6162 | 00:51 | 00:25 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:51 | 00:25 | Landed |
| Miami (MIA) | Frontier | F91204 expand_more(1) | 00:54 | 01:25 | Landed |
| Miami (MIA) | Volaris | Y42094 | 00:54 | 01:25 | Landed |
| San Juan (SJU) | Frontier | F93247 | 01:01 | 00:22 | Landed |
| Denver (DEN) | Frontier | F93340 expand_more(1) | 04:45 | 04:08 | Landed |
| Denver (DEN) | Volaris | Y42582 | 04:45 | 04:08 | Landed |
| San Francisco (SFO) | United Airlines | UA520 expand_more(3) | 05:18 | 04:57 | Landed |
| San Francisco (SFO) | Air China | CA7330 | 05:18 | 04:57 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9360 | 05:18 | 04:57 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8450 | 05:18 | 04:57 | Landed |
| San Juan (SJU) | Frontier | F91015 | 05:32 | 05:47 | Landed |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(3) | 05:47 | 05:15 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2798 | 05:47 | 05:15 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6681 | 05:47 | 05:15 | Landed |
| Seattle (SEA) | STARLUX | JX7080 | 05:47 | 05:15 | Landed |
| San Diego (SAN) | American Airlines | AA2051 | 06:44 | 06:36 | Landed |
| Phoenix (PHX) | American Airlines | AA1267 expand_more(1) | 07:04 | 06:45 | Landed |
| Phoenix (PHX) | British Airways | BA5470 | 07:04 | 06:45 | Landed |
| Seattle (SEA) | American Airlines | AA2361 | 07:18 | 07:30 | Landed |
| State College (SCE) | American Eagle | AA5865 | 07:21 | 06:28 | Landed |
| Syracuse (SYR) | American Eagle | AA5966 | 07:22 | 06:52 | Landed |
| Los Angeles (LAX) | American Airlines | AA2004 expand_more(3) | 07:24 | 07:19 | Landed |
| Los Angeles (LAX) | British Airways | BA4798 | 07:24 | 07:19 | Landed |
| Los Angeles (LAX) | China Southern Airlines | CZ1709 | 07:24 | 07:19 | Landed |
| Los Angeles (LAX) | Qantas | QF3179 | 07:24 | 07:19 | Landed |
| San Francisco (SFO) | American Airlines | AA1826 expand_more(1) | 07:26 | 06:57 | Landed |
| San Francisco (SFO) | British Airways | BA5615 | 07:26 | 06:57 | Landed |
| Buffalo (BUF) | American Eagle | AA5446 | 07:28 | Cancelled | |
| Las Vegas (LAS) | American Airlines | AA1138 expand_more(1) | 07:29 | 07:21 | Landed |
| Las Vegas (LAS) | British Airways | BA4740 | 07:29 | 07:21 | Landed |
| Norfolk (ORF) | American Eagle | AA5314 | 07:29 | 07:01 | Landed |
| Rochester (ROC) | American Eagle | AA5930 | 07:29 | 07:37 | Landed |
| Windsor Locks (BDL) | American Airlines | AA1121 expand_more(1) | 07:30 | 07:17 | Landed |
| Windsor Locks (BDL) | Qatar Airways | QR7610 | 07:30 | 07:17 | Landed |
| Raleigh (RDU) | American Airlines | AA1676 expand_more(1) | 07:30 | 07:07 | Landed |
| Raleigh (RDU) | Qatar Airways | QR7619 | 07:30 | 07:07 | Landed |
| Orlando (MCO) | Frontier | F91542 | 07:32 | 06:49 | Landed |
| Salisbury-Ocean City (SBY) | American Eagle | AA5863 expand_more(1) | 07:33 | 07:29 | Landed |
| Salisbury-Ocean City (SBY) | Qatar Airways | QR2597 | 07:33 | 07:29 | Landed |
| Watertown (ART) | American Eagle | AA6022 expand_more(1) | 07:35 | 07:05 | Landed |
| Watertown (ART) | Qatar Airways | QR9559 | 07:35 | 07:05 | Landed |
| Boston (BOS) | JetBlue | B6159 expand_more(1) | 07:35 | 07:32 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2211 | 07:35 | 07:32 | Landed |
| Dayton (DAY) | American Eagle | AA5341 expand_more(1) | 07:36 | 07:15 | Landed |
| Dayton (DAY) | Qatar Airways | QR9197 | 07:36 | 07:15 | Landed |
| Burlington (BTV) | American Eagle | AA5176 expand_more(1) | 07:37 | 07:34 | Landed |
| Burlington (BTV) | Qatar Airways | QR8574 | 07:37 | 07:34 | Landed |
| Cleveland (CLE) | American Eagle | AA5871 expand_more(1) | 07:38 | 07:27 | Landed |
| Cleveland (CLE) | Qatar Airways | QR2398 | 07:38 | 07:27 | Landed |
| Harrisburg (MDT) | American Eagle | AA5963 expand_more(1) | 07:40 | 07:09 | Landed |
| Harrisburg (MDT) | Qatar Airways | QR9350 | 07:40 | 07:09 | Landed |
| Portland (PWM) | American Eagle | AA5242 expand_more(1) | 07:41 | 07:25 | Landed |
| Portland (PWM) | Qatar Airways | QR9351 | 07:41 | 07:25 | Landed |
| Manchester (MHT) | American Eagle | AA5883 expand_more(1) | 07:42 | 07:23 | Landed |
| Manchester (MHT) | Qatar Airways | QR2319 | 07:42 | 07:23 | Landed |
| Boston (BOS) | American Airlines | AA690 | 07:44 | 07:13 | Landed |
| Kentucky (CVG) | American Eagle | AA6109 expand_more(1) | 07:46 | 07:36 | Landed |
| Kentucky (CVG) | Qatar Airways | QR7632 | 07:46 | 07:36 | Landed |
| Charleston (CHS) | American Airlines | AA5288 expand_more(1) | 07:51 | Unknown | |
| Charleston (CHS) | Qatar Airways | QR9133 | 07:51 | Unknown | |
| Detroit (DTW) | American Eagle | AA5106 expand_more(2) | 07:51 | 07:45 | Landed |
| Detroit (DTW) | British Airways | BA6687 | 07:51 | 07:45 | Landed |
| Detroit (DTW) | Qatar Airways | QR2730 | 07:51 | 07:45 | Landed |
| Chicago (ORD) | American Airlines | AA2906 expand_more(1) | 07:57 | 07:39 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6563 | 07:57 | 07:39 | Landed |
| Bangor (BGR) | American Eagle | AA5892 expand_more(1) | 08:08 | 07:41 | Landed |
| Bangor (BGR) | Qatar Airways | QR2395 | 08:08 | 07:41 | Landed |
| Richmond (RIC) | American Eagle | AA5907 expand_more(2) | 08:15 | 07:40 | Landed |
| Richmond (RIC) | British Airways | BA4370 | 08:15 | 07:40 | Landed |
| Richmond (RIC) | Qatar Airways | QR2850 | 08:15 | 07:40 | Landed |
| Providence (PVD) | American Airlines | AA1871 | 08:23 | 08:04 | Landed |
| Las Vegas (LAS) | American Airlines | AA2383 expand_more(2) | 08:32 | 07:59 | Landed |
| Las Vegas (LAS) | British Airways | BA4742 | 08:32 | 07:59 | Landed |
| Las Vegas (LAS) | Qatar Airways | QR9459 | 08:32 | 07:59 | Landed |
| Orlando (MCO) | American Airlines | AA1706 expand_more(2) | 08:35 | 08:02 | Landed |
| Orlando (MCO) | British Airways | BA4886 | 08:35 | 08:02 | Landed |
| Orlando (MCO) | Qatar Airways | QR9329 | 08:35 | 08:02 | Landed |
| Greensboro (GSO) | American Eagle | AA5958 expand_more(1) | 08:39 | 07:56 | Landed |
| Greensboro (GSO) | Qatar Airways | QR9003 | 08:39 | 07:56 | Landed |
| Boston (BOS) | American Airlines | AA2096 | 08:42 | 08:24 | Landed |
| Miami (MIA) | American Airlines | AA2236 expand_more(6) | 08:43 | 08:22 | Landed |
| Miami (MIA) | British Airways | BA5002 | 08:43 | 08:22 | Landed |
| Miami (MIA) | British Airways | BA5002 | 08:43 | 08:22 | Landed |
| Miami (MIA) | GOL | G36078 | 00:25 | 00:39 | Landed |
| Miami (MIA) | GOL | G36078 | 00:25 | 00:39 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5095 | 00:25 | 00:39 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5095 | 00:25 | 00:39 | Landed |
| Louisville (SDF) | American Eagle | AA5939 expand_more(1) | 08:49 | 08:13 | Landed |
| Louisville (SDF) | Qatar Airways | QR7858 | 08:49 | 08:13 | Landed |
| Miami (MIA) | Spirit Airlines | NK734 | 08:53 | 08:15 | Landed |
| Greenville (GSP) | American Eagle | AA5621 expand_more(1) | 08:55 | 08:20 | Landed |
| Greenville (GSP) | British Airways | BA2399 | 08:55 | 08:20 | Landed |
| Nashville (BNA) | American Eagle | AA5025 expand_more(1) | 08:57 | 08:25 | Landed |
| Nashville (BNA) | Qatar Airways | QR7786 | 08:57 | 08:25 | Landed |
| Charlotte (CLT) | Frontier | F91384 | 08:59 | 08:50 | Landed |
| Pittsburgh (PIT) | American Eagle | AA4467 expand_more(1) | 09:00 | 08:30 | Landed |
| Pittsburgh (PIT) | Qatar Airways | QR9643 | 09:00 | 08:30 | Landed |
| Savannah (SAV) | American Eagle | AA5299 expand_more(1) | 09:00 | Unknown | |
| Savannah (SAV) | Qatar Airways | QR9617 | 09:00 | Unknown | |
| Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:05 | 09:22 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9661 | 09:05 | 09:22 | Landed |
| Doha (DOH) | Qatar Airways | QR9001 | 09:05 | 09:22 | Landed |
| Albany (ALB) | American Eagle | AA5856 expand_more(1) | 09:06 | 08:32 | Landed |
| Albany (ALB) | Qatar Airways | QR7587 | 09:06 | 08:32 | Landed |
| Atlanta (ATL) | American Airlines | AA3070 expand_more(1) | 09:06 | 08:48 | Landed |
| Atlanta (ATL) | Qatar Airways | QR7913 | 09:06 | 08:48 | Landed |
| Dallas (DFW) | American Airlines | AA1440 | 09:06 | 08:44 | Landed |
| St Louis (STL) | American Airlines | AA2275 expand_more(1) | 09:06 | 08:54 | Landed |
| St Louis (STL) | Qatar Airways | QR2409 | 09:06 | 08:54 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2199 | 09:10 | 08:46 | Landed |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(2) | 09:12 | 08:37 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:12 | 08:37 | Landed |
| Toronto (YYZ) | Qatar Airways | QR9548 | 09:12 | 08:37 | Landed |
| Atlanta (ATL) | Frontier | F92298 | 09:17 | 08:57 | Landed |
| Los Angeles (LAX) | American Airlines | AA3110 expand_more(2) | 09:17 | 09:09 | Landed |
| Los Angeles (LAX) | British Airways | BA4796 | 09:17 | 09:09 | Landed |
| Los Angeles (LAX) | China Southern Airlines | CZ1761 | 09:17 | 09:09 | Landed |
| Montreal (YUL) | American Eagle | AA5885 expand_more(2) | 09:22 | 08:51 | Landed |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:22 | 08:51 | Landed |
| Montreal (YUL) | Qatar Airways | QR7891 | 09:22 | 08:51 | Landed |
| Washington (DCA) | American Eagle | AA5171 expand_more(1) | 09:24 | 09:06 | Landed |
| Washington (DCA) | Qatar Airways | QR7696 | 09:24 | 09:06 | Landed |
| Chicago (ORD) | American Airlines | AA970 | 09:26 | 09:07 | Landed |
| Roanoke (ROA) | American Eagle | AA5931 expand_more(1) | 09:26 | 08:42 | Landed |
| Roanoke (ROA) | Qatar Airways | QR9196 | 09:26 | 08:42 | Landed |
| Boston (BOS) | Delta Connection | DL5805 expand_more(1) | 09:32 | 09:19 | Landed |
| Boston (BOS) | El Al | LY4219 | 09:32 | 09:19 | Landed |
| Tampa (TPA) | American Airlines | AA1965 expand_more(1) | 09:34 | 10:16 | Landed |
| Tampa (TPA) | Qatar Airways | QR7666 | 09:34 | 10:16 | Landed |
| San Juan (SJU) | American Airlines | AA508 expand_more(2) | 09:35 | 09:00 | Landed |
| San Juan (SJU) | British Airways | BA1838 | 09:35 | 09:00 | Landed |
| San Juan (SJU) | Qatar Airways | QR2323 | 09:35 | 09:00 | Landed |
| Boston (BOS) | American Airlines | AA1776 | 09:39 | 09:30 | Landed |
| Columbus (CMH) | American Eagle | AA4434 expand_more(1) | 09:39 | 09:32 | Landed |
| Columbus (CMH) | Qatar Airways | QR9492 | 09:39 | 09:32 | Landed |
| West Palm Beach (PBI) | American Airlines | AA2642 expand_more(1) | 09:41 | 09:10 | Landed |
| West Palm Beach (PBI) | Qatar Airways | QR2237 | 09:41 | 09:10 | Landed |
| Minneapolis (MSP) | American Eagle | AA5512 expand_more(1) | 09:43 | 09:27 | Landed |
| Minneapolis (MSP) | Qatar Airways | QR8789 | 09:43 | 09:27 | Landed |
| Jacksonville (JAX) | American Airlines | AA2038 expand_more(2) | 09:44 | 09:25 | Landed |
| Jacksonville (JAX) | British Airways | BA4414 | 09:44 | 09:25 | Landed |
| Jacksonville (JAX) | Qatar Airways | QR9246 | 09:44 | 09:25 | Landed |
| Fayetteville (XNA) | American Eagle | AA5491 expand_more(1) | 09:44 | 09:18 | Landed |
| Fayetteville (XNA) | Qatar Airways | QR9109 | 09:44 | 09:18 | Landed |
| Knoxville (TYS) | American Eagle | AA5620 expand_more(2) | 09:44 | 09:03 | Landed |
| Knoxville (TYS) | British Airways | BA1920 | 09:44 | 09:03 | Landed |
| Knoxville (TYS) | Qatar Airways | QR2941 | 09:44 | 09:03 | Landed |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:45 | 09:21 | Landed |
| Kentucky (CVG) | Qatar Airways | QR8628 | 09:45 | 09:21 | Landed |
| Kansas City (MCI) | American Eagle | AA5280 expand_more(2) | 09:45 | 09:41 | Landed |
| Kansas City (MCI) | British Airways | BA4873 | 09:45 | 09:41 | Landed |
| Kansas City (MCI) | Qatar Airways | QR2447 | 09:45 | 09:41 | Landed |
| Indianapolis (IND) | American Eagle | AA4489 expand_more(1) | 09:46 | 09:29 | Landed |
| Indianapolis (IND) | Qatar Airways | QR2204 | 09:46 | 09:29 | Landed |
| Washington (IAD) | United Express | UA3995 expand_more(3) | 09:46 | 09:35 | Landed |
| Washington (IAD) | Air Canada | AC3620 | 09:46 | 09:35 | Landed |
| Washington (IAD) | avianca | AV2084 | 09:46 | 09:35 | Landed |
| Washington (IAD) | Copa Airlines | CM2260 | 09:46 | 09:35 | Landed |
| Miami (MIA) | American Airlines | AA1937 expand_more(1) | 09:52 | 09:14 | Landed |
| Miami (MIA) | British Airways | BA4999 | 09:52 | 09:14 | Landed |
| Fort Lauderdale (FLL) | American Airlines | AA1292 | 09:53 | 09:12 | Landed |
| Fort Myers (RSW) | American Airlines | AA1631 expand_more(4) | 09:58 | 09:16 | Landed |
| Fort Myers (RSW) | British Airways | BA5536 | 09:58 | 09:16 | Landed |
| Fort Myers (RSW) | British Airways | BA5536 | 09:58 | 09:16 | Landed |
| Fort Myers (RSW) | Qatar Airways | QR9201 | 09:58 | 09:16 | Landed |
| Fort Myers (RSW) | Qatar Airways | QR9201 | 09:58 | 09:16 | Landed |
| Chicago (ORD) | United Airlines | UA2418 expand_more(2) | 10:24 | 10:19 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10:24 | 10:19 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10:24 | 10:19 | Landed |
| Charlotte (CLT) | American Airlines | AA2531 | 10:37 | 10:09 | Landed |
| Houston (IAH) | American Airlines | AA1520 expand_more(4) | 10:40 | 10:07 | Landed |
| Houston (IAH) | British Airways | BA4444 | 10:40 | 10:07 | Landed |
| Houston (IAH) | British Airways | BA4444 | 10:40 | 10:07 | Landed |
| Houston (IAH) | Qatar Airways | QR9084 | 10:40 | 10:07 | Landed |
| Houston (IAH) | Qatar Airways | QR9084 | 10:40 | 10:07 | Landed |
| Raleigh (RDU) | Frontier | F92060 | 10:40 | 10:12 | Landed |
| Austin (AUS) | American Airlines | AA942 expand_more(1) | 10:50 | 10:24 | Landed |
| Austin (AUS) | Qatar Airways | QR2521 | 10:50 | 10:24 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 10:53 | 10:30 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 10:53 | 10:30 | Landed |
| Atlanta (ATL) | WestJet | WS6760 | 10:53 | 10:30 | Landed |
| Boston (BOS) | American Eagle | AA4629 expand_more(1) | 11:00 | 10:32 | Landed |
| Boston (BOS) | British Airways | BA6526 | 11:00 | 10:32 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62276 expand_more(1) | 11:00 | 10:34 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7786 | 11:00 | 10:34 | Landed |
| Sarasota (SRQ) | Allegiant Air | G44284 | 11:00 | 10:43 | Landed |
| State College (SCE) | American Eagle | AA6131 expand_more(1) | 11:12 | 10:21 | Landed |
| State College (SCE) | Qatar Airways | QR2703 | 11:12 | 10:21 | Landed |
| Norfolk (ORF) | American Eagle | AA5336 expand_more(2) | 11:17 | 10:52 | Landed |
| Norfolk (ORF) | British Airways | BA1863 | 11:17 | 10:52 | Landed |
| Norfolk (ORF) | Qatar Airways | QR8703 | 11:17 | 10:52 | Landed |
| Orlando (MCO) | Frontier | F92416 | 11:20 | 10:38 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2280 | 11:20 | 10:59 | Landed |
| Pittsburgh (PIT) | American Eagle | AA5799 expand_more(1) | 11:21 | 10:57 | Landed |
| Pittsburgh (PIT) | Qatar Airways | QR8702 | 11:21 | 10:57 | Landed |
| Atlanta (ATL) | Frontier | F93210 | 11:23 | 10:55 | Landed |
| Jacksonville (JAX) | American Eagle | AA5057 expand_more(2) | 11:36 | 11:01 | Landed |
| Jacksonville (JAX) | British Airways | BA6761 | 11:36 | 11:01 | Landed |
| Jacksonville (JAX) | Qatar Airways | QR8698 | 11:36 | 11:01 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2189 expand_more(2) | 11:37 | 11:33 | Landed |
| Detroit (DTW) | Korean Air | KE3237 | 11:37 | 11:33 | Landed |
| Detroit (DTW) | WestJet | WS7426 | 11:37 | 11:33 | Landed |
| Houston (IAH) | United Airlines | UA2017 expand_more(1) | 11:40 | 11:17 | Landed |
| Houston (IAH) | Air New Zealand | NZ6862 | 11:40 | 11:17 | Landed |
| Greensboro (GSO) | American Eagle | AA5960 expand_more(2) | 11:49 | 11:22 | Landed |
| Greensboro (GSO) | British Airways | BA6712 | 11:49 | 11:22 | Landed |
| Greensboro (GSO) | Qatar Airways | QR7901 | 11:49 | 11:22 | Landed |
| Chicago (ORD) | American Airlines | AA1212 expand_more(1) | 11:52 | 11:20 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4448 | 11:52 | 11:20 | Landed |
| Boston (BOS) | American Airlines | AA1198 expand_more(2) | 12:00 | 11:35 | Landed |
| Boston (BOS) | British Airways | BA1834 | 12:00 | 11:35 | Landed |
| Boston (BOS) | Qatar Airways | QR7894 | 12:00 | 11:35 | Landed |
| Marco Island (MRK) | flyExclusive | JRE420 | 12:02 | 11:58 | Landed |
| Marco Island (MRK) | flyExclusive | JRE420 | 12:02 | 11:58 | Landed |
| Burlington (BTV) | American Eagle | AA5331 expand_more(2) | 12:03 | 12:12 | Landed |
| Burlington (BTV) | British Airways | BA4717 | 12:03 | 12:12 | Landed |
| Burlington (BTV) | Qatar Airways | QR7630 | 12:03 | 12:12 | Landed |
| Fletcher (AVL) | American Eagle | AA5817 expand_more(1) | 12:04 | 11:37 | Landed |
| Fletcher (AVL) | Qatar Airways | QR9213 | 12:04 | 11:37 | Landed |
| Myrtle Beach (MYR) | American Eagle | AA5888 expand_more(2) | 12:14 | 11:47 | Landed |
| Myrtle Beach (MYR) | British Airways | BA6790 | 12:14 | 11:47 | Landed |
| Myrtle Beach (MYR) | Qatar Airways | QR8766 | 12:14 | 11:47 | Landed |
| Charlotte (CLT) | Spirit Airlines | NK2401 | 12:17 | 11:31 | Landed |
| Phoenix (PHX) | American Airlines | AA3239 expand_more(3) | 12:22 | 12:11 | Landed |
| Phoenix (PHX) | British Airways | BA1749 | 12:22 | 12:11 | Landed |
| Phoenix (PHX) | Iberia | IB4812 | 12:22 | 12:11 | Landed |
| Phoenix (PHX) | Qatar Airways | QR7984 | 12:22 | 12:11 | Landed |
| San Francisco (SFO) | Vista America | VJA501 | 12:32 | Scheduled | |
| Denver (DEN) | American Airlines | AA2672 expand_more(1) | 12:34 | 12:02 | Landed |
| Denver (DEN) | Qatar Airways | QR9183 | 12:34 | 12:02 | Landed |
| Miami (OPF) | NetJets | EJA506 | 12:36 | 12:20 | Landed |
| Toronto (YYZ) | American Eagle | AA5881 expand_more(2) | 12:37 | 11:55 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD6014 | 12:37 | 11:55 | Landed |
| Toronto (YYZ) | Qatar Airways | QR8192 | 12:37 | 11:55 | Landed |
| Charlotte (CLT) | American Airlines | AA3208 expand_more(1) | 12:42 | 12:26 | Landed |
| Charlotte (CLT) | Qatar Airways | QR2282 | 12:42 | 12:26 | Landed |
| Greenville (GSP) | American Eagle | AA5997 expand_more(2) | 12:42 | 12:17 | Landed |
| Greenville (GSP) | British Airways | BA4990 | 12:42 | 12:17 | Landed |
| Greenville (GSP) | Qatar Airways | QR7903 | 12:42 | 12:17 | Landed |
| Wilmington (ILM) | American Eagle | AA6010 expand_more(2) | 12:44 | 12:06 | Landed |
| Wilmington (ILM) | British Airways | BA6748 | 12:44 | 12:06 | Landed |
| Wilmington (ILM) | Qatar Airways | QR7918 | 12:44 | 12:06 | Landed |
| Miami (MIA) | American Airlines | AA1964 expand_more(3) | 12:44 | 12:14 | Landed |
| Miami (MIA) | British Airways | BA5223 | 12:44 | 12:14 | Landed |
| Miami (MIA) | GOL | G36387 | 12:44 | 12:14 | Landed |
| Miami (MIA) | Iberia | IB4340 | 12:44 | 12:14 | Landed |
| Raleigh (RDU) | American Airlines | AA2685 expand_more(2) | 12:45 | 12:16 | Landed |
| Raleigh (RDU) | British Airways | BA6550 | 12:45 | 12:16 | Landed |
| Raleigh (RDU) | Qatar Airways | QR8592 | 12:45 | 12:16 | Landed |
| Dallas (DFW) | American Airlines | AA3238 expand_more(1) | 12:46 | 12:21 | Landed |
| Dallas (DFW) | GOL | G36085 | 12:46 | 12:21 | Landed |
| Grand Rapids (GRR) | American Eagle | AA5996 expand_more(1) | 12:49 | 13:04 | Landed |
| Grand Rapids (GRR) | Qatar Airways | QR7897 | 12:49 | 13:04 | Landed |
| Stuart (SUA) | flyExclusive | JRE853 | 12:51 | 13:23 | Landed |
| Columbia (CAE) | American Eagle | AA6048 expand_more(1) | 12:53 | 12:08 | Landed |
| Columbia (CAE) | Qatar Airways | QR7876 | 12:53 | 12:08 | Landed |
| Orlando (MCO) | American Airlines | AA2961 expand_more(3) | 12:55 | 12:55 | Landed |
| Orlando (MCO) | British Airways | BA4883 | 12:55 | 12:55 | Landed |
| Orlando (MCO) | Iberia | IB4177 | 12:55 | 12:55 | Landed |
| Orlando (MCO) | Qatar Airways | QR9209 | 12:55 | 12:55 | Landed |
| Tampa (TPA) | American Airlines | AA2354 expand_more(1) | 12:55 | 12:25 | Landed |
| Tampa (TPA) | Qatar Airways | QR2928 | 12:55 | 12:25 | Landed |
| Charleston (CHS) | American Eagle | AA5348 expand_more(2) | 12:56 | 12:23 | Landed |
| Charleston (CHS) | British Airways | BA6561 | 12:56 | 12:23 | Landed |
| Charleston (CHS) | Qatar Airways | QR2847 | 12:56 | 12:23 | Landed |
| Milwaukee (MKE) | American Eagle | AA5917 expand_more(1) | 13:17 | 12:44 | Landed |
| Milwaukee (MKE) | Qatar Airways | QR9399 | 13:17 | 12:44 | Landed |
| Fort Lauderdale (FLL) | American Airlines | AA1560 | 13:19 | 12:47 | Landed |
| Nashville (BNA) | Southwest Airlines | WN803 | 13:20 | 12:49 | Landed |
| Nashville (BNA) | Frontier | F94890 | 13:23 | 12:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1154 expand_more(2) | 13:25 | 13:02 | Landed |
| Atlanta (ATL) | Korean Air | KE6999 | 13:25 | 13:02 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 13:25 | 13:02 | Landed |
| London (LHR) | American Airlines | AA729 expand_more(4) | 13:25 | 13:06 | Landed |
| London (LHR) | British Airways | BA1588 | 13:25 | 13:06 | Landed |
| London (LHR) | Finnair | AY3805 | 13:25 | 13:06 | Landed |
| London (LHR) | Iberia | IB4665 | 13:25 | 13:06 | Landed |
| London (LHR) | Malaysia Airlines | MH9530 | 13:25 | 13:06 | Landed |
| New Orleans (MSY) | Frontier | F91274 | 13:25 | 12:57 | Landed |
| Buffalo (BUF) | American Eagle | PT9977 | 13:32 | 13:19 | Landed |
| Providence (PVD) | American Eagle | AA6104 expand_more(1) | 13:35 | 13:17 | Landed |
| Providence (PVD) | Qatar Airways | QR2240 | 13:35 | 13:17 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2516 expand_more(1) | 13:56 | 13:48 | Landed |
| Minneapolis (MSP) | WestJet | WS8108 | 13:56 | 13:48 | Landed |
| Tampa (TPA) | Frontier | F92340 | 14:01 | 13:20 | Landed |
| Buffalo (BUF) | Airshare | XSR368 | 14:04 | 14:19 | Landed |
| Chicago (ORD) | United Airlines | UA2182 expand_more(2) | 14:07 | 13:54 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2747 | 14:07 | 13:54 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7458 | 14:07 | 13:54 | Landed |
| Washington (IAD) | United Express | UA4007 expand_more(1) | 14:08 | 13:42 | Landed |
| Washington (IAD) | All Nippon Airways | NH7140 | 14:08 | 13:42 | Landed |
| Chicago (ORD) | American Airlines | AA3159 expand_more(4) | 14:16 | 13:59 | Landed |
| Chicago (ORD) | Iberia | IB4200 | 14:16 | 13:59 | Landed |
