Destinations with connections to Philadelphia International Airport (PHL)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Philadelphia International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | FAI rent-a-jet | IFA4025 | 00:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2642 expand_more(6) | 00:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5385 | 00:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF2794 | 00:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL7164 | 00:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3661 | 00:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 00:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2143 | 00:24 | Scheduled | |
| Miami (MIA) | American Airlines | AA1309 expand_more(2) | 00:51 | Scheduled | |
| Miami (MIA) | British Airways | BA5001 | 00:51 | Scheduled | |
| Miami (MIA) | GOL | G36240 | 00:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1924 expand_more(1) | 00:54 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7667 | 00:54 | Scheduled | |
| New Orleans (MSY) | Frontier | F91274 | 00:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1577 | 05:35 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1548 | 05:45 | Delayed | |
| Las Vegas (LAS) | NetJets | EJA800 | 05:48 | Scheduled | |
| San Juan (SJU) | Frontier | F91015 | 06:06 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK656 | 06:11 | Delayed | |
| Phoenix (PHX) | American Airlines | AA2304 | 06:39 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5966 | 06:47 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1363 expand_more(2) | 06:55 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4798 | 06:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4553 | 06:55 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2361 | 07:02 | 06:27 | Landed |
| Las Vegas (LAS) | NetJets | EJA862 | 07:03 | Scheduled | |
| State College (SCE) | American Eagle | AA5865 | 07:07 | 06:41 | Landed |
| Las Vegas (LAS) | American Airlines | AA2154 | 07:13 | 06:16 | Landed |
| Indianapolis (IND) | American Eagle | AA4416 | 07:16 | Scheduled | |
| Burlington (BTV) | American Eagle | AA5027 | 07:17 | Scheduled | |
| Providence (PVD) | American Airlines | AA1711 | 07:17 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4467 | 07:24 | 06:49 | Landed |
| Kentucky (CVG) | American Eagle | AA5151 | 07:25 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5910 | 07:26 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA5963 | 07:27 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4778 | 07:29 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5930 | 07:29 | Scheduled | |
| Albany (ALB) | American Eagle | AA5854 | 07:30 | Scheduled | |
| Watertown (ART) | American Eagle | AA6022 | 07:30 | Scheduled | |
| Boston (BOS) | American Airlines | AA2096 expand_more(1) | 07:30 | 06:58 | Landed |
| Boston (BOS) | Jet Linx Aviation | JL7612 | 07:30 | 06:58 | Landed |
| Dayton (DAY) | American Eagle | AA5491 | 07:30 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA5958 | 07:30 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5938 | 07:40 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5338 expand_more(2) | 07:50 | Scheduled | |
| Detroit (DTW) | British Airways | BA5513 | 07:50 | Scheduled | |
| Detroit (DTW) | Qatar Airways | QR9504 | 07:50 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5826 | 07:50 | Scheduled | |
| Greenville (GSP) | American Eagle | AA5621 expand_more(1) | 07:53 | Scheduled | |
| Greenville (GSP) | British Airways | BA6726 | 07:53 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3110 expand_more(1) | 08:03 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4800 | 08:03 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4727 | 08:03 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1826 expand_more(2) | 08:08 | Scheduled | |
| San Francisco (SFO) | China Southern Airlines | CZ1640 | 08:08 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3070 | 08:08 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA6066 expand_more(2) | 08:08 | Scheduled | |
| Knoxville (TYS) | British Airways | BA6967 | 08:08 | Scheduled | |
| Knoxville (TYS) | Qatar Airways | QR9578 | 08:08 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5340 | 08:12 | Scheduled | |
| Richmond (RIC) | American Eagle | AA6132 expand_more(1) | 08:14 | Scheduled | |
| Richmond (RIC) | British Airways | BA1909 | 08:14 | Scheduled | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5863 expand_more(1) | 08:19 | Scheduled | |
| Salisbury-Ocean City (SBY) | Qatar Airways | QR8636 | 08:19 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5941 | 08:28 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5299 | 08:28 | Scheduled | |
| Teterboro (TEB) | Aircharters Worldwide | MJS7711 | 08:38 | Scheduled | |
| Kentucky (CVG) | Kalitta Charters II | K5587 | 08:41 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2210 | 08:44 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2968 | 08:50 | Scheduled | |
| Portland (PWM) | American Eagle | AA5871 | 08:56 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA5935 | 08:57 | Scheduled | |
| Doha (DOH) | American Airlines | AA121 expand_more(2) | 09:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9661 | 09:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR9001 | 09:00 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA5545 expand_more(2) | 09:03 | Scheduled | |
| Kansas City (MCI) | British Airways | BA4873 | 09:03 | Scheduled | |
| Kansas City (MCI) | Qatar Airways | QR8726 | 09:03 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1959 | 09:05 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4714 | 09:05 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA5512 expand_more(1) | 09:09 | Scheduled | |
| Minneapolis (MSP) | Qatar Airways | QR8789 | 09:09 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5887 expand_more(1) | 09:11 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6002 | 09:11 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5933 expand_more(1) | 09:14 | Scheduled | |
| Columbia (CAE) | Qatar Airways | QR8749 | 09:14 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2946 expand_more(2) | 09:16 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA4414 | 09:16 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR9025 | 09:16 | Scheduled | |
| St Louis (STL) | American Eagle | AA5068 expand_more(1) | 09:18 | Scheduled | |
| St Louis (STL) | Qatar Airways | QR8746 | 09:18 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1292 expand_more(1) | 09:20 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA5783 | 09:20 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5271 | 09:20 | Scheduled | |
| Albany (ALB) | American Eagle | AA6105 | 09:23 | Scheduled | |
| Montreal (YUL) | American Eagle | AA5885 expand_more(1) | 09:25 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6148 | 09:25 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA1631 expand_more(1) | 09:29 | Scheduled | |
| Fort Myers (RSW) | British Airways | BA5536 | 09:29 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1559 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1100 expand_more(1) | 09:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 09:32 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5830 expand_more(1) | 09:32 | Scheduled | |
| Richmond (RIC) | British Airways | BA6937 | 09:32 | Scheduled | |
| Miami (MIA) | American Airlines | AA1763 expand_more(1) | 09:33 | Scheduled | |
| Miami (MIA) | GOL | G36304 | 09:33 | Scheduled | |
| Orlando (MCO) | American Airlines | AA986 | 09:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2223 expand_more(1) | 09:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4508 | 09:38 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA2779 | 09:39 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1965 | 09:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3051 | 09:40 | Scheduled | |
| Boston (BOS) | American Airlines | AA690 | 09:41 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4490 expand_more(1) | 09:42 | Scheduled | |
| Columbus (CMH) | British Airways | BA6516 | 09:42 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA2642 expand_more(1) | 09:44 | Scheduled | |
| West Palm Beach (PBI) | British Airways | BA5365 | 09:44 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA5578 expand_more(1) | 09:45 | Scheduled | |
| Kentucky (CVG) | Qatar Airways | QR7687 | 09:45 | Scheduled | |
| Roanoke (ROA) | American Eagle | AA5931 expand_more(1) | 09:45 | Scheduled | |
| Roanoke (ROA) | Qatar Airways | QR9196 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4563 expand_more(1) | 09:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2260 | 09:48 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA839 | 09:49 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA5457 expand_more(1) | 09:49 | Scheduled | |
| Fayetteville (XNA) | Qatar Airways | QR2578 | 09:49 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92932 | 09:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1809 | 10:06 | Scheduled | |
| Nashville (BNA) | American Airlines | AA883 | 10:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F93210 | 10:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2418 expand_more(1) | 10:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2737 | 10:24 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5845 | 10:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2688 | 10:31 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA5841 expand_more(1) | 10:45 | Scheduled | |
| Harrisburg (MDT) | British Airways | BA6789 | 10:45 | Scheduled | |
| Houston (IAH) | American Airlines | AA1520 expand_more(1) | 10:47 | Scheduled | |
| Houston (IAH) | British Airways | BA6746 | 10:47 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA6107 expand_more(1) | 10:48 | Scheduled | |
| Fletcher (AVL) | Qatar Airways | QR7617 | 10:48 | Scheduled | |
| State College (SCE) | American Eagle | AA6033 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2270 expand_more(2) | 11:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6760 | 11:06 | Scheduled | |
| Miami (MIA) | Frontier | F93380 expand_more(1) | 11:11 | Scheduled | |
| Miami (MIA) | Volaris | Y42633 | 11:11 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5822 expand_more(1) | 11:13 | Scheduled | |
| Richmond (RIC) | British Airways | BA4370 | 11:13 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2343 | 11:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2074 | 11:24 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3814 | 11:30 | Scheduled | |
| Austin (AUS) | American Airlines | AA2774 | 11:31 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5799 expand_more(2) | 11:35 | Scheduled | |
| Norfolk (ORF) | British Airways | BA6798 | 11:35 | Scheduled | |
| Norfolk (ORF) | Qatar Airways | QR8703 | 11:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2017 expand_more(1) | 11:37 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6862 | 11:37 | Scheduled | |
| Boston (BOS) | American Eagle | AA4561 expand_more(1) | 11:42 | Scheduled | |
| Boston (BOS) | British Airways | BA6765 | 11:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA2323 expand_more(2) | 11:42 | Scheduled | |
| Miami (MIA) | British Airways | BA5049 | 11:42 | Scheduled | |
| Miami (MIA) | GOL | G36079 | 11:42 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1391 expand_more(2) | 11:43 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3237 | 11:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS5463 | 11:43 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1012 expand_more(1) | 11:51 | Scheduled | |
| Tampa (TPA) | British Airways | BA5778 | 11:51 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA5817 expand_more(1) | 11:57 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA1696 | 11:57 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA5530 expand_more(2) | 12:02 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA6761 | 12:02 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR7847 | 12:02 | Scheduled | |
| Tampa (TPA) | Frontier | F92836 | 12:08 | Scheduled | |
| Orlando (MCO) | Frontier | F92416 expand_more(1) | 12:22 | Scheduled | |
| Orlando (MCO) | Volaris | Y42419 | 12:22 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1663 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7407 | 05:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1964 | 05:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK380 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1183 expand_more(4) | 05:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3905 | 05:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7000 | 05:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 05:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7443 | 05:31 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4904 | 05:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1721 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6260 expand_more(4) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5205 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8392 | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2460 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4259 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5740 expand_more(1) | 06:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3318 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK574 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1540 expand_more(3) | 06:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4151 | 06:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3238 | 06:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS8577 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2791 expand_more(4) | 06:10 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4136 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3824 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2498 | 06:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8369 | 06:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3082 | 06:10 | Scheduled | |
| Cancun (CUN) | Frontier | F991 expand_more(1) | 06:15 | Scheduled | |
| Cancun (CUN) | Volaris | Y42015 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2196 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1152 expand_more(3) | 06:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5087 | 06:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6998 | 06:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 06:55 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA1459 expand_more(1) | 07:00 | Scheduled | |
| West Palm Beach (PBI) | British Airways | BA4355 | 07:00 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1752 | 07:00 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA3174 | 07:00 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3207 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6375 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7793 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2023 expand_more(1) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2256 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA913 | 07:05 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA2571 expand_more(1) | 07:05 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA5393 | 07:05 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2961 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1449 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1727 | 07:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1885 expand_more(1) | 07:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7433 | 07:14 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA827 expand_more(3) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1161 | 07:15 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6857 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7294 | 07:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8931 expand_more(2) | 07:35 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8306 | 07:35 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8191 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1328 expand_more(3) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4844 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7519 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7233 | 08:00 | Scheduled | |
| San Juan (SJU) | Frontier | F91016 | 08:00 | Scheduled | |
| Orlando (MCO) | Frontier | F94169 expand_more(1) | 08:00 | Scheduled | |
| Orlando (MCO) | Volaris | Y42784 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(1) | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6867 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2383 expand_more(1) | 08:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3647 | 08:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4711 expand_more(1) | 08:02 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7527 | 08:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA704 expand_more(3) | 08:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2744 | 08:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7475 | 08:02 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2730 | 08:02 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3035 | 08:06 | Scheduled | |
| Oranjestad (AUA) | American Airlines | AA870 | 08:09 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1262 | 08:09 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA3038 expand_more(1) | 08:10 | Scheduled | |
| West Palm Beach (PBI) | British Airways | BA5420 | 08:10 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4572 | 08:10 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5423 expand_more(1) | 08:10 | Scheduled | |
| Atlanta (ATL) | British Airways | BA6831 | 08:10 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2407 | 08:15 | Scheduled | |
| Charleston (CHS) | American Airlines | AA2504 | 08:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2534 expand_more(1) | 08:15 | Scheduled | |
| Miami (MIA) | British Airways | BA5413 | 08:15 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA5837 | 08:15 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2972 | 08:18 | Scheduled | |
| Miami (MIA) | NetJets | EJA169 | 08:18 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA1211 | 08:20 | Scheduled | |
| Montego Bay (MBJ) | American Airlines | AA2939 | 08:20 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5799 | 08:20 | Scheduled | |
| Richmond (RIC) | American Eagle | AA5822 expand_more(1) | 08:20 | Scheduled | |
| Richmond (RIC) | British Airways | BA4404 | 08:20 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA5841 | 08:20 | Scheduled | |
| St. Thomas (STT) | American Airlines | AA2592 | 08:25 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA5806 | 08:25 | Scheduled | |
| State College (SCE) | American Eagle | AA6033 | 08:25 | Scheduled | |
| Nassau (NAS) | American Airlines | AA1913 | 08:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1787 expand_more(1) | 08:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4640 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2731 | 08:30 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA5522 expand_more(1) | 08:31 | Cancelled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6003 | 08:31 | Cancelled | |
| Chicago (ORD) | American Airlines | AA1250 | 08:35 | Scheduled | |
| Memphis (MEM) | American Eagle | AA5053 | 08:35 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA6002 expand_more(1) | 08:35 | Scheduled | |
| Greenville-Spartanburg (GSP) | British Airways | BA6845 | 08:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1973 expand_more(2) | 08:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9365 | 08:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8451 | 08:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2498 expand_more(1) | 08:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1965 | 08:36 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2722 | 08:38 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2084 expand_more(1) | 08:40 | Scheduled | |
| Orlando (MCO) | GOL | G36405 | 08:40 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2523 | 08:40 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5538 expand_more(1) | 08:40 | Scheduled | |
| Detroit (DTW) | British Airways | BA6837 | 08:40 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5831 | 08:40 | Scheduled | |
| Key West (EYW) | American Eagle | AA4442 | 08:41 | Scheduled | |
| San Juan (SJU) | American Airlines | AA2433 | 08:45 | Scheduled | |
| Burlington (BTV) | American Eagle | AA5050 | 08:45 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA5817 | 08:45 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA5888 | 08:45 | Scheduled | |
| Asheville (AVL) | American Eagle | AA6111 | 08:46 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA1358 expand_more(1) | 08:50 | Scheduled | |
| Fort Myers (RSW) | British Airways | BA5435 | 08:50 | Scheduled | |
| Louisville (SDF) | American Eagle | AA5842 | 08:50 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA6007 | 08:53 | Scheduled | |
| Austin (AUS) | American Airlines | AA2691 | 08:59 | Scheduled | |
| Boston (BOS) | American Eagle | AA4363 expand_more(1) | 09:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7008 | 09:00 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA5932 | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F94439 | 09:00 | Scheduled | |
| Millville (MIV) | NetJets | EJA508 | 09:00 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA5304 | 09:01 | Scheduled | |
| Columbus (CMH) | American Eagle | AA6073 expand_more(1) | 09:01 | Scheduled | |
| Columbus (CMH) | British Airways | BA5383 | 09:01 | Scheduled | |
| Houston (IAH) | American Airlines | AA678 | 09:13 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA5370 | 09:13 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA6000 | 09:17 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA824 expand_more(2) | 09:24 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1149 | 09:24 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5400 | 09:24 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA5868 | 09:29 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1707 | 09:30 | Scheduled | |
